Shawn Vincent, Former Officer; President u0026 CEO IL/IN Reg | Crains Chicago Business
Shawn Vincent, Former Officer; President u0026 CEO IL/IN Reg | Crains Chicago Business
The listed appropriations included two grants of $5,000,000, plus an additional grant of $4,500,000, all designated for programs or services funded by the State of Illinois.
These appropriations represent state-level funding authorized by lawmakers, reflecting what was approved in the budget, not necessarily disbursed. The funds cover only State of Illinois support and exclude federal, local, or other public sources.
Founded in 1995 by Arnold Damen S.J., Loyola University Medical Center states that its mission is: “We, Loyola Medicine, serve together in the spirit of the Gospel as a compassionate and transforming healing presence within our communities.”
You can learn more about the organization at its website.
In its most recent IRS Form 990 filing filing for tax year 2024, the organization reported $1,642,980,000 in total revenue. Of that, $11,685,500 came from government grants including federal, state, or local sources, making up 0.7% of total revenue.
The nonprofit listed $16,147,300 in contributions overall. It also reported $215,232 in non-cash contributions, such as donated goods or services, and $4,357,970 categorized under other contributions, which may include restricted donations, pledges, or bequests.
In terms of staffing, the organization spent $8,159,780 on salaries and reportable employee compensation in 2024, along with $1,739,660 in additional non-salary compensation such as retirement benefits, housing allowances, or travel stipends.
Combined, these totaled $9,899,440 in staff-related costs, which equates to 0.6% of total reported revenue.
At the beginning of 2024, Loyola University Medical Center had $2,851,860,000 in assets. By the end of 2024, that figure had changed to $3,690,830,000, indicating a significant 29.4% growth in overall holdings.
According to its filing, public funding to Loyola University Medical Center increased in the last year. The group received $8,092,430 in government grants in 2023, compared to $11,685,500 in 2024—an increase of 44.4% year-over-year.
However, a Chicago City Wire analysis found that IRS filings frequently contain discrepancies when compared with publicly disclosed government grant reports and budgets.
Loyola University Medical Center is one of hundreds of nonprofits across Illinois that receive substantial support from state taxpayers while also fundraising privately.
In 2025, Illinois lawmakers introduced House Bill 1266, also known as the Department of Government Efficiency (DOGE) Act. The proposal would create a new oversight body within the Office of the Auditor General tasked with identifying cost-saving measures, reviewing agency performance, and advising on audit priorities. If passed, DOGE could bring additional scrutiny and performance evaluation to taxpayer-funded organizations.
According to ProPublica, Illinois has more than 78,000 active tax-exempt organizations, including nearly 60,000 classified as charitable nonprofits. In their most recent IRS filings, these groups reported a combined revenue exceeding $156 billion.
| Fiscal Year | Total Grants/Contracts | Total Taxpayer $$ |
|---|---|---|
| 2024 | 3 | $14,500,000 |
| Term | Name | Title |
|---|---|---|
| 2024-2024 | Aisha Jameel | Director Through 1/23; Neonatologist |
| 2024-2024 | Bruce Lewis | Cardiothoracic Surgeon |
| 2024-2024 | Daniel P Isacksen | Former Officer; Trinity Hlth Evp Cfo |
| 2024-2024 | Elizabeth Early | Director; Gmh President |
| 2024-2024 | Eva M Wojcik | Director As Of 9/22; Pathologist |
| 2024-2024 | Jeffrey Schwartz | Cardiothoracic Surgeon |
| 2024-2024 | Jill Rappis | Secretary; Svp Legal & Genl Counsel |
| 2024-2024 | Joy Cunningham | Director |
| 2024-2024 | Kevin Smith | Chief Medical Officer |
| 2024-2024 | Lori Healey | Director |
| 2024-2024 | Luis Fernandez | Cardiothoracic Surgeon |
| 2024-2024 | Mamdouh Bakhos | Cardiothoracic Surgeon |
| 2024-2024 | Marc Schwartz | Director; Chair |
| 2024-2024 | Maria J Pekar | Asst Secretary; Assoc Genl Counsel |
| 2024-2024 | Melissa Lukasick | Treasurer; Regional Cfo Il/In |
| 2024-2024 | Pierre Monice | Director; Gchsc President |
| 2024-2024 | Richard Freeman | Regional Chief Clinical Officer |
| 2024-2024 | Russ Nockels | Neurosurgeon |
| 2024-2024 | Shawn Vincent | Former Officer; Pres & Ceo Il/In Reg |
| 2024-2024 | Tad Gomez | Director; Lumc President |
| Year | Name | Title | Compensation |
|---|---|---|---|
| 2024 | Daniel P Isacksen | Former Officer; Trinity Hlth Evp Cfo | $1,621,848 |
| 2024 | Elizabeth Early | Director; Gmh President | $458,834 |
| 2024 | Jill Rappis | Secretary; Svp Legal & Genl Counsel | $551,282 |
| 2024 | Kevin Smith | Chief Medical Officer | $467,834 |
| 2024 | Maria J Pekar | Asst Secretary; Assoc Genl Counsel | $301,348 |
| 2024 | Melissa Lukasick | Treasurer; Regional Cfo Il/In | $589,594 |
| 2024 | Pierre Monice | Director; Gchsc President | $590,482 |
| 2024 | Richard Freeman | Regional Chief Clinical Officer | $913,125 |
| 2024 | Shawn Vincent | Former Officer; Pres & Ceo Il/In Reg | $1,555,803 |
| 2024 | Tad Gomez | Director; Lumc President | $1,109,626 |
| 2017 | Belinda Bays | - | |
| 2017 | Cynthia L Taylor | - | |
| 2017 | Elizabeth G Galinato | - | |
| 2017 | Jina Choi | - | |
| 2017 | Patrick Lide | - | |
| 2017 | Rodney Rashad Dumas | - | |
| 2017 | Scott Rychetski | - | |
| 2017 | Tyrone Williams | - | |
| 2016 | Colleen M Ryan | - | |
| 2016 | Jena Zientek | - | |
| 2016 | John Dockum | - | |
| 2016 | John A Schildgen | - | |
| 2016 | Michael Sidor | - | |
| 2016 | Robert A Evans | - | |
| 2016 | Stephen M Serenda | - | |
| 2015 | Charles Bell | - | |
| 2015 | Demetra Webster | - | |
| 2015 | Kathryn E Bartgen | - | |
| 2015 | Sabrina N Dixon | - | |
| 2015 | Shirley A Jackson | - | |
| 2015 | Stacy A Watkins | - | |
| 2015 | Walter J Ruffner | - | |
| 2014 | David R Kalker | - | |
| 2014 | Patricia C Regan | - | |
| 2014 | Sarah L Godfrey | - | |
| 2014 | Tamara L Burton | - | |
| 2013 | Bernadine Pipkin | - | |
| 2013 | Davina Baker | - | |
| 2013 | Diana Carpio | - | |
| 2013 | Dolores Coffman | - | |
| 2013 | Elizabeth Maria | - | |
| 2013 | Felipe Sarmiento | - | |
| 2013 | John J Zinkel | - | |
| 2012 | Deidra Harris | - | |
| 2012 | Edgardo B Rosete | - | |
| 2012 | Felipe Sarmiento | - | |
| 2012 | James H Quinn | - | |
| 2012 | Janice M Schroeder | - | |
| 2012 | Paul M Bosy | - | |
| 2012 | Sandra Argento | - | |
| 2011 | Alba Guardiola | - | |
| 2011 | Ashley N Sims | - | |
| 2011 | Bethany K Payton | - | |
| 2011 | Edward D Hester | - | |
| 2011 | Felicia J Roberts | - | |
| 2011 | Harriet Neustadter | - | |
| 2011 | Jennifer R Marcucci | - | |
| 2011 | Kim Taylor | - | |
| 2011 | Lessetta Porter | - | |
| 2011 | Malikha L Lacy | - | |
| 2011 | Michael J Keeffe | - | |
| 2011 | Samuel Jerome Gonnigan | - | |
| 2011 | Stephanie Martin | - | |
| 2010 | Barbara J Ashford | - | |
| 2010 | Berta A Aguirre | - | |
| 2010 | Carla Charrier | - | |
| 2010 | Charles S Trnka | - | |
| 2010 | Corazon M Puthenpurackal | - | |
| 2010 | Gail L Klotz | - | |
| 2010 | Jonathan D Tack | - | |
| 2010 | Leela Joseph | - | |
| 2010 | Linda F Brigance | - | |
| 2010 | Myrtis E Wilson | - | |
| 2010 | Patricia Brumley | - | |
| 2010 | Peggy Brown | - | |
| 2010 | Sharon Pietrzak | - | |
| 2010 | Suzanne Sabastiano | - | |
| 2010 | Taylor Corliss | - | |
| 2010 | Tyrell Holmes | - | |
| 2009 | Aaronette Chapman | - | |
| 2009 | Alan E Harmon | - | |
| 2009 | Carmen Molina | - | |
| 2009 | Catherine Calhoun Harris | - | |
| 2009 | David A Berger | - | |
| 2009 | Elaine Dea | - | |
| 2009 | Elvira Cabrera | - | |
| 2009 | Felicia Johnson | - | |
| 2009 | Frances S Krizka | - | |
| 2009 | Frank Thurner | - | |
| 2009 | Iris M Colon | - | |
| 2009 | Jacqueline Butler | - | |
| 2009 | Jeanette L Negoski | - | |
| 2009 | Kathryn M Mullaney | - | |
| 2009 | Kennethe Brown | - | |
| 2009 | Maureen Lynch | - | |
| 2008 | Daryle G Tomasevich | - | |
| 2008 | Gail Barney | - | |
| 2008 | Marilyn G King | - | |
| 2008 | Michael J Molinaro | - | |
| 2008 | Susan L Wilkerson | - | |
| 2008 | Wanda J Decatur | - | |
| 2007 | Ann Brox | - | |
| 2007 | Carlene M Evans | - | |
| 2007 | Cynthia Haynes | - | |
| 2007 | Deborah L Anzaldi | - | |
| 2007 | Dorothy Manning | - | |
| 2007 | Kathleen M Dybalski | - | |
| 2007 | Mary Ellen Sabella | - | |
| 2007 | Rosalie S Endrenal | - | |
| 2007 | Wilson Espiritu | - | |
| 2006 | Amanda González | - | |
| 2006 | Anderson Pamela | - | |
| 2006 | Darlene P Peters | - | |
| 2006 | Donald M Steggers | - | |
| 2006 | Edwin A Waszak | - | |
| 2006 | Genevieve Lewis | - | |
| 2006 | Heidi Silver | - | |
| 2006 | Janice M Gore | - | |
| 2006 | Jerry G Stanton | - | |
| 2006 | Laura L Guido | - | |
| 2006 | Lisa Lyn Conway | - | |
| 2006 | Robert M Hardnette | - | |
| 2006 | Sandra Willliamson-Love | - | |
| 2005 | Anne M Sernius | - | |
| 2005 | Beatriz L Menacho | - | |
| 2005 | Cathy Dilworth | - | |
| 2005 | Gail L Mclees | - | |
| 2005 | Helen James | - | |
| 2005 | Kim Mynarich | - | |
| 2005 | Patricia Boorman | - | |
| 2005 | Patrick A Turner | - | |
| 2005 | Rosaleen F Pratapas | - | |
| 2005 | Theresa Borzym | - | |
| 2004 | Debra A Burnett | - | |
| 2004 | Joseph L Aiello | - | |
| 2004 | Joyce M Cameron | - | |
| 2004 | Natalie Kaliterna | - | |
| 2004 | Patricia M Maloney | - | |
| 2004 | Sharon Ivey | - | |
| 2004 | Theda Johnson | - | |
| 2003 | Anne Mikesh | - | |
| 2003 | Camille Damico | - | |
| 2003 | Cecilia Setlak | - | |
| 2003 | Doris M Thompson | - | |
| 2003 | Joseph N Boblie | - | |
| 2003 | Joyace M Wess | - | |
| 2003 | Keith F Rangel | - | |
| 2003 | Kimberly L Lansdown | - | |
| 2003 | Latora M Johnson | - | |
| 2003 | Phyllis A Bonick | - | |
| 2003 | Soledad Silva | - | |
| 2002 | Antoinette Taylor | - | |
| 2002 | Assunta Pannarrale | - | |
| 2002 | Cecilia Macias | - | |
| 2002 | Cheryl K Zubor | - | |
| 2002 | Donna Prather | - | |
| 2002 | Isaac Kagawa | - | |
| 2002 | John M Rogers | - | |
| 2002 | Johnnie Robling | - | |
| 2002 | Judith Golumb | - | |
| 2002 | Lynn M Markmann | - | |
| 2002 | Margaret Vill | - | |
| 2002 | Mary Young | - | |
| 2002 | Merri G Harris | - | |
| 2002 | Patricia C O'Connor | - | |
| 2002 | Reginald Pettis | - | |
| 2002 | Steven R Vergauwen | - | |
| 2002 | Susan Mierop | - | |
| 2002 | Trenda L Smith | - | |
| 2002 | Wanda Chmiel | - | |
| 2002 | Wanda Coleman | - | |
| 2001 | Brian K Lewis | - | |
| 2001 | Clara Jarka | - | |
| 2001 | Cynthia Wardlow | - | |
| 2001 | Darlene Donald | - | |
| 2001 | Dawn M Sanchez | - | |
| 2001 | Don A Grotz | - | |
| 2001 | Donica M Krska | - | |
| 2001 | Elena Michelle Henderson | - | |
| 2001 | Frank C Riley | - | |
| 2001 | Jodi Palmer | - | |
| 2001 | Johnnie Robling | - | |
| 2001 | Marian Coffee Perkins | - | |
| 2001 | Michael Guihan | - | |
| 2001 | Miriam Otero | - | |
| 2001 | Roselyn Krawczyk | - | |
| 2001 | Tanya D Henigan | - | |
| 2000 | Alisha D White | - | |
| 2000 | Barbara J Aloisio-Belmonte | - | |
| 2000 | Bruce W Bryant | - | |
| 2000 | Caren Adelfio | - | |
| 2000 | Caren S Adelfio | - | |
| 2000 | Catherine M Melone | - | |
| 2000 | Donna R Kozar | - | |
| 2000 | Ethel Allen-Smith | - | |
| 2000 | Henrietta J Davis | - | |
| 2000 | Joann Blalock | - | |
| 2000 | Karen M Borsilli-Gerling | - | |
| 2000 | Maria Tkac-Racia | - | |
| 2000 | Mary Kendiricks | - | |
| 2000 | Marybeth Ryan | - | |
| 2000 | Pamela J Anderson | - | |
| 2000 | Ronald I Hoger | - | |
| 2000 | Tangie L Bishop | - | |
| 1999 | Adriana J Rivera | - | |
| 1999 | Alecia Parker | - | |
| 1999 | Alicia A Pascual | - | |
| 1999 | Bridgette V Weaver | - | |
| 1999 | Cheryl A Murray | - | |
| 1999 | Dana M Fields | - | |
| 1999 | Deborah R Waszak | - | |
| 1999 | Denise M Ciofalo | - | |
| 1999 | Diane E Filpi | - | |
| 1999 | Donna Hogan | - | |
| 1999 | Dorothy Panko | - | |
| 1999 | Evelyn M Dean | - | |
| 1999 | George Swies | - | |
| 1999 | Joan Linda Ignatius | - | |
| 1999 | Rita J Andriusis | - | |
| 1999 | Tammy Lauderdale | - | |
| 1999 | Tricia L Gallet | - | |
| 1999 | Victoria A Ricardo | - | |
| 1999 | Wanda Tellado | - | |
| 1998 | Amelia R Havlovic | - | |
| 1998 | Charles Stevenson | - | |
| 1998 | Christopher M Stange | - | |
| 1998 | Christopher G. Sage | - | |
| 1998 | Cindy L Rocha-Lake | - | |
| 1998 | Debbie J Jacques | - | |
| 1998 | Diana Mays | - | |
| 1998 | Enilda Johnson | - | |
| 1998 | Ferial Jackson | - | |
| 1998 | Freda Baker | - | |
| 1998 | Gilbert B Cabel | - | |
| 1998 | Jeannette Hernandez | - | |
| 1998 | Joseph J Grzeda | - | |
| 1998 | Lenora Miller | - | |
| 1998 | Lionel Barnes | - | |
| 1998 | Lynn Czerwinski | - | |
| 1998 | Melissa F Dolenga | - | |
| 1998 | Pervis J Balthazar | - | |
| 1998 | Phyllis Zloch | - | |
| 1997 | Cathy Onak | - | |
| 1997 | Cynthia J Wells | - | |
| 1997 | Jerome Matthews | - | |
| 1997 | Karren Harton | - | |
| 1997 | Katherine T Zondlo | - | |
| 1997 | Kathleen Margaret Heller | - | |
| 1997 | Kathy Mckelphin | - | |
| 1997 | Marcus Holder | - | |
| 1997 | Marsi L Appleby | - | |
| 1997 | Murray Mobley | - | |
| 1997 | Nellie Ruth Glover | - | |
| 1997 | Nohemi Galvez | - | |
| 1997 | Patti Jo Kasak | - | |
| 1997 | Rachael Wright | - | |
| 1997 | Robert E Anselme | - | |
| 1997 | Saranjit K Singh | - | |
| 1997 | Shalen Trader | - | |
| 1997 | Sherry Daniels | - | |
| 1997 | Valerie J Benefield | - | |
| 1996 | Addie B Taylor | - | |
| 1996 | Alma C Perez | - | |
| 1996 | Barbara C Klaviter | - | |
| 1996 | Bonnie T O'Hern | - | |
| 1996 | David E Gilkey | - | |
| 1996 | Jeanette M Marshall | - | |
| 1996 | Jeraldine Turnbow | - | |
| 1996 | Karen Lee Williams | - | |
| 1996 | Kay Walsh | - | |
| 1996 | Margaret A Bingham | - | |
| 1996 | Maria Racia Tkac | - | |
| 1996 | Nancy J Lynn | - | |
| 1996 | Shelitha Walker | - | |
| 1996 | Sherie Gechas | - | |
| 1995 | Barbara L Maple | - | |
| 1995 | Charon Moore | - | |
| 1995 | Clarence P Caldwell | - | |
| 1995 | Clover Matthews | - | |
| 1995 | Daljit K Mann | - | |
| 1995 | Donell Clark | - | |
| 1995 | Elizabeth Henehan | - | |
| 1995 | Gregory Beasley | - | |
| 1995 | Jacqueline Walton | - | |
| 1995 | John R Fejes | - | |
| 1995 | Joyce A Vaughn | - | |
| 1995 | Kathleen Wingate | - | |
| 1995 | Kathleen Mary Blacksmith | - | |
| 1995 | Kim Koch | - | |
| 1995 | Kurt T Colbourne | - | |
| 1995 | Maria Negreanu | - | |
| 1995 | Mattie Wells | - | |
| 1995 | Patricia Ann Scafuri | - | |
| 1995 | Rose Mary Trimble | - | |
| 1995 | Susan Petru | - | |
| 1994 | Annie M Davis | - | |
| 1994 | Connie Garcia | - | |
| 1994 | Debra R Mcginnis | - | |
| 1994 | Denise Kaupie | - | |
| 1994 | Diane Bender | - | |
| 1994 | Don J Graham | - | |
| 1994 | Harriet A Niemann | - | |
| 1994 | Joey M Socorro | - | |
| 1994 | Kim Ellen Maas | - | |
| 1994 | Leslie L Daggs | - | |
| 1994 | Pearline Jordan | - | |
| 1994 | Prudence Helen Sindelar | - | |
| 1994 | Ralph F Whitt | - | |
| 1994 | Sharon Gregg | - | |
| 1994 | Sherry Lynn Netrefa | - | |
| 1994 | Theresa Zimmerman-Viola | - | |
| 1993 | Ahmad Elborno | - | |
| 1993 | Ann F Hanley | - | |
| 1993 | Anna Taylor | - | |
| 1993 | Cora L Brisco | - | |
| 1993 | Crystal D Lockett | - | |
| 1993 | Daniel Rafter | - | |
| 1993 | Darren A Smith | - | |
| 1993 | Deloris Dalton | - | |
| 1993 | Elizabeth Radatz | - | |
| 1993 | Elzbieta Lejkowska | - | |
| 1993 | Eugene E Cross | - | |
| 1993 | Frank Santiago | - | |
| 1993 | Gregory J Beasley | - | |
| 1993 | Harry Grigsby | - | |
| 1993 | Helena Bafia | - | |
| 1993 | Joel L Griffin | - | |
| 1993 | Karen Y Ralston | - | |
| 1993 | Lashawn Cargo | - | |
| 1993 | Marie Fleming | - | |
| 1993 | Melodie O'Neill | - | |
| 1993 | Murry D Green | - | |
| 1993 | Ollistine M Jude | - | |
| 1993 | Patricia Drewitz | - | |
| 1993 | Racquet Irby | - | |
| 1993 | Ramona D Lampley | - | |
| 1993 | Rebecca A Kruger | - | |
| 1993 | Tommie-Jean Cole | - | |
| 1993 | Valerie D Hopson | - | |
| 1993 | Valerie S Berry | - | |
| 1993 | Victoria J Jenkins | - | |
| 1992 | Anna V Mason | - | |
| 1992 | Barbara J Abbinante | - | |
| 1992 | Bettye J Williams | - | |
| 1992 | Carol A Davis | - | |
| 1992 | Daniel S Rafter | - | |
| 1992 | Donald K Graham | - | |
| 1992 | Gloria Beyers | - | |
| 1992 | Hector Villarreal | - | |
| 1992 | Ilene S Catchings | - | |
| 1992 | Irene Catcings | - | |
| 1992 | Jaffie Moseley | - | |
| 1992 | Janet K Widmont | - | |
| 1992 | Jeanette M Rosario | - | |
| 1992 | John Tengler | - | |
| 1992 | Joseph Mozdziesc | - | |
| 1992 | Lee Hrobowski | - | |
| 1992 | Lilly Batchelor | - | |
| 1992 | Monica Pope | - | |
| 1992 | Robert J Lechocki | - | |
| 1992 | Shin Sook Choi | - | |
| 1992 | Tiffany Terry | - | |
| 1992 | Vickie L Stone | - | |
| 1991 | Barbara A Gregory | - | |
| 1991 | Barbara J Rogus | - | |
| 1991 | Carmine A Pescatore | - | |
| 1991 | Cheryl Albertson | - | |
| 1991 | Christine Constanzo | - | |
| 1991 | Claudia Applewhite | - | |
| 1991 | Debbie L Casteel | - | |
| 1991 | Frederick G Willingham | - | |
| 1991 | Gwenell White | - | |
| 1991 | John Fejes | - | |
| 1991 | Lorraine S Cross | - | |
| 1991 | Mary N Glickley | - | |
| 1991 | Pamela J Weber | - | |
| 1991 | Patricia A Connelly | - | |
| 1991 | Pattie Bakutis | - | |
| 1991 | Sharon R Lewis | - | |
| 1991 | Veronica Musgrove | - | |
| 1991 | Yvonne Griffin | - | |
| 1990 | Darlene Thomas | - | |
| 1990 | Frank Pincente | - | |
| 1990 | John Boyer | - | |
| 1990 | Linda Syputa | - | |
| 1990 | Margarita Salazar | - | |
| 1990 | Pearl L Jinks | - | |
| 1990 | Rosie L Harris | - | |
| 1990 | Samuel Ingram | - | |
| 1990 | Sandy Freeman | - | |
| 1990 | Susan Dutra | - | |
| 1989 | Anne M Mikesh | - | |
| 1989 | Annette D Burman | - | |
| 1989 | Arlene Richert | - | |
| 1989 | Jackie Brown | - | |
| 1989 | Jeanette Block | - | |
| 1989 | June M Sackett | - | |
| 1989 | Kenneth C Pikal | - | |
| 1989 | Laura Beth Mahoney | - | |
| 1989 | Mary B Antos | - | |
| 1989 | Maureen P Kimmerling | - | |
| 1989 | Odessa Clark | - | |
| 1989 | Rafael A Parra | - | |
| 1989 | Rita Ruez | - | |
| 1989 | Ronald Steponik | - | |
| 1989 | Sondra J Cuomo | - | |
| 1988 | Alice M Baxter | - | |
| 1988 | Barbara Rock | - | |
| 1988 | Carol J Hora | - | |
| 1988 | Clyde E Brown | - | |
| 1988 | Cory Tyler | - | |
| 1988 | Dolores Ciszewicz | - | |
| 1988 | Gail M Barney | - | |
| 1988 | Jill M Popek | - | |
| 1988 | Lorraine Armstrong | - | |
| 1988 | Mary Ann Dejoy | - | |
| 1988 | Nicholas M Umano | - | |
| 1988 | Robert R Wood | - | |
| 1988 | Rose Putrow | - | |
| 1988 | Sandra Kraft | - | |
| 1987 | Carole Mitchell | - | |
| 1987 | Christine Webber | - | |
| 1987 | Evorice Ganier | - | |
| 1987 | Frances J Davis | - | |
| 1987 | Harold Walker | - | |
| 1987 | Melvin Le Flore | - | |
| 1987 | Sally Dee | - | |
| 1987 | Virginia Murawski | - | |
| 1986 | Amy Campbell | - | |
| 1986 | Delois Applegate | - | |
| 1986 | Jackie L Brown | - | |
| 1986 | Marilyn Freeman | - | |
| 1986 | Mary Seagren | - | |
| 1986 | Mary Washington | - | |
| 1986 | Maurice Finley | - | |
| 1986 | Shirley Troope | - | |
| 1986 | Tammy M Cacciatore | - | |
| 1986 | Therese C Lotuszek | - | |
| 1985 | Carol Oravec | - | |
| 1985 | Charlotte Kryfka | - | |
| 1985 | Debbie Leodoro | - | |
| 1985 | Edna E Moffett | - | |
| 1985 | Ethel Price | - | |
| 1985 | Gloria Williams | - | |
| 1985 | Laura J Box | - | |
| 1985 | Linda Straith | - | |
| 1985 | Marianne Vanek | - | |
| 1985 | Saundra L Freeman | - | |
| 1984 | Alberta Haslett | - | |
| 1984 | Domingo Martinez | - | |
| 1984 | Guillermo Navarro | - | |
| 1984 | Jose E Cabusao | - | |
| 1984 | Joseph M Albian | - | |
| 1984 | Larry Pittman | - | |
| 1984 | Tiwanna Newson | - | |
| 1983 | Barbara Carlson | - | |
| 1983 | Bobbie Mays | - | |
| 1983 | Charles E Bruce | - | |
| 1983 | Cindy R Bryan | - | |
| 1983 | Lenora Waller | - | |
| 1983 | Susan Myers | - | |
| 1982 | Carolyn Mason | - | |
| 1982 | Dawn Widow Bottorff | - | |
| 1982 | Mark Heneghan | - | |
| 1982 | Raymond F Jurin | - | |
| 1982 | Vera E Angion | - | |
| 1981 | Jessie L. Sykes | - | |
| 1981 | Jo Anne Miseredino | - | |
| 1981 | Jo Anne Miserendino | - | |
| 1981 | Julie A Dieter | - | |
| 1981 | Laura Rezek | - | |
| 1981 | M Aquin Vanarkel | - | |
| 1979 | Doris Hatwood | - | |
| 1979 | Melinda Wilson | - | |
| - | Alex Gorbonos | Urology | - |
| - | Bernadette Dr. Aulivola | Vascular Surgery And Endovascular Therapy | - |
| - | Catherine Colgrass-Edwards | - | |
| - | Cheryl Mclean | - | |
| - | Constantine V V Godellas | Medical Director | - |
| - | Daniel Post | - | |
| - | Daniel Heenan | - | |
| - | Denise Olivieri Sulo | Clinical Assistant Professor | - |
| - | Edward C. Sankary | General Internal Medicine | - |
| - | Felicity Georgina Fishman | Orthopaedic Surgery | - |
| - | Jim Whitehead | - | |
| - | Larry Goldberg | - | |
| - | Pietro M Tonino | Orthopaedic Surgery | - |
| - | Rebecca Tung | Dermatologist | - |
| - | Rebecca Tung | Fco Division Director | - |
| - | Robert J. Rojas | General Pediatrics | - |
| - | Robert Sulo | Medical Director | - |
| - | Sean Diamond | General Pediatrics | - |
| - | Shanti Nair | Co-Medical Director | - |
| - | Stephanie Tsai | Hematology/Oncology | - |
| - | Terence Beissel | Pediatrics | - |
| - | Thomas J Kiely | - |

Alerts Sign-up