Lincoln Hall Middle School Principal Mr. Mark Atkinson (2023) | Lincoln Hall Middle School
Lincoln Hall Middle School Principal Mr. Mark Atkinson (2023) | Lincoln Hall Middle School
The number of Cook County students who succeeded rose by 53% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Cook County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Lenart Elementary Regional Gifted Center | 72.6% | 5.7% | 280 |
Keller Elementary Gifted Magnet School | 66% | 26.9% | 212 |
Skinner North Elementary School | 65.1% | 15.9% | 493 |
Bronzeville Classical Elementary School | 64.8% | 12.7% | 327 |
Decatur Classical Elementary School | 64.1% | 20.9% | 311 |
Greeley Elementary School | 61.1% | 13% | 276 |
McDade Elementary Classical School | 60.8% | 7.7% | 192 |
Edison Elementary Regional Gifted Center | 59.3% | 26.3% | 256 |
Taft High School | 58.1% | 21.8% | 4,100 |
The Skokie School | 57.6% | 11.6% | 343 |
Whitney M. Young Magnet High School | 57.3% | 33.9% | 2,140 |
Central School | 56.8% | 11.7% | 571 |
Harper Elementary School | 56.7% | 10.5% | 413 |
Wescott Elementary School | 56.6% | 16.6% | 506 |
Willowbrook Elementary School | 56.6% | 13.2% | 341 |
George B. Carpenter Elementary School | 56.5% | 17.8% | 436 |
John Laidlaw Elementary School | 56.3% | 7.3% | 400 |
Greenbriar Elementary School | 56% | 22.3% | 357 |
Lincoln Elementary School | 56% | 20.7% | 353 |
George Washington Elementary School | 55.5% | 8.8% | 595 |
Navajo Heights Elementary School | 55% | 3.1% | 134 |
Gwendolyn Brooks College Preparatory Academy High School | 54.5% | 7.3% | 983 |
Hawthorne Elementary Scholastic Academy | 54.3% | 12.8% | 575 |
Thomas Dooley Elementary School | 54.1% | 6.3% | 458 |
Forest Hills Elementary School | 54.1% | 27.4% | 303 |
Grove Avenue Elementary School | 53.8% | 18.8% | 464 |
Ogden Avenue Elementary School | 53.5% | 6.1% | 597 |
Cossitt Ave Elementary School | 53.4% | 10.9% | 473 |
Field Park Elementary School | 53.3% | 16.1% | 288 |
Edgebrook Elementary School | 53% | 6.3% | 453 |
Middlefork Primary School | 52.9% | 5.9% | 215 |
Central Elementary School | 52.9% | 12.3% | 367 |
Highcrest Middle School | 52.8% | 18.8% | 746 |
Mayer Elementary School | 52.5% | 10.4% | 640 |
Wood Oaks Junior High School | 51.9% | 16% | 471 |
Highlands Elementary School | 51.8% | 20.3% | 553 |
Central Elementary School | 51.8% | 15.3% | 419 |
Meadowbrook Elementary School | 51.2% | 11.7% | 415 |
Lincoln Elementary School | 51.2% | 21.2% | 821 |
Horace Mann Elementary School | 50.9% | 7.4% | 421 |
The Joseph Sears School | 50.9% | 19.8% | 464 |
Hollywood Elementary School | 50.8% | 12.7% | 120 |
Burley Elementary School | 50.8% | 10.4% | 520 |
Shabonee School | 50.8% | 19.7% | 431 |
Campanelli Elementary School | 50.6% | 10.3% | 540 |
Eugene Field Elementary School | 50.5% | 10.9% | 611 |
Lincoln Elementary School | 50.5% | 8.3% | 400 |
Skinner Elementary School | 50.4% | 17.7% | 1,103 |
Westmoor Elementary School | 50.3% | 26.2% | 416 |
Franklin Elementary School | 50.2% | 12.9% | 536 |
Carleton W. Washburne School | 50.1% | 11.4% | 373 |
Hamilton Elementary School | 50% | 4.3% | 448 |
Lane Technical High School | 50% | 38.4% | 4,380 |
McKenzie Elementary School | 50% | 17.9% | 440 |
Nathan Hale Elementary School | 50% | 10.6% | 492 |
Lincoln Elementary School | 50% | 0% | 58 |
Michael Collins Elementary School | 49.7% | 5.1% | 715 |
Theodore Roosevelt Elementary School | 49.7% | 6.7% | 703 |
Barbara B. Rose Elementary School | 49.6% | 25% | 382 |
Ebinger Elementary School | 49.2% | 8.2% | 749 |
A.F. Ames Elementary School | 49.2% | 11.6% | 433 |
Terrace Elementary School | 49.1% | 3.7% | 216 |
West School | 49.1% | 11.3% | 279 |
Sheridan Elementary Math and Science Academy | 49.1% | 5.8% | 527 |
Glen Oaks Elementary School | 48.8% | 21.5% | 670 |
Hoover Math and Science Academy | 48.6% | 7.7% | 679 |
Millennium Elementary School | 48.5% | 2.6% | 576 |
Poe Elementary Classical School | 48.5% | 14.6% | 203 |
Countryside Elementary School | 48.4% | 12.4% | 426 |
Fairview Elementary School | 48.3% | 6.6% | 541 |
Oak Ridge Elementary School | 48.1% | 17.9% | 679 |
Betsy Ross Elementary School | 48.1% | 1.3% | 308 |
Windsor Elementary School | 47.9% | 5% | 451 |
Highlands Middle School | 47.4% | 6.2% | 429 |
Arnett C. Lines Elementary School | 47.3% | 26.1% | 500 |
Sunset Ridge Elementary School | 47.3% | 22% | 250 |
McClure Junior High School | 47.3% | 21.5% | 493 |
Palos South Middle School | 47.1% | 18.6% | 687 |
Northbrook Junior High School | 47% | 28.8% | 627 |
Pleasantdale Elementary School | 46.9% | 14.2% | 462 |
Greenbrier Elementary School | 46.9% | 8.2% | 387 |
Marie Murphy School | 46.6% | 23.9% | 294 |
Alcott Elementary School | 46.6% | 5.1% | 602 |
Avoca West Elementary School | 46.5% | 17.4% | 427 |
Prescott Elementary School | 46.4% | 15.8% | 415 |
Blaine Elementary School | 46.3% | 7.5% | 674 |
Christa McAuliffe School | 46.2% | 2.4% | 567 |
Crow Island Elementary School | 45.9% | 7.4% | 319 |
Central Elementary School | 45.8% | 3.8% | 274 |
Coonley Elementary School | 45.6% | 8.1% | 876 |
Hubbard Woods Elementary School | 45.6% | 15.8% | 298 |
Maple School | 45.5% | 15.8% | 402 |
Robert Healy Elementary School | 45.5% | 5.5% | 1,270 |
Rutledge Hall Elementary School | 45.3% | 2.6% | 388 |
Park Junior High School | 45.3% | 24.5% | 696 |
Frederick Nerge Elementary School | 45.3% | 6% | 628 |
Kenwood Academy High School | 45.2% | 7.1% | 2,240 |
Seventh Avenue Elementary School | 45.2% | 15.3% | 203 |
Cumberland Elementary School | 45.1% | 16% | 322 |
Field School | 45.1% | 23.4% | 289 |
Adolph Link Elementary School | 45.1% | 5.3% | 606 |
Whittier Elementary School | 45.1% | 5.8% | 418 |
Blythe Park Elementary School | 45% | 17.5% | 171 |
Meadow Ridge School | 45% | 9.8% | 616 |
Bell Elementary School | 45% | 9.7% | 900 |
Romona Elementary School | 44.9% | 28% | 521 |
Roosevelt Middle School | 44.8% | 13.3% | 659 |
Independence Junior High School | 44.8% | 19.3% | 212 |
J. Giles Elementary School | 44.8% | 10.7% | 484 |
Norwood Park Elementary School | 44.6% | 3.7% | 380 |
Iroquois Community School | 44.6% | 12.5% | 433 |
Ivy Hill Elementary School | 44.6% | 8.1% | 527 |
Stone Elementary Scholastic Academy | 44.5% | 6.6% | 548 |
Dryden Elementary School | 44.5% | 4.9% | 477 |
Wilmette Junior High School | 44.3% | 19.1% | 803 |
William Hatch Elementary School | 44.2% | 7.7% | 330 |
Kingsley Elementary School | 43.9% | 9.4% | 342 |
Emerson Middle School | 43.9% | 9.3% | 847 |
Olive-Mary Stitt School | 43.8% | 5.1% | 627 |
Palos East Elementary School | 43.7% | 9.3% | 662 |
Willard Elementary School | 43.7% | 2.4% | 410 |
Kerkstra Elementary School | 43.6% | 8.7% | 370 |
East Prairie Elementary School | 43.6% | 7.7% | 543 |
Everett Elementary School | 43.5% | 6.5% | 104 |
Glen Grove Elementary School | 43.4% | 9% | 437 |
Palos West Elementary School | 43.3% | 11.8% | 668 |
Pleasant Hill Elementary School | 43.3% | 8.4% | 542 |
Brook Park Elementary School | 43.2% | 5.2% | 869 |
Walter F. Fierke Education Center | 43.1% | 1% | 424 |
Solomon Elementary School | 42.9% | 1.7% | 348 |
South Middle School | 42.9% | 4.7% | 842 |
Sor Juana Ines de la Cruz | 42.8% | 1.3% | 317 |
Everett Dirksen Elementary School | 42.8% | 4.5% | 522 |
High Point Elementary School | 42.8% | 7.6% | 468 |
Stem Magnet Academy Elementary | 42.7% | 8.5% | 386 |
Pleasant Ridge Elementary School | 42.6% | 7.9% | 468 |
Oliver W. Holmes Elementary School | 42.6% | 4.3% | 431 |
Hough Street Elementary School | 42.4% | 29.7% | 259 |
Pritzker Elementary School | 42.4% | 6.4% | 656 |
Mitchell Elementary School | 42.3% | 3.6% | 375 |
Frank C. Whiteley Elementary School | 42.3% | 7% | 516 |
Helen Keller Junior High School | 42.3% | 19.7% | 571 |
Wildwood Elementary School | 42.3% | 4.9% | 441 |
Willard Elementary School | 42.3% | 23.1% | 375 |
Margaret Mead Junior High School | 42.2% | 28.7% | 685 |
Sauganash Elementary School | 42% | 6.8% | 634 |
Liberty Elementary School | 42% | 5.1% | 617 |
Congress Park Elementary School | 41.9% | 8.1% | 399 |
South Elementary School | 41.9% | 8.5% | 233 |
Lincoln Middle School | 41.8% | 6.4% | 726 |
Fairview South Elementary School | 41.7% | 12.8% | 703 |
Henry Winkelman Elementary School | 41.7% | 15.1% | 618 |
Kolmar Avenue Elementary School | 41.5% | 2.8% | 454 |
Forest Road Elementary School | 41.5% | 7.5% | 528 |
Pleasantdale Middle School | 41.4% | 17.7% | 358 |
Chicago World Language Academy | 41.3% | 10% | 438 |
Nichols Middle School | 41.2% | 7.8% | 679 |
Thomas Jefferson Elementary School | 41% | 3.1% | 395 |
Disney II Elementary School | 41% | 2.4% | 418 |
John H. Kinzie Elementary School | 40.8% | 10.6% | 668 |
Lincoln Prairie School | 40.6% | 4.8% | 382 |
Western Avenue Elementary School | 40.5% | 6.5% | 465 |
Beaubien Elementary School | 40.5% | 6.3% | 963 |
Buzz Aldrin Elementary School | 40.4% | 2.9% | 523 |
Marion Jordan Elementary School | 40.3% | 3% | 482 |
Hanover Highlands Elementary School | 40.1% | 4.3% | 534 |
Flossmoor Hills Elementary School | 40% | 5.6% | 312 |
LaSalle II Language Academy Elementary School | 40% | 6.1% | 580 |
Ravenswood Elementary School | 39.8% | 14.6% | 516 |
Jerling Junior High School | 39.8% | 8.2% | 625 |
Mount Greenwood Elementary School | 39.7% | 3.9% | 1,148 |
Plum Grove Junior High School | 39.7% | 9.3% | 857 |
Union Ridge Elementary School | 39.6% | 13.7% | 648 |
Orrington Elementary School | 39.5% | 16.4% | 269 |
Jane Addams Junior High School | 39.4% | 16% | 733 |
Robert Frost Junior High School | 39.3% | 17.6% | 658 |
S.E. Gross Middle School | 39.2% | 10.5% | 442 |
Indian Grove Elementary School | 39.1% | 5.5% | 455 |
River Trails Middle School | 39% | 4.1% | 496 |
Walker Elementary School | 38.9% | 8.6% | 384 |
Lions Park Elementary School | 38.8% | 4.1% | 505 |
Oriole Park Elementary School | 38.8% | 8.5% | 621 |
Hynes Elementary School | 38.7% | 3% | 364 |
Nettelhorst Elementary School | 38.6% | 6.9% | 670 |
Park View Elementary School | 38.5% | 9.7% | 854 |
Hoffman Elementary School | 38.4% | 7.2% | 488 |
Waters Elementary School | 38.4% | 5.7% | 624 |
H.H. Conrady Junior High School | 38.4% | 24.7% | 1,114 |
Abraham Lincoln Elementary School | 38.4% | 4.2% | 606 |
Lincolnwood Elementary School | 38.3% | 8.6% | 327 |
Oliver McCracken Middle School | 38.3% | 16.6% | 340 |
L.J. Hauser Junior High School | 38.2% | 10% | 569 |
Sward Elementary School | 37.7% | 2.6% | 508 |
Patton Elementary School | 37.7% | 0.4% | 405 |
Chippewa Middle School | 37.7% | 9.8% | 601 |
Thorp O.A. Elementary Scholastic Academy | 37.6% | 3.3% | 796 |
Hunting Ridge Elementary School | 37.5% | 6.2% | 732 |
Orozco Elementary Fine Arts and Sciences High School | 37.5% | 4.8% | 274 |
J. Leigh Elementary School | 37.5% | 2.9% | 568 |
Enders-Salk Elementary School | 37.3% | 4.7% | 452 |
Neil Armstrong Elementary School | 37.2% | 3.4% | 540 |
South Loop Elementary School | 37.1% | 7% | 796 |
Lee R. Foster Elementary School | 37.1% | 6.7% | 386 |
Elizabeth Blackwell Elementary School | 37.1% | 3.3% | 474 |
Dwight D. Eisenhower Junior High School | 37% | 22.1% | 612 |
Winston Churchill Elementary School | 37% | 3.3% | 625 |
Spring Avenue Elementary School | 37% | 4.2% | 313 |
William Beye Elementary School | 37% | 1.2% | 339 |
John Muir Literacy Academy | 36.9% | 2.5% | 417 |
Barrington Middle School - Station Campus | 36.8% | 7.4% | 911 |
Jamieson Elementary School | 36.7% | 1.8% | 783 |
Dewey Elementary School | 36.6% | 17.2% | 379 |
Lasalle Elementary Language Academy | 36.5% | 3.3% | 464 |
Anne Fox Elementary School | 36.4% | 5.1% | 351 |
Frank A. Brodnicki Elementary School | 36.3% | 4.4% | 583 |
Heather Hill Elementary School | 35.9% | 4.8% | 290 |
John Mills Elementary School | 35.9% | 4.4% | 654 |
Southwest Elementary School | 35.6% | 1.4% | 300 |
John Middleton Elementary School | 35.6% | 4.4% | 532 |
Old Quarry Middle School | 35.5% | 3.9% | 785 |
River Valley School | 35.3% | 2.5% | 769 |
Plainfield Elementary School | 35.2% | 7.7% | 253 |
Grant-White Elementary School | 35.2% | 4.2% | 77 |
Century Junior High School | 35.1% | 11% | 620 |
Field Stevenson Elementary School | 35% | 6% | 116 |
Liberty Elementary School | 35% | 3.5% | 505 |
Washington Elementary School | 34.7% | 5.9% | 482 |
Thomas Middle School | 34.7% | 3.9% | 960 |
Harnew Elementary School | 34.7% | 2.8% | 576 |
Chippewa Elementary School | 34.6% | 1.3% | 241 |
Ridge Family Center for Learning | 34.5% | 1.8% | 250 |
Lincoln Middle School | 34.4% | 2% | 760 |
Arnold W. Kruse Education Center | 34.4% | 7.9% | 422 |
Bartlett Elementary School | 34.3% | 7% | 471 |
Disney Elementary Magnet School | 34.2% | 7.9% | 1,458 |
Pennoyer Elementary School | 34.1% | 3.3% | 401 |
Canty Elementary School | 34% | 5.1% | 779 |
Percy Julian Middle School | 34% | 7.2% | 928 |
Adlai Stevenson Elementary School | 34% | 8.5% | 442 |
Orland Junior High School | 33.9% | 4.7% | 540 |
Washington Elementary School | 33.8% | 4.5% | 352 |
Central Road Elementary School | 33.8% | 3.4% | 558 |
Edison Park Elementary School | 33.8% | 1.8% | 464 |
Lincoln Hall Middle School | 33.7% | 11.2% | 426 |
Longfellow Elementary School | 33.6% | 6.3% | 599 |
Horizon Science Academy McKinley | 33.6% | 3.1% | 863 |
Burr Elementary School | 33.6% | 2.7% | 489 |
Drummond Elementary School | 33.6% | 1.5% | 309 |
Melzer School | 33.5% | 4.7% | 365 |
Fairview Elementary School | 33.4% | 2.9% | 498 |
George W. Lieb Elementary School | 33.3% | 3.8% | 361 |
Lakeview Elementary School | 33.3% | 5.7% | 519 |
Eastview Middle School | 33.3% | 8.3% | 734 |
Willow Bend Elementary School | 33.2% | 3.2% | 582 |
Prairie View Middle School | 33.2% | 7.7% | 629 |
Audubon Elementary School | 33.1% | 2.1% | 490 |
Haines Elementary School | 33.1% | 5.7% | 569 |
Barrington Middle School - Prairie Campus | 33% | 7.4% | 988 |
William F. Gurrie Middle School | 32.9% | 5.5% | 301 |
Harriet Tubman Elementary School | 32.9% | 3.1% | 393 |
Henry W. Longfellow Elementary School | 32.9% | 5.2% | 471 |
Rosemont Elementary School | 32.8% | 0.9% | 211 |
J.W. Riley Elementary School | 32.8% | 1.5% | 272 |
Irving Elementary School | 32.6% | 2.9% | 526 |
Algonquin Middle School | 32.6% | 8.2% | 603 |
Winston Campus Elementary School | 32.5% | 5.8% | 406 |
Lindblom Math and Science Academy High School | 32.5% | 4.9% | 1,375 |
Worth Elementary School | 32.5% | 1.8% | 396 |
Farnsworth Elementary School | 32.5% | 2.1% | 518 |
Galileo Elementary Math and Science School Academy | 32.2% | 4.7% | 541 |
River Grove Elementary School | 32.2% | 3.3% | 668 |
Gwendolyn Brooks Middle School | 32.2% | 4% | 934 |
Forest View Elementary School | 32.1% | 7.6% | 288 |
Virgil I. Grissom Middle School | 32.1% | 5.3% | 553 |
Albert Einstein Elementary School | 32.1% | 1.9% | 451 |
Pulaski International School of Chicago | 32.1% | 3.6% | 824 |
Clarence E. Culver School | 32% | 4.1% | 630 |
Dawes Elementary School | 31.9% | 2.5% | 311 |
Attea Middle School | 31.8% | 6.9% | 795 |
George T. Wilkins Junior High School | 31.8% | 6.8% | 519 |
Greeley Elementary School | 31.5% | 1.2% | 371 |
Costello School | 31.3% | 2.6% | 261 |
Westgate Elementary School | 31.3% | 3.4% | 602 |
Anne Sullivan Elementary School | 31.3% | 2.2% | 279 |
Ideal Elementary School | 31.1% | 3% | 238 |
Forest Elementary School | 31.1% | 7.9% | 587 |
North Elementary School | 31.1% | 0% | 188 |
Passow Elementary School | 31% | 5.5% | 385 |
Budlong Elementary School | 30.9% | 4.4% | 648 |
Kimball Hill Elementary School | 30.7% | 2.6% | 500 |
Cooper Middle School | 30.6% | 7.5% | 656 |
J.M. Hannum Elementary School | 30.6% | 2% | 378 |
Burroughs Elementary School | 30.5% | 7.4% | 381 |
Bert H. Fulton School | 30.4% | 8.3% | 403 |
Franklin Elementary Fine Arts Center | 30.3% | 1.2% | 360 |
Heritage Middle School | 30.3% | 4.4% | 384 |
Golf Middle School | 30.2% | 5.4% | 320 |
John A. Bannes Elementary School | 30.1% | 1.8% | 424 |
Hillside Elementary School | 30% | 3.8% | 407 |
Winston Churchill School | 29.9% | 1.5% | 604 |
Amelia Earhart Options for Knowledge School | 29.9% | 2.1% | 208 |
Memorial Elementary School | 29.8% | 9.3% | 310 |
Clearmont Elementary School | 29.7% | 1% | 408 |
Jane Stenson School | 29.5% | 2.3% | 352 |
Serena Hills Elementary School | 29.5% | 2.4% | 323 |
Garvy J. Elementary School | 29.4% | 1.8% | 706 |
Northwest School | 29.3% | 0% | 252 |
Dan H. Pietrini Elementary School | 29.3% | 2% | 219 |
Chute Middle School | 29.3% | 5.8% | 579 |
Lincoln Middle School | 29.2% | 4.5% | 826 |
MacArthur Middle School | 29.1% | 4.4% | 511 |
MacArthur International Spanish Academy | 29% | 2.2% | 434 |
Black Magnet Elementary School | 29% | 1.5% | 384 |
Washington Elementary School | 29% | 4.3% | 277 |
Inter-American Elementary Magnet School | 29% | 2.5% | 680 |
Prairie Junior High School | 29% | 3.1% | 327 |
Columbus Manor Elementary School | 28.8% | 0.7% | 319 |
Springman Middle School | 28.8% | 4.2% | 800 |
Fernway Park Elementary School | 28.7% | 1.7% | 378 |
Greenbriar Elementary School | 28.7% | 5.3% | 166 |
Morgan Park High School | 28.6% | 2% | 1,138 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 28.6% | 3.7% | 431 |
Locke A. Elementary Charter Academy | 28.5% | 4.4% | 373 |
Lincoln Elementary School | 28.5% | 2.6% | 503 |
Hamlin Upper Grade Center | 28.4% | 1.6% | 194 |
Hometown Elementary School | 28.3% | 5.4% | 372 |
Highland Elementary School | 28.3% | 2.7% | 344 |
Illinois School | 28.2% | 1.7% | 324 |
Stuart R. Paddock School | 28.2% | 1.7% | 614 |
U.S. Grant Elementary School | 28.2% | 1.2% | 158 |
Edison Elementary School | 28.2% | 6% | 272 |
Helen Keller Elementary School | 28.2% | 1.8% | 360 |
Peirce Elementary International Studies School | 28% | 3.5% | 1,058 |
Smyser Elementary School | 27.9% | 1% | 769 |
Roy Elementary School | 27.8% | 1.2% | 554 |
Devonshire School | 27.7% | 1.1% | 335 |
Learn Charter - Hunter Perkins Campus | 27.7% | 1.7% | 470 |
Worth Junior High School | 27.6% | 3.3% | 369 |
Woodgate Elementary School | 27.5% | 1% | 280 |
Byrne Elementary School | 27.5% | 2.7% | 610 |
Twain Elementary School | 27.5% | 5.6% | 958 |
Friendship Junior High School | 27.5% | 5.9% | 619 |
Euclid Elementary School | 27.5% | 1.9% | 348 |
Harry E. Fry School | 27.4% | 1.2% | 296 |
Timber Trails Elementary School | 27.3% | 4.8% | 342 |
Onahan Elementary School | 27.3% | 2.2% | 662 |
Hester Junior High School | 27.3% | 5% | 455 |
Armstrong G. Elementary International Studies | 27.1% | 5.7% | 1,211 |
Piper School | 27% | 0.9% | 236 |
West Ridge Elementary School | 26.7% | 4.7% | 660 |
Brentwood Elementary School | 26.6% | 3.2% | 429 |
Haven Middle School | 26.6% | 3.6% | 775 |
Jefferson Elementary School | 26.6% | 0.9% | 434 |
Belding Elementary School | 26.5% | 3.4% | 534 |
Grissom Elementary School | 26.5% | 4.2% | 276 |
Garfield Elementary School | 26.4% | 2.8% | 193 |
Chappell Elementary School | 26.4% | 3.4% | 523 |
Holmes Junior High School | 26.3% | 2.7% | 455 |
Old Orchard Junior High School | 26.2% | 2% | 636 |
Jane Addams Elementary School | 26.1% | 1.4% | 375 |
Walter R. Sundling Junior High School | 26% | 3.5% | 601 |
Hazelgreen Elementary School | 26% | 0.8% | 243 |
Willow Springs Elementary School | 26% | 3.5% | 357 |
Hilltop Elementary School | 25.9% | 3.4% | 501 |
Jahn Elementary School | 25.9% | 3.7% | 309 |
William C. Goudy Technology Academy | 25.9% | 2.8% | 552 |
Holden Elementary School | 25.8% | 2.3% | 411 |
George Washington Elementary School | 25.8% | 2.1% | 641 |
Gemini Junior High School | 25.8% | 4.7% | 1,103 |
V.H. Nelson Elementary School | 25.8% | 0.9% | 452 |
Hayt Elementary School | 25.7% | 2.6% | 881 |
Home Elementary School | 25.6% | 1.7% | 246 |
Lincoln Elementary School | 25.6% | 2.4% | 301 |
CICS - Washington Pk Campus | 25.5% | 2.6% | 472 |
Zapata Elementary Academy | 25.5% | 0.5% | 555 |
Glenbrook Elementary School | 25.5% | 2.1% | 489 |
Chicago Math and Science Elementary Charter School | 25.5% | 2.3% | 588 |
Southeast Elementary School | 25.3% | 0.6% | 293 |
Gordon School | 25.3% | 1.1% | 280 |
Irving Elementary School | 25.2% | 1.5% | 353 |
Central Middle School | 25.1% | 4.1% | 635 |
Disney II Magnet High School | 25% | 2.2% | 777 |
Neil Armstrong Elementary School | 25% | 1.8% | 290 |
Bridge Elementary School | 24.9% | 1.8% | 1,047 |
Lincoln Elementary School | 24.9% | 2.3% | 472 |
Hanover Countryside Elementary School | 24.7% | 4.1% | 353 |
Devonshire Elementary School | 24.7% | 4.1% | 313 |
Everett McKinley Dirksen Elementary School | 24.7% | 2.2% | 887 |
Fieldcrest Elementary School | 24.6% | 0.9% | 256 |
North Elementary School | 24.4% | 6.2% | 398 |
Blackhawk Primary Center | 24.3% | 0% | 176 |
Linne Elementary School | 24.3% | 3.6% | 613 |
Washington Dual Language Academy | 24.3% | 0.6% | 348 |
Lincoln Elementary School | 24.3% | 1.6% | 612 |
Acero Charter School Network - Rufino Tamayo Campus | 24.2% | 1.1% | 268 |
Talman Elementary School | 24.1% | 1% | 340 |
Pickard Elementary School | 24.1% | 1.4% | 318 |
Lincoln Middle School | 24% | 2.8% | 454 |
Great Lakes Academy Charter Elementary School | 23.9% | 0.3% | 490 |
Brentano Elementary Math and Science Academy | 23.8% | 1.2% | 670 |
Parker Junior High School | 23.8% | 3.8% | 877 |
Chicago Heights Middle School | 23.8% | 3.8% | 937 |
Charles J. Sahs Elementary School | 23.8% | 0.5% | 315 |
Palmer Elementary School | 23.7% | 1.3% | 727 |
Nature Ridge Elementary School | 23.7% | 1.7% | 532 |
Brookwood Junior High School | 23.6% | 4.6% | 240 |
Rogers Elementary School | 23.5% | 2.1% | 720 |
Kellogg Elementary School | 23.5% | 4.3% | 279 |
James Ward Elementary School | 23.5% | 1.4% | 530 |
Horizon Science Academy Belmont | 23.5% | 3.4% | 555 |
Central Middle School | 23.4% | 3.2% | 748 |
Robert Frost Elementary School | 23.4% | 1.4% | 276 |
Elmwood Elementary School | 23.3% | 2% | 495 |
Arbor Park Middle School | 23.3% | 2.4% | 508 |
Pershing Elementary School | 23.2% | 1.5% | 421 |
Bateman Elementary School | 23.1% | 1% | 880 |
Columbia Explorers Elementary Academy | 23% | 1.8% | 796 |
Boone Elementary School | 23% | 1.4% | 734 |
Hodgkins Elementary School | 22.9% | 2.1% | 137 |
Worthwoods Elementary School | 22.9% | 3.1% | 253 |
McDowell Elementary School | 22.9% | 0% | 112 |
Casals Elementary School | 22.8% | 2.5% | 351 |
National Teachers Elementary Academy | 22.8% | 4.6% | 724 |
Stony Creek Elementary School | 22.7% | 1.7% | 611 |
Mark Twain Elementary School | 22.7% | 1.5% | 418 |
James Hart School | 22.6% | 2.7% | 718 |
Durkin Park Elementary School | 22.5% | 0.9% | 670 |
Oak Lawn-Hometown Middle School | 22.5% | 1.7% | 1,080 |
Dixon Elementary School | 22.5% | 2.6% | 500 |
Roosevelt Elementary School | 22.4% | 2.5% | 326 |
Jefferson Elementary School | 22.4% | 0% | 127 |
LEARN Charter - Excel Campus | 22.2% | 1.3% | 418 |
Lindop Elementary School | 22.1% | 2.5% | 381 |
CICS Avalon - South Shore | 22.1% | 5.5% | 483 |
John F. Kennedy Elementary School | 22.1% | 1.5% | 578 |
Komensky Elementary School | 22% | 1.6% | 339 |
Azuela Elementary School | 22% | 4.1% | 714 |
Sutherland Elementary School | 22% | 0.7% | 609 |
Jacqueline B. Kennedy Elementary School | 22% | 0% | 243 |
Elm Middle School | 22% | 2.5% | 663 |
Jungman Elementary School | 22% | 2.4% | 239 |
Thomas Edison Elementary School | 21.9% | 0.4% | 570 |
Edward J. Tobin Elementary School | 21.9% | 0.7% | 291 |
North River Elementary School | 21.7% | 1.9% | 258 |
Kennedy Elementary School | 21.7% | 1.2% | 153 |
Coolidge Elementary School | 21.7% | 1.5% | 691 |
Reinberg Elementary School | 21.7% | 1.3% | 736 |
Newberry Elementary Math and Science Academy | 21.6% | 0% | 383 |
George Rogers Clark Elementary School | 21.6% | 0% | 180 |
Washington-McKinley Elementary School | 21.5% | 1.5% | 264 |
Carnegie Elementary School | 21.4% | 2.3% | 497 |
Johnnie Colemon Elementary Academy | 21.4% | 0% | 179 |
Scammon Elementary School | 21.3% | 0.9% | 650 |
Hitch Elementary School | 21% | 1.2% | 489 |
Mohawk Primary Center | 21% | 0% | 239 |
Pasteur Elementary School | 20.9% | 2.4% | 580 |
Edgar A. Poe Elementary School | 20.9% | 1.4% | 347 |
Lincoln Junior High School | 20.8% | 3.6% | 563 |
Dr. Bessie Rhodes School of Global Studies | 20.8% | 1.1% | 279 |
Bridgeview Elementary School | 20.7% | 3.3% | 402 |
Jack London Middle School | 20.7% | 2.3% | 577 |
Dever Elementary School | 20.7% | 1% | 753 |
Prussing Elementary School | 20.7% | 3.1% | 638 |
Carl Sandburg Junior High School | 20.6% | 3% | 449 |
Talcott Elementary School | 20.6% | 3.2% | 443 |
Jack Hille Middle School | 20.6% | 3.3% | 522 |
Ernest F. Kolb Elementary School | 20.6% | 0% | 303 |
Melrose Park Elementary School | 20.6% | 0% | 604 |
Lyon Elementary School | 20.5% | 3% | 1,111 |
George T. Wilkins Elementary School | 20.5% | 1.3% | 408 |
Northeast Elementary School | 20.5% | 0.6% | 316 |
Westchester Middle School | 20.5% | 2.9% | 334 |
Christopher House Charter Elementary School | 20.5% | 1.2% | 489 |
Scarlet Oak Elementary School | 20.5% | 0.5% | 219 |
Wolcott School | 20.4% | 1.9% | 233 |
J. Covington Elementary School | 20.4% | 1.8% | 485 |
Whittier Elementary School | 20.4% | 0.6% | 184 |
Cardenas Elementary School | 20.3% | 2.5% | 861 |
Reavis Elementary School | 20.3% | 1.8% | 466 |
John Jay Elementary School | 20.3% | 2.1% | 296 |
