This translates to roughly $1,213,694 in debts.
Illinois Republicans proposed a bill that aims to reduce the state's second-in-the-nation property taxes, arguing high taxes create "opportunity deserts" in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 39 commercial properties in Bellwood with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) | 
|---|---|---|---|---|---|---|
| Gung Ho, Corp. | 2701 Grant Ave. | Bellwood | Proviso | 15-09-201-008-0000 | $186,949 | $238,464 | 
| Oakley Steel Products | 650 S. 28th Ave. | Bellwood | Proviso | 15-09-400-042-0000 | $80,496 | $102,683 | 
| Wireless Capital | 736 Eastern Ave. | Bellwood | Proviso | 15-09-321-101-0000 | $74,594 | $95,155 | 
| Wireless Capital | 3307 Madison St. | Bellwood | Proviso | 15-09-321-102-0000 | $49,204 | $62,771 | 
| Wireless Capital | 225 S. 30th Ave. | Bellwood | Proviso | 15-09-205-028-0000 | $48,847 | $62,315 | 
| Thornton Du & B Phan | 409 Mannheim Road | Bellwood | Proviso | 15-09-300-017-0000 | $39,173 | $51,854 | 
| Carole L. Johnson | 4420 St. Charles Road | Bellwood | Proviso | 15-08-224-001-0000 | $34,451 | $43,928 | 
| Carole L. Johnson | 4420 St. Charles Road | Bellwood | Proviso | 15-08-224-002-0000 | $33,344 | $42,517 | 
| Darwit Nemec | 4316 St. Charles Road | Bellwood | Proviso | 15-08-225-003-0000 | $32,927 | $41,985 | 
| Robert W. Dice | 5129 St. Charles Road | Bellwood | Proviso | 15-08-119-004-0000 | $30,284 | $38,616 | 
| Robert W. Dice | 5101 St. Charles Road | Bellwood | Proviso | 15-08-119-001-0000 | $27,129 | $34,594 | 
| Daniel Group PTNHP | 4217 St. Charles Road | Bellwood | Proviso | 15-08-217-060-0000 | $23,737 | $30,270 | 
| John S. Wintermute | 2923 Madison St. | Bellwood | Proviso | 15-09-400-017-0000 | $23,613 | $30,128 | 
| Gandy Service, Inc. | 2141 St. Charles Road | Bellwood | Proviso | 15-10-116-032-0000 | $23,284 | $29,709 | 
| Robert W. Dice | 5133 St. Charles Road | Bellwood | Proviso | 15-08-119-003-0000 | $22,191 | $28,299 | 
| Robert W. Dice | 5125 St. Charles Road | Bellwood | Proviso | 15-08-119-002-0000 | $21,569 | $27,506 | 
| Juan M. Jimenez | 427 Mannheim Road | Bellwood | Proviso | 15-09-300-021-0000 | $21,451 | $27,371 | 
| David Scott | 236 Mannheim Road | Bellwood | Proviso | 15-08-227-028-0000 | $18,241 | $23,264 | 
| Ricky Zhuo Jiang | 1111 Bellwood Ave. | Bellwood | Proviso | 15-16-124-007-0000 | $15,227 | $19,433 | 
| Stanley Harris | 4213 St. Charles Road | Bellwood | Proviso | 15-08-217-035-0000 | $14,799 | $18,876 | 
| Clarence Polzin | 2511 St. Charles Road | Bellwood | Proviso | 15-09-209-015-0000 | $14,242 | $18,175 | 
| Dom Holdings Series B | 3920 St. Charles Road | Bellwood | Proviso | 15-09-109-011-0000 | $14,366 | $17,177 | 
| Horace A. Evans | 251 Mannheim Road | Bellwood | Proviso | 15-09-108-019-0000 | $10,867 | $13,871 | 
| Horace A. Evans | 251 Mannheim Road | Bellwood | Proviso | 15-09-108-018-0000 | $10,867 | $13,871 | 
| Sylvia Mahone | 1115 Bellwood Ave. | Bellwood | Proviso | 15-16-124-008-0000 | $9,315 | $11,892 | 
| Perry & D Smith Adams | 427 Mannheim Road | Bellwood | Proviso | 15-09-300-101-0000 | $8,641 | $11,032 | 
| Gandy Service, Inc. | 2141 St. Charles Road | Bellwood | Proviso | 15-10-116-033-0000 | $8,178 | $10,442 | 
| Lamar Richardson | 2301 St. Charles Road | Bellwood | Proviso | 15-10-114-027-0000 | $7,986 | $10,196 | 
| Gabriel Manzo | 447 Mannheim Road | Bellwood | Proviso | 15-09-300-028-0000 | $8,394 | $10,041 | 
| Oakley Steel Prod Company | 650 28th Ave. | Bellwood | Proviso | 15-09-400-074-0000 | $7,735 | $9,877 | 
| Carole L. Johnson | 4420 St. Charles Road | Bellwood | Proviso | 15-08-224-003-0000 | $5,772 | $7,369 | 
| Gandy Service, Inc. | 2141 St. Charles Road | Bellwood | Proviso | 15-10-116-031-0000 | $5,304 | $6,776 | 
| William Luedi Trust | 2504 St. Charles Road | Bellwood | Proviso | 15-09-217-004-0000 | $5,117 | $6,537 | 
| Gabriel Manzo | 447 Mannheim Road | Bellwood | Proviso | 15-09-300-027-0000 | $4,989 | $5,972 | 
| Louise Marshall | 2513 St. Charles Road | Bellwood | Proviso | 15-09-209-014-0000 | $3,806 | $5,129 | 
| CTLTC Pnop 13655 | 3809 Warren Ave. | Bellwood | Proviso | 15-09-318-023-0000 | $2,730 | $2,822 | 
| Fibona, LLC | 1100 S. 25th Ave. | Bellwood | Proviso | 15-16-214-026-0000 | $1,528 | $1,836 | 
| Sunrise BLDRS, Inc. | 2810 Madison St. | Bellwood | Proviso | 15-16-201-074-0000 | $354 | $461 | 
| Sunrise BLDRS, Inc. | 2809 Monroe St. | Bellwood | Proviso | 15-16-201-077-0000 | $354 | $461 | 

              
                
                
                
                
          Alerts Sign-up