Lincoln Hall Middle School Principal Mr. Mark Atkinson (2023) | Lincoln Hall Middle School
Lincoln Hall Middle School Principal Mr. Mark Atkinson (2023) | Lincoln Hall Middle School
The number of students who failed their Mathematics assessment in Cook County rose by 60.7% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Madison Elementary School | 100% | 117 |
Avalon Park Elementary School | 100% | 148 |
Montessori of Englewood Charter Elementary School | 100% | 168 |
Garvey M. Elementary School | 100% | 142 |
Gen. George Patton Elementary School | 100% | 108 |
Brown W. Elementary School | 100% | 100 |
Till Elementary Math and Science Academy | 100% | 142 |
Penn Elementary School | 100% | 127 |
Stagg Elementary School | 100% | 245 |
Revere Elementary School | 100% | 124 |
Nash Elementary School | 100% | 120 |
Hefferan Elementary School | 100% | 153 |
Dett Elementary School | 100% | 105 |
Gresham Elementary School | 100% | 212 |
James R. Doolittle Junior Elementary School | 100% | 128 |
Owens Community Academy Elementary School | 100% | 181 |
Sherman Elementary School | 100% | 144 |
Dubois Elementary School | 100% | 124 |
Perspectives Charter - IIT Math & Science Academy | 100% | 39 |
Perspectives Charter - Rodney D. Joslin Campus | 100% | 70 |
Wentworth Elementary School | 99.6% | 238 |
Metcalfe Elementary Community Academy | 99.5% | 192 |
Cather Elementary School | 99.5% | 205 |
Spry Elementary Community School | 99.5% | 200 |
Gillespie Elementary School | 99.5% | 222 |
George Leland Elementary School | 99.5% | 214 |
Harvard Elementary School | 99.5% | 202 |
Ellington Elementary School | 99.5% | 199 |
Gregory Math and Science Elementary Academy | 99.5% | 196 |
Lincoln Elementary School | 99.5% | 187 |
Manierre Elementary School | 99.4% | 154 |
Creative Communications Academy | 99.4% | 167 |
Earle Elementary School | 99.4% | 159 |
Tilton Elementary School | 99.4% | 171 |
Jackson M. Elementary School | 99.4% | 175 |
Beidler Elementary School | 99.4% | 158 |
Johnson Elementary School | 99.4% | 165 |
Burke Elementary School | 99.3% | 153 |
Reavis Elementary Math and Science Special School | 99.3% | 142 |
Roosevelt Elementary School | 99.2% | 129 |
Nicholson Technology Academy Elementary School | 99.2% | 262 |
Westcott Elementary School | 99.2% | 245 |
ASPIRA Haugan Middle School | 99.2% | 119 |
Kelvyn Park High School | 99.1% | 114 |
Parker Elementary Community Academy | 99.1% | 225 |
Hughes C. Elementary School | 99.1% | 110 |
Morton Elementary Career Academy | 99.1% | 115 |
Langford A. Elementary School | 99.1% | 107 |
Lawndale Elementary Community Academy | 99.1% | 117 |
Charles R. Henderson Elementary School | 99.1% | 109 |
Schmid Elementary School | 99.1% | 114 |
Art In Motion Charter School | 99% | 103 |
Fiske Elementary School | 99% | 195 |
McNair Elementary School | 99% | 194 |
O'Toole Elementary School | 99% | 196 |
Cook Elementary School | 98.9% | 175 |
Tanner Elementary School | 98.9% | 186 |
Carter Elementary School | 98.9% | 176 |
Carver Primary School | 98.9% | 277 |
Maya Angelou Elementary School | 98.9% | 91 |
Barton Elementary School | 98.9% | 181 |
Melody Elementary School | 98.9% | 187 |
Bouchet Elementary Math and Science Academy | 98.8% | 324 |
Hughes L. Elementary School | 98.8% | 243 |
Learn Charter - 7th Campus | 98.8% | 82 |
Oglesby Elementary School | 98.8% | 166 |
Deneen Elementary School | 98.8% | 241 |
School of Fine Arts | 98.8% | 165 |
Howe Elementary School | 98.7% | 235 |
Mount Vernon Elementary School | 98.7% | 155 |
Rickover Junior High School | 98.7% | 386 |
Esmond Elementary School | 98.7% | 160 |
Herzl Elementary School | 98.7% | 227 |
Bennett Elementary School | 98.7% | 154 |
Dulles Elementary School | 98.7% | 383 |
Smyth J. Elementary School | 98.6% | 219 |
Young Elementary School | 98.6% | 362 |
Bass Elementary School | 98.6% | 219 |
White Elementary Career Academy | 98.6% | 71 |
Lozano Elementary Bilingual and International Center | 98.5% | 67 |
Thorp J.N. Elementary School | 98.5% | 134 |
Webster Elementary School | 98.5% | 131 |
Plato Learning Academy Elementary School | 98.5% | 136 |
Aldridge Elementary School | 98.5% | 135 |
Berger-Vandenberg Elementary School | 98.5% | 200 |
Dvorak Technology Academy Elementary School | 98.4% | 185 |
Curtis Elementary School | 98.4% | 253 |
Mildred I. Lavizzo Elementary School. | 98.4% | 186 |
William H. Ryder Math and Science Specialty Elementary School | 98.3% | 172 |
Mollison Elementary School | 98.3% | 174 |
McKinley Elementary School | 98.3% | 177 |
Whittier Elementary School | 98.3% | 118 |
Ashe Elementary School | 98.2% | 171 |
Woodson South Elementary School | 98.2% | 171 |
Brooks Middle School | 98.2% | 505 |
Irving Elementary School | 98.2% | 165 |
Piccolo Elementary Specialty School | 98.2% | 330 |
Barack H. Obama Learning Academy | 98.2% | 283 |
John Hay Community Academy | 98.2% | 163 |
Okeeffe Elementary School | 98.2% | 327 |
Diekman Elementary School | 98.2% | 113 |
Ariel Elementary Community Academy | 98.1% | 213 |
Roosevelt Elementary School | 98.1% | 156 |
Cottage Grove Upper Grade Center | 98.1% | 154 |
CICS - Bond Campus | 98.1% | 162 |
Brookwood Middle School | 98.1% | 209 |
Burnham Elementary School | 98.1% | 106 |
John T. Pirie Fine Arts and Academic Center | 98.1% | 104 |
Depriest Elementary School | 98.1% | 265 |
Beethoven Elementary School | 98.1% | 155 |
Fort Dearborn Elementary School | 98% | 198 |
Acero Charter School Network - Octavio Paz Campus | 98% | 151 |
Caldwell Elementary Academy of Math and Science | 97.9% | 141 |
Cameron Elementary School | 97.9% | 423 |
Cuffe Math-Sci Tech Elementary Academy | 97.9% | 142 |
Morgan Park High School | 97.9% | 48 |
Chalmers Elementary Specialty School | 97.9% | 145 |
Daley Elementary Academy | 97.9% | 328 |
Drake Elementary School | 97.9% | 146 |
Coles Elementary Language Academy | 97.9% | 187 |
Smith W. Elementary School | 97.8% | 184 |
Brown R. Elementary Community Academy | 97.8% | 182 |
Mays Elementary Academy | 97.8% | 138 |
Richard Yates Elementary School | 97.8% | 184 |
Joplin Elementary School | 97.8% | 223 |
Brighton Park Elementary School | 97.7% | 215 |
CICS - Longwood Campus | 97.7% | 791 |
Academy for Global Citizenship | 97.7% | 133 |
Emerson Elementary School | 97.7% | 173 |
Laura S. Ward Elementary School | 97.6% | 169 |
Lowell Elementary School | 97.6% | 170 |
Brunson Math and Science Specialty Elementary School | 97.6% | 211 |
Burr Oak Elementary School | 97.6% | 286 |
Legacy Elementary Charter School | 97.6% | 294 |
Pullman Elementary School | 97.6% | 210 |
Mireles Elementary Academy | 97.5% | 284 |
Bright Elementary School | 97.5% | 118 |
Garfield Elementary School | 97.5% | 199 |
Perspectives High School of Technology & Leadership Academy | 97.5% | 159 |
Barbara A. Sizemore Campus | 97.4% | 156 |
Bronzeville Academy Charter School | 97.4% | 233 |
Park Manor Elementary School | 97.4% | 154 |
Fuller Elementary School | 97.4% | 232 |
Polaris Elementary Charter Academy | 97.4% | 230 |
Rosa L. Parks Middle School | 97.3% | 336 |
Holmes Elementary School | 97.3% | 75 |
Harold Washington Elementary School | 97.3% | 147 |
McAuliffe Elementary School | 97.3% | 368 |
McCormick Elementary School | 97.3% | 219 |
Green W. Elementary School | 97.3% | 187 |
Erie Elementary Charter School | 97.3% | 259 |
Sullivan Elementary School | 97.2% | 213 |
Jensen Elementary Scholastic Academy | 97.2% | 180 |
McKay Elementary School | 97.1% | 344 |
Meadowview School | 97.1% | 375 |
Chase Elementary School | 97.1% | 174 |
Sandridge Elementary School | 97.1% | 245 |
Lewis Elementary School | 97.1% | 273 |
Stowe Elementary School | 97% | 328 |
Parkside Elementary Community Academy | 97% | 135 |
Morrill Elementary Math and Science School | 97% | 330 |
Steger Intermediate Center | 97% | 300 |
Hampton Elementary Fine and Performing Arts School | 97% | 305 |
Franklin Elementary School | 97% | 132 |
Libby Elementary School | 97% | 164 |
Madero Middle School | 96.9% | 259 |
Bradwell Community Arts and Science Elementary School | 96.9% | 292 |
Park Elementary School | 96.9% | 131 |
Spencer Technology Academy Elementary School | 96.9% | 259 |
Hammond Elementary School | 96.9% | 160 |
Namaste Elementary Charter School | 96.9% | 293 |
Barack Obama School of Leadership And Stem | 96.9% | 290 |
Joseph Kellman Corporate Community Elementary School | 96.8% | 124 |
Horizon Science Academy - Southwest Charter | 96.8% | 408 |
Lewis E. Wadsworth Elementary School | 96.7% | 304 |
Carol Moseley Braun School | 96.7% | 184 |
Frazier Perspectives Magnet Elementary School | 96.7% | 121 |
Graham A. Elementary School | 96.7% | 212 |
Caroline Sibley Elementary School | 96.6% | 293 |
Moving Everest Charter School | 96.6% | 443 |
Kozminski Elementary Community Academy | 96.5% | 142 |
Gale Elementary Community Academy | 96.5% | 115 |
Lovett Elementary School | 96.5% | 198 |
Southwood Middle School | 96.5% | 425 |
Randolph Elementary School | 96.5% | 229 |
Neil Elementary School | 96.5% | 113 |
Powell Elementary Paideia Community Academy | 96.5% | 310 |
Riverdale School | 96.5% | 57 |
Burnham Elementary Inclusive Academy | 96.4% | 306 |
Ida B. Wells Preparatory Elementary School | 96.4% | 168 |
Higgins Elementary Community Academy | 96.4% | 137 |
Irving Middle School | 96.3% | 488 |
Sabin Elementary Magnet School | 96.3% | 246 |
Grant Elementary School | 96.3% | 187 |
Ninos Heroes Elementary Academic Center | 96.3% | 190 |
Wilson Elementary School | 96.2% | 78 |
Calu Elementary School | 96.2% | 312 |
Hope Institute Learning Academy Elementary School | 96.2% | 104 |
Otis Elementary School | 96.2% | 158 |
Ruggles Elementary School | 96.1% | 204 |
Rudyard Kipling Elementary School | 96.1% | 154 |
West Park Elementary Academy | 96.1% | 307 |
Barnard Elementary Comp Math and Science Center | 96.1% | 178 |
Prairie-Hills Junior High School | 96.1% | 881 |
James Shields Middle School | 96.1% | 515 |
Noble Street Charter Schools - Gary Comer College Prep | 96.1% | 281 |
Shoop Math-Science Tech Elementary Academy | 96% | 272 |
Cullen Elementary School | 96% | 125 |
Thurgood Marshall Elementary School | 96% | 125 |
Wentworth Intermediate School | 96% | 273 |
John Whistler Elementary School | 96% | 149 |
Prieto Math-Science Elementary School | 96% | 521 |
CICS - Prairie Campus | 95.9% | 295 |
Washington Junior High School | 95.9% | 122 |
Claremont Academy Elementary School | 95.9% | 220 |
Belmont-Cragin Elementary School | 95.9% | 194 |
Seward Elementary Communication Arts Academy | 95.9% | 341 |
King Academy of Social Justice | 95.8% | 143 |
Mann Elementary School | 95.8% | 190 |
Marine Leadership Academy - Ames | 95.7% | 185 |
Washington Elementary School | 95.7% | 184 |
Mozart Elementary School | 95.7% | 305 |
Chicago Collegiate Charter School | 95.7% | 138 |
Clissold Elementary School | 95.7% | 234 |
Providence-Englewood Elementary Charter | 95.7% | 277 |
Calmeca Academy Elementary School | 95.6% | 430 |
South Shore Fine Arts Elementary School | 95.6% | 135 |
Catalyst Charter - Maria Elementary School | 95.6% | 360 |
CICS - Wrightwood | 95.6% | 454 |
Mason Elementary School | 95.6% | 181 |
Nob Hill Elementary School | 95.6% | 91 |
Whittier Elementary School | 95.5% | 111 |
McCutcheon Elementary School | 95.5% | 132 |
Pilsen Elementary Community Academy | 95.5% | 156 |
Funston Elementary School | 95.5% | 242 |
Gallistel Elementary Language Academy | 95.4% | 394 |
Lara Elementary Academy | 95.4% | 194 |
Christopher Elementary School | 95.4% | 151 |
Corkery Elementary School | 95.3% | 275 |
CICS - West Belden Campus | 95.3% | 359 |
Edwards Elementary School | 95.3% | 795 |
Darwin Elementary School | 95.3% | 295 |
Davis N. Elementary School | 95.3% | 318 |
Crown Community Academy of Fine Arts Center | 95.2% | 84 |
Martin L. King Elementary School | 95.2% | 147 |
New Beginnings Learning Academy | 95.2% | 189 |
Strassburg Elementary | 95.1% | 350 |
Fairfield Elementary Academy | 95.1% | 328 |
Burnside Elementary Scholastic Academy | 95.1% | 184 |
Nixon Elementary School | 95.1% | 326 |
T. Roosevelt Elementary School | 95% | 242 |
Eberhart Elementary School | 95% | 747 |
Whittier Elementary School | 95% | 181 |
Kershaw Elementary School | 94.9% | 117 |
Northwest Middle School | 94.9% | 472 |
Sumner Elementary Math and Science Community Academy | 94.9% | 138 |
Barry Elementary School | 94.9% | 254 |
Dewey Elementary Academy of Fine Arts | 94.9% | 158 |
Bret Harte Elementary School | 94.9% | 177 |
Holmes Elementary School | 94.8% | 96 |
Walsh Elementary School | 94.8% | 97 |
Central Park Elementary School | 94.8% | 459 |
Schubert Elementary School | 94.8% | 251 |
Jesse C. White Learning Academy | 94.8% | 288 |
Acero Charter School Network - Sandra Cisneros Campus | 94.8% | 326 |
Coolidge Middle School | 94.7% | 561 |
Lloyd Elementary School | 94.7% | 377 |
Forest Park Middle School | 94.7% | 170 |
Nathan Hale Elementary School | 94.7% | 206 |
Posen Elementary School | 94.7% | 246 |
Greenwood Elementary School | 94.7% | 75 |
Acero Charter School Network - Bartolome De Las Casas | 94.7% | 171 |
Walsh Elementary School | 94.6% | 130 |
Woodrow Wilson Elementary School | 94.6% | 296 |
Brownell Elementary School | 94.6% | 92 |
Haley Elementary Academy | 94.6% | 242 |
Hedges Elementary School | 94.6% | 314 |
Kanoon Elementary Magnet School | 94.6% | 314 |
Murray Elementary Language Academy | 94.5% | 308 |
STEM Academy | 94.5% | 165 |
Ashburn Community Elementary School | 94.4% | 196 |
Bond Elementary School | 94.4% | 107 |
Tarkington Elementary School | 94.4% | 626 |
Learn Charter - Middle School | 94.4% | 342 |
Edward E. Sadlowski Elementary School | 94.4% | 372 |
Hamline Elementary School | 94.4% | 306 |
Ericson Elementary Scholastic Academy | 94.4% | 233 |
Lincoln Junior High School | 94.3% | 158 |
Michelle Obama School of Technology and the ARTS | 94.3% | 512 |
Little Village Elementary School | 94.3% | 453 |
Moos Elementary School | 94.3% | 247 |
Schrum Memorial School | 94.3% | 297 |
Memorial Junior High School | 94.3% | 888 |
Roosevelt Middle School | 94.2% | 708 |
Locke J. Elementary School | 94.2% | 721 |
Ruben Salazar Elementary School | 94.2% | 190 |
Greene N. Elementary School | 94.2% | 139 |
Columbus East Elementary School | 94.1% | 338 |
Brookwood Junior High School | 94.1% | 237 |
Unity Junior High School | 94.1% | 2,187 |
Kolmar Elementary School | 94.1% | 409 |
CICS - Bucktown Campus | 94% | 448 |
Wentworth Junior High School | 94% | 315 |
Vanderpoel Elementary Magnet School | 94% | 168 |
Clay Elementary School | 94% | 351 |
Wacker Elementary School | 93.9% | 131 |
Warren Elementary School | 93.9% | 148 |
LEARN Chater - Charles and Dorothy Campbell Campus | 93.9% | 196 |
Richard Byrd Elementary School | 93.9% | 99 |
Paul Revere Intermediate School | 93.7% | 160 |
Burbank Elementary School | 93.7% | 474 |
Chopin Elementary School | 93.7% | 160 |
Acero Charter School Network - Roberto Clemente Campus | 93.7% | 331 |
Jordan Elementary Community School | 93.7% | 270 |
Perez Elementary School | 93.6% | 171 |
Pershing Elementary Humanities Magnet School | 93.6% | 311 |
University of Chicago Charter - Woodlawn | 93.5% | 245 |
De Diego Elementary Community Academy | 93.5% | 230 |
Heritage Middle School | 93.5% | 506 |
CICS Avalon - South Shore | 93.4% | 286 |
Bryant Elementary School | 93.4% | 167 |
Everett F. Kerr Middle School | 93.4% | 316 |
Betty Shabazz International Charter School | 93.3% | 193 |
Catalyst Charter - Circle Rock Elementary School | 93.3% | 329 |
Springfield Elementary School | 93.3% | 164 |
University of Chicago Charter - Donoghue | 93.3% | 225 |
Melrose Park Elementary School | 93.3% | 194 |
Acero Charter School Network - Brighton Park Campus | 93.2% | 354 |
James Shields Elementary School | 93.2% | 162 |
CICS - Washington Pk Campus | 93.1% | 303 |
Reilly Elementary School | 93.1% | 419 |
Goodwin Elementary School | 93.1% | 274 |
Davis M. Magnet Elementary School | 93.1% | 102 |
Drexel Elementary School | 93.1% | 232 |
Ruiz Elementary School | 93% | 298 |
Field Elementary School | 93% | 142 |
Chateaux School | 92.9% | 126 |
Lincoln Elementary School | 92.9% | 508 |
Columbus West Elementary School | 92.8% | 166 |
Falconer Elementary School | 92.8% | 485 |
Marquette Elementary School | 92.8% | 610 |
Dunne Technology Academy Elementary School | 92.7% | 124 |
MacArthur Middle School | 92.7% | 465 |
Telpochcalli Elementary School | 92.7% | 151 |
Marsh Elementary School | 92.7% | 400 |
Peck Elementary School | 92.7% | 234 |
Veterans Memorial Middle School | 92.7% | 395 |
Faraday Elementary School | 92.6% | 108 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 92.5% | 268 |
Learn Charter - Hunter Perkins Campus | 92.4% | 290 |
Heritage Middle School | 92.3% | 455 |
Cleveland Elementary School | 92.3% | 271 |
Suder Montessori Elementary Magnet School | 92.2% | 192 |
Christopher House Charter Elementary School | 92.2% | 319 |
Carroll Elementary School | 92.1% | 227 |
LEARN Charter - Romano Butler Campus | 92.1% | 278 |
Acero Charter School Network - Pfc Omar E. Torres Campus | 92.1% | 393 |
Colin Powell Middle School | 92.1% | 570 |
Shoesmith Elementary School | 92% | 201 |
Taylor Elementary School | 92% | 238 |
Luther Burbank Elementary School | 92% | 201 |
J.W. Robinson Junior Elementary School | 92% | 125 |
Haugan Elementary School | 91.9% | 483 |
Thomas A. Hendricks Community School | 91.9% | 99 |
Acero Charter School Network - Jovita Idar | 91.9% | 358 |
Sherlock Elementary School | 91.9% | 285 |
Columbia Central School | 91.9% | 632 |
Jungman Elementary School | 91.9% | 123 |
Walker Elementary School | 91.8% | 61 |
Mary E. Courtenay Language Arts Center | 91.8% | 110 |
Owen Elementary Scholastic Academy | 91.8% | 170 |
Logandale Middle School | 91.8% | 342 |
Evers Elementary School | 91.8% | 134 |
Intrinsic Charter High School | 91.7% | 290 |
Hearst Elementary School | 91.7% | 145 |
Asian Human Services - Passages Charter School | 91.6% | 191 |
Woodlawn Elementary Community School | 91.5% | 82 |
Camras Elementary School | 91.4% | 476 |
Saucedo Elementary Scholastic Academy | 91.4% | 558 |
Sawyer Elementary School | 91.4% | 775 |
Rowe Elementary School | 91.3% | 597 |
Indiana Elementary School | 91.3% | 231 |
Washington Middle School | 91.3% | 687 |
Volta Elementary School | 91.3% | 450 |
James Monroe Elementary School | 91.2% | 430 |
Daniel Burnham Elementary School | 91.2% | 432 |
Cicero East Elementary School | 91.2% | 467 |
Madison School | 91.1% | 305 |
Stevenson Elementary School | 91.1% | 662 |
Ridge Lawn Elementary School | 91% | 201 |
Dixon Elementary School | 91% | 376 |
Hoover Elementary School | 90.9% | 241 |
Walt Whitman Elementary School | 90.9% | 198 |
Finkl Elementary School | 90.9% | 132 |
Fulton Elementary School | 90.9% | 187 |
Albany Park Multicultural Elementary School | 90.9% | 242 |
Whitney Elementary School | 90.9% | 473 |
Stevenson Middle School | 90.8% | 674 |
Talcott Elementary School | 90.8% | 251 |
Hoyne Elementary School | 90.8% | 141 |
Lincoln Elementary School | 90.7% | 151 |
Foster Park Elementary School | 90.6% | 138 |
Longwood Elementary School | 90.5% | 105 |
Hibbard Elementary School | 90.5% | 419 |
Joyce Kilmer Elementary School | 90.4% | 417 |
Chicago Heights Middle School | 90.4% | 926 |
Roosevelt Junior High School | 90.3% | 144 |
Mohawk Primary Center | 90.3% | 62 |
Peter Cooper Elementary Dual Language Academy | 90.2% | 296 |
Carson Elementary School | 90.2% | 573 |
Kellar School | 90% | 431 |
CICS - Basil Campus | 90% | 330 |
George Washington Elementary School | 90% | 140 |
Warren Park School | 89.9% | 328 |
Markham Park Elementary School | 89.9% | 138 |
Highlands Elementary School | 89.8% | 157 |
Sayre Elementary Language Academy | 89.8% | 235 |
Beasley Elementary Magnet Academic Center | 89.8% | 571 |
Hernandez Middle School | 89.8% | 876 |
Childs Elementary School | 89.7% | 39 |
Nobel Elementary School | 89.7% | 398 |
Johnnie Colemon Elementary Academy | 89.7% | 116 |
Rupley Elementary School | 89.6% | 144 |
Lake Louise Elementary School | 89.6% | 508 |
Turner-Drew Elementary Language Academy | 89.5% | 124 |
Mae Jemison School | 89.5% | 162 |
Reinberg Elementary School | 89.5% | 373 |
Scott Elementary School | 89.5% | 191 |
Brennemann Elementary School | 89.4% | 226 |
Hamlin Upper Grade Center | 89.4% | 189 |
Acero Charter School Network - Officer Donald J. Marquez Campus | 89.3% | 354 |
Nightingale Elementary School | 89.2% | 686 |
Sieden Prairie Elementary School | 89.1% | 119 |
Gary Elementary School | 89.1% | 750 |
Paul Revere Primary School | 89% | 100 |
J.W. Riley Intermediate School | 89% | 363 |
McClellan Elementary School | 88.8% | 169 |
McKinley Elementary School | 88.7% | 177 |
McKinley Junior High School | 88.7% | 309 |
Hiawatha Elementary School | 88.7% | 177 |
Casals Elementary School | 88.6% | 202 |
Fernwood Elementary School | 88.6% | 175 |
LEARN Charter - Excel Campus | 88.6% | 229 |
Richardson Middle School | 88.6% | 951 |
North River Elementary School | 88.5% | 157 |
Goethe Elementary School | 88.5% | 383 |
Meadow Lane School | 88.5% | 156 |
Lincoln Elementary School | 88.5% | 148 |
Oak Glen Elementary School | 88.4% | 251 |
Tonti Elementary School | 88.3% | 359 |
Peterson Elementary School | 88.3% | 469 |
Ridge Central Elementary School | 88.3% | 205 |
Oliver W. Holmes Middle School | 88.3% | 632 |
Boone Elementary School | 88.2% | 431 |
Nathan Hale Middle School | 88.2% | 338 |
Hillside Elementary School | 88.1% | 260 |
Reavis Elementary School | 88.1% | 227 |
Patrick Henry Elementary School | 88.1% | 318 |
Hale Elementary School | 88% | 565 |
Hurley Elementary School | 87.9% | 463 |
Liberty Junior High School | 87.9% | 1,145 |
George Rogers Clark Elementary School | 87.9% | 116 |
McPherson Elementary School | 87.8% | 294 |
Otis P. Graves Elementary School | 87.8% | 123 |
Abe Lincoln Elementary School | 87.7% | 406 |
Elden D. Finley Junior High School | 87.7% | 408 |
Jefferson Elementary School | 87.7% | 57 |
Acero Charter School Network - Carlos Fuentes Campus | 87.7% | 301 |
Black Magnet Elementary School | 87.6% | 259 |
Nathan Hale Primary School | 87.6% | 97 |
Hickory Bend Elementary School | 87.6% | 97 |
Marya Yates Elementary School | 87.5% | 152 |
McDowell Elementary School | 87.5% | 48 |
Portage Park Elementary School | 87.5% | 448 |
Durkin Park Elementary School | 87.4% | 421 |
Lane Elementary School | 87.4% | 135 |
Evergreen Academy Elementary School | 87.4% | 230 |
Locke A. Elementary Charter Academy | 87.3% | 228 |
Learn Charter - South Chicago Campus | 87.3% | 252 |
Eisenhower School | 87.3% | 142 |
Azuela Elementary School | 87.2% | 514 |
Central Middle School | 87.2% | 618 |
Neil Armstrong Elementary School | 87.2% | 164 |
Richard Henry Lee Elementary School | 87.2% | 452 |
Jahn Elementary School | 87.2% | 133 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | 87.1% | 403 |
Coolidge Elementary School | 87% | 332 |
Mannheim Middle School | 87% | 854 |
George T. Wilkins Elementary School | 87% | 239 |
O.W. Huth Middle School | 87% | 501 |
Jack Hille Middle School | 87% | 514 |
Simmons Middle School | 86.9% | 725 |
Gray Elementary School | 86.8% | 636 |
Dr. Donald Wharton Elementary School | 86.8% | 152 |
Pasteur Elementary School | 86.7% | 211 |
Illinois School | 86.6% | 232 |
Addams Elementary School | 86.6% | 357 |
Gunsaulus Elementary Scholastic Academy | 86.6% | 447 |
Stony Creek Elementary School | 86.5% | 362 |
Garcia Lorca Elementary School | 86.5% | 431 |
Hayt Elementary School | 86.5% | 524 |
Woodgate Elementary School | 86.3% | 102 |
Sauk Elementary School | 86.3% | 278 |
Jesse Sherwood Elementary School | 86.3% | 139 |
Roy Elementary School | 86.2% | 260 |
Elm Middle School | 86.2% | 636 |
University of Chicago Charter - North Kenwood | 86.1% | 151 |
Hanson Park Elementary School | 86.1% | 706 |
Chicago Math and Science Elementary Charter School | 86.1% | 216 |
Serena Hills Elementary School | 86.1% | 165 |
Lindop Elementary School | 86% | 242 |
Plamondon Elementary School | 86% | 86 |
Jane Addams Elementary School | 86% | 235 |
Worth Junior High School | 85.8% | 366 |
Northlake Middle School | 85.7% | 384 |
Roosevelt Elementary School | 85.7% | 161 |
Sunnyside Intermediate School | 85.6% | 375 |
George Washington Elementary School | 85.6% | 432 |
Nathan Hale Intermediate School | 85.6% | 195 |
Parker Junior High School | 85.5% | 877 |
James Hart School | 85.5% | 711 |
Bateman Elementary School | 85.4% | 513 |
Acero Charter School Network - Rufino Tamayo Campus | 85.4% | 178 |
Admiral Richard E. Byrd Elementary School | 85.3% | 170 |
Mark Twain Elementary School | 85.1% | 175 |
Dawes Elementary School | 85.1% | 616 |
Hitch Elementary School | 85% | 334 |
Palmer Elementary School | 85% | 448 |
Dore Elementary School | 84.9% | 431 |
Rhodes Elementary School | 84.9% | 318 |
Cicero West Elementary School | 84.9% | 126 |
Juliette Low Elementary School | 84.9% | 152 |
Byrne Elementary School | 84.8% | 402 |
Robert Frost Elementary School | 84.8% | 223 |
Cardenas Elementary School | 84.7% | 556 |
Socorro Sandoval Elementary School | 84.7% | 352 |
Carnegie Elementary School | 84.6% | 351 |
Westdale Elementary School | 84.5% | 233 |
Hazelgreen Elementary School | 84.3% | 127 |
Murphy Elementary School | 84.2% | 284 |
Eugene Field Elementary School | 84.2% | 265 |
CICS - Irving Park Campus | 84.1% | 352 |
Grove Junior High School | 84.1% | 861 |
Horizon Science Academy McKinley | 84% | 426 |
Amelia Earhart Options for Knowledge School | 84% | 144 |
Winston Campus Junior High School | 83.9% | 669 |
Ogden Elementary School | 83.9% | 534 |
Dever Elementary School | 83.9% | 477 |
Home Elementary School | 83.8% | 117 |
Clinton Elementary School | 83.8% | 680 |
Karel Havlicek Elementary School | 83.8% | 229 |
Lincoln Middle School | 83.6% | 434 |
Acero Charter School Network - Esmeralda Santiago Campus | 83.6% | 177 |
Costello School | 83.5% | 115 |
New Field Elementary School | 83.5% | 164 |
Northeast Elementary School | 83.3% | 156 |
Brentano Elementary Math and Science Academy | 83.2% | 340 |
Lyon Elementary School | 83.2% | 790 |
Gordon School | 83.2% | 95 |
Medgar Evers Primary Academic Center | 83.1% | 89 |
Arcadia Elementary School | 83.1% | 183 |
Maddock Elementary School | 83% | 141 |
Swift Elementary Specialty School | 83% | 294 |
Liberty Elementary School | 83% | 188 |
Lincoln Elementary School | 82.9% | 82 |
F.B. McCord Elementary School | 82.8% | 128 |
Emerson Elementary School | 82.7% | 110 |
Linne Elementary School | 82.6% | 333 |
Matteson Elementary School | 82.6% | 86 |
Ray Elementary School | 82.6% | 311 |
Lincoln Elementary School | 82.6% | 184 |
Southeast Elementary School | 82.3% | 158 |
Pickard Elementary School | 82.3% | 220 |
Great Lakes Academy Charter Elementary School | 82.3% | 300 |
Freedom Middle School | 82.2% | 528 |
Newberry Elementary Math and Science Academy | 82% | 228 |
Komensky Elementary School | 81.9% | 127 |
Sutherland Elementary School | 81.9% | 408 |
Arbor Park Middle School | 81.9% | 497 |
Prairie Oak School | 81.8% | 335 |
John Jay Elementary School | 81.8% | 143 |
Columbia Explorers Elementary Academy | 81.7% | 491 |
Bridgeview Elementary School | 81.7% | 241 |
Smyser Elementary School | 81.6% | 510 |
Fieldcrest Elementary School | 81.6% | 114 |
Charles J. Sahs Elementary School | 81.6% | 201 |
Elmwood Elementary School | 81.6% | 245 |
Hoown Elementary School | 81.5% | 184 |
Horizon Science Academy Belmont | 81.3% | 327 |
