Lincoln Hall Middle School Principal Mr. Mark Atkinson (2023) | Lincoln Hall Middle School
Lincoln Hall Middle School Principal Mr. Mark Atkinson (2023) | Lincoln Hall Middle School
The number of students who failed their ELA assessment in Cook County rose by 58.6% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Bond Elementary School | 100% | 108 |
Johnson Elementary School | 99.4% | 165 |
Penn Elementary School | 99.2% | 128 |
Dett Elementary School | 99.2% | 122 |
Herzl Elementary School | 99.1% | 230 |
Manierre Elementary School | 98.7% | 153 |
George Leland Elementary School | 98.6% | 214 |
Sherman Elementary School | 98.6% | 145 |
Stagg Elementary School | 98.4% | 244 |
Revere Elementary School | 98.4% | 125 |
Mildred I. Lavizzo Elementary School. | 98.4% | 192 |
James R. Doolittle Junior Elementary School | 98.4% | 128 |
Melody Elementary School | 98.4% | 188 |
Gale Elementary Community Academy | 98.3% | 116 |
Lawndale Elementary Community Academy | 98.3% | 121 |
Jackson M. Elementary School | 98.3% | 175 |
Riverdale School | 98.2% | 57 |
Beidler Elementary School | 98.1% | 158 |
Carver Primary School | 97.9% | 283 |
Wentworth Elementary School | 97.9% | 240 |
Joseph Kellman Corporate Community Elementary School | 97.6% | 124 |
Nicholson Technology Academy Elementary School | 97.6% | 253 |
Oglesby Elementary School | 97.6% | 167 |
Dulles Elementary School | 97.6% | 379 |
Howe Elementary School | 97.5% | 242 |
CICS - Bond Campus | 97.5% | 162 |
Earle Elementary School | 97.5% | 158 |
Burke Elementary School | 97.5% | 159 |
Learn Charter - 7th Campus | 97.5% | 80 |
Kelvyn Park High School | 97.4% | 116 |
Gregory Math and Science Elementary Academy | 97.4% | 196 |
Coles Elementary Language Academy | 97.4% | 196 |
Hughes C. Elementary School | 97.3% | 111 |
Faraday Elementary School | 97.3% | 110 |
Whittier Elementary School | 97.3% | 112 |
Curtis Elementary School | 97.2% | 253 |
William H. Ryder Math and Science Specialty Elementary School | 97.1% | 172 |
Piccolo Elementary Specialty School | 97% | 331 |
Smyth J. Elementary School | 96.8% | 220 |
King Academy of Social Justice | 96.8% | 154 |
Sandridge Elementary School | 96.7% | 245 |
Gresham Elementary School | 96.7% | 211 |
McKinley Elementary School | 96.6% | 179 |
Chalmers Elementary Specialty School | 96.6% | 145 |
Metcalfe Elementary Community Academy | 96.5% | 199 |
Morton Elementary Career Academy | 96.5% | 115 |
Tilton Elementary School | 96.5% | 171 |
Schmid Elementary School | 96.5% | 114 |
Berger-Vandenberg Elementary School | 96.5% | 202 |
Crown Community Academy of Fine Arts Center | 96.4% | 84 |
Bass Elementary School | 96.4% | 220 |
Claremont Academy Elementary School | 96.4% | 222 |
Gen. George Patton Elementary School | 96.3% | 107 |
Brunson Math and Science Specialty Elementary School | 96.3% | 217 |
Depriest Elementary School | 96.3% | 267 |
Thurgood Marshall Elementary School | 96.1% | 127 |
Hampton Elementary Fine and Performing Arts School | 96.1% | 306 |
Harvard Elementary School | 96.1% | 203 |
O'Toole Elementary School | 96.1% | 205 |
Holmes Elementary School | 96% | 75 |
Parker Elementary Community Academy | 96% | 225 |
Daley Elementary Academy | 96% | 328 |
Caldwell Elementary Academy of Math and Science | 95.9% | 145 |
Hughes L. Elementary School | 95.9% | 245 |
Deneen Elementary School | 95.8% | 239 |
Marine Leadership Academy - Ames | 95.7% | 187 |
Brownell Elementary School | 95.7% | 92 |
Mays Elementary Academy | 95.7% | 138 |
Okeeffe Elementary School | 95.7% | 327 |
Barton Elementary School | 95.7% | 184 |
Owens Community Academy Elementary School | 95.7% | 184 |
Rosa L. Parks Middle School | 95.6% | 338 |
Lozano Elementary Bilingual and International Center | 95.6% | 68 |
Jensen Elementary Scholastic Academy | 95.6% | 181 |
Cottage Grove Upper Grade Center | 95.5% | 154 |
Beethoven Elementary School | 95.5% | 156 |
Carter Elementary School | 95.4% | 175 |
Fiske Elementary School | 95.4% | 197 |
Rickover Junior High School | 95.4% | 388 |
Christopher Elementary School | 95.4% | 152 |
Art In Motion Charter School | 95.2% | 104 |
Harold Washington Elementary School | 95.2% | 145 |
Till Elementary Math and Science Academy | 95.2% | 147 |
Dubois Elementary School | 95.2% | 126 |
Walker Elementary School | 95% | 60 |
Nash Elementary School | 95% | 120 |
ASPIRA Haugan Middle School | 95% | 121 |
Bright Elementary School | 94.9% | 137 |
Gillespie Elementary School | 94.9% | 215 |
Plato Learning Academy Elementary School | 94.9% | 136 |
Parkside Elementary Community Academy | 94.8% | 134 |
Graham A. Elementary School | 94.8% | 212 |
CICS - Wrightwood | 94.7% | 454 |
Lincoln Elementary School | 94.7% | 187 |
Bradwell Community Arts and Science Elementary School | 94.6% | 294 |
Washington Elementary School | 94.6% | 184 |
McCormick Elementary School | 94.5% | 219 |
Ellington Elementary School | 94.5% | 200 |
John Hay Community Academy | 94.5% | 163 |
Cameron Elementary School | 94.4% | 425 |
Walt Whitman Elementary School | 94.4% | 198 |
Mollison Elementary School | 94.4% | 177 |
Washington Junior High School | 94.3% | 122 |
Langford A. Elementary School | 94.3% | 106 |
McNair Elementary School | 94.3% | 194 |
Stowe Elementary School | 94.2% | 329 |
Montessori of Englewood Charter Elementary School | 94.2% | 173 |
Spencer Technology Academy Elementary School | 94.2% | 260 |
Funston Elementary School | 94.2% | 242 |
Providence-Englewood Elementary Charter | 94.2% | 275 |
Bennett Elementary School | 94.2% | 155 |
Dvorak Technology Academy Elementary School | 94.1% | 185 |
Tanner Elementary School | 94.1% | 185 |
Southwood Middle School | 94.1% | 439 |
Avalon Park Elementary School | 94% | 151 |
Brown W. Elementary School | 93.9% | 99 |
Randolph Elementary School | 93.9% | 230 |
Diekman Elementary School | 93.9% | 114 |
Erie Elementary Charter School | 93.9% | 262 |
James Shields Elementary School | 93.9% | 164 |
Lewis E. Wadsworth Elementary School | 93.8% | 307 |
Dewey Elementary Academy of Fine Arts | 93.8% | 161 |
Kozminski Elementary Community Academy | 93.7% | 142 |
Hammond Elementary School | 93.7% | 159 |
Woodson South Elementary School | 93.6% | 173 |
Mount Vernon Elementary School | 93.6% | 157 |
Pilsen Elementary Community Academy | 93.6% | 156 |
Namaste Elementary Charter School | 93.5% | 294 |
Polaris Elementary Charter Academy | 93.5% | 230 |
Mireles Elementary Academy | 93.4% | 286 |
Fort Dearborn Elementary School | 93.4% | 198 |
Wentworth Intermediate School | 93.4% | 274 |
Pullman Elementary School | 93.4% | 212 |
Madison Elementary School | 93.3% | 119 |
Cather Elementary School | 93.3% | 210 |
Nixon Elementary School | 93.3% | 328 |
Belmont-Cragin Elementary School | 93.3% | 194 |
Cook Elementary School | 93.2% | 177 |
Davis N. Elementary School | 93.2% | 322 |
White Elementary Career Academy | 93.2% | 73 |
Whittier Elementary School | 93.2% | 118 |
Lincoln Elementary School | 93.2% | 148 |
Mark Twain Elementary School | 93.1% | 175 |
Fuller Elementary School | 93.1% | 232 |
Burr Oak Elementary School | 93% | 285 |
Hamline Elementary School | 93% | 313 |
Powell Elementary Paideia Community Academy | 93% | 314 |
Hedges Elementary School | 93% | 313 |
Jordan Elementary Community School | 93% | 270 |
Shoop Math-Science Tech Elementary Academy | 92.9% | 280 |
Northwest Middle School | 92.9% | 480 |
Park Manor Elementary School | 92.9% | 154 |
McAuliffe Elementary School | 92.9% | 368 |
Barack H. Obama Learning Academy | 92.9% | 282 |
Ariel Elementary Community Academy | 92.8% | 222 |
McKay Elementary School | 92.8% | 347 |
Bouchet Elementary Math and Science Academy | 92.7% | 330 |
Sabin Elementary Magnet School | 92.7% | 247 |
Westcott Elementary School | 92.7% | 245 |
Acero Charter School Network - Octavio Paz Campus | 92.7% | 151 |
Maya Angelou Elementary School | 92.6% | 94 |
Meadowview School | 92.6% | 378 |
Darwin Elementary School | 92.6% | 296 |
Aldridge Elementary School | 92.6% | 135 |
Lincoln Junior High School | 92.5% | 159 |
Laura S. Ward Elementary School | 92.5% | 174 |
Garfield Elementary School | 92.5% | 199 |
Thorp J.N. Elementary School | 92.5% | 134 |
Chopin Elementary School | 92.5% | 160 |
Hearst Elementary School | 92.5% | 147 |
Corkery Elementary School | 92.4% | 275 |
Walsh Elementary School | 92.4% | 131 |
Morrill Elementary Math and Science School | 92.4% | 330 |
University of Chicago Charter - Donoghue | 92.4% | 225 |
Seward Elementary Communication Arts Academy | 92.4% | 341 |
Roosevelt Elementary School | 92.3% | 130 |
Ashe Elementary School | 92.3% | 169 |
Bronzeville Academy Charter School | 92.3% | 233 |
Cuffe Math-Sci Tech Elementary Academy | 92.3% | 142 |
Garvey M. Elementary School | 92.3% | 143 |
Brown R. Elementary Community Academy | 92.3% | 182 |
Mason Elementary School | 92.3% | 182 |
Young Elementary School | 92.3% | 365 |
Columbus West Elementary School | 92.2% | 166 |
De Diego Elementary Community Academy | 92.2% | 244 |
Barnard Elementary Comp Math and Science Center | 92.2% | 179 |
Kipp Academy Chicago Campus | 92.1% | 303 |
Ninos Heroes Elementary Academic Center | 92.1% | 191 |
Greenwood Elementary School | 92% | 75 |
Clay Elementary School | 92% | 351 |
Moving Everest Charter School | 91.9% | 443 |
Legacy Elementary Charter School | 91.9% | 297 |
Lloyd Elementary School | 91.8% | 377 |
Creative Communications Academy | 91.7% | 168 |
Irving Elementary School | 91.5% | 165 |
Mozart Elementary School | 91.5% | 305 |
Spry Elementary Community School | 91.5% | 200 |
Burnham Elementary Inclusive Academy | 91.5% | 305 |
Burnham Elementary School | 91.5% | 106 |
University of Chicago Charter - Woodlawn | 91.5% | 246 |
Longwood Elementary School | 91.4% | 105 |
Fairfield Elementary Academy | 91.4% | 336 |
Barbara A. Sizemore Campus | 91.3% | 161 |
Smith W. Elementary School | 91.3% | 184 |
Hope Institute Learning Academy Elementary School | 91.3% | 104 |
Chicago Collegiate Charter School | 91.3% | 138 |
Esmond Elementary School | 91.3% | 161 |
James Shields Middle School | 91.3% | 516 |
Betty Shabazz International Charter School | 91.2% | 193 |
Irving Middle School | 91.2% | 489 |
Wentworth Junior High School | 91.2% | 319 |
Neil Elementary School | 91.2% | 113 |
Acero Charter School Network - Roberto Clemente Campus | 91.2% | 330 |
Ida B. Wells Preparatory Elementary School | 91.1% | 168 |
Joplin Elementary School | 91.1% | 224 |
Rupley Elementary School | 91% | 144 |
Brookwood Middle School | 91% | 210 |
Grant Elementary School | 91% | 188 |
Ridge Lawn Elementary School | 91% | 201 |
Thomas A. Hendricks Community School | 91% | 100 |
Prairie-Hills Junior High School | 91% | 881 |
Franklin Elementary School | 90.9% | 132 |
Emerson Elementary School | 90.9% | 175 |
Carol Moseley Braun School | 90.8% | 184 |
CICS - Prairie Campus | 90.8% | 295 |
Brooks Middle School | 90.7% | 507 |
CICS - Longwood Campus | 90.7% | 798 |
Kanoon Elementary Magnet School | 90.7% | 313 |
Kershaw Elementary School | 90.6% | 117 |
Ruggles Elementary School | 90.6% | 202 |
Foster Park Elementary School | 90.6% | 138 |
Edward E. Sadlowski Elementary School | 90.6% | 372 |
Academy for Global Citizenship | 90.6% | 138 |
Robert Frost Elementary School | 90.6% | 223 |
Lewis Elementary School | 90.5% | 273 |
Lovett Elementary School | 90.4% | 198 |
Eberhart Elementary School | 90.4% | 739 |
School of Fine Arts | 90.4% | 166 |
Heritage Middle School | 90.4% | 508 |
Jesse C. White Learning Academy | 90.3% | 289 |
Acero Charter School Network - Sandra Cisneros Campus | 90.3% | 318 |
Woodrow Wilson Elementary School | 90.2% | 296 |
Caroline Sibley Elementary School | 90.2% | 296 |
Webster Elementary School | 90.2% | 132 |
Central Park Elementary School | 90.2% | 459 |
Prieto Math-Science Elementary School | 90.2% | 523 |
Noble Street Charter Schools - Gary Comer College Prep | 90.1% | 284 |
Mary E. Courtenay Language Arts Center | 90% | 110 |
Catalyst Charter - Circle Rock Elementary School | 90% | 329 |
CICS - West Belden Campus | 90% | 359 |
Barack Obama School of Leadership And Stem | 90% | 290 |
Childs Elementary School | 90% | 40 |
Perspectives Charter - Rodney D. Joslin Campus | 90% | 70 |
Roosevelt Elementary School | 89.9% | 158 |
Brighton Park Elementary School | 89.9% | 217 |
Drake Elementary School | 89.9% | 148 |
Roosevelt Middle School | 89.8% | 713 |
Barry Elementary School | 89.8% | 254 |
Acero Charter School Network - Officer Donald J. Marquez Campus | 89.8% | 353 |
Higgins Elementary Community Academy | 89.8% | 137 |
Horizon Science Academy - Southwest Charter | 89.7% | 406 |
Catalyst Charter - Maria Elementary School | 89.7% | 359 |
Cicero West Elementary School | 89.7% | 126 |
Drexel Elementary School | 89.7% | 232 |
Madero Middle School | 89.6% | 259 |
Edwards Elementary School | 89.6% | 805 |
Volta Elementary School | 89.6% | 460 |
Schrum Memorial School | 89.6% | 298 |
Mann Elementary School | 89.5% | 190 |
Moos Elementary School | 89.5% | 247 |
Finkl Elementary School | 89.4% | 132 |
Otis P. Graves Elementary School | 89.4% | 123 |
Michelle Obama School of Technology and the ARTS | 89.3% | 514 |
Wacker Elementary School | 89.3% | 131 |
Gallistel Elementary Language Academy | 89.3% | 393 |
Tarkington Elementary School | 89.2% | 627 |
Green W. Elementary School | 89.2% | 186 |
Veterans Memorial Middle School | 89.1% | 395 |
Peter Cooper Elementary Dual Language Academy | 88.9% | 297 |
T. Roosevelt Elementary School | 88.9% | 243 |
Charles R. Henderson Elementary School | 88.9% | 108 |
Acero Charter School Network - Pfc Omar E. Torres Campus | 88.9% | 397 |
Little Village Elementary School | 88.8% | 454 |
Cullen Elementary School | 88.8% | 125 |
Marquette Elementary School | 88.8% | 617 |
CICS - Bucktown Campus | 88.8% | 454 |
Eisenhower School | 88.8% | 143 |
Sawyer Elementary School | 88.8% | 776 |
Walsh Elementary School | 88.7% | 97 |
Lara Elementary Academy | 88.7% | 194 |
Nobel Elementary School | 88.7% | 400 |
Learn Charter - Middle School | 88.6% | 343 |
Saucedo Elementary Scholastic Academy | 88.6% | 561 |
Calmeca Academy Elementary School | 88.5% | 433 |
Calu Elementary School | 88.5% | 312 |
Holmes Elementary School | 88.5% | 96 |
John T. Pirie Fine Arts and Academic Center | 88.5% | 104 |
West Park Elementary Academy | 88.5% | 305 |
J.W. Riley Intermediate School | 88.4% | 363 |
Hefferan Elementary School | 88.3% | 154 |
Acero Charter School Network - Bartolome De Las Casas | 88.3% | 171 |
Lowell Elementary School | 88.2% | 170 |
Hernandez Middle School | 88.2% | 881 |
Pershing Elementary Humanities Magnet School | 88.1% | 312 |
Ericson Elementary Scholastic Academy | 88.1% | 235 |
Evers Elementary School | 88.1% | 134 |
Perspectives High School of Technology & Leadership Academy | 88.1% | 159 |
Taylor Elementary School | 88% | 241 |
Marsh Elementary School | 88% | 401 |
Bryant Elementary School | 88% | 167 |
Steger Intermediate Center | 88% | 299 |
Whitney Elementary School | 88% | 476 |
Logandale Middle School | 88% | 343 |
Stevenson Middle School | 87.9% | 678 |
Intrinsic Charter High School | 87.9% | 290 |
Hanson Park Elementary School | 87.9% | 710 |
John Whistler Elementary School | 87.9% | 149 |
Jesse Sherwood Elementary School | 87.9% | 141 |
Falconer Elementary School | 87.8% | 484 |
Kolmar Elementary School | 87.8% | 410 |
Libby Elementary School | 87.8% | 164 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 87.8% | 270 |
Brennemann Elementary School | 87.7% | 227 |
Peck Elementary School | 87.7% | 235 |
Perez Elementary School | 87.7% | 171 |
LEARN Charter - Romano Butler Campus | 87.7% | 301 |
Reavis Elementary Math and Science Special School | 87.7% | 146 |
Patrick Henry Elementary School | 87.7% | 317 |
Burbank Elementary School | 87.6% | 474 |
Lake Louise Elementary School | 87.6% | 509 |
Haley Elementary Academy | 87.6% | 250 |
Nathan Hale Primary School | 87.6% | 97 |
Hickory Bend Elementary School | 87.6% | 97 |
Telpochcalli Elementary School | 87.5% | 152 |
Frazier Perspectives Magnet Elementary School | 87.5% | 120 |
Daniel Burnham Elementary School | 87.5% | 433 |
Camras Elementary School | 87.4% | 491 |
South Shore Fine Arts Elementary School | 87.4% | 135 |
Unity Junior High School | 87.4% | 2,190 |
Chase Elementary School | 87.4% | 174 |
Sherlock Elementary School | 87.4% | 286 |
Davis M. Magnet Elementary School | 87.3% | 102 |
New Beginnings Learning Academy | 87.3% | 189 |
Goodwin Elementary School | 87.2% | 273 |
Washington Middle School | 87.1% | 688 |
Richard Yates Elementary School | 87% | 185 |
Reilly Elementary School | 86.9% | 419 |
Martin L. King Elementary School | 86.8% | 152 |
Vanderpoel Elementary Magnet School | 86.8% | 167 |
Acero Charter School Network - Carlos Fuentes Campus | 86.8% | 304 |
Northlake Middle School | 86.7% | 384 |
Field Elementary School | 86.7% | 143 |
McCutcheon Elementary School | 86.7% | 135 |
Socorro Sandoval Elementary School | 86.7% | 353 |
Eugene Field Elementary School | 86.6% | 268 |
Warren Elementary School | 86.5% | 148 |
Suder Montessori Elementary Magnet School | 86.5% | 192 |
Chateaux School | 86.5% | 126 |
Lincoln Elementary School | 86.5% | 185 |
Rowe Elementary School | 86.3% | 597 |
Sumner Elementary Math and Science Community Academy | 86.2% | 138 |
Ogden Elementary School | 86.2% | 537 |
MacArthur Middle School | 86.1% | 467 |
Schubert Elementary School | 86.1% | 251 |
Sullivan Elementary School | 86% | 215 |
Admiral Richard E. Byrd Elementary School | 85.9% | 170 |
Maddock Elementary School | 85.8% | 141 |
Hoyne Elementary School | 85.8% | 141 |
Mae Jemison School | 85.8% | 162 |
Fulton Elementary School | 85.7% | 189 |
Asian Human Services - Passages Charter School | 85.6% | 194 |
Ruiz Elementary School | 85.6% | 298 |
Liberty Elementary School | 85.6% | 188 |
Bret Harte Elementary School | 85.6% | 181 |
Warren Park School | 85.5% | 331 |
Burnside Elementary Scholastic Academy | 85.5% | 186 |
Woodlawn Elementary Community School | 85.4% | 82 |
Goethe Elementary School | 85.4% | 384 |
Medgar Evers Primary Academic Center | 85.4% | 89 |
Sayre Elementary Language Academy | 85.4% | 240 |
Otis Elementary School | 85.4% | 158 |
F.B. McCord Elementary School | 85.3% | 129 |
Nightingale Elementary School | 85.3% | 687 |
Acero Charter School Network - Esmeralda Santiago Campus | 85.3% | 177 |
Wilson Elementary School | 85.2% | 81 |
Rudyard Kipling Elementary School | 85.2% | 155 |
Chavez Elementary Multicultural Academic Center | 85.2% | 499 |
Shoesmith Elementary School | 85.1% | 201 |
Salt Creek Elementary School | 85% | 214 |
Nathan Hale Elementary School | 85% | 206 |
Coolidge Middle School | 84.9% | 562 |
Haugan Elementary School | 84.9% | 484 |
Joyce Kilmer Elementary School | 84.8% | 243 |
Park Elementary School | 84.7% | 131 |
McKinley Elementary School | 84.7% | 177 |
Turner-Drew Elementary Language Academy | 84.7% | 124 |
Perspectives Charter - IIT Math & Science Academy | 84.6% | 39 |
Columbia Central School | 84.6% | 629 |
Sunnyside Intermediate School | 84.5% | 375 |
Joyce Kilmer Elementary School | 84.4% | 417 |
Hoover Elementary School | 84.4% | 243 |
Oliver W. Holmes Middle School | 84.4% | 633 |
Richardson Middle School | 84.3% | 959 |
Freedom Middle School | 84.3% | 529 |
Jane Addams Elementary School | 84.3% | 235 |
Acero Charter School Network - Brighton Park Campus | 84.3% | 356 |
Memorial Junior High School | 84.2% | 891 |
Indiana Elementary School | 84.1% | 233 |
Abe Lincoln Elementary School | 84% | 405 |
Dawes Elementary School | 83.9% | 616 |
Cicero East Elementary School | 83.9% | 467 |
Gunsaulus Elementary Scholastic Academy | 83.9% | 446 |
Madison School | 83.8% | 309 |
Elden D. Finley Junior High School | 83.8% | 407 |
Richard Henry Lee Elementary School | 83.7% | 453 |
Swift Elementary Specialty School | 83.6% | 311 |
Sauk Elementary School | 83.5% | 279 |
New Field Elementary School | 83.5% | 164 |
Beasley Elementary Magnet Academic Center | 83.5% | 571 |
Gary Elementary School | 83.3% | 749 |
Meadow Lane School | 83.3% | 156 |
Clissold Elementary School | 83.3% | 233 |
Cassell Elementary School | 83.2% | 226 |
Ruben Salazar Elementary School | 83.2% | 190 |
Luther Burbank Elementary School | 83.1% | 201 |
STEM Academy | 83.1% | 166 |
Hibbard Elementary School | 83.1% | 420 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | 83.1% | 403 |
Karel Havlicek Elementary School | 83% | 229 |
Ray Elementary School | 82.9% | 316 |
Posen Elementary School | 82.9% | 246 |
Locke J. Elementary School | 82.8% | 721 |
Carroll Elementary School | 82.8% | 227 |
Fernwood Elementary School | 82.8% | 174 |
Forest Park Middle School | 82.8% | 169 |
LEARN Chater - Charles and Dorothy Campbell Campus | 82.7% | 197 |
Addams Elementary School | 82.7% | 358 |
Columbus East Elementary School | 82.6% | 339 |
Matteson Elementary School | 82.6% | 86 |
Nathan Hale Intermediate School | 82.6% | 195 |
Grimes Elementary School | 82.6% | 258 |
Robinson Elementary School | 82.6% | 23 |
Apollo Elementary School | 82.6% | 242 |
Armour Elementary School | 82.5% | 154 |
Peterson Elementary School | 82.5% | 434 |
Springfield Elementary School | 82.4% | 165 |
George Washington Elementary School | 82.4% | 142 |
Learn Charter - South Chicago Campus | 82.4% | 256 |
Booth Tarkington Elementary School | 82.3% | 175 |
CICS - Basil Campus | 82.2% | 332 |
Albany Park Multicultural Elementary School | 82.2% | 242 |
Everett F. Kerr Middle School | 82.2% | 315 |
Gray Elementary School | 82.1% | 637 |
Liberty Junior High School | 82.1% | 1,147 |
Paul Revere Primary School | 82% | 100 |
Grove Junior High School | 82% | 860 |
Strassburg Elementary | 81.9% | 349 |
Murray Elementary Language Academy | 81.8% | 308 |
Acero Charter School Network - Jovita Idar | 81.8% | 358 |
Nathan Hale Middle School | 81.7% | 338 |
Clinton Elementary School | 81.6% | 684 |
Highlands Elementary School | 81.5% | 157 |
Sieden Prairie Elementary School | 81.5% | 119 |
Dunne Technology Academy Elementary School | 81.5% | 124 |
Ridge Central Elementary School | 81.5% | 205 |
Tonti Elementary School | 81.4% | 360 |
Oak Glen Elementary School | 81.3% | 251 |
Robina Lyle Elementary School | 81.3% | 171 |
Paul Revere Intermediate School | 81.2% | 160 |
Westchester Intermediate School | 81.2% | 308 |
Ashburn Community Elementary School | 81.1% | 196 |
James Monroe Elementary School | 81% | 432 |
O.W. Huth Middle School | 81% | 499 |
Mannheim Middle School | 80.8% | 853 |
University of Chicago Charter - North Kenwood | 80.8% | 151 |
Roosevelt Junior High School | 80.7% | 145 |
Stevenson Elementary School | 80.7% | 663 |
McPherson Elementary School | 80.7% | 295 |
Gray M. Sanborn Elementary School | 80.6% | 222 |
Greene N. Elementary School | 80.6% | 139 |
Scott Elementary School | 80.6% | 191 |
Markham Park Elementary School | 80.4% | 138 |
Virginia Lake Elementary School | 80.3% | 346 |
Arcadia Elementary School | 80.3% | 183 |
Juliette Low Elementary School | 80.3% | 152 |
Plamondon Elementary School | 80.2% | 86 |
Nob Hill Elementary School | 80.2% | 91 |
CICS - Irving Park Campus | 80.1% | 352 |
Heritage Middle School | 80.1% | 507 |
Lane Elementary School | 80% | 135 |
Emerson Elementary School | 80% | 110 |
Owen Elementary Scholastic Academy | 80% | 170 |
Columbus Elementary School | 79.9% | 144 |
Simmons Middle School | 79.9% | 725 |
J.W. Robinson Junior Elementary School | 79.8% | 124 |
Richard Byrd Elementary School | 79.8% | 99 |
Murphy Elementary School | 79.7% | 286 |
Marya Yates Elementary School | 79.6% | 152 |
Cleveland Elementary School | 79.6% | 270 |
Winston Campus Junior High School | 79.4% | 670 |
Ernest F. Kolb Elementary School | 79.4% | 160 |
Melrose Park Elementary School | 79.4% | 194 |
Kellar School | 79.3% | 430 |
Rhodes Elementary School | 79.3% | 319 |
Westdale Elementary School | 79.3% | 232 |
Lincoln Elementary School | 79.3% | 508 |
Carson Elementary School | 79.2% | 573 |
Scarlet Oak Elementary School | 79.1% | 215 |
Dr. Donald Wharton Elementary School | 79.1% | 153 |
Evergreen Academy Elementary School | 79.1% | 230 |
Mohawk Primary Center | 79% | 62 |
Whittier Elementary School | 79% | 181 |
Garcia Lorca Elementary School | 78.9% | 431 |
McClellan Elementary School | 78.8% | 170 |
Northeast Elementary School | 78.8% | 156 |
McKinley Junior High School | 78.7% | 310 |
Johnnie Colemon Elementary Academy | 78.6% | 117 |
Dore Elementary School | 78.5% | 432 |
Newberry Elementary Math and Science Academy | 78.4% | 227 |
George Rogers Clark Elementary School | 78.4% | 116 |
Christopher House Charter Elementary School | 78.3% | 322 |
Dever Elementary School | 78.3% | 479 |
George T. Wilkins Elementary School | 78.2% | 239 |
Orchard Place Elementary School | 78.2% | 142 |
Dr. Bessie Rhodes School of Global Studies | 78.1% | 183 |
Hurley Elementary School | 78% | 463 |
Jacqueline B. Kennedy Elementary School | 78% | 118 |
Reavis Elementary School | 78% | 227 |
Hiawatha Elementary School | 78% | 177 |
Hitch Elementary School | 77.8% | 334 |
J. Covington Elementary School | 77.8% | 221 |
Portage Park Elementary School | 77.8% | 455 |
Wolcott School | 77.7% | 157 |
Thomas Edison Elementary School | 77.7% | 484 |
Edgar A. Poe Elementary School | 77.7% | 139 |
Chicago Academy Elementary School | 77.7% | 328 |
Scammon Elementary School | 77.7% | 431 |
Jefferson Elementary School | 77.6% | 58 |
John Jay Elementary School | 77.6% | 143 |
Edward J. Tobin Elementary School | 77.4% | 146 |
Colin Powell Middle School | 77.4% | 571 |
Sutherland Elementary School | 77.3% | 409 |
Oakton Elementary School | 77.3% | 176 |
Cardenas Elementary School | 77.2% | 557 |
Hale Elementary School | 77.2% | 566 |
Kennedy Elementary School | 77.1% | 83 |
McDowell Elementary School | 77.1% | 48 |
Jack London Middle School | 77% | 560 |
Reinberg Elementary School | 77% | 374 |
Washington-McKinley Elementary School | 76.9% | 130 |
Coolidge Elementary School | 76.8% | 332 |
Pasteur Elementary School | 76.8% | 211 |
Westchester Middle School | 76.6% | 342 |
Durkin Park Elementary School | 76.5% | 422 |
LEARN Charter - Excel Campus | 76.5% | 230 |
John F. Kennedy Elementary School | 76.5% | 136 |
North River Elementary School | 76.4% | 157 |
Carl Sandburg Junior High School | 76.4% | 432 |
Komensky Elementary School | 76.4% | 127 |
Carnegie Elementary School | 76.4% | 351 |
Lyon Elementary School | 76.4% | 789 |
Talcott Elementary School | 76.2% | 252 |
Jack Hille Middle School | 76.1% | 514 |
Prussing Elementary School | 76.1% | 415 |
Prairie Oak School | 76% | 333 |
Bridgeview Elementary School | 75.9% | 241 |
Mark Twain Elementary School | 75.9% | 203 |
Bateman Elementary School | 75.9% | 515 |
Oak Lawn-Hoown Middle School | 75.8% | 1,068 |
Blackhawk Primary Center | 75.7% | 37 |
Stony Creek Elementary School | 75.7% | 362 |
Charles J. Sahs Elementary School | 75.7% | 202 |
Great Lakes Academy Charter Elementary School | 75.7% | 301 |
Lincoln Junior High School | 75.6% | 525 |
Boone Elementary School | 75.6% | 431 |
Jungman Elementary School | 75.6% | 123 |
Elm Middle School | 75.5% | 640 |
Lindop Elementary School | 75.4% | 244 |
Pershing Elementary School | 75.3% | 194 |
Columbia Explorers Elementary Academy | 75.2% | 492 |
Roosevelt Elementary School | 75.2% | 161 |
Robert Frost Elementary School | 75.2% | 145 |
James Ward Elementary School | 75.1% | 345 |
Washington Dual Language Academy | 75.1% | 177 |
Hodgkins Elementary School | 75% | 48 |
