Lane Technical High School Principal Edwina Thompson (2023) | Lane Technical High School
Lane Technical High School Principal Edwina Thompson (2023) | Lane Technical High School
Out of all the students welcomed in the 2021-22 school year, 52.9% of the students were girls, and 47.1% were boys.
The most represented ethnicity among Lane Technical High School students was white, accounting for 38.2% of the student population.
Among the 1,244 schools in Cook County, Taft High School ranked second in enrollment with 4,100 students, while Lyons Township High School welcomed 3,919 students to be ranked third in the 2021-22 school year.
Lane Technical High School is a part of Chicago Public School District 299, which generally encompasses schools within Cook County with its main office in Chicago.
In the previous school year, Lane Technical High School had the highest number of students among Cook County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Lane Technical High School | Chicago | 4,380 |
Taft High School | Chicago | 4,100 |
Lyons Township High School | La Grange | 3,919 |
Evanston Township High School | Evanston | 3,636 |
J. Sterling Morton West High School | Berwyn | 3,541 |
Oak Park and River Forest High School | Oak Park | 3,329 |
J. Sterling Morton East High School | Cicero | 3,210 |
Curie Metropolitan High School | Chicago | 3,048 |
Glenbrook South High School | Glenview | 3,033 |
New Trier Township High School Winnetka | Winnetka | 2,960 |
Carl Sandburg High School | Orland Park | 2,881 |
Homewood-Flossmoor High School | Flossmoor | 2,720 |
William Fremd High School | Palatine | 2,633 |
Palatine High School | Palatine | 2,626 |
Amos Alonzo Stagg High School | Palos Hills | 2,522 |
Rich Central Campus High School | Olympia Fields | 2,503 |
Niles West High School | Skokie | 2,474 |
Maine South High School | Park Ridge | 2,409 |
James B. Conant High School | Hoffman Estates | 2,401 |
Victor J. Andrew High School | Orland Hills | 2,241 |
Kenwood Academy High School | Chicago | 2,240 |
Unity Junior High School | Cicero | 2,236 |
Schaumburg High School | Schaumburg | 2,192 |
Prospect High School | Mount Prospect | 2,181 |
Whitney M. Young Magnet High School | Chicago | 2,140 |
Lincoln Park High School | Chicago | 2,060 |
Glenbrook North High School | Northbrook | 2,015 |
John Hersey High School | Arlington Heights | 2,013 |
Niles North High School | Skokie | 1,984 |
Reavis High School | Burbank | 1,983 |
Hoffman Estates High School | Hoffman Estates | 1,977 |
Jones College Prep High School | Chicago | 1,954 |
Rolling Meadows High School | Rolling Meadows | 1,939 |
Maine West High School | Des Plaines | 1,939 |
Thornwood High School | South Holland | 1,908 |
Thornton Fractional South High School | Lansing | 1,904 |
Elk Grove High School | Elk Grove Village | 1,899 |
Buffalo Grove High School | Buffalo Grove | 1,892 |
Argo Community High School | Summit | 1,886 |
Proviso West High School | Hillside | 1,881 |
Maine East High School | Park Ridge | 1,834 |
A.B. Shepard High School | Palos Heights | 1,827 |
Oak Lawn Community High School | Oak Lawn | 1,814 |
Hubbard High School | Chicago | 1,809 |
Dwight D. Eisenhower High School | Blue Island | 1,791 |
East Leyden High School | Franklin Park | 1,762 |
Kelly High School | Chicago | 1,721 |
Mather High School | Chicago | 1,702 |
Juarez Community Academy High School | Chicago | 1,696 |
Bloom High School | Chicago Heights | 1,688 |
Von Steuben Metro Science High School | Chicago | 1,673 |
Proviso East High School | Maywood | 1,669 |
Wheeling High School | Wheeling | 1,646 |
West Leyden High School | Northlake | 1,630 |
Riverside Brookfield Township High School | Riverside | 1,625 |
Harold L. Richards High School | Oak Lawn | 1,599 |
George Washington High School | Chicago | 1,530 |
Senn High School | Chicago | 1,521 |
Thornton Township High School | Harvey | 1,517 |
Amundsen High School | Chicago | 1,486 |
John F. Kennedy High School | Chicago | 1,485 |
Disney Elementary Magnet School | Chicago | 1,458 |
Oak Forest High School | Oak Forest | 1,456 |
Lake View High School | Chicago | 1,432 |
Bremen High School | Midlothian | 1,397 |
Schurz High School | Chicago | 1,386 |
Lindblom Math and Science Academy High School | Chicago | 1,375 |
Lemont Township High School | Lemont | 1,364 |
Simeon Career Academy High School | Chicago | 1,346 |
Edwards Elementary School | Chicago | 1,295 |
Thornton Fractional North High School | Calumet City | 1,286 |
Robert Healy Elementary School | Chicago | 1,270 |
Solorio Academy High School | Chicago | 1,247 |
CICS - Longwood Campus | Chicago | 1,231 |
Armstrong G. Elementary International Studies | Chicago | 1,211 |
Payton College Preparatory High School | Chicago | 1,193 |
Westinghouse High School | Chicago | 1,187 |
Bloom Trail High School | Chicago Heights | 1,174 |
Hanson Park Elementary School | Chicago | 1,173 |
Noble Street Charter Schools - Chicago Bulls College Prep | Chicago | 1,172 |
Hillcrest High School | Country Club Hills | 1,171 |
Locke J. Elementary School | Chicago | 1,167 |
Noble Street Charter Schools - ITW David Speer Academy | Chicago | 1,159 |
Liberty Junior High School | Burbank | 1,148 |
Mount Greenwood Elementary School | Chicago | 1,148 |
Steinmetz College Prep High School | Chicago | 1,145 |
Morgan Park High School | Chicago | 1,138 |
J. Sterling Morton Freshman Center | Cicero | 1,123 |
Eberhart Elementary School | Chicago | 1,120 |
H.H. Conrady Junior High School | Hickory Hills | 1,114 |
Lyon Elementary School | Chicago | 1,111 |
Prosser Career Academy High School | Chicago | 1,110 |
Sawyer Elementary School | Chicago | 1,103 |
Skinner Elementary School | Chicago | 1,103 |
Gemini Junior High School | Niles | 1,103 |
Stevenson Elementary School | Chicago | 1,087 |
North-Grand High School | Chicago | 1,082 |
Noble Street Charter Schools - Gary Comer College Prep | Chicago | 1,082 |
Oak Lawn-Hometown Middle School | Oak Lawn | 1,080 |
Noble Street Charter Schools - Mansueto High School | Chicago | 1,072 |
Peirce Elementary International Studies School | Chicago | 1,058 |
Back of the Yards College Preparatory High School | Chicago | 1,052 |
Nightingale Elementary School | Chicago | 1,051 |
Bridge Elementary School | Chicago | 1,047 |
Northside College Preparatory High School | Chicago | 1,040 |
Intrinsic Charter High School | Chicago | 1,036 |
Beasley Elementary Magnet Academic Center | Chicago | 1,028 |
Clinton Elementary School | Chicago | 1,024 |
Hancock College Preparatory High School | Chicago | 1,019 |
Tinley Park High School | Tinley Park | 1,014 |
Roosevelt High School | Chicago | 1,009 |
KIPP Chicago Charter School - KIPP One Academy | Chicago | 1,009 |
Gray Elementary School | Chicago | 1,000 |
Dawes Elementary School | Chicago | 988 |
Marquette Elementary School | Chicago | 985 |
Gwendolyn Brooks College Preparatory Academy High School | Chicago | 983 |
Elmwood Park High School | Elmwood Park | 976 |
Richardson Middle School | Chicago | 975 |
Noble Street Charter Schools - Pritzker College Prep | Chicago | 970 |
Thornridge High School | Dolton | 966 |
Beaubien Elementary School | Chicago | 963 |
Thomas Middle School | Arlington Heights | 960 |
Twain Elementary School | Chicago | 958 |
Noble Street Charter Schools - Muchin College Prep | Chicago | 957 |
Goode Stem Academy High School | Chicago | 953 |
Gwendolyn Brooks Middle School | Oak Park | 934 |
Evergreen Park High School | Evergreen Park | 933 |
Percy Julian Middle School | Oak Park | 928 |
Noble Street Charter Schools - UIC College Prep | Chicago | 911 |
Falconer Elementary School | Chicago | 902 |
Tarkington Elementary School | Chicago | 902 |
Saucedo Elementary Scholastic Academy | Chicago | 901 |
CICS - Northtown Campus | Chicago | 900 |
Bell Elementary School | Chicago | 900 |
Kipp Chicago Charters - Ascend Academy | Chicago | 897 |
Ogden Elementary School | Chicago | 893 |
Hernandez Middle School | Chicago | 889 |
Everett McKinley Dirksen Elementary School | Chicago | 887 |
New Trier Township High School Northfield | Northfield | 886 |
Grove Junior High School | Elk Grove Village | 882 |
Hayt Elementary School | Chicago | 881 |
Bateman Elementary School | Chicago | 880 |
Carson Elementary School | Chicago | 877 |
Parker Junior High School | Flossmoor | 877 |
Coonley Elementary School | Chicago | 876 |
Brook Park Elementary School | La Grange Park | 869 |
Rowe Elementary School | Chicago | 868 |
Prairie-Hills Junior High School | Markham | 867 |
Proviso Math and Science Academy | Forest Park | 865 |
Horizon Science Academy McKinley | Chicago | 863 |
Peterson Elementary School | Chicago | 863 |
Cardenas Elementary School | Chicago | 861 |
Plum Grove Junior High School | Rolling Meadows | 857 |
Park View Elementary School | Morton Grove | 854 |
Haugan Elementary School | Chicago | 850 |
Emerson Middle School | Niles | 847 |
South Middle School | Arlington Heights | 842 |
Oakwood School | Lemont | 841 |
Tonti Elementary School | Chicago | 833 |
Mannheim Middle School | Melrose Park | 830 |
Lincoln Middle School | Berwyn | 826 |
Hibbard Elementary School | Chicago | 826 |
Pulaski International School of Chicago | Chicago | 824 |
Lincoln Elementary School | Chicago | 821 |
Lloyd Elementary School | Chicago | 811 |
Gary Elementary School | Chicago | 809 |
Chicago High School for Agricultural Sciences | Chicago | 808 |
Chavez Elementary Multicultural Academic Center | Chicago | 804 |
Wilmette Junior High School | Wilmette | 803 |
Abe Lincoln Elementary School | Cicero | 803 |
Hale Elementary School | Chicago | 802 |
Springman Middle School | Glenview | 800 |
Peck Elementary School | Chicago | 800 |
Columbia Explorers Elementary Academy | Chicago | 796 |
South Loop Elementary School | Chicago | 796 |
Thorp O.A. Elementary Scholastic Academy | Chicago | 796 |
Attea Middle School | Glenview | 795 |
Prieto Math-Science Elementary School | Chicago | 789 |
Camras Elementary School | Chicago | 788 |
Old Quarry Middle School | Lemont | 785 |
Ridgewood Community High School | Norridge | 784 |
Jamieson Elementary School | Chicago | 783 |
Socorro Sandoval Elementary School | Chicago | 782 |
Portage Park Elementary School | Chicago | 782 |
Canty Elementary School | Chicago | 779 |
Lincoln Elementary School | Calumet City | 779 |
Marine Leadership Academy - Ames | Chicago | 778 |
Disney II Magnet High School | Chicago | 777 |
Haven Middle School | Evanston | 775 |
Smyser Elementary School | Chicago | 769 |
River Valley School | Lemont | 769 |
Kipp Chicago Charters - Bloom Campus | Chicago | 768 |
Stevenson Middle School | Melrose Park | 764 |
Lincoln Middle School | Mount Prospect | 760 |
Dever Elementary School | Chicago | 753 |
Ebinger Elementary School | Chicago | 749 |
Central Middle School | Tinley Park | 748 |
Highcrest Middle School | Wilmette | 746 |
Bogan High School | Chicago | 746 |
Simmons Middle School | Oak Lawn | 741 |
Reinberg Elementary School | Chicago | 736 |
Boone Elementary School | Chicago | 734 |
Jane Addams Junior High School | Schaumburg | 733 |
Prairie Oak School | Berwyn | 733 |
Hunting Ridge Elementary School | Palatine | 732 |
Hurley Elementary School | Chicago | 731 |
Burbank Elementary School | Chicago | 729 |
Palmer Elementary School | Chicago | 727 |
Lincoln Middle School | Park Ridge | 726 |
National Teachers Elementary Academy | Chicago | 724 |
Rogers Elementary School | Chicago | 720 |
Dore Elementary School | Chicago | 719 |
James Hart School | Homewood | 718 |
Daniel Burnham Elementary School | Cicero | 717 |
Memorial Junior High School | Lansing | 717 |
Michael Collins Elementary School | Schaumburg | 715 |
Goethe Elementary School | Chicago | 715 |
Azuela Elementary School | Chicago | 714 |
Horizon Science Academy - Southwest Charter | Chicago | 710 |
Joyce Kilmer Elementary School | Chicago | 710 |
Garvy J. Elementary School | Chicago | 706 |
Fairview South Elementary School | Skokie | 703 |
Theodore Roosevelt Elementary School | Park Ridge | 703 |
James Monroe Elementary School | Chicago | 703 |
Roosevelt Middle School | Bellwood | 702 |
Dulles Elementary School | Chicago | 702 |
Moving Everest Charter School | Chicago | 701 |
Volta Elementary School | Chicago | 700 |
Park Junior High School | La Grange Park | 696 |
Hyde Park Academy High School | Chicago | 695 |
Washington Middle School | Lyons | 694 |
Coolidge Elementary School | Lansing | 691 |
Winston Campus Junior High School | Palatine | 691 |
CICS - Wrightwood | Chicago | 689 |
Palos South Middle School | Palos Park | 687 |
Margaret Mead Junior High School | Elk Grove Village | 685 |
Inter-American Elementary Magnet School | Chicago | 680 |
Hoover Math and Science Academy | Schaumburg | 679 |
Nichols Middle School | Evanston | 679 |
Oak Ridge Elementary School | Palos Hills | 679 |
Whitney Elementary School | Chicago | 676 |
Marsh Elementary School | Chicago | 676 |
Blaine Elementary School | Chicago | 674 |
Noble Street Charter Schools - Noble Street College Prep | Chicago | 674 |
Gunsaulus Elementary Scholastic Academy | Chicago | 674 |
Clemente Community Academy High School | Chicago | 672 |
CICS - Bucktown Campus | Chicago | 672 |
Durkin Park Elementary School | Chicago | 670 |
Brentano Elementary Math and Science Academy | Chicago | 670 |
Nettelhorst Elementary School | Chicago | 670 |
Glen Oaks Elementary School | Hickory Hills | 670 |
Noble Street Charter Schools - Golder College Prep | Chicago | 669 |
John H. Kinzie Elementary School | Chicago | 668 |
Palos West Elementary School | Palos Park | 668 |
River Grove Elementary School | River Grove | 668 |
Garcia Lorca Elementary School | Chicago | 667 |
Richard Henry Lee Elementary School | Chicago | 665 |
Calmeca Academy Elementary School | Chicago | 663 |
Elm Middle School | Elmwood Park | 663 |
Onahan Elementary School | Chicago | 662 |
Palos East Elementary School | Palos Heights | 662 |
West Ridge Elementary School | Chicago | 660 |
Chicago Vocational Career Academy High School | Chicago | 659 |
Roosevelt Middle School | River Forest | 659 |
Robert Frost Junior High School | Schaumburg | 658 |
Cooper Middle School | Buffalo Grove | 656 |
Pritzker Elementary School | Chicago | 656 |
John Mills Elementary School | Elmwood Park | 654 |
Scammon Elementary School | Chicago | 650 |
Union Ridge Elementary School | Harwood Heights | 648 |
Budlong Elementary School | Chicago | 648 |
McKay Elementary School | Chicago | 648 |
Noble Street Charter Schools - Rauner College Prep | Chicago | 647 |
McPherson Elementary School | Chicago | 642 |
Acero Charter School Network - Major Hector P. Garcia Md Campus | Chicago | 642 |
George Washington Elementary School | Chicago | 641 |
Mayer Elementary School | Chicago | 640 |
Prussing Elementary School | Chicago | 638 |
Old Orchard Junior High School | Skokie | 636 |
Central Middle School | Evergreen Park | 635 |
Sauganash Elementary School | Chicago | 634 |
Central Park Elementary School | Midlothian | 633 |
Cameron Elementary School | Chicago | 631 |
Clarence E. Culver School | Niles | 630 |
Little Village Elementary School | Chicago | 629 |
Prairie View Middle School | Tinley Park | 629 |
Columbia Central School | Steger | 628 |
Frederick Nerge Elementary School | Roselle | 628 |
Northbrook Junior High School | Northbrook | 627 |
Olive-Mary Stitt School | Arlington Heights | 627 |
Columbus West Elementary School | Cicero | 626 |
University of Chicago Charter - Woodlawn | Chicago | 625 |
Winston Churchill Elementary School | Schaumburg | 625 |
Jerling Junior High School | Orland Park | 625 |
Noble Street Charter Schools - Butler College Prep | Chicago | 625 |
Waters Elementary School | Chicago | 624 |
King College Preparatory High School | Chicago | 623 |
Chicago High School for The Arts | Chicago | 621 |
Oriole Park Elementary School | Chicago | 621 |
Century Junior High School | Orland Park | 620 |
Friendship Junior High School | Des Plaines | 619 |
Catalyst Charter - Maria Elementary School | Chicago | 618 |
Henry Winkelman Elementary School | Glenview | 618 |
Edward E. Sadlowski Elementary School | Chicago | 618 |
Liberty Elementary School | Orland Park | 617 |
Oliver W. Holmes Middle School | Wheeling | 617 |
Meadow Ridge School | Orland Park | 616 |
Stuart R. Paddock School | Palatine | 614 |
Warren Park School | Cicero | 614 |
Linne Elementary School | Chicago | 613 |
Lincoln Elementary School | Palatine | 612 |
Dwight D. Eisenhower Junior High School | Hoffman Estates | 612 |
Stony Creek Elementary School | Alsip | 611 |
Eugene Field Elementary School | Park Ridge | 611 |
Byrne Elementary School | Chicago | 610 |
Sutherland Elementary School | Chicago | 609 |
Reilly Elementary School | Chicago | 608 |
Abraham Lincoln Elementary School | Oak Park | 606 |
Adolph Link Elementary School | Elk Grove Village | 606 |
Virginia Lake Elementary School | Palatine | 605 |
Winston Churchill School | Homewood | 604 |
Melrose Park Elementary School | Melrose Park | 604 |
Algonquin Middle School | Des Plaines | 603 |
Westgate Elementary School | Arlington Heights | 602 |
Alcott Elementary School | Chicago | 602 |
Chippewa Middle School | Des Plaines | 601 |
Walter R. Sundling Junior High School | Palatine | 601 |
Nobel Elementary School | Chicago | 601 |
Madison Elementary School | Skokie | 600 |
Longfellow Elementary School | Oak Park | 599 |
Ogden Avenue Elementary School | La Grange | 597 |
Lake Louise Elementary School | Palatine | 595 |
George Washington Elementary School | Park Ridge | 595 |
Gallistel Elementary Language Academy | Chicago | 593 |
CICS - Basil Campus | Chicago | 592 |
Nixon Elementary School | Chicago | 591 |
Chicago Math and Science Elementary Charter School | Chicago | 588 |
Forest Elementary School | Des Plaines | 587 |
Stowe Elementary School | Chicago | 584 |
Frank A. Brodnicki Elementary School | Justice | 583 |
Willow Bend Elementary School | Rolling Meadows | 582 |
Colin Powell Middle School | Matteson | 581 |
Bouchet Elementary Math and Science Academy | Chicago | 581 |
LaSalle II Language Academy Elementary School | Chicago | 580 |
Kipp Academy Chicago Campus | Chicago | 580 |
Pasteur Elementary School | Chicago | 580 |
Chute Middle School | Evanston | 579 |
Instituto Health Science Career Academy - Charter High School | Chicago | 578 |
John F. Kennedy Elementary School | Schiller Park | 578 |
Clay Elementary School | Chicago | 577 |
Jack London Middle School | Wheeling | 577 |
Harnew Elementary School | Oak Lawn | 576 |
Nathan Hale Elementary School | Lansing | 576 |
Millennium Elementary School | Tinley Park | 576 |
Southland College Prep Charter High School | Richton Park | 575 |
Hawthorne Elementary Scholastic Academy | Chicago | 575 |
Oak Glen Elementary School | Lansing | 574 |
Addams Elementary School | Chicago | 572 |
Acero Charter School Network - Pfc Omar E. Torres Campus | Chicago | 572 |
Central School | Glencoe | 571 |
Helen Keller Junior High School | Schaumburg | 571 |
Perspectives High School of Technology & Leadership Academy | Chicago | 571 |
Willow School | Homewood | 570 |
McAuliffe Elementary School | Chicago | 570 |
Thomas Edison Elementary School | Morton Grove | 570 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | Chicago | 570 |
L.J. Hauser Junior High School | Riverside | 569 |
Haines Elementary School | Chicago | 569 |
J. Leigh Elementary School | Norridge | 568 |
Noble Street Charter Schools - The Noble Academy | Chicago | 568 |
Christa McAuliffe School | Tinley Park | 567 |
Foreman High School | Chicago | 567 |
Sullivan High School | Chicago | 567 |
South Shore International College Preparatory High School | Chicago | 566 |
Ogden International High School | Chicago | 564 |
Coolidge Middle School | Phoenix | 563 |
Lincoln Junior High School | Skokie | 563 |
Chicago Academy High School | Chicago | 560 |
Aspira Charter - Business And Finance High School | Chicago | 560 |
Central Road Elementary School | Rolling Meadows | 558 |
Chicago Academy Elementary School | Chicago | 558 |
Zapata Elementary Academy | Chicago | 555 |
Hamline Elementary School | Chicago | 555 |
Horizon Science Academy Belmont | Chicago | 555 |
Roy Elementary School | Northlake | 554 |
Virgil I. Grissom Middle School | Tinley Park | 553 |
Highlands Elementary School | La Grange Highlands | 553 |
Acero Charter School Network - Victoria Soto Campus | Chicago | 553 |
William C. Goudy Technology Academy | Chicago | 552 |
Schubert Elementary School | Chicago | 551 |
Piccolo Elementary Specialty School | Chicago | 549 |
Stone Elementary Scholastic Academy | Chicago | 548 |
Liberty Elementary School | Cicero | 547 |
Swift Elementary Specialty School | Chicago | 547 |
Ray Elementary School | Chicago | 547 |
New Field Elementary School | Chicago | 546 |
East Prairie Elementary School | Skokie | 543 |
Cicero West Elementary School | Cicero | 542 |
Darwin Elementary School | Chicago | 542 |
Pleasant Hill Elementary School | Palatine | 542 |
Fairview Elementary School | Hoffman Estates | 541 |
Galileo Elementary Math and Science School Academy | Chicago | 541 |
Campanelli Elementary School | Schaumburg | 540 |
Jane Addams Elementary School | Palatine | 540 |
Neil Armstrong Elementary School | Hoffman Estates | 540 |
Orland Junior High School | Orland Park | 540 |
Phoenix Military Academy High School | Chicago | 540 |
Acero Charter School Network - Sor Juana Ines De La Cruz | Chicago | 540 |
CICS - West Belden Campus | Chicago | 539 |
Hoover Elementary School | Calumet City | 538 |
Heritage Middle School | Berwyn | 537 |
Franklin Elementary School | Park Ridge | 536 |
Arcadia Elementary School | Olympia Fields | 536 |
Hanover Highlands Elementary School | Hanover Park | 534 |
Belding Elementary School | Chicago | 534 |
Acero Charter School Network - Brighton Park Campus | Chicago | 533 |
John Middleton Elementary School | Skokie | 532 |
Walter H. Dyett High School for the Arts | Chicago | 531 |
Gray M. Sanborn Elementary School | Palatine | 531 |
James Ward Elementary School | Chicago | 530 |
Davis N. Elementary School | Chicago | 529 |
Freedom Middle School | Berwyn | 529 |
Rhodes Elementary School | River Grove | 529 |
Apollo Elementary School | Des Plaines | 529 |
Forest Road Elementary School | La Grange Park | 528 |
Acero Charter School Network - Officer Donald J. Marquez Campus | Chicago | 528 |
Sheridan Elementary Math and Science Academy | Chicago | 527 |
Ivy Hill Elementary School | Arlington Heights | 527 |
Kolmar Elementary School | Midlothian | 526 |
Irving Elementary School | Oak Park | 526 |
Brooks Middle School | Harvey | 526 |
Acero Charter School Network - Jovita Idar | Chicago | 525 |
Chappell Elementary School | Chicago | 523 |
Buzz Aldrin Elementary School | Schaumburg | 523 |
Irving Middle School | Maywood | 523 |
James Shields Middle School | Chicago | 522 |
Jack Hille Middle School | Oak Forest | 522 |
Everett Dirksen Elementary School | Schaumburg | 522 |
Romona Elementary School | Wilmette | 521 |
Burley Elementary School | Chicago | 520 |
Michelle Obama School of Technology and the ARTS | Park Forest | 520 |
Cleveland Elementary School | Chicago | 519 |
Lakeview Elementary School | Hoffman Estates | 519 |
George T. Wilkins Junior High School | Justice | 519 |
Farnsworth Elementary School | Chicago | 518 |
Powell Elementary Paideia Community Academy | Chicago | 517 |
Frank C. Whiteley Elementary School | Hoffman Estates | 516 |
Ravenswood Elementary School | Chicago | 516 |
Clark Academy Preparatory Magnet High School | Chicago | 515 |
Fairfield Elementary Academy | Chicago | 515 |
Heritage Middle School | Summit | 513 |
Goodwin Elementary School | Cicero | 513 |
Young Elementary School | Chicago | 511 |
CICS - Irving Park Campus | Chicago | 511 |
MacArthur Middle School | Prospect Heights | 511 |
Karel Havlicek Elementary School | Berwyn | 511 |
Sward Elementary School | Oak Lawn | 508 |
Arbor Park Middle School | Oak Forest | 508 |
Caroline Sibley Elementary School | Calumet City | 507 |
Patrick Henry Elementary School | Chicago | 506 |
Wescott Elementary School | Northbrook | 506 |
Lions Park Elementary School | Mount Prospect | 505 |
Daley Elementary Academy | Chicago | 505 |
Phillips Academy High School | Chicago | 505 |
Catalyst Charter - Circle Rock Elementary School | Chicago | 504 |
Okeeffe Elementary School | Chicago | 504 |
Lincoln Elementary School | Maywood | 503 |
Woodrow Wilson Elementary School | Cicero | 502 |
Dixon Elementary School | Chicago | 500 |
Kimball Hill Elementary School | Rolling Meadows | 500 |
Robert Frost Elementary School | Mount Prospect | 499 |
Fairview Elementary School | Mount Prospect | 498 |
Carnegie Elementary School | Chicago | 497 |
Epic Academy High School | Chicago | 497 |
River Trails Middle School | Mount Prospect | 496 |
Hedges Elementary School | Chicago | 495 |
Farragut Career Academy High School | Chicago | 495 |
Elmwood Elementary School | Elmwood Park | 495 |
Logandale Middle School | Chicago | 495 |
McClure Junior High School | Western Springs | 493 |
Skinner North Elementary School | Chicago | 493 |
Ridge Lawn Elementary School | Chicago Ridge | 493 |
Eugene Field Elementary School | Wheeling | 493 |
Nathan Hale Elementary School | Schaumburg | 492 |
Noble Street Charter Schools - Johnson College Prep | Chicago | 491 |
Ridge Central Elementary School | Chicago Ridge | 490 |
Komarek Elementary School | North Riverside | 490 |
Audubon Elementary School | Chicago | 490 |
Great Lakes Academy Charter Elementary School | Chicago | 490 |
Christopher House Charter Elementary School | Chicago | 489 |
Hitch Elementary School | Chicago | 489 |
Dunbar Vocational Career Academy High School | Chicago | 489 |
Burr Elementary School | Chicago | 489 |
Kelvyn Park High School | Chicago | 489 |
Hoffman Elementary School | Glenview | 488 |
Noble Street Charter Schools - Hansberry College Prep | Chicago | 488 |
Acero Charter School Network - Roberto Clemente Campus | Chicago | 487 |
Hampton Elementary Fine and Performing Arts School | Chicago | 486 |
University of Chicago Charter - Donoghue | Chicago | 486 |
West Park Elementary Academy | Chicago | 486 |
J. Covington Elementary School | Oak Lawn | 485 |
Prairie Elementary School | Orland Park | 485 |
James Shields Elementary School | Chicago | 484 |
Westbrook Early Learning Center | Mount Prospect | 484 |
J. Giles Elementary School | Norridge | 484 |
CICS Avalon - South Shore | Chicago | 483 |
Seward Elementary Communication Arts Academy | Chicago | 482 |
Washington Elementary School | Evanston | 482 |
Marion Jordan Elementary School | Palatine | 482 |
Murphy Elementary School | Chicago | 482 |
Mozart Elementary School | Chicago | 481 |
Murray Elementary Language Academy | Chicago | 481 |
LEARN Charter - Romano Butler Campus | Chicago | 480 |
O.W. Huth Middle School | Matteson | 480 |
Morrill Elementary Math and Science School | Chicago | 480 |
Wagoner Elementary | Sauk Village | 478 |
Pershing Elementary Humanities Magnet School | Chicago | 478 |
Dryden Elementary School | Arlington Heights | 477 |
Acero Charter School Network - Sandra Cisneros Campus | Chicago | 476 |
McCormick Elementary School | Chicago | 474 |
Elizabeth Blackwell Elementary School | Schaumburg | 474 |
Cossitt Ave Elementary School | La Grange | 473 |
CICS - Washington Pk Campus | Chicago | 472 |
Henry W. Longfellow Elementary School | Buffalo Grove | 471 |
Wood Oaks Junior High School | Northbrook | 471 |
Cicero East Elementary School | Cicero | 470 |
Learn Charter - Hunter Perkins Campus | Chicago | 470 |
North Lawndale College Prep - Collins | Chicago | 470 |
High Point Elementary School | Orland Park | 468 |
Lewis E. Wadsworth Elementary School | Chicago | 468 |
Pleasant Ridge Elementary School | Glenview | 468 |
Northwest Middle School | Chicago | 467 |
Reavis Elementary School | Lansing | 466 |
Academy for Global Citizenship | Chicago | 466 |
Western Avenue Elementary School | Flossmoor | 465 |
Lasalle Elementary Language Academy | Chicago | 464 |
Edison Park Elementary School | Chicago | 464 |
The Joseph Sears School | Kenilworth | 464 |
Barry Elementary School | Chicago | 463 |
Depriest Elementary School | Chicago | 462 |
Westdale Elementary School | Northlake | 462 |
Pleasantdale Elementary School | La Grange | 462 |
De Diego Elementary Community Academy | Chicago | 461 |
Mark Twain Elementary School | Wheeling | 460 |
Jordan Elementary Community School | Chicago | 459 |
MacArthur Middle School | Berkeley | 459 |
Thomas Dooley Elementary School | Schaumburg | 458 |
Peter Cooper Elementary Dual Language Academy | Chicago | 456 |
Southwood Middle School | Country Club Hills | 456 |
Legacy Elementary Charter School | Chicago | 455 |
Indian Grove Elementary School | Mount Prospect | 455 |
Hester Junior High School | Franklin Park | 455 |
Holmes Junior High School | Mount Prospect | 455 |
Westbrook Elementary School | Glenview | 455 |
Mireles Elementary Academy | Chicago | 455 |
Lincoln Middle School | Schiller Park | 454 |
Kolmar Avenue Elementary School | Oak Lawn | 454 |
Hughes L. Elementary School | Chicago | 453 |
Bradwell Community Arts and Science Elementary School | Chicago | 453 |
Edgebrook Elementary School | Chicago | 453 |
V.H. Nelson Elementary School | Niles | 452 |
Dr. Kenneth M. Sorrick School | Palos Hills | 452 |
Enders-Salk Elementary School | Schaumburg | 452 |
Steger Intermediate Center | Steger | 451 |
Windsor Elementary School | Arlington Heights | 451 |
Belmont-Cragin Elementary School | Chicago | 451 |
Joyce Kilmer Elementary School | Buffalo Grove | 451 |
Albert Einstein Elementary School | Hanover Park | 451 |
Carl Sandburg Junior High School | Rolling Meadows | 449 |
Hamilton Elementary School | Chicago | 448 |
Namaste Elementary Charter School | Chicago | 447 |
Ruiz Elementary School | Chicago | 446 |
Haley Elementary Academy | Chicago | 445 |
Dorn Elementary School | Hickory Hills | 445 |
Talcott Elementary School | Chicago | 443 |
Otis P. Graves Elementary School | Summit | 443 |
S.E. Gross Middle School | Brookfield | 442 |
Shoop Math-Science Tech Elementary Academy | Chicago | 442 |
Barack H. Obama Learning Academy | Markham | 442 |
Adlai Stevenson Elementary School | Elk Grove Village | 442 |
Rickover Naval Academy | Chicago | 441 |
Wildwood Elementary School | Chicago | 441 |
