Township High School District 211 Principal Dr. Lisa Small (2023) | Township High School District 211
Township High School District 211 Principal Dr. Lisa Small (2023) | Township High School District 211
Data showed that Black students made up 26.6% of the 681,774 students in Cook County during the 2021-22 school year. They were the second most represented ethnicity.
Among the 152 districts in Cook County, Chicago Public School District 299 recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 117,471 students.
The main offices of all districts mentioned in the story are located in cities associated with Cook County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
District | % of Black students enrolment | Total enrollment |
---|---|---|
Chicago Public School District 299 | 35.9 | 327,338 |
Thornton Township High School District 205 | 80.9 | 4,584 |
Rich Township High School District 227 | 84.2 | 2,595 |
Matteson Elementary School District 162 | 90.6 | 2,362 |
Prairie-Hills Elementary School District 144 | 81.9 | 2,582 |
Dolton School District 149 | 93.9 | 2,242 |
Thornton Fractional Township High School District 215 | 64.5 | 3,238 |
Homewood-Flossmoor Community High School District 233 | 71.5 | 2,720 |
Bremen Community High School District 228 | 36.1 | 5,038 |
Dolton School District 148 | 94.2 | 1,894 |
Evanston Community Consolidated School District 65 | 23.3 | 6,661 |
Proviso Township High School District 209 | 34.5 | 4,415 |
Flossmoor School District 161 | 64.7 | 2,267 |
Lansing School District 158 | 57.1 | 2,541 |
Elementary School District 159 | 80.8 | 1,661 |
Community High School District 218 | 24.5 | 5,341 |
Bloom Township High School District 206 | 44.7 | 2,888 |
Maywood-Melrose Park-Broadview School District 89 | 29.8 | 4,258 |
Park Forest School District 163 | 79.9 | 1,480 |
Country Club Hills School District 160 | 85.5 | 1,236 |
Harvey School District 152 | 62.4 | 1,647 |
Bellwood School District 88 | 47.6 | 2,129 |
Homewood School District 153 | 53.3 | 1,892 |
South Holland School District 151 | 65.4 | 1,512 |
Community Consolidated School District 168 | 76.1 | 1,262 |
Schaumburg Community Consolidated School District 54 | 6.1 | 14,957 |
Evanston Township High School District 202 | 24.7 | 3,653 |
Oak Park Elementary School District 97 | 16.3 | 5,532 |
Chicago Heights School District 170 | 30.2 | 2,654 |
Brookwood School District 167 | 75.3 | 1,065 |
Hazel Crest School District 152-5 | 88 | 849 |
South Holland School District 150 | 91.1 | 808 |
Calumet Public School District 132 | 75.4 | 959 |
Cook County School District 130 | 23.8 | 3,023 |
Sunnybrook School District 171 | 74.2 | 960 |
Township High School District 211 | 5.8 | 11,981 |
Hoover-Schrum Memorial School District 157 | 73.8 | 836 |
Oak Park and River Forest District 200 | 18.3 | 3,329 |
Calumet City School District 155 | 58.6 | 958 |
Betty Shabazz International Charter School | 97.5 | 558 |
Berkeley School District 87 | 23.2 | 2,312 |
Southland College Prep Charter High School | 88.3 | 575 |
Palatine Community Consolidated School District 15 | 4 | 11,080 |
West Harvey-Dixmoor Public School District 147 | 56.9 | 754 |
Evergreen Park Elementary School District 124 | 23.8 | 1,796 |
Lincoln Elementary School District 156 | 53.9 | 779 |
Steger School District 194 | 29 | 1,438 |
Ford Heights School District 169 | 95.6 | 433 |
Posen-Robbins Elementary School District 143-5 | 34.6 | 1,190 |
Indian Springs School District 109 | 15.6 | 2,413 |
Midlothian School District 143 | 23.3 | 1,561 |
Consolidated High School District 230 | 4.7 | 7,644 |
Niles Township Community High School District 219 | 7.4 | 4,556 |
Bronzeville Academy Charter School | 100 | 339 |
Forest Park School District 91 | 43.9 | 700 |
Berwyn North School District 98 | 11.9 | 2,504 |
Orland School District 135 | 5.6 | 5,149 |
Evergreen Park Community High School District 231 | 31 | 933 |
Intrinsic 2 Charter High School | 49.9 | 569 |
Lindop School District 92 | 73.5 | 381 |
Horizon Science Acad-Belmont | 48.8 | 555 |
Township High School District 214 | 2.2 | 11,907 |
J. Sterling Morton High School District 201 | 3.3 | 7,890 |
Westchester School District 92-5 | 24.5 | 1,014 |
Oak Lawn-Hometown School District 123 | 7.4 | 3,277 |
Alsip-Hazelgreen-Oaklawn School District 126 | 16.1 | 1,478 |
Community Consolidated School District 59 | 4 | 5,808 |
Sandridge School District 172 | 64.9 | 359 |
Skokie School District 68 | 12.2 | 1,645 |
General George Patton School District 133 | 93.3 | 210 |
Skokie School District 69 | 11.1 | 1,733 |
Argo Community High School District 217 | 10 | 1,886 |
Community Consolidated School District 146 | 7.8 | 2,307 |
Des Plaines Community Consolidated School District 62 | 4.1 | 4,213 |
Hillside School District 93 | 41.3 | 407 |
Maine Township High School District 207 | 2.7 | 6,199 |
Cicero School District 99 | 1.8 | 9,228 |
East Maine School District 63 | 4.7 | 3,458 |
Kirby School District 140 | 4.6 | 3,487 |
La Grange School District 102 | 4.8 | 2,962 |
Arbor Park School District 145 | 12.9 | 1,087 |
North Palos School District 117 | 4.2 | 3,360 |
Forest Ridge School District 142 | 9.2 | 1,473 |
Berwyn South School District 100 | 4.4 | 3,103 |
Lyons Township High School District 204 | 3.2 | 3,919 |
Wheeling Community Consolidated School District 21 | 2.1 | 5,794 |
Chicago Ridge School District 127-5 | 8.7 | 1,375 |
Ridgeland School District 122 | 5.2 | 2,300 |
Oak Lawn Community High School District 229 | 5.8 | 1,814 |
Lyons School District 103 | 4.9 | 2,121 |
ACE Amandla Charter School | 73.8 | 126 |
Urban Prep West Charter School | 98.9 | 91 |
Skokie School District 73-5 | 8.5 | 1,044 |
Riverside Brookfield Township School District 208 | 5.4 | 1,625 |
Glenview Community Consolidated School District 34 | 2 | 4,281 |
Atwood Heights School District 125 | 14.6 | 574 |
Arlington Heights School District 25 | 1.6 | 5,278 |
River Forest School District 90 | 5.3 | 1,387 |
Thornton School District 154 | 29.2 | 233 |
Summit School District 104 | 4.5 | 1,515 |
Komarek School District 94 | 13.3 | 490 |
Burnham School District 154-5 | 38 | 166 |
Northfield Township High School District 225 | 1.2 | 5,096 |
Horizon Science Acad-McKinley Park | 6.3 | 863 |
Elmwood Park Community Unit School District 401 | 1.8 | 2,788 |
Mannheim School District 83 | 1.8 | 2,409 |
Leyden Community High School District 212 | 1.3 | 3,392 |
Palos Community Consolidated School District 118 | 2.1 | 2,017 |
Burbank School District 111 | 1.2 | 3,232 |
Riverside School District 96 | 2.4 | 1,660 |
Park Ridge Consolidated Community School District 64 | 0.9 | 4,563 |
Lincolnwood School District 74 | 3.2 | 1,219 |
Worth School District 127 | 3.8 | 1,018 |
Reavis Township High School District 220 | 1.8 | 1,983 |
La Grange School District 105 South | 2.9 | 1,192 |
Rhodes School District 84-5 | 6.2 | 529 |
Palos Heights School District 128 | 4.4 | 726 |
Golf Elementary School District 67 | 4.2 | 684 |
Wilmette School District 39 | 0.8 | 3,342 |
Lemont-Bromberek Combined School District 113A | 1.1 | 2,395 |
East Prairie School District 73 | 4.8 | 543 |
Mount Prospect School District 57 | 1.2 | 2,247 |
Willow Springs School District 108 | 6.7 | 357 |
Brookfield LaGrange Park School District 95 | 1.8 | 1,311 |
New Trier Township High School District 203 | 0.6 | 3,846 |
Prospect Heights School District 23 | 1.4 | 1,462 |
Fairview School District 72 | 2.8 | 703 |
Niles Elementary School District 71 | 2.9 | 630 |
River Trails School District 26 | 1.1 | 1,499 |
Northbrook Elementary School District 27 | 1.3 | 1,309 |
Morton Grove School District 70 | 1.9 | 854 |
Lemont Township High School District 210 | 1 | 1,364 |
Schiller Park School District 81 | 1 | 1,309 |
Franklin Park School District 84 | 1 | 1,247 |
River Grove School District 85-5 | 1.8 | 668 |
West Northfield School District 31 | 1.3 | 907 |
Northbrook School District 28 | 0.6 | 1,815 |
Northbrook/Glenview School District 30 | 0.9 | 1,249 |
Pleasantdale School District 107 | 1.3 | 820 |
Central Stickney School District 110 | 0 | 315 |
Union Ridge School District 86 | 0 | 648 |
Avoca School District 37 | 0 | 721 |
LaGrange Highlands School District 106 | 0 | 982 |
Ridgewood Community High School District 234 | 0 | 784 |
Rosemont Elementary School District 78 | 0 | 211 |
Norridge School District 80 | 0 | 1,052 |
Kenilworth School District 38 | 0 | 464 |
Sunset Ridge School District 29 | 0 | 465 |
Pennoyer School District 79 | 0 | 401 |
Western Springs School District 101 | 0 | 1,484 |
Winnetka School District 36 | 0 | 1,609 |
Glencoe School District 35 | 0 | 1,200 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE