Township High School District 211 Principal Dr. Lisa Small (2023) | Township High School District 211
Township High School District 211 Principal Dr. Lisa Small (2023) | Township High School District 211
Of all the students welcomed in the 2021-22 school year, 50.4% of them were boys, and 49.5% were girls.
The most represented ethnicity among Chicago Public School District 299 students was Hispanic, accounting for 46.7% of the student population.
Among the 152 districts in Cook County, Schaumburg Community Consolidated School District 54 ranked second in enrollment numbers with 14,957 students, while Township High School District 211 welcomed 11,981 students and ranked third in the 2021-22 school year.
Chicago Public School District 299 roughly covers schools within Cook County with its main office in Chicago.
In the previous school year, Chicago Public School District 299 also had the highest number of students among Cook County districts.
In 2022, Illinois had 1,925,415 students enrolled in a total of almost 4,000 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for several years, influenced by demographic changes. Between the 2019–2020 and 2020–2021 school years, public and private K-12 enrollment fell by 3% (60,900 students), a significantly larger decline than the typical 0.5% to 1.5% annual decreases seen in the state over the last five years.
District | City (main office) | Total Enrollment |
---|---|---|
Chicago Public School District 299 | Chicago | 327,338 |
Schaumburg Community Consolidated School District 54 | Schaumburg | 14,957 |
Township High School District 211 | Palatine | 11,981 |
Township High School District 214 | Arlington Heights | 11,907 |
Palatine Community Consolidated School District 15 | Palatine | 11,080 |
Cicero School District 99 | Cicero | 9,228 |
J. Sterling Morton High School District 201 | Cicero | 7,890 |
Consolidated High School District 230 | Orland Park | 7,644 |
Evanston Community Consolidated School District 65 | Evanston | 6,661 |
Maine Township High School District 207 | Park Ridge | 6,199 |
Community Consolidated School District 59 | Elk Grove Village | 5,808 |
Wheeling Community Consolidated School District 21 | Wheeling | 5,794 |
Oak Park Elementary School District 97 | Oak Park | 5,532 |
Community High School District 218 | Oak Lawn | 5,341 |
Arlington Heights School District 25 | Arlington Heights | 5,278 |
Orland School District 135 | Orland Park | 5,149 |
Northfield Township High School District 225 | Glenview | 5,096 |
Bremen Community High School District 228 | Midlothian | 5,038 |
Thornton Township High School District 205 | South Holland | 4,584 |
Park Ridge Consolidated Community School District 64 | Park Ridge | 4,563 |
Niles Township Community High School District 219 | Skokie | 4,556 |
Proviso Township High School District 209 | Forest Park | 4,415 |
Glenview Community Consolidated School District 34 | Glenview | 4,281 |
Maywood-Melrose Park-Broadview School District 89 | Melrose Park | 4,258 |
Des Plaines Community Consolidated School District 62 | Des Plaines | 4,213 |
Lyons Township High School District 204 | La Grange | 3,919 |
New Trier Township High School District 203 | Northfield | 3,846 |
Evanston Township High School District 202 | Evanston | 3,653 |
Kirby School District 140 | Tinley Park | 3,487 |
East Maine School District 63 | Des Plaines | 3,458 |
Leyden Community High School District 212 | Franklin Park | 3,392 |
North Palos School District 117 | Palos Hills | 3,360 |
Wilmette School District 39 | Wilmette | 3,342 |
Oak Park and River Forest District 200 | Oak Park | 3,329 |
Oak Lawn-Hometown School District 123 | Oak Lawn | 3,277 |
Thornton Fractional Township High School District 215 | Lansing | 3,238 |
Burbank School District 111 | Burbank | 3,232 |
Berwyn South School District 100 | Berwyn | 3,103 |
Cook County School District 130 | Blue Island | 3,023 |
La Grange School District 102 | La Grange Park | 2,962 |
Bloom Township High School District 206 | Chicago Heights | 2,888 |
Elmwood Park Community Unit School District 401 | Elmwood Park | 2,788 |
Homewood-Flossmoor Community High School District 233 | Flossmoor | 2,720 |
Chicago Heights School District 170 | Chicago Heights | 2,654 |
Rich Township High School District 227 | Matteson | 2,595 |
Prairie-Hills Elementary School District 144 | Markham | 2,582 |
Lansing School District 158 | Lansing | 2,541 |
Berwyn North School District 98 | Berwyn | 2,504 |
Indian Springs School District 109 | Justice | 2,413 |
Mannheim School District 83 | Franklin Park | 2,409 |
Lemont-Bromberek Combined School District 113A | Lemont | 2,395 |
Matteson Elementary School District 162 | Richton Park | 2,362 |
Berkeley School District 87 | Berkeley | 2,312 |
Community Consolidated School District 146 | Tinley Park | 2,307 |
Ridgeland School District 122 | Oak Lawn | 2,300 |
Flossmoor School District 161 | Chicago Heights | 2,267 |
Mount Prospect School District 57 | Mount Prospect | 2,247 |
Dolton School District 149 | Calumet City | 2,242 |
Bellwood School District 88 | Bellwood | 2,129 |
Lyons School District 103 | Lyons | 2,121 |
Palos Community Consolidated School District 118 | Palos Park | 2,017 |
Reavis Township High School District 220 | Burbank | 1,983 |
Dolton School District 148 | Riverdale | 1,894 |
Homewood School District 153 | Homewood | 1,892 |
Argo Community High School District 217 | Summit | 1,886 |
Northbrook School District 28 | Northbrook | 1,815 |
Oak Lawn Community High School District 229 | Oak Lawn | 1,814 |
Evergreen Park Elementary School District 124 | Evergreen Park | 1,796 |
Skokie School District 69 | Skokie | 1,733 |
Elementary School District 159 | Matteson | 1,661 |
Riverside School District 96 | Riverside | 1,660 |
Harvey School District 152 | Harvey | 1,647 |
Skokie School District 68 | Skokie | 1,645 |
Riverside Brookfield Township School District 208 | Riverside | 1,625 |
Winnetka School District 36 | Winnetka | 1,609 |
Midlothian School District 143 | Midlothian | 1,561 |
Summit School District 104 | Summit | 1,515 |
South Holland School District 151 | South Holland | 1,512 |
River Trails School District 26 | Mount Prospect | 1,499 |
Western Springs School District 101 | Western Springs | 1,484 |
Park Forest School District 163 | Park Forest | 1,480 |
Alsip-Hazelgreen-Oaklawn School District 126 | Alsip | 1,478 |
Forest Ridge School District 142 | Oak Forest | 1,473 |
Prospect Heights School District 23 | Prospect Heights | 1,462 |
Steger School District 194 | Steger | 1,438 |
River Forest School District 90 | River Forest | 1,387 |
Chicago Ridge School District 127-5 | Chicago Ridge | 1,375 |
Lemont Township High School District 210 | Lemont | 1,364 |
Brookfield LaGrange Park School District 95 | Brookfield | 1,311 |
Northbrook Elementary School District 27 | Northbrook | 1,309 |
Schiller Park School District 81 | Schiller Park | 1,309 |
Community Consolidated School District 168 | Sauk Village | 1,262 |
Northbrook/Glenview School District 30 | Northbrook | 1,249 |
Franklin Park School District 84 | Franklin Park | 1,247 |
Country Club Hills School District 160 | Country Club Hills | 1,236 |
Lincolnwood School District 74 | Lincolnwood | 1,219 |
Glencoe School District 35 | Glencoe | 1,200 |
La Grange School District 105 South | La Grange | 1,192 |
Posen-Robbins Elementary School District 143-5 | Posen | 1,190 |
Arbor Park School District 145 | Oak Forest | 1,087 |
Brookwood School District 167 | Glenwood | 1,065 |
Norridge School District 80 | Norridge | 1,052 |
Skokie School District 73-5 | Skokie | 1,044 |
Worth School District 127 | Worth | 1,018 |
Westchester School District 92-5 | Westchester | 1,014 |
LaGrange Highlands School District 106 | La Grange Highlands | 982 |
Sunnybrook School District 171 | Lansing | 960 |
Calumet Public School District 132 | Calumet Park | 959 |
Calumet City School District 155 | Calumet City | 958 |
Evergreen Park Community High School District 231 | Evergreen Park | 933 |
West Northfield School District 31 | Northbrook | 907 |
Horizon Science Acad-McKinley Park | Chicago | 863 |
Morton Grove School District 70 | Morton Grove | 854 |
Hazel Crest School District 152-5 | Hazel Crest | 849 |
Hoover-Schrum Memorial School District 157 | Calumet City | 836 |
Pleasantdale School District 107 | Burr Ridge | 820 |
South Holland School District 150 | South Holland | 808 |
Ridgewood Community High School District 234 | Norridge | 784 |
Lincoln Elementary School District 156 | Calumet City | 779 |
West Harvey-Dixmoor Public School District 147 | Harvey | 754 |
Palos Heights School District 128 | Palos Heights | 726 |
Avoca School District 37 | Wilmette | 721 |
Fairview School District 72 | Skokie | 703 |
Forest Park School District 91 | Forest Park | 700 |
Golf Elementary School District 67 | Morton Grove | 684 |
River Grove School District 85-5 | River Grove | 668 |
Union Ridge School District 86 | Harwood Heights | 648 |
Niles Elementary School District 71 | Niles | 630 |
Southland College Prep Charter High School | Richton Park | 575 |
Atwood Heights School District 125 | Alsip | 574 |
Intrinsic 2 Charter High School | Chicago | 569 |
Betty Shabazz International Charter School | Chicago | 558 |
Horizon Science Acad-Belmont | Chicago | 555 |
East Prairie School District 73 | Skokie | 543 |
Rhodes School District 84-5 | River Grove | 529 |
Komarek School District 94 | North Riverside | 490 |
Sunset Ridge School District 29 | Northfield | 465 |
Kenilworth School District 38 | Kenilworth | 464 |
Ford Heights School District 169 | Ford Heights | 433 |
Hillside School District 93 | Hillside | 407 |
Pennoyer School District 79 | Norridge | 401 |
Lindop School District 92 | Broadview | 381 |
Sandridge School District 172 | Lynwood | 359 |
Willow Springs School District 108 | Willow Springs | 357 |
Bronzeville Academy Charter School | Chicago | 339 |
Central Stickney School District 110 | Chicago | 315 |
Thornton School District 154 | Thornton | 233 |
Rosemont Elementary School District 78 | Rosemont | 211 |
General George Patton School District 133 | Riverdale | 210 |
Burnham School District 154-5 | Burnham | 166 |
ACE Amandla Charter School | Chicago | 126 |
Urban Prep West Charter School | Chicago | 91 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE