Hoffman Elementary School Principal Mrs. Selene Stewart (2023) | Hoffman Elementary School
Hoffman Elementary School Principal Mrs. Selene Stewart (2023) | Hoffman Elementary School
Of the 675,643 students attending Cook County schools, 39.1% were Hispanic. African American students were the second largest ethnicity, making up 26.4% of Cook County students.
In the previous school year, Hispanic students were the most common group in Cook County, representing 39% of the student body.
Lane Technical High School, Taft High School, and Von Steuben Metro Science High School had the most diverse student body in Cook County, including American Indian, Asian, African American, Hispanic, Pacific Islander, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 2.1% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
A.B. Shepard High School | White | 41.2% | 1,827 |
A.F. Ames Elementary School | White | 52% | 433 |
ACE Amandla Charter School | African American | 73.8% | 126 |
ASPIRA Charter - Early College High School | Hispanic | 95.5% | 310 |
ASPIRA Haugan Middle School | Hispanic | 89.1% | 119 |
Abe Lincoln Elementary School | Hispanic | 97.8% | 803 |
Abraham Lincoln Elementary School | White | 58.6% | 606 |
Academy for Global Citizenship | Hispanic | 93.3% | 466 |
Acero Charter School Network - Bartolome De Las Casas | Hispanic | 97.2% | 254 |
Acero Charter School Network - Brighton Park Campus | Hispanic | 99.2% | 533 |
Acero Charter School Network - Carlos Fuentes Campus | Hispanic | 97.8% | 418 |
Acero Charter School Network - Esmeralda Santiago Campus | Hispanic | 96.2% | 237 |
Acero Charter School Network - Jovita Idar | Hispanic | 98.7% | 525 |
Acero Charter School Network - Major Hector P. Garcia Md Campus | Hispanic | 96.6% | 642 |
Acero Charter School Network - Octavio Paz Campus | Hispanic | 91.2% | 205 |
Acero Charter School Network - Officer Donald J. Marquez Campus | Hispanic | 99.2% | 528 |
Acero Charter School Network - Pfc Omar E. Torres Campus | Hispanic | 98.4% | 572 |
Acero Charter School Network - Roberto Clemente Campus | Hispanic | 92.4% | 487 |
Acero Charter School Network - Rufino Tamayo Campus | Hispanic | 98.1% | 268 |
Acero Charter School Network - Sandra Cisneros Campus | Hispanic | 96.6% | 476 |
Acero Charter School Network - Sor Juana Ines De La Cruz | African American | 49.8% | 540 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | Hispanic | 97.4% | 570 |
Acero Charter School Network - Victoria Soto Campus | Hispanic | 98.4% | 553 |
Addams Elementary School | Hispanic | 93.5% | 572 |
Adlai Stevenson Elementary School | White | 41.2% | 442 |
Admiral Richard E. Byrd Elementary School | Hispanic | 71.1% | 318 |
Adolph Link Elementary School | White | 40.8% | 606 |
Air Force Academy High School | African American | 46.5% | 172 |
Albany Park Multicultural Elementary School | Hispanic | 85.1% | 242 |
Albert Einstein Elementary School | Hispanic | 35.9% | 451 |
Alcott College Prep High School | Hispanic | 64.1% | 351 |
Alcott Elementary School | White | 57.8% | 602 |
Aldridge Elementary School | African American | 99.5% | 217 |
Algonquin Middle School | Hispanic | 56.9% | 603 |
Algonquin Primary Center | African American | 83.3% | 96 |
Amelia Earhart Options for Knowledge School | African American | 94.7% | 208 |
Amos Alonzo Stagg High School | White | 71.8% | 2,522 |
Amundsen High School | Hispanic | 49.5% | 1,486 |
Anne Fox Elementary School | Hispanic | 31.6% | 351 |
Anne Sullivan Elementary School | White | 64.2% | 279 |
Apollo Elementary School | Asian | 34.2% | 529 |
Arbor Park Middle School | White | 44.5% | 508 |
Arcadia Elementary School | African American | 91% | 536 |
Argo Community High School | Hispanic | 54.6% | 1,886 |
Ariel Elementary Community Academy | African American | 96.2% | 399 |
Armour Elementary School | Hispanic | 75.3% | 255 |
Armstrong G. Elementary International Studies | Hispanic | 40% | 1,211 |
Arnold W. Kruse Education Center | White | 70.1% | 422 |
Art In Motion Charter School | African American | 95.9% | 388 |
Ashburn Community Elementary School | African American | 81.2% | 341 |
Ashe Elementary School | African American | 98.5% | 326 |
Asian Human Services - Passages Charter School | African American | 45.4% | 317 |
Aspira Charter - Business And Finance High School | Hispanic | 93.8% | 560 |
Attea Middle School | White | 55.3% | 795 |
Audubon Elementary School | White | 68.6% | 490 |
Austin College And Career Academy High School | African American | 94.8% | 154 |
Avalon Park Elementary School | African American | 98.2% | 225 |
Avoca West Elementary School | White | 48.9% | 427 |
Azuela Elementary School | Hispanic | 97.1% | 714 |
Back of the Yards College Preparatory High School | Hispanic | 94.6% | 1,052 |
Barack H. Obama Learning Academy | African American | 85.1% | 442 |
Barack Obama School of Leadership And Stem | African American | 81.7% | 289 |
Barbara A. Sizemore Campus | African American | 96.9% | 257 |
Barnard Elementary Comp Math and Science Center | African American | 91.6% | 261 |
Barnsdale Road School | White | 67.3% | 269 |
Barry Elementary School | Hispanic | 94.6% | 463 |
Barton Elementary School | African American | 91.1% | 303 |
Bass Elementary School | African American | 97.1% | 375 |
Bateman Elementary School | Hispanic | 71.4% | 880 |
Beard Elementary School | Hispanic | 47.7% | 283 |
Beasley Elementary Magnet Academic Center | African American | 96.7% | 1,028 |
Beaubien Elementary School | White | 37.6% | 963 |
Beethoven Elementary School | African American | 97.5% | 285 |
Beidler Elementary School | African American | 97% | 302 |
Belding Elementary School | White | 49.8% | 534 |
Bell Elementary School | White | 57.7% | 900 |
Belmont-Cragin Elementary School | Hispanic | 94.9% | 451 |
Bennett Elementary School | African American | 96.6% | 265 |
Berger-Vandenberg Elementary School | African American | 93% | 315 |
Bert H. Fulton School | White | 62.5% | 403 |
Betsy Ross Elementary School | White | 62% | 308 |
Betsy Ross Elementary School | African American | 37.5% | 144 |
Betty Shabazz International Charter School | African American | 98% | 301 |
Black Magnet Elementary School | African American | 98.4% | 384 |
Blackhawk Primary Center | African American | 80.7% | 176 |
Blaine Elementary School | White | 66.5% | 674 |
Blair Early Childhood Center | Hispanic | 76.3% | 211 |
Bloom High School | Hispanic | 54% | 1,688 |
Bloom Trail High School | African American | 54.6% | 1,174 |
Blythe Park Elementary School | White | 60.2% | 171 |
Bogan High School | African American | 61.9% | 746 |
Bond Elementary School | African American | 95.1% | 224 |
Boone Elementary School | Hispanic | 40.5% | 734 |
Booth Tarkington Elementary School | Hispanic | 40.8% | 439 |
Bouchet Elementary Math and Science Academy | African American | 98.1% | 581 |
Bowen High School | African American | 78.4% | 185 |
Bradwell Community Arts and Science Elementary School | African American | 97.6% | 453 |
Bremen High School | Hispanic | 62.3% | 1,397 |
Brennemann Elementary School | African American | 54.9% | 435 |
Brentano Elementary Math and Science Academy | Hispanic | 53.3% | 670 |
Brentwood Elementary School | Hispanic | 34% | 429 |
Bret Harte Elementary School | African American | 85.4% | 329 |
Bridge Elementary School | Hispanic | 55.2% | 1,047 |
Bridgeview Elementary School | White | 51.5% | 402 |
Bright Elementary School | African American | 61.8% | 246 |
Brighton Park Elementary School | Hispanic | 94.6% | 333 |
Bronzeville Academy Charter School | African American | 100% | 339 |
Bronzeville Classical Elementary School | African American | 71.6% | 327 |
Bronzeville Scholastic High School | African American | 91.7% | 60 |
Brook Park Elementary School | White | 62.3% | 869 |
Brooks Middle School | African American | 61.8% | 526 |
Brookwood Junior High School | African American | 72.9% | 240 |
Brookwood Middle School | African American | 74.8% | 210 |
Brown R. Elementary Community Academy | African American | 95.8% | 283 |
Brown W. Elementary School | African American | 91% | 188 |
Brownell Elementary School | African American | 98.8% | 167 |
Brunson Math and Science Specialty Elementary School | African American | 86.7% | 407 |
Bryant Elementary School | African American | 69.4% | 327 |
Budlong Elementary School | Hispanic | 41.7% | 648 |
Buffalo Grove High School | White | 53.5% | 1,892 |
Burbank Elementary School | Hispanic | 93.1% | 729 |
Burke Elementary School | African American | 94.8% | 270 |
Burley Elementary School | White | 62.7% | 520 |
Burnham Elementary Inclusive Academy | African American | 95.9% | 437 |
Burnham Elementary School | Hispanic | 54.2% | 166 |
Burnside Elementary Scholastic Academy | African American | 98.2% | 338 |
Burr Elementary School | White | 41.3% | 489 |
Burr Oak Academy | African American | 71.5% | 291 |
Burr Oak Elementary School | African American | 75.6% | 332 |
Burroughs Elementary School | Hispanic | 90.8% | 381 |
Buzz Aldrin Elementary School | White | 44.2% | 523 |
Byrne Elementary School | Hispanic | 68.2% | 610 |
CICS - Basil Campus | African American | 79.4% | 592 |
CICS - Bond Campus | African American | 95.7% | 276 |
CICS - Bucktown Campus | Hispanic | 78.1% | 672 |
CICS - Irving Park Campus | Hispanic | 75% | 511 |
CICS - Longwood Campus | African American | 99.6% | 1,231 |
CICS - Loomis Primary Campus | African American | 98.7% | 399 |
CICS - Northtown Campus | Hispanic | 59.1% | 900 |
CICS - Prairie Campus | African American | 57.2% | 404 |
CICS - Ralph Ellison Campus | African American | 98.2% | 164 |
CICS - Washington Pk Campus | African American | 98.5% | 472 |
CICS - West Belden Campus | Hispanic | 91.7% | 539 |
CICS - Wrightwood | African American | 95.4% | 689 |
CICS Avalon - South Shore | African American | 97.9% | 483 |
Caldwell Elementary Academy of Math and Science | African American | 98.3% | 238 |
Calmeca Academy Elementary School | Hispanic | 97.4% | 663 |
Calumet Elementary School | African American | 78.6% | 336 |
Cameron Elementary School | Hispanic | 72.4% | 631 |
Campanelli Elementary School | White | 46.7% | 540 |
Camras Elementary School | Hispanic | 91% | 788 |
Canty Elementary School | White | 46.6% | 779 |
Cardenas Elementary School | Hispanic | 94.8% | 861 |
Carl Sandburg High School | White | 71.8% | 2,881 |
Carl Sandburg Junior High School | Hispanic | 44.8% | 449 |
Carleton W. Washburne School | White | 87.9% | 373 |
Carnegie Elementary School | African American | 95.8% | 497 |
Carol Moseley Braun School | African American | 94.3% | 262 |
Caroline Sibley Elementary School | African American | 92.5% | 507 |
Carroll Elementary School | African American | 86.6% | 382 |
Carson Elementary School | Hispanic | 96.4% | 877 |
Carter Elementary School | African American | 96.8% | 278 |
Carver Military Academy High School | Hispanic | 62.4% | 407 |
Carver Primary School | African American | 97.9% | 423 |
Casals Elementary School | Hispanic | 60.7% | 351 |
Cassell Elementary School | White | 66.7% | 360 |
Catalyst Charter - Circle Rock Elementary School | African American | 97.2% | 504 |
Catalyst Charter - Maria Elementary School | Hispanic | 62% | 618 |
Cather Elementary School | African American | 94.3% | 336 |
Centennial School | White | 76.2% | 387 |
Central Elementary School | White | 54% | 274 |
Central Elementary School | White | 64% | 367 |
Central Elementary School | White | 81.4% | 419 |
Central Middle School | White | 63.4% | 748 |
Central Middle School | Hispanic | 34.8% | 635 |
Central Park Elementary School | Hispanic | 45.5% | 633 |
Central Road Elementary School | Hispanic | 41.2% | 558 |
Central School | White | 84.1% | 571 |
Century Junior High School | White | 69.8% | 620 |
Chalmers Elementary Specialty School | African American | 96.3% | 214 |
Chappell Elementary School | White | 42.3% | 523 |
Charles J. Sahs Elementary School | Hispanic | 87.3% | 315 |
Charles R. Henderson Elementary School | African American | 74.3% | 183 |
Chase Elementary School | Hispanic | 71.9% | 392 |
Chateaux School | African American | 93.8% | 288 |
Chavez Elementary Multicultural Academic Center | Hispanic | 97.3% | 804 |
Chicago Academy Elementary School | Hispanic | 73.7% | 558 |
Chicago Academy High School | Hispanic | 75.4% | 560 |
Chicago Collegiate Charter School | African American | 94.1% | 273 |
Chicago Excel Academy High School | African American | 97.6% | 294 |
Chicago Heights Middle School | Hispanic | 62.8% | 937 |
Chicago High School for Agricultural Sciences | African American | 50.7% | 808 |
Chicago High School for The Arts | Hispanic | 38.2% | 621 |
Chicago Math and Science Elementary Charter School | Hispanic | 42% | 588 |
Chicago Military Academy High School | African American | 60% | 240 |
Chicago Technology Academy High School | African American | 81.1% | 408 |
Chicago Vocational Career Academy High School | African American | 96.1% | 659 |
Chicago World Language Academy | Hispanic | 33.3% | 438 |
Childs Elementary School | African American | 71.4% | 133 |
Chippewa Elementary School | White | 79.3% | 241 |
Chippewa Middle School | White | 44.6% | 601 |
Chopin Elementary School | Hispanic | 63.8% | 287 |
Christa McAuliffe School | White | 79.4% | 567 |
Christopher Elementary School | Hispanic | 83.3% | 323 |
Christopher House Charter Elementary School | Hispanic | 90.6% | 489 |
Chute Middle School | African American | 30.4% | 579 |
Cicero East Elementary School | Hispanic | 97.2% | 470 |
Cicero West Elementary School | Hispanic | 96.9% | 542 |
Claremont Academy Elementary School | African American | 78.6% | 416 |
Clarence E. Culver School | White | 55.7% | 630 |
Clark Academy Preparatory Magnet High School | African American | 98.3% | 515 |
Clay Elementary School | Hispanic | 74.7% | 577 |
Clearmont Elementary School | White | 77.9% | 408 |
Clemente Community Academy High School | Hispanic | 64.3% | 672 |
Cleveland Elementary School | Hispanic | 77.8% | 519 |
Clinton Elementary School | Asian | 46.7% | 1,024 |
Clissold Elementary School | African American | 69.1% | 391 |
Coles Elementary Language Academy | African American | 95.7% | 305 |
Colin Powell Middle School | African American | 82.1% | 581 |
Collins Academy High School | African American | 93.6% | 250 |
Columbia Central School | Hispanic | 36% | 628 |
Columbia Explorers Elementary Academy | Hispanic | 97.9% | 796 |
Columbus East Elementary School | Hispanic | 97.2% | 354 |
Columbus Elementary School | White | 47.1% | 223 |
Columbus Manor Elementary School | White | 52.7% | 319 |
Columbus West Elementary School | Hispanic | 97.4% | 626 |
Congress Park Elementary School | Hispanic | 50.4% | 399 |
Cook Elementary School | African American | 95.3% | 299 |
Coolidge Elementary School | African American | 47.5% | 691 |
Coolidge Middle School | African American | 66.3% | 563 |
Coonley Elementary School | White | 67.6% | 876 |
Cooper Middle School | White | 55.6% | 656 |
Corkery Elementary School | Hispanic | 83% | 417 |
Corliss High School | African American | 94.5% | 308 |
Cossitt Ave Elementary School | White | 79.7% | 473 |
Costello School | Hispanic | 74.3% | 261 |
Cottage Grove Upper Grade Center | African American | 97.7% | 128 |
Creative Communications Academy | African American | 96.4% | 169 |
Crow Island Elementary School | White | 90.6% | 319 |
Crown Community Academy of Fine Arts Center | African American | 90.7% | 140 |
Cuffe Math-Sci Tech Elementary Academy | African American | 99.1% | 223 |
Cullen Elementary School | African American | 97.8% | 178 |
Cumberland Elementary School | White | 46.6% | 322 |
Curie Metropolitan High School | Hispanic | 84.6% | 3,048 |
Curtis Elementary School | African American | 92.6% | 393 |
Daley Elementary Academy | Hispanic | 90.1% | 505 |
Dan H. Pietrini Elementary School | Hispanic | 79.5% | 219 |
Daniel Burnham Elementary School | Hispanic | 97.8% | 717 |
Darwin Elementary School | Hispanic | 81.5% | 542 |
Davis M. Magnet Elementary School | African American | 92.1% | 151 |
Davis N. Elementary School | Hispanic | 93.6% | 529 |
Dawes Elementary School | Hispanic | 83% | 988 |
Dawes Elementary School | Hispanic | 32.5% | 311 |
De Diego Elementary Community Academy | Hispanic | 67.5% | 461 |
Decatur Classical Elementary School | White | 45.3% | 311 |
Deneen Elementary School | African American | 98.6% | 431 |
Depriest Elementary School | African American | 93.7% | 462 |
Dett Elementary School | African American | 91.5% | 283 |
Dever Elementary School | Hispanic | 58.6% | 753 |
Devonshire Elementary School | White | 31.6% | 313 |
Devonshire School | White | 44.8% | 335 |
Devry Advantage Academy High School | Hispanic | 55.6% | 162 |
Dewey Elementary Academy of Fine Arts | African American | 88.8% | 294 |
Dewey Elementary School | White | 44.3% | 379 |
Diekman Elementary School | African American | 96.1% | 331 |
Disney Elementary Magnet School | African American | 48.8% | 1,458 |
Disney II Elementary School | Hispanic | 41.6% | 418 |
Disney II Magnet High School | Hispanic | 52.5% | 777 |
District 126 Early Childhood Center | Hispanic | 47% | 83 |
District 99 Early Childhood Center | Hispanic | 91.5% | 71 |
Dixon Elementary School | African American | 91.8% | 500 |
Dore Elementary School | Hispanic | 71.8% | 719 |
Dorn Elementary School | White | 75.7% | 445 |
Douglass Academy High School | African American | 90.7% | 43 |
Dr. Bessie Rhodes School of Global Studies | Hispanic | 42.7% | 279 |
Dr. Donald Wharton Elementary School | Hispanic | 85.4% | 151 |
Dr. Kenneth M. Sorrick School | White | 73.2% | 452 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | African American | 39% | 431 |
Drake Elementary School | African American | 95.7% | 276 |
Drexel Elementary School | Hispanic | 97% | 427 |
Drummond Elementary School | White | 45% | 309 |
Dryden Elementary School | White | 85.3% | 477 |
Dubois Elementary School | African American | 94.4% | 198 |
Dulles Elementary School | African American | 97% | 702 |
Dunbar Vocational Career Academy High School | African American | 97.3% | 489 |
Dunne Technology Academy Elementary School | African American | 98.5% | 200 |
Durkin Park Elementary School | Hispanic | 82.7% | 670 |
Dvorak Technology Academy Elementary School | African American | 95.4% | 324 |
Dwight D. Eisenhower Elementary School | White | 56.3% | 364 |
Dwight D. Eisenhower High School | Hispanic | 62.8% | 1,791 |
Dwight D. Eisenhower Junior High School | Hispanic | 34.5% | 612 |
Earle Elementary School | African American | 83% | 265 |
Early Childhood Center | African American | 93% | 100 |
Early Childhood Center/Lincoln Primary | African American | 62.4% | 194 |
Early Learning Center | Asian | 41.4% | 239 |
Early Learning Center | Hispanic | 46.1% | 228 |
East Leyden High School | Hispanic | 59.3% | 1,762 |
East Prairie Elementary School | White | 35.2% | 543 |
Eberhart Elementary School | Hispanic | 94.7% | 1,120 |
Ebinger Elementary School | White | 82.5% | 749 |
Edgar A. Poe Elementary School | White | 74.6% | 347 |
Edgebrook Elementary School | White | 57.8% | 453 |
Edison Elementary Regional Gifted Center | White | 57% | 256 |
Edison Elementary School | Hispanic | 86% | 272 |
Edison Park Elementary School | White | 68.8% | 464 |
Edward E. Sadlowski Elementary School | Hispanic | 91.3% | 618 |
Edward J. Tobin Elementary School | Hispanic | 52.6% | 291 |
Edwards Elementary School | Hispanic | 95.6% | 1,295 |
Eisenhower School | African American | 68.5% | 289 |
Elden D. Finley Junior High School | White | 62.8% | 392 |
Elizabeth Blackwell Elementary School | White | 38% | 474 |
Elizabeth Meyer School | White | 40.1% | 172 |
Elk Grove High School | Hispanic | 47.5% | 1,899 |
Ellington Elementary School | African American | 94.4% | 391 |
Elm Middle School | Hispanic | 59.3% | 663 |
Elmwood Elementary School | Hispanic | 58.4% | 495 |
Elmwood Park High School | Hispanic | 59.7% | 976 |
Emerson Elementary School | Hispanic | 79.9% | 303 |
Emerson Elementary School | African American | 57.4% | 387 |
Emerson Middle School | White | 78.3% | 847 |
Enders-Salk Elementary School | Hispanic | 42.7% | 452 |
Englewood Stem High School | African American | 91.8% | 808 |
Epic Academy High School | African American | 56.1% | 497 |
Ericson Elementary Scholastic Academy | African American | 98.3% | 402 |
Erie Elementary Charter School | Hispanic | 81.1% | 402 |
Ernest F. Kolb Elementary School | White | 60.1% | 303 |
Esmond Elementary School | African American | 97.8% | 275 |
Euclid Elementary School | White | 40.5% | 348 |
Eugene Field Elementary School | Hispanic | 82.2% | 493 |
Eugene Field Elementary School | White | 84.5% | 611 |
Evanston Township High School | White | 45.1% | 3,636 |
Everett Dirksen Elementary School | White | 52.1% | 522 |
Everett Elementary School | Hispanic | 86.5% | 104 |
Everett F. Kerr Middle School | Hispanic | 75.7% | 321 |
Everett McKinley Dirksen Elementary School | White | 68.7% | 887 |
Evergreen Academy Elementary School | Hispanic | 88.2% | 228 |
Evergreen Park High School | White | 34.8% | 933 |
Evers Elementary School | African American | 96.3% | 215 |
F.B. McCord Elementary School | Hispanic | 46.9% | 256 |
Fairfield Elementary Academy | Hispanic | 78.6% | 515 |
Fairview Elementary School | White | 78.7% | 498 |
Fairview Elementary School | Asian | 44.7% | 541 |
Fairview South Elementary School | White | 46.5% | 703 |
Falconer Elementary School | Hispanic | 94.6% | 902 |
Faraday Elementary School | African American | 97.8% | 184 |
Farnsworth Elementary School | Hispanic | 44.6% | 518 |
Farragut Career Academy High School | Hispanic | 90.1% | 495 |
Fenger Academy High School | African American | 97.9% | 237 |
Fernway Park Elementary School | White | 74.6% | 378 |
Fernwood Elementary School | African American | 97.3% | 297 |
Field Elementary School | Hispanic | 51.1% | 141 |
Field Park Elementary School | White | 89.6% | 288 |
Field School | White | 43.3% | 289 |
Field Stevenson Elementary School | African American | 42.2% | 116 |
Fieldcrest Elementary School | Hispanic | 42.6% | 256 |
Finkl Elementary School | Hispanic | 80.6% | 216 |
Fiske Elementary School | African American | 96.3% | 355 |
Flossmoor Hills Elementary School | African American | 80.8% | 312 |
Foreman High School | Hispanic | 78% | 567 |
Forest Elementary School | White | 44.3% | 587 |
Forest Hills Elementary School | White | 88.1% | 303 |
Forest Park Middle School | African American | 53.6% | 168 |
Forest Road Elementary School | White | 57% | 528 |
Forest View Elementary School | White | 37.8% | 288 |
Fort Dearborn Elementary School | African American | 96.2% | 338 |
Foster Park Elementary School | African American | 96.6% | 321 |
Frank A. Brodnicki Elementary School | White | 47% | 583 |
Frank C. Whiteley Elementary School | Asian | 46.1% | 516 |
Franklin Elementary Fine Arts Center | African American | 48.9% | 360 |
Franklin Elementary School | African American | 91.6% | 226 |
Franklin Elementary School | White | 71.6% | 536 |
Frazier Perspectives Magnet Elementary School | African American | 97.5% | 162 |
Frederick Nerge Elementary School | White | 54.6% | 628 |
Freedom Middle School | Hispanic | 89% | 529 |
Friendship Junior High School | White | 41.2% | 619 |
Fuller Elementary School | African American | 96.5% | 312 |
Fulton Elementary School | Hispanic | 65.3% | 317 |
Funston Elementary School | Hispanic | 90.3% | 404 |
Gage Park High School | Hispanic | 67.3% | 300 |
Gale Elementary Community Academy | African American | 65.1% | 218 |
Galileo Elementary Math and Science School Academy | Hispanic | 57.9% | 541 |
Gallistel Elementary Language Academy | Hispanic | 91.7% | 593 |
Garcia Lorca Elementary School | Hispanic | 91.2% | 667 |
Garfield Elementary School | African American | 36.4% | 195 |
Garfield Elementary School | African American | 58.1% | 437 |
Garfield Elementary School | Hispanic | 91.7% | 193 |
Garvey M. Elementary School | African American | 97.3% | 256 |
Garvy J. Elementary School | White | 52.1% | 706 |
Gary Elementary School | Hispanic | 98.6% | 809 |
Gemini Junior High School | White | 31.6% | 1,103 |
Gen. George Patton Elementary School | African American | 93.3% | 210 |
George B. Carpenter Elementary School | White | 82.8% | 436 |
George Leland Elementary School | African American | 95.1% | 369 |
George Rogers Clark Elementary School | African American | 53.9% | 180 |
George T. Wilkins Elementary School | White | 50.7% | 408 |
George T. Wilkins Junior High School | White | 53.9% | 519 |
George W. Lieb Elementary School | White | 59% | 361 |
George Washington Elementary School | Hispanic | 93.1% | 641 |
George Washington Elementary School | White | 82.2% | 595 |
George Washington Elementary School | African American | 46.1% | 258 |
George Washington High School | Hispanic | 89.1% | 1,530 |
Gillespie Elementary School | African American | 95.7% | 398 |
Gladness V. Player Early Childhood Center | White | 62.9% | 194 |
Glen Grove Elementary School | White | 44.9% | 437 |
Glen Oaks Elementary School | White | 70.6% | 670 |
Glenbrook North High School | White | 70.4% | 2,015 |
Glenbrook South High School | White | 59.5% | 3,033 |
Goethe Elementary School | Hispanic | 67.7% | 715 |
Golf Middle School | White | 49.7% | 320 |
Goode Stem Academy High School | Hispanic | 65.1% | 953 |
Goodwin Elementary School | Hispanic | 96.5% | 513 |
Gordon School | Hispanic | 78.6% | 280 |
Graham A. Elementary School | Hispanic | 51.3% | 345 |
Grant Elementary School | Hispanic | 92.3% | 313 |
Grant Primary School | Hispanic | 96.7% | 60 |
Grant-White Elementary School | African American | 55.8% | 77 |
Gray Elementary School | Hispanic | 85.3% | 1,000 |
Gray M. Sanborn Elementary School | Hispanic | 47.8% | 531 |
Great Lakes Academy Charter Elementary School | African American | 89.8% | 490 |
Greeley Elementary School | White | 87% | 276 |
Greeley Elementary School | Hispanic | 62.3% | 371 |
Green W. Elementary School | African American | 97.8% | 316 |
Greenbriar Elementary School | Hispanic | 60.8% | 166 |
Greenbriar Elementary School | White | 78.2% | 357 |
Greenbrier Elementary School | White | 65.9% | 387 |
Greene N. Elementary School | Hispanic | 91% | 310 |
Greenwood Elementary School | African American | 90.6% | 330 |
Gregory Math and Science Elementary Academy | African American | 99.3% | 282 |
Gresham Elementary School | African American | 98.1% | 362 |
Grimes Elementary School | Hispanic | 87% | 393 |
Grissom Elementary School | Hispanic | 77.9% | 276 |
Grove Junior High School | Hispanic | 51.6% | 882 |
Gunsaulus Elementary Scholastic Academy | Hispanic | 92.7% | 674 |
Gwendolyn Brooks College Preparatory Academy High School | African American | 78.1% | 983 |
Gwendolyn Brooks Middle School | White | 52.2% | 934 |
H.H. Conrady Junior High School | White | 74.5% | 1,114 |
Haines Elementary School | Asian | 83.3% | 569 |
Hale Elementary School | Hispanic | 78.9% | 802 |
Haley Elementary Academy | African American | 95.1% | 445 |
Hamilton Elementary School | White | 70.5% | 448 |
Hamlin Upper Grade Center | Hispanic | 48.5% | 194 |
Hamline Elementary School | Hispanic | 90.5% | 555 |
Hammond Elementary School | Hispanic | 88.7% | 248 |
Hampton Elementary Fine and Performing Arts School | Hispanic | 51.9% | 486 |
Hancock College Preparatory High School | Hispanic | 91.9% | 1,019 |
Hanover Highlands Elementary School | Hispanic | 41.4% | 534 |
Hanson Park Elementary School | Hispanic | 95.7% | 1,173 |
Harlan Community Academy High School | African American | 97% | 297 |
Harnew Elementary School | White | 54.3% | 576 |
Harold L. Richards High School | White | 42.5% | 1,599 |
Harold Washington Elementary School | African American | 99.1% | 219 |
Harper Elementary School | White | 82.6% | 413 |
Harriet Tubman Elementary School | White | 40.2% | 393 |
Harry E. Fry School | Hispanic | 65.9% | 296 |
Harvard Elementary School | African American | 98.2% | 379 |
Haugan Elementary School | Hispanic | 83.6% | 850 |
Haven Middle School | White | 54.6% | 775 |
Hawthorne Elementary Scholastic Academy | White | 53.2% | 575 |
Hayt Elementary School | Hispanic | 44.6% | 881 |
Hazelgreen Elementary School | White | 41.6% | 243 |
Hearst Elementary School | Hispanic | 64.6% | 302 |
Heather Hill Elementary School | African American | 77.2% | 290 |
Hedges Elementary School | Hispanic | 96.6% | 495 |
Hefferan Elementary School | African American | 95.5% | 223 |
Helen Keller Elementary School | White | 73.6% | 360 |
Helen Keller Junior High School | Hispanic | 33.6% | 571 |
Henking Elementary School | White | 59.8% | 420 |
Henry W. Longfellow Elementary School | White | 66.7% | 471 |
Henry Winkelman Elementary School | White | 41.3% | 618 |
Heritage Middle School | Hispanic | 84.2% | 513 |
Heritage Middle School | African American | 76% | 384 |
Heritage Middle School | Hispanic | 81.9% | 537 |
Hernandez Middle School | Hispanic | 97.2% | 889 |
Herzl Elementary School | African American | 95% | 418 |
Hester Junior High School | Hispanic | 69% | 455 |
Hiawatha Elementary School | Hispanic | 88.8% | 385 |
Hibbard Elementary School | Hispanic | 80.4% | 826 |
Hickory Bend Elementary School | African American | 79.3% | 266 |
Hickory Point Elementary School | White | 65.6% | 407 |
Higgins Elementary Community Academy | African American | 94.1% | 253 |
High Point Elementary School | White | 67.3% | 468 |
Highcrest Middle School | White | 75.5% | 746 |
Highland Elementary School | White | 35.5% | 344 |
Highlands Elementary School | White | 80.3% | 553 |
Highlands Elementary School | African American | 90.2% | 276 |
Highlands Middle School | White | 74.8% | 429 |
Hillcrest High School | African American | 91.2% | 1,171 |
Hillside Elementary School | Hispanic | 50.4% | 407 |
Hirsch Metropolitan High School | African American | 97.4% | 78 |
Hitch Elementary School | Hispanic | 47.4% | 489 |
Hodgkins Elementary School | Hispanic | 69.3% | 137 |
Hoffman Elementary School | White | 58.2% | 488 |
Hoffman Estates High School | Hispanic | 33.3% | 1,977 |
Holden Elementary School | Hispanic | 55% | 411 |
Hollywood Elementary School | White | 72.5% | 120 |
Holmes Elementary School | Hispanic | 80.3% | 223 |
Holmes Elementary School | African American | 90.7% | 129 |
