In October 2022, there were 507 homes sold, with a median home sale price of $600,000 in Cook County.
Top 100 home sales in Cook County for October 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Pyxis Prop LLC | South Holland | 432 161st St. | $9,900,000 |
| Dawn Stevens | Midlothian | 14400 Abbottsford Road | $9,850,000 |
| Realty C-Vision | Calumet City | 102 167th St. | $9,850,000 |
| Roberta Sneed | Lansing | 3240 Manor Drive 225 | $9,600,000 |
| Mohammad Basheer and Shahd Elzaibak | Chicago Ridge | 6708 107th St. 2b | $9,500,000 |
| Spm LLC | Chicago | 8657 Manistee Ave. 2 | $9,500,000 |
| Tentazione LLC | Chicago | 10537 State St. Hse | $9,500,000 |
| Bijou Body Spa LLC | Lynwood | 19547 Lake Shore Drive G-1 | $9,500,000 |
| Yener Ozcelik | Oak Park | 426 Harvey Ave. 1-N.w. | $9,500,000 |
| 726 Dempster LLC | Mount Prospect | 726 Dempster St. 5 | $9,500,000 |
| Benjamin Toll | - | 5415 Sheridan Road 2212 | $9,500,000 |
| Spartan Exchange LLC | Lemont | 526 Ledochowski St. | $9,500,000 |
| Really Solutions Inc. | Chicago | 11814 Wallace Ave. | $9,500,000 |
| Robert L. Jackson | Richton Park | 3071 Richton Place | $9,500,000 |
| Chicagoland 84 LLC - 831 N Kastror Protected Series | Chicago | 831 Kostner Ave. | $9,350,000 |
| Angel Sandoval | Park Forest | 314 Seminole St. | $9,300,000 |
| Andezej Radzik | Des Plaines | 1103 Holiday Lane 15 | $9,300,000 |
| Alley Investments LLC | Worth | 6806 Lode Drive 3a-6806 | $9,300,000 |
| Aviles Rivera Orfanelia | Blue Island | 12503 Vincennes Ave. | $9,100,000 |
| Raul Enriquez | Chicago | 8936 May St. | $9,100,000 |
| Juan Gomez | Palatine | 235 Palatine Road 1-1-C | $9,000,000 |
| Gina Jackson-McNeil | Chicago | 3001 Michigan Ave. 2206 | $9,000,000 |
| Am & Nc LLC | Maywood | 1924 22nd Ave. 1 | $9,000,000 |
| Velan Vjin Dongaaswen | Chicago | 6301 Sheridan Road 20d | $9,000,000 |
| TNT Prop Inv Group LLC | Chicago | 8048 Woodlawn Ave. Hse | $9,000,000 |
| Adele Hochauser | Evergreen Park | 9135 Spaulding Ave. | $9,000,000 |
| Jose Perez and Mary Ramirez De Perez | Chicago | 2319 71st St. Hse | $9,000,000 |
| Mayra and Rafaela Moreno | Berwyn | 6645 19th St. 2w | $9,000,000 |
| 1457 Prop LLC | Lansing | 18300 Myrtle Court 3-B | $9,000,000 |
| Chicagoland 84 LLC | Chicago | 11527 LaSalle St. | $8,950,000 |
| Igbb LLC | Buffalo Grove | 2 Villa Verde Drive 109 | $8,900,000 |
| House Kathie S | Chicago | 1400 55th St. 414s | $8,800,000 |
| Vitalina and Ivan Bench | Hoffman Estates | 585 Hill Drive 11-314 | $8,750,000 |
| Job Hollon | Crestwood | 5727 128th St. 5 | $8,700,000 |
| Akindunni Sonuga | Chicago | 8040 Merrill Ave. | $8,700,000 |
| Matthew Joshua T. | Park Forest | 143 Hemlock St. 25-4 | $8,700,000 |
| Kenneth L. Wichmann | Chicago | 11348 Champlain Ave. | $8,650,000 |
| Bricksave 197 LLC | Chicago | 7520 St. Lawrence Ave. | $8,600,000 |
| Veronica Hairston | Calumet City | 383 Stony Island Ave. 303 | $8,500,000 |
| Marcelo E Tapia | Hoffman Estates | 1375 Rebecca Drive 214 | $8,500,000 |
| Tyrone Kimp | Chicago | 7621 Eggleston Ave. 7623 | $8,500,000 |
| Marlene Maya | Worth | 6866 Lode Drive 1b | $8,500,000 |
| Second City Equity LLC | Lyons | 4226 Prescott Ave. | $8,500,000 |
| Jacob D. Greening | Palatine | 1 Renaissance Place 710 | $8,400,000 |
| Kathleen Claire Murphy (trust), Kathleen Claire Murphy (trustee), The Nathan James Malmquist Revocable Living Dated February 19 2021 and Nathan James Malmquist (trustee) | Chicago | 2127 McLean Ave. First | $8,350,020 |
| Blakc Bond Holdings LLC | Chicago | 10449 Emerald Ave. | $8,300,000 |
| Jaview Navarrete and Jose Navarrete Martinez | Harvey | 15717 Campbell Ave. | $8,300,000 |
| Mary L. Cox | Calumet City | 200 Park Ave. 222 113 | $8,250,000 |
| Windy City Pro Fixer Upper LLC | Chicago | 4330 Walton St. | $8,200,000 |
| Elizabeth L. Massaro (trustee), R. Mitchell Krombach (trustee), Mitchell Krombach R. (trust) and Elizabeth L. Massaro (trust) | Wilmette | 2342 Greenwood Ave. | $8,050,000 |
| Second City Renewal LLC | Maywood | 1924 22nd Ave. 1 | $8,000,000 |
| Tttg Realty Inc. | Calumet Park | 12411 Elizabeth St. | $8,000,000 |
| Shannon D Thompson | Chicago | 8421 Gilbert Court | $8,000,000 |
| Carnel and Letitia Radu | Calumet Park | 12319 Green St. | $8,000,000 |
| Sinafikish Tesfaye Garede | Chicago | 2065 Farwell Ave. 3s | $8,000,000 |
| Ana Lopez and Gonzalez Joseluis (trust) | Burbank | 8603 Linder Ave. | $8,000,000 |
| Hamill Liera | Chicago | 4829 Wolcott Ave. | $7,950,000 |
| R & S Global Ent Inc. | Dolton | 223 Riverside Drive Hse | $7,900,000 |
| Esther Herrera | Stickney | 4023 Harlem Ave. 16 | $7,900,000 |
| Africa Jackson | Chicago | 4310 Adams St. 2 | $7,800,000 |
| Ido Real Estate LLC | Chicago | 518 114th St. | $7,800,000 |
| Craig S Miller and Valerie R Foltz | Chicago | 2223 Wilson Ave. N. | $7,760,000 |
| Joseph Oluwakayode Aderoju | Chicago | 4212 Kimball Ave. 1 | $7,720,000 |
| Connolly Cap LLC | Chicago | 1301 109th St. | $7,500,000 |
| The Chicago Trust Co., NA (trustee) | Sauk Village | 1721 223rd Place | $7,500,000 |
| Catrice L Martin | Glenwood | 732 Glenwood Dyer Road 732 | $7,500,000 |
| Fernando Garcia Cahue and Carolina Borquez | Park Ridge | 945 Florence Drive | $7,500,000 |
| Kenneth and Maria Kirchner | Evergreen Park | 3837 95th St. | $7,500,000 |
| Linda Schandon | Riverdale | 14314 Emerald Ave. | $7,500,000 |
| E & J Prop and Dev LLC | Chicago | 8602 Morgan St. | $7,450,000 |
| Erik D Hernandez | Chicago | 5019 Gladys Ave. C | $7,450,000 |
| Leopoldo Godinez | Chicago | 4335 Wood St. | $7,200,000 |
| Veronica Gomez | Merrionette Park | 3172 Meadow Lane Drive 26 | $7,200,000 |
| Audra K Williams | Chicago | 9941 Bensley Ave. | $7,100,000 |
| Olow Grzegorz Inc. | Chicago | 1936 Trumbull Ave. 1 | $7,000,000 |
| Trm Holdings LLC | Country Club Hills | 3730 176th St. | $7,000,000 |
| Febisola Akinnifesi | Chicago | 9209 Cottage Grove Ave. 9-C-2 | $7,000,000 |
| Vpp Holdings LLC | Country Club Hills | 19409 Hickory Place 32-D | $7,000,000 |
| Horacio Lucero and Martha Luccro | Chicago | 5132 Wolcott Ave. 1 | $7,000,000 |
| Value City Cart LLC | Chicago | 6109 Normal Blvd. | $7,000,000 |
| Judith Ann Doubleday | Oak Lawn | 9725 Karlov Ave. 203 | $6,900,000 |
| Philip J. Scroppo | Worth | 10811 Lloyd Drive 2 | $6,900,000 |
| Laura Maldonado and Bledar Sadikus | Chicago | 5520 Nordica Ave. | $6,805,000 |
| Sigifredo Salinas Jr. | Burnham | 14025 Hoxie Ave. | $6,800,000 |
| Jahvan K Perry | Harvey | 14820 Maplewood St. | $6,800,000 |
| Andrzej and Maria I. Setla | Chicago | 2313 Homan Ave. | $6,750,000 |
| Shiva Prop LLC | Hillside | 605 Wolf Road F-10 | $6,650,000 |
| Tmm Inv LLC | Chicago | 11405 Loomis St. | $6,550,000 |
| Thomas and Amy Prame | Chicago | 7306 Ridge Blvd. 1d | $6,550,000 |
| Jhermelle Tynch | Burnham | 14545 Manistee Ave. 3a | $6,500,000 |
| Jason Zaker | Worth | 7428 111th St. 101 | $6,500,000 |
| Massan Kwaku | Sauk Village | 21813 Peterson Ave. | $6,500,000 |
| Olga Villasenor | Chicago | 5137 May St. | $6,500,000 |
| Brian Mota | Chicago | 15 99th Place | $6,500,000 |
| Maryanne Love | Dolton | 14621 Greenwood Road A-108 | $6,300,000 |
| Donato Figueroa | Midlothian | 14800 Kilpatrick Ave. 306 | $6,300,000 |
| Neil Benjamin | Chicago | 2123 98th Place | $6,250,000 |
| Monica Y Yoo and Benjamin D. Davis | Chicago | 4637 Kenneth Ave. | $6,250,000 |
| Romeros Const Services Inc. | Chicago | 4714 Superior St. | $6,200,000 |
| Sherwin Clark Sr. | Lansing | 3107 Bernice Road 6 | $6,200,000 |

Alerts Sign-up