This means 89.2 percent of black third graders are not proficient in English, which is considered a core skill for later success in life. These students struggle with understanding what they’ve read, recounting stories, and learning from illustrations like pictures of maps, according to the standards set by the state.
Numerous counties saw all black third grade students fail to reach an acceptable proficiency level in English. Counties include: Alexander, Marion, McDonough, Pulaski, Jefferson, Henry, and Randolph County.
Illinois report card data showed there were dramatic declines in academic achievement since the COVID-19 pandemic began.
However, a Wirepoints investigation found the Illinois school system prioritizes social promotion of black students over their literacy.
“'Social promotion' – pushing kids into the next grade regardless of ability – leaves unsuspecting Illinois parents believing their kids are being educated simply because they're advancing,” wrote report authors Ted Dabrowski and John Klingner. “Social promotion in Illinois continues into high school. That’s when district officials tell parents what they want to hear – that their children have what they need to graduate.”
Wirepoints also cited “racial equity” programs that blame low black student scores on racism, calling schools “more obsessed with vague outcomes like equity and diversity than merit and competence.”
District information was gathered from the Illinois Report Card.
District | # of Black Third Grade Students Who Took English Exam | % of Black Third Grade Students Who Failed English Exam |
---|---|---|
General George Patton School District 133 | 10 | 100 |
Berwyn North School District 98 | 10 | 100 |
Community Consolidated School District 168 | 12 | 100 |
Hazel Crest School District 152-5 | 58 | 98.3 |
Calumet City School District 155 | 43 | 97.8 |
West Harvey-Dixmoor Public School District 147 | 33 | 97 |
Midlothian School District 143 | 32 | 96.8 |
Sunnybrook School District 171 | 68 | 95.5 |
Cook County School District 130 | 65 | 95.4 |
Ford Heights School District 169 | 39 | 94.8 |
Betty Shabazz International Charter School | 38 | 94.7 |
Sandridge School District 172 | 19 | 94.7 |
Hoover-Schrum Memorial School District 157 | 54 | 94.4 |
Dolton School District 149 | 156 | 94.2 |
Harvey School District 152 | 88 | 93.3 |
Horizon Science Acad-Belmont | 27 | 92.5 |
Bronzeville Academy Charter School | 26 | 92.3 |
South Holland School District 150 | 26 | 92.3 |
Country Club Hills School District 160 | 39 | 92.3 |
Posen-Robbins Elementary School District 143-5 | 25 | 92 |
South Holland School District 151 | 61 | 91.8 |
Lincoln Elementary School District 156 | 46 | 91.3 |
Steger School District 194 | 33 | 90.9 |
Chicago Public School District 299 | 4,199 | 90.2 |
Bellwood School District 88 | 71 | 90.1 |
Park Forest School District 163 | 87 | 89.7 |
Oak Park Elementary School District 97 | 48 | 89.7 |
Dolton School District 148 | 172 | 89.5 |
Skokie School District 69 | 19 | 89.5 |
Berkeley School District 87 | 19 | 89.5 |
Prairie-Hills Elementary School District 144 | 150 | 89.4 |
Calumet Public School District 132 | 63 | 88.8 |
Indian Springs School District 109 | 35 | 88.5 |
Evanston Community Consolidated School District 65 | 94 | 88.2 |
Evergreen Park Elementary School District 124 | 42 | 88.1 |
Westchester School District 92-5 | 24 | 87.5 |
Community Consolidated School District 59 | 16 | 87.5 |
Forest Park School District 91 | 16 | 87.5 |
Palatine Community Consolidated School District 15 | 23 | 86.9 |
Lansing School District 158 | 93 | 86 |
Homewood School District 153 | 14 | 85.7 |
Brookwood School District 167 | 70 | 84.3 |
Maywood-Melrose Park-Broadview School District 89 | 108 | 83.3 |
Chicago Heights School District 170 | 75 | 82.7 |
Schaumburg Community Consolidated School District 54 | 70 | 81.5 |
Alsip-Hazelgreen-Oaklawn School District 126 | 21 | 81 |
Matteson Elementary School District 162 | 108 | 80.6 |
Des Plaines Community Consolidated School District 62 | 16 | 75.1 |
Forest Ridge School District 142 | 12 | 75 |
Elementary School District 159 | 48 | 72.9 |
Skokie School District 68 | 11 | 72.8 |
Oak Lawn-Hometown School District 123 | 18 | 72.3 |
Lindop School District 92 | 26 | 65.4 |
Flossmoor School District 161 | 65 | 63.1 |
Arbor Park School District 145 | 11 | 54.6 |
Community Consolidated School District 146 | 11 | 54.6 |
North Palos School District 117 | 14 | 49.9 |
Orland School District 135 | 21 | 47.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE