This was 4.4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 5,929.
87.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Countryside for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 508 | 12.3 |
| Regular high school diploma | 972 | 23.5 |
| GED or alternative credential | 119 | 2.9 |
| Some college, less than 1 year | 306 | 7.4 |
| Some college, 1 or more years, no degree | 600 | 14.5 |
| Associate's degree | 270 | 6.5 |
| Bachelor's degree | 941 | 22.8 |
| Master's degree | 276 | 6.7 |
| Professional school degree | 72 | 1.7 |
| Doctorate degree | 65 | 1.6 |

Alerts Sign-up