This was 20 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 7,677.
91.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Broadview for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 491 | 8.6 |
| Regular high school diploma | 2,254 | 39.5 |
| GED or alternative credential | 14 | 0.2 |
| Some college, less than 1 year | 455 | 8 |
| Some college, 1 or more years, no degree | 1,142 | 20 |
| Associate's degree | 364 | 6.4 |
| Bachelor's degree | 701 | 12.3 |
| Master's degree | 250 | 4.4 |
| Professional school degree | 39 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up