In 2021, there were 481 homes sold, with a median home sale price of $235,000 in Cicero.
Top 100 home sales in Cicero for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Juan Carlos Garcia | 1636 60th Court | $1,600,000 |
| 3033 S Halsted-Et LLC | 1614 47th Court | $850,000 |
| Ambica Real Estate Investments LLC | 6101 Roosevelt Road | $650,000 |
| 1344 Austin LLC | 1344 Austin Blvd. | $550,000 |
| Yesenia Itzel Guerrero and Feliciano Perez | 1420 49th Ave. | $485,000 |
| Efego Montes Jr. and Claudia Paniagua | 5001 14th St. | $467,000 |
| Janessa L. and Beverly Sd Johnson | 5024 30th Place | $450,000 |
| Shamika Salinders | 2721 58th Court | $442,000 |
| Double T Re LLC | 1247 50th Court | $442,000 |
| Medina Hajiric and Jorge L Landa | 6020 28th St. | $430,000 |
| Antonio Jimenez and Maria Salcido | 1810 50th Ave. 2 | $425,000 |
| Karla Lopez and Jesus Roman Jr. | 3611 Lombard Ave. 1/2 | $410,000 |
| Daniel Moreno | 1416 Austin Blvd. | $405,000 |
| Derrick Alexander Martin Jr. | 1218 57th Ave. | $400,000 |
| Yesenia Miranda | 1621 50th Court | $395,000 |
| Alfredo Recendez | 3619 54th Ave. | $375,000 |
| Naharai Jimenez | 5421 30th Place | $375,000 |
| Jonathan R. Wilson | 5309 30th Place | $375,000 |
| Jose Quiroga H. Peraka | 2107 57th Ave. | $365,000 |
| Rogelio Rodriguez | 5800 35th St. | $365,000 |
| Elisa Barrios | 1234 49th Ave. | $360,000 |
| Zadkiel E Torres Flores and Kelly A. Torres | 5117 29th St. | $360,000 |
| Jessica L. Markiewicz and Viridiana Portillo-Cardoso | 1322 58th Ave. | $360,000 |
| Braulio Herrera Jr. | 5413 23rd Place | $355,000 |
| Walder C Villa Rivera and Daisy A. Villa | 2827 49th Ave. | $355,000 |
| Jairo Mrtin and Fernando Martin | 1923 Austin Blvd. | $350,000 |
| Jennifer Ann Ventimiglia | 1916 61st Ave. | $350,000 |
| Jesus A. Contreras and Alicia Patino | 1216 59th Ave. | $350,000 |
| Yesenia Gonzalez | 1808 49th Court 1 | $350,000 |
| Rolando Palacios | 2109 61st Ave. 1 | $347,500 |
| Fabiola Maldonado | 1627 Austin Blvd. | $345,000 |
| Marcos V Vivar Gomez | 1428 48th Court | $345,000 |
| Maria Guadalupe MacHuca Almanza | 1415 51st Court | $345,000 |
| Graciela Delfi and Neiram Baez | 3617 Central Ave. | $345,000 |
| Soledad Norabuena Palomino and Jorge J Berrios Alvarez | 1506 57th Ave. Hse | $342,000 |
| Minyoung, D.O. and Nathaniel Olson | 3328 58th Court | $342,000 |
| Jesus Rodriguez Guera | 5312 22nd Place | $340,000 |
| Miguel A. Ochoa | 1209 Austin Blvd. | $340,000 |
| Alexis Cadena Nicole Bass and Consuelo Cadena | 2440 50th Ave. | $340,000 |
| Gladys E. Rosado | 1606 Austin Blvd. 1 | $340,000 |
| Epifanio Solano and Claudia Maricela Perez Rodriguez | 1833 49th Court | $340,000 |
| Iliana Ortiz Cervantes | 2315 59th Court | $339,000 |
| Jonathan Cervantes and Celeste Martinez | 4923 30th St. | $336,000 |
| Vanessa Lopez | 5526 23rd St. 1 | $336,000 |
| Tania Gutierrez and Francisco Arizmendi Perez | 1810 50th Court | $335,000 |
| Frankie Melendez Velazquez | 1317 51st Ave. | $335,000 |
| Cristina Cano and Jennifer Karen Cano Salga, D.O. | 1306 58th Ave. | $335,000 |
| Ayvar Albanit and Karina Reyes | 1445 50th Ave. | $335,000 |
| Luis Sanchez and Javier Sanchez Varela | 5423 Cermak Road 2 | $335,000 |
| Pedro O Hernandez and Katty E Tejeda | 1513 59th Court | $335,000 |
| Land Malik Lamar | 1636 50th Ave. 1 | $333,000 |
| Wesley Robinson | 1303 49th Court | $332,000 |
| Valeriano Medina | 1616 49th Court | $330,000 |
| Alex Ojacor and Stella Akelle | 4905 24th St. | $330,000 |
| Alejandro Gallegos | 1600 50th Court | $325,000 |
| Rosalva Jimenez | 1441 58th Ave. | $322,500 |
| Gloria Cuate | 1827 61st Ave. | $321,000 |
| Maria R. and Oscar Bustamante | 1635 49th Court | $321,000 |
| Mary M. Hurmetian | 5025 29th Place | $320,500 |
| Douglas E. and Rosario Diaz | 3618 59th Court | $319,000 |
| Adrian MacIas | 3701 61st Ave. | $315,500 |
| Elizabeth Orozco | 3032 48th Court | $315,000 |
| Jennifer Mendoza and Juventina Martinez | 2713 Austin Blvd. 2 | $315,000 |
| Eduardo and Pedro Espinoza | 1228 58th Court | $314,000 |
| Rubicelia and Roberto Bahena | 3326 59th Court | $312,000 |
| Amarilis Diaz | 1605 Austin Blvd. | $311,000 |
| Alberto Pacheco | 4836 24th St. | $310,000 |
| Miguel Angel Vazquez | 3522 61st Court | $310,000 |
| Juan Solis Leanos | 2615 Lombard Ave. | $310,000 |
| Jesus Buendia Garcia | 1911 49th Ave. | $310,000 |
| Jose and Melissa Mayorga | 1826 61st Court | $308,000 |
| Erika and William Ruiz and Domingo Martinez | 5518 25th Place | $307,000 |
| Demetrius and Anthony Darnell Hicks | 1302 60th Court 1 | $307,000 |
| Jose M. Hernandez | 2329 58th Court | $305,000 |
| Jimmy Valdes | 2500 59th Ave. | $305,000 |
| David E. Arana | 1920 57th Court | $305,000 |
| Jaime Aguilar | 1813 57th Ave. | $305,000 |
| Jose Mejia-Gonzalez and Florinda Gonzalez Ruiz | 4930 24th Place | $303,000 |
| Ana Flores | 1500 50th Court | $302,000 |
| Juan D. Solis | 2821 50th Court | $300,000 |
| Mariano Rosario Santiago and Sonia L. and Melvin Rosario | 3638 53rd Ave. | $300,000 |
| Michael and Emili Essex | 3208 49th Ave. | $300,000 |
| David Enriquez | 1334 56th Court | $300,000 |
| Narachi Moyett | 5206 23rd Place | $300,000 |
| Victor Leanos Ortiz and Maricela Arreguin | 1515 60th Court | $300,000 |
| Jonathan D. Ramos and Jose R. Ramirez | 5321 30th Place | $300,000 |
| Ramses Flores | 3622 58th Ave. | $300,000 |
| Nikolas and Julie Sarago | 5018 23rd St. | $297,000 |
| Leticia Gamino | 2212 58th Court | $295,000 |
| Nancy Sainz | 6009 27th St. | $295,000 |
| Monica and Angelica Anguiano | 1418 58th Court | $295,000 |
| Maria E. and Claudia Medrano | 1426 49th Court | $295,000 |
| Jose Luis Cruz Godinez | 3514 59th Ave. | $295,000 |
| Hubertine Henzler | 3212 50th Ave. 2 | $294,000 |
| Christopher Gonzales and Carmen Aida Morales | 3610 61st Court | $292,000 |
| Patronilo Perez and Carolina W Cancel | 1904 61st Ave. 1 | $290,000 |
| Lourdes Martinez and David Nevarez | 3724 60th Court | $290,000 |
| Fernando Garcia Hernandez | 5042 23rd St. | $288,000 |
| Ryan Cunningham | 2117 59th Court | $287,000 |
| Angelica Villa | 5048 29th Place | $285,500 |

Alerts Sign-up