The inmate being released who served the longest time was Michael Davenport for murder with the intent to kill or injure. Michael Davenport spent more than 37 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Angelo Bingham | UUW-FELON POSS/USE WEAPON/FIREARM | 2021-11-07 | Jacksonville Correctional Center |
| Billy McKay | RESIST/OBSTRUC OFFICER/INJURY | 2021-11-07 | Dixon Correctional Center |
| Byron McGee | UUW-FELON POSS/USE FIREARM PRIOR | 2021-11-07 | Robinson Correctional Center |
| Charles Johnson | ROBBERY | 2021-11-07 | Illinois River Correctional Center |
| David T. Freeman | AGG DUI LIC SUSP OR REVOKED | 2021-11-07 | Stateville Correctional Center |
| Demel Govan | AGG BATTERY/PEACE OFFICER | 2021-11-07 | Illinois River Correctional Center |
| Donte M. Hamlin | UUW-FELON POSS/USE WEAPON/FIREARM | 2021-11-07 | Danville Correctional Center |
| Frank Yanes | POSS AMT CON SUB EXCEPT(A)/(D) | 2021-11-07 | Danville Correctional Center |
| Kareem Thomas | AGG UNLAWFUL USE OF WEAPON/VEH | 2021-11-07 | Stateville Correctional Center |
| Nicholas Dominick | FORGERY/ISSUE/DELIVER DOCUMENT | 2021-11-07 | Sheridan Correctional Center |
| Rodney King | AGG BATTERY W/FIREARM/PERSON | 2021-11-07 | Shawnee Correctional Center |
| Samuel J. Pittmon | POSS AMT CON SUB EXCEPT(A)/(D) | 2021-11-07 | Stateville Correctional Center |
| Brandon M. Hosch | UUW-FELON POSS/USE FIREARM PRIOR | 2021-11-08 | Robinson Correctional Center |
| Darryl Payne | ROBBERY/SCHOOL/PLACE WORSHIP | 2021-11-08 | Sheridan Correctional Center |
| Joseph A. Duoblys | DRIVING RVK/SUSP DUI/SSS 4-9 | 2021-11-08 | Vandalia Correctional Center |
| Anthony Turner | ATTEMPT ROBBERY | 2021-11-09 | Robinson Correctional Center |
| Craig Roberson | AGG CRIM SEX ABUSE/<5 YR VIC | 2021-11-09 | Dixon Correctional Center |
| Jamokae Smith | UUW-FELON POSS/USE WEAPON/FIREARM | 2021-11-09 | Western Illinois Correctional Center |
| Johnquail Scott | HOME INVASION/CAUSE INJURY | 2021-11-09 | Sheridan Correctional Center |
| Jordan Hernandez | AGG BATTERY/DISCHARGE FIREARM | 2021-11-09 | Menard Correctional Center |
| Marcus Moore | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2021-11-09 | Western Illinois Correctional Center |
| Michael Davenport | MURDER/INTENT TO KILL/INJURE | 2021-11-09 | Shawnee Correctional Center |
| Rubin Evans | MANU/DEL 10-15 GRAMS HEROIN | 2021-11-09 | Centralia Correctional Center |
| Victor Ocampo | AGG DISCHARGE FIREARM/OCC VEH | 2021-11-09 | Hill Correctional Center |
| Charles Garcia | ARMED ROBBERY/NO FIREARM | 2021-11-10 | Pinckneyville Correctional Center |
| Darrion Hawkins | MANU/DEL 1<15 GRAM FENTANYL | 2021-11-10 | Illinois River Correctional Center |
| Devante X. Yarbrough | SEX OFFENDER REGIS VIOLATION | 2021-11-10 | Centralia Correctional Center |
| Dorian Hawkins | UUW-FELON POSS/USE FIREARM PRIOR | 2021-11-10 | Stateville Correctional Center |
| Fredi Ramirez | MANU/DEL 01-15 GRAMS COCAINE | 2021-11-10 | Danville Correctional Center |
| Nicholas Young | AGG BATTERY/PEACE OFFICER | 2021-11-10 | Danville Correctional Center |
| Brandon L. Vyse | AGG DUI/ACCIDENT/DEATH | 2021-11-11 | Robinson Correctional Center |
| William Cozzie | UUW/SALE/USE BLACKJACK/SCHOOL/PARK | 2021-11-11 | Big Muddy River Correctional Center |
| Aaron Rogers | AGG CRIM SEX ABUSE/BODILY HARM | 2021-11-12 | Centralia Correctional Center |
| Brandon C. Harris | CRIM SEX ASLT/FAMILY MEMBER<18 | 2021-11-12 | Dixon Correctional Center |
| Clois Garner | POSS AMT CON SUB EXCEPT(A)/(D) | 2021-11-12 | Centralia Correctional Center |
| Demetri Saunders | ROBBERY | 2021-11-12 | Shawnee Correctional Center |
| Edward Goodwin | MURDER/OTHER FORCIBLE FELONY | 2021-11-12 | Western Illinois Correctional Center |
| Equnne King | MANU/DEL CANNABIS/30-500 GRAMS | 2021-11-12 | Illinois River Correctional Center |
| Jessel L. Williams | AGG BATTERY/PUBLIC PLACE | 2021-11-12 | Taylorville Correctional Center |
| Maurice Hall | DUI/4TH+/LIC SUSP OR REVOKE | 2021-11-12 | Stateville Correctional Center |
| Pierce Foster | AGG DUI LIC SUSP OR REVOKED | 2021-11-12 | Jacksonville Correctional Center |
| Alexander Hernandez | ATTEMPT MURDER/STRONG PROB KILL/INJURE | 2021-11-13 | Lincoln Correctional Center |
| Cervell Hodges | AGG DUI LIC SUSP OR REVOKED | 2021-11-13 | Centralia Correctional Center |
| Deshawn M. Henderson | ESCAPE/VIOLATE ELEC MONITORING | 2021-11-13 | Stateville Correctional Center |
| Edwin Herrera | AID/ABET/POSS/SELL STOLEN VEH | 2021-11-13 | Pinckneyville Correctional Center |
| Edwin Santana | BURGLARY | 2021-11-13 | Pinckneyville Correctional Center |
| Gary Jamerson | AGG ROBBERY/INDICATE ARM W/FIR | 2021-11-13 | Stateville Correctional Center |
| Jaimee Chandler | FAILURE REPORT ACCIDENT/DEATH | 2021-11-13 | Shawnee Correctional Center |
| Lashawn Harris | UUW-FELON POSS/USE WEAPON/FIREARM | 2021-11-13 | Stateville Correctional Center |
| Lawrence Clinton | MANU/DEL OTHER AMT NARC SCHED I&II | 2021-11-13 | Dixon Correctional Center |
| Pierre Lecoure | AGG UNLAWFUL USE OF WEAPON/VEH | 2021-11-13 | Lincoln Correctional Center |
| Ralph Esper | ATTEMPT ARMED ROBBERY | 2021-11-13 | East Moline Correctional Center |
| Roosevelt Clay | MURDER/OTHER FORCIBLE FELONY | 2021-11-13 | Hill Correctional Center |
| Shawn Butler | MANU/DEL CANNABIS/30-500 GRAMS | 2021-11-13 | Centralia Correctional Center |

Alerts Sign-up