In addition to this contribution of $1,500 to Karen Yarbrough, records show that Paul O'grady has made 26 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2017.
Candidate Committee | Date | Amount |
---|---|---|
Citizens for Michael E Hastings | Dec. 2, 2017 | $3,000 |
Citizens for Michael E Hastings | July 28, 2017 | $3,000 |
Glasgow for Will County | Nov. 15, 2019 | $2,500 |
Glasgow for Will County | May 15, 2018 | $2,500 |
Friends of Sheila Chalmers- Currin | Feb. 7, 2017 | $2,000 |
Friends of David Gonzalez | June 15, 2016 | $2,000 |
Citizens for Michael E Hastings | July 23, 2019 | $1,500 |
Friends of Edward M Burke | Nov. 13, 2018 | $1,500 |
Friends of David Gonzalez | May 21, 2018 | $1,500 |
Friends of Edward M Burke | Oct. 26, 2017 | $1,500 |
Friends of David Gonzalez | June 6, 2017 | $1,500 |
Friends of Edward M Burke | Nov. 8, 2016 | $1,500 |
Glasgow for Will County | Sept. 17, 2020 | $1,000 |
Friends of Regina Mescall | Feb. 14, 2020 | $1,000 |
Citizens for Patrick O'Connor | Jan. 29, 2019 | $1,000 |
Susana Mendoza For Mayor | Jan. 7, 2019 | $1,000 |
Friends of Carole Griffin Ruzich | Nov. 21, 2018 | $1,000 |
Citizens for Antonio Tony Munoz | Nov. 20, 2018 | $1,000 |
Citizens for Michael E Hastings | Oct. 11, 2018 | $1,000 |
Glasgow for Will County | Oct. 10, 2018 | $1,000 |
Friends of Dart | Aug. 16, 2018 | $1,000 |
Citizens for Michael E Hastings | July 11, 2018 | $1,000 |
Citizens for Lawrence Jackson | Sept. 11, 2017 | $1,000 |
Citizens to Elect Mike Kelley Will County Sheriff | Oct. 29, 2016 | $1,000 |
Citizens for Lawrence Jackson | June 23, 2016 | $1,000 |
Glasgow for Will County | May 9, 2016 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | March 12, 2021 | $35,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |
Fred Eychaner | Michael J. Madigan | Democratic | Sept. 21, 2020 | $400,000 |
Annette Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
Paul Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
Aaron Ozinga | Tim Ozinga | Republican | Dec. 22, 2020 | $250,000 |
Fred Eychaner | Kim Foxx | Democratic | Oct. 27, 2020 | $200,000 |
Kenneth Griffin | Tom Morrison | Republican | Oct. 16, 2020 | $200,000 |