Cook County Government updates death totals daily as they receive more data. As a result, these figures are likely to change as more data becomes available.
COVID-19 deaths in Cook County over previous 2 weeks
| Date | COVID-19-related deaths |
|---|---|
| 03/30/2021 | 13 |
| 03/29/2021 | 8 |
| 03/28/2021 | 9 |
| 03/27/2021 | 8 |
| 03/26/2021 | 7 |
| 03/25/2021 | 7 |
| 03/24/2021 | 13 |
| 03/23/2021 | 7 |
| 03/22/2021 | 3 |
| 03/21/2021 | 5 |
| 03/20/2021 | 9 |
| 03/19/2021 | 3 |
| 03/18/2021 | 5 |
| 03/17/2021 | 13 |

Alerts Sign-up