In addition to this contribution of $20,000 to Don Harmon, records show that Joseph Power has made 21 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Susana Mendoza For Mayor | Jan. 22, 2019 | $25,000 |
Susana Mendoza For Mayor | Dec. 3, 2018 | $25,000 |
JB for Governor | Nov. 8, 2018 | $25,000 |
Friends of Don Harmon for State Senate | Dec. 4, 2019 | $10,000 |
Lightfoot for Chicago | June 7, 2019 | $10,000 |
Citizens for Tunney | Dec. 27, 2018 | $10,000 |
Committee to Elect Jesse G Reyes | June 28, 2019 | $5,800 |
Committee for Margaret McBride | June 27, 2019 | $5,800 |
Friends of Justice Nathaniel Roosevelt Howse | June 26, 2019 | $5,800 |
Citizens for Jesse White | Dec. 5, 2017 | $5,000 |
Friends for Foxx | Jan. 29, 2016 | $5,000 |
Committee to Elect John P Daley | Oct. 30, 2014 | $5,000 |
Taxpayers for Quinn | March 18, 2014 | $5,000 |
Citizens for Judge John B Simon | Feb. 27, 2014 | $4,300 |
Committee to Elect Kevin T Hoerner | Aug. 17, 2018 | $3,100 |
Committee to Elect Kevin T Hoerner | Aug. 17, 2018 | $2,500 |
Friends for Susana Mendoza For Comptroller | March 31, 2017 | $2,500 |
Committee to Elect Jonathan Clark Green Inc | March 2, 2018 | $1,000 |
Friends for Foxx | June 29, 2017 | $1,000 |
Citizens for John Fitzgerald Lyke, Jr | Sept. 30, 2015 | $1,000 |
Friends of Patrick D Thompson for Alderman | Dec. 20, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |
Fred Eychaner | Toni Preckwinkle | Democratic | Jan. 31, 2019 | $200,000 |