Adobe Stock
Adobe Stock
The average salary as a secretary therapy aide was $80,925 in 2019.
Top 100 highest paid secretary therapy aides in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Christopher Salger | $196,200 | 
| 2 | Connie Schram | $192,300 | 
| 3 | Kenneth Falkenhein | $178,500 | 
| 4 | Dean Rucker | $170,400 | 
| 5 | Michelle Bruce | $158,700 | 
| 6 | Sharon Green | $157,700 | 
| 7 | Amy Bolen | $152,900 | 
| 8 | Toi Hinton-Proctor | $148,900 | 
| 9 | Judith Suarez | $148,300 | 
| 10 | Gary Lutz | $145,900 | 
| 11 | Emily Ross | $137,100 | 
| 12 | Stephen Benefield | $134,100 | 
| 13 | Carmen Carter | $133,100 | 
| 14 | Brenda Berry | $132,900 | 
| 15 | Jada Wright | $131,700 | 
| 16 | Kyle Heins | $131,600 | 
| 17 | Anthony Merriweather | $129,300 | 
| 18 | Edward Grau | $128,100 | 
| 19 | Corletta Patterson | $125,000 | 
| 20 | Patrick Reed | $124,400 | 
| 21 | Brett Baptist | $124,000 | 
| 22 | John Hunter | $123,500 | 
| 23 | Michael Siegfried | $123,400 | 
| 24 | Anthony Brinker | $123,100 | 
| 25 | Tommie Creason | $122,400 | 
| 25 | Andrea Duncan | $122,400 | 
| 25 | Sandra Odom | $122,400 | 
| 28 | Jason Moody | $121,900 | 
| 28 | Matthew Stanton | $121,900 | 
| 30 | Joshua Cleavinger | $121,200 | 
| 30 | Denise Stewart | $121,200 | 
| 32 | Brenda Damm | $121,100 | 
| 33 | Pamela Scott | $121,000 | 
| 34 | Jesse Deppe | $118,600 | 
| 35 | David Ward | $115,000 | 
| 36 | Mary Kearns | $114,900 | 
| 37 | Shawn Macbeth | $114,600 | 
| 38 | Chris Salger | $114,100 | 
| 39 | Edward Draves | $114,000 | 
| 40 | Jane Lee | $113,300 | 
| 41 | Michael Kerr | $113,200 | 
| 42 | Scott Koon | $112,800 | 
| 42 | Crystal Ryan | $112,800 | 
| 44 | Richelle Estrellado | $112,400 | 
| 44 | John Voudrie | $112,400 | 
| 44 | Dennis West | $112,400 | 
| 47 | Michael Haberberger | $111,600 | 
| 48 | William Miller | $111,500 | 
| 49 | Joseph Hollis | $111,200 | 
| 50 | Brian Ayers | $110,700 | 
| 51 | David Roberts | $110,300 | 
| 52 | Andrew Petrowske | $110,200 | 
| 53 | Levi Chunn | $110,000 | 
| 54 | Angela Murray | $109,600 | 
| 55 | Gary Kulhan | $109,500 | 
| 55 | Paul Morton | $109,500 | 
| 57 | Cecilia Ma Aquino | $109,000 | 
| 58 | William Clemons | $108,600 | 
| 59 | Rodney Woods | $108,300 | 
| 60 | Scott Lovelace | $107,500 | 
| 61 | Shad Smith | $107,300 | 
| 62 | Karen Smith | $106,900 | 
| 63 | Richard Gross | $106,700 | 
| 64 | Jonathan Angel | $106,600 | 
| 65 | Maria Feliciano | $106,500 | 
| 66 | Julio Lopez | $105,800 | 
| 67 | Monico Directo | $105,700 | 
| 68 | Dale Utter | $105,500 | 
| 68 | Arthur Williams | $105,500 | 
| 70 | Jeri Nicholson | $105,400 | 
| 71 | Rebecca Foster | $105,000 | 
| 72 | Dustin Bolen | $104,800 | 
| 72 | Amelia Gordon | $104,800 | 
| 74 | Teri Beck | $104,700 | 
| 74 | John Kieslar | $104,700 | 
| 76 | James Smith | $104,600 | 
| 77 | Andrea Curlovic | $104,400 | 
| 78 | Donald Dehne | $104,300 | 
| 79 | Norma Martinez | $104,200 | 
| 80 | Kevin Jan Formales | $103,900 | 
| 81 | Ramil Rivero | $103,600 | 
| 82 | Julie Wright | $103,500 | 
| 83 | Jessica Dewitt | $103,300 | 
| 84 | Rico Deguia | $103,200 | 
| 85 | Candelaria Manuel | $103,000 | 
| 85 | Christopher Roberts | $103,000 | 
| 87 | Steven Greer | $102,800 | 
| 88 | Erica Davis | $102,700 | 
| 88 | William Stork | $102,700 | 
| 90 | Rebecca Bhatti | $102,400 | 
| 91 | Zachary Jany | $102,300 | 
| 91 | Reese Renfro | $102,300 | 
| 93 | Marc Prost | $102,200 | 
| 94 | Joshua Chambers | $102,100 | 
| 95 | Corey Kuhlman | $102,000 | 
| 95 | Donald Sneddon | $102,000 | 
| 97 | Michael McDonald | $101,800 | 
| 98 | Cedric Sterling | $101,600 | 
| 99 | William Fricke | $101,400 | 
| 100 | Eric Butz | $101,300 | 

              
                
                
                
                
          Alerts Sign-up