Adobe Stock
Adobe Stock
The average salary as a public service representative was $41,021 in 2019.
Top 100 highest paid public service representatives in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Laurie Levitt | $60,800 | 
| 2 | Yoon Park | $58,300 | 
| 2 | James Ward | $58,300 | 
| 4 | Lucille Vesota-Jones | $58,000 | 
| 5 | Matilda Vennikandam | $57,900 | 
| 6 | Stacy Flanagan | $56,900 | 
| 6 | George White | $56,900 | 
| 8 | Ian Zuber | $56,400 | 
| 9 | John Pesavento | $56,300 | 
| 9 | Eric Schultz | $56,300 | 
| 11 | Jefferson Evans | $55,800 | 
| 11 | Carmella Richard | $55,800 | 
| 13 | Anthony Gentile | $55,700 | 
| 13 | Paul Guerrero | $55,700 | 
| 13 | Eileen Kleidon | $55,700 | 
| 16 | Jennifer Borders | $55,600 | 
| 17 | Ola Ajenifuja | $55,500 | 
| 17 | Becky Arnold | $55,500 | 
| 17 | Jennifer Biggs | $55,500 | 
| 17 | Tammy Boulds | $55,500 | 
| 17 | Thomas Byrnes | $55,500 | 
| 17 | Mary Cascio | $55,500 | 
| 17 | Rebecca Clayton | $55,500 | 
| 17 | Ann Crawford | $55,500 | 
| 17 | Jennifer Flesburg | $55,500 | 
| 17 | Lesley Johnson | $55,500 | 
| 17 | Rachel Johnson | $55,500 | 
| 17 | David Lugar | $55,500 | 
| 17 | Kevin Molloy | $55,500 | 
| 17 | Daniel Nicolau | $55,500 | 
| 17 | Daniel Norton | $55,500 | 
| 17 | Stanley Tate | $55,500 | 
| 33 | Dorthy Foster | $55,200 | 
| 33 | Heather Noll | $55,200 | 
| 33 | Heather Putman | $55,200 | 
| 33 | Tammy Tatum | $55,200 | 
| 37 | Joel Hilgen | $55,000 | 
| 37 | Beckie Scott | $55,000 | 
| 39 | Mary Nowicki | $54,600 | 
| 40 | Jonathan Stauder | $54,500 | 
| 41 | Lawan Haywood | $54,300 | 
| 42 | Andrew Anderson | $54,200 | 
| 42 | Darla Purcell | $54,200 | 
| 44 | Salvador Buentello | $54,100 | 
| 44 | Ginny Campbell | $54,100 | 
| 44 | Delmar Deatrick | $54,100 | 
| 44 | Andy Gasbarro | $54,100 | 
| 44 | Grace Johnson | $54,100 | 
| 44 | Jack Lintner | $54,100 | 
| 44 | Kathleen Sanders | $54,100 | 
| 51 | Sonia Torres | $53,900 | 
| 52 | Tiffany Joseph | $53,700 | 
| 52 | Michelle Taormina | $53,700 | 
| 54 | Darien Love | $53,400 | 
| 55 | Linze Niemeyer | $53,100 | 
| 56 | Lynn Stumpf | $53,000 | 
| 56 | Amy Wilson | $53,000 | 
| 58 | Jane Fischer | $52,700 | 
| 59 | Keith Wyant | $52,500 | 
| 60 | Alicia Howse | $52,000 | 
| 61 | Cintia Rodriguez | $51,300 | 
| 62 | Nicolas Caillouet | $51,200 | 
| 62 | Bency John | $51,200 | 
| 64 | Norma Carrera | $51,100 | 
| 64 | James Milos | $51,100 | 
| 66 | Traci Darnell | $51,000 | 
| 66 | Darla Huston | $51,000 | 
| 66 | Janet Sanders | $51,000 | 
| 66 | Kathleen Wolfe | $51,000 | 
| 70 | Roderick Williams | $50,700 | 
| 71 | Regina Mcintyre | $50,500 | 
| 72 | Brandy Gardner | $50,100 | 
| 72 | Brunita Ortega | $50,100 | 
| 74 | Jean Adams | $50,000 | 
| 74 | Michelle Barnhart | $50,000 | 
| 74 | Betty Cotton | $50,000 | 
| 74 | Renee Jackson | $50,000 | 
| 74 | Robert Jones | $50,000 | 
| 74 | Paula Keller | $50,000 | 
| 74 | Susan Kreger | $50,000 | 
| 74 | Joyce Morton | $50,000 | 
| 74 | Dennis O'Dell | $50,000 | 
| 74 | Christopher Peterson | $50,000 | 
| 74 | Karen Richards | $50,000 | 
| 85 | Leah Redman | $49,900 | 
| 86 | John Duffy | $49,700 | 
| 87 | Denise Craig | $49,500 | 
| 88 | Susan Fazzini | $49,400 | 
| 89 | Joseph Hafer | $49,200 | 
| 90 | Dawn Dabros | $49,100 | 
| 91 | Carla Bochantin | $49,000 | 
| 91 | Patty Chapman | $49,000 | 
| 91 | Richard Jackson | $49,000 | 
| 91 | Robin Martin | $49,000 | 
| 91 | Donna Mowry | $49,000 | 
| 91 | Crystal Vilk | $49,000 | 
| 97 | Rosa Quinonez | $48,900 | 
| 98 | Trevaughna Adams | $48,600 | 
| 99 | Jacqueline Ransom | $48,200 | 
| 99 | Sherry Soderberg | $48,200 | 

              
                
                
                
                
          Alerts Sign-up