The Illinois State Board of Education 2017-18 report card shows the Cook County school district spent $11,180 per pupil in 2013-14. It spent $11,862 in 2017-18.
The district saw its enrollment rise over the same period, from 2476 to 2556.
Bellwood's spending in 2017-18 was 11.1 percent lower than the state average of $13,337.
Bellwood School District 88 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2013-14 | $11,180 | 48.3 | 43.2 | 8.5 | 
| 2014-15 | $10,857 | 47.0 | 44.4 | 8.6 | 
| 2015-16 | $10,103 | 44.7 | 46.1 | 9.2 | 
| 2016-17 | $11,154 | 46.0 | 44.9 | 9.2 | 
| 2017-18 | $11,862 | 44.5 | 46.3 | 9.2 | 

              
                
                
                
                
          Alerts Sign-up