If you’re looking to pay top dollar in River Forest, prices range from $1.3 million to $3.5 million, according to real estate site Zillow.
A 5,625-square-foot home listed for $1.375 million has sat on the market for 28 days. Property taxes at that address were reported to be $32,068 in 2016 – an effective tax rate of 2.33 percent.
The effective property tax rate refers to the percentage of a home's value the owner pays in property taxes each year. In Illinois, the average homeowner pays 2.3 percent of their home value in property taxes – much higher than homeowners in Indiana (0.87 percent) and Colorado (0.60 percent).
What rates will high-end buyers pay?
--
Most Expensive Homes for Sale in River Forest
| Address | Beds | Baths | Square Feet | Asking Price | Days on Zillow | Price per square foot |
| 909 Ashland Ave | 6 | 9 | 12,000 | $3,495,000 | 9 | $291 |
| 1000 Ashland Ave. | 7 | 9 | 10,528 | $3,099,900 | 278 | $294 |
| 914 Ashland Ave. | 6 | 7 | 10,500 | $2,875,000 | 277 | $274 |
| 1105 Park Ave. | 5 | 5 | 6,269 | $2,745,000 | 615 | $438 |
| 1046 Franklin Ave | 5 | 6 | 6,500 | $2,399,000 | 18 | $369 |
| 1521 Forest Ave. | 5 | 6 | 8,800 | $1,999,000 | 490 | $227 |
| 1431 Ashland Ave | 5 | 4 | 6,200 | $1,899,000 | 11 | $306 |
| 830 Ashland Ave | 4 | 6 | 10,802 | $1,895,000 | 5 | $175 |
| 1147 Forest Ave. | 5 | 5 | 4,100 | $1,790,000 | 44 | $437 |
| 344 Keystone Ave | 7 | 3 | 5,424 | $1,650,000 | 257 | $304 |
| 310 Gale Ave | 6 | 7 | 7,003 | $1,550,000 | 48 | $221 |
| 1030 Forest Ave | 5 | 4 | 3,916 | $1,475,000 | 13 | $377 |
| 923 Ashland Ave | 5 | 4 | 4,055 | $1,399,000 | 33 | $345 |
| 515 River Oaks Dr | 4 | 4 | 5,625 | $1,375,000 | 28 | $244 |
| 306 Gale Ave | 4 | 4 | 5,180 | $1,349,000 | 147 | $260 |
Upper Bracket: River Forest Effective Property Tax Rates
| Address | Asking Price | 2016 Taxes | Effective Tax Rate at Ask |
| 515 River Oaks Dr | $1,375,000 | $32,068 | 2.33% |
| 1105 Park Ave. | $2,745,000 | $63,536 | 2.31% |
| 830 Ashland Ave | $1,895,000 | $36,046 | 1.90% |
| 1030 Forest Ave | $1,475,000 | $27,020 | 1.83% |
| 1000 Ashland Ave. | $3,099,900 | $56,672 | 1.83% |
| 1431 Ashland Ave | $1,899,000 | $32,045 | 1.69% |
| 1521 Forest Ave. | $1,999,000 | $33,370 | 1.67% |
| 344 Keystone Ave | $1,650,000 | $25,771 | 1.56% |
| 914 Ashland Ave. | $2,875,000 | $44,623 | 1.55% |
| 923 Ashland Ave | $1,399,000 | $21,709 | 1.55% |
| 909 Ashland Ave | $3,495,000 | $51,568 | 1.48% |
| 310 Gale Ave | $1,550,000 | $21,181 | 1.37% |
| 1046 Franklin Ave | $2,399,000 | $29,055 | 1.21% |
| 306 Gale Ave | $1,349,000 | $15,161 | 1.12% |
Alerts Sign-up