Westchester residents prepaid nearly $971,000 in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Westchester? Here are the top 100 households.
--
Westchester prepaid property taxes
| Name | Address | Total early tax paid |
| American Investors | Po Box 7343 | $15,910.12 |
| H & B Oils Center Co | 9856 Derby Ln | $11,825.21 |
| Stephen G Marshall | 10510 Cermak Rd | $10,861.93 |
| Daniel E Josephs | 11211 Chesapeake Pl | $8,908.24 |
| Raymond L Kennie Sr | 1411 S Balmoral Av | $7,005.52 |
| American Investers | P O Box 7343 | $6,600.46 |
| American National Bank | Po Box 7253 | $6,361.69 |
| G Brown & J Pasternock | 3064 Rosebrook Cr | $6,169.96 |
| Brian L King Sr & Clel | 2529 E Chesapeake Pl | $6,148.07 |
| Terrence W Dunne | 11252 W Alexandria Ln | $5,754.51 |
| Mary Ellen O Regan | 11471 Ashley Woods | $5,713.22 |
| William Connolly | 2431 Prescott Lane | $5,672.88 |
| Rose Marie Miglio | 11129 Shaw | $5,643.68 |
| Donalo Micheli | 11235 Chesapeake Pl | $5,629.24 |
| Ronald Capizzi | 11239 E Chesapeake Pl | $5,530.66 |
| Michael P Kelly | 11212 Chesapeake Pl | $5,530.50 |
| John Dvorak | 11315 W Monticello Pl | $5,466.37 |
| Rita P Smith | 1644 Stratford Ave | $5,443.76 |
| Ann Joyce Crement | 2525 S Monticello Pl | $5,368.77 |
| John Christopher | 10854 Kingston Dr | $5,368.57 |
| Therese M Hawkins | 2510 Nelson Square | $5,358.16 |
| Charles F Swarts | 10323 Canterbury St | $5,294.29 |
| Rick Schoenfield | 11340 W Monticello | $5,280.68 |
| Bill Brennan | 11213 Summerdale | $5,272.45 |
| Marilyn Ward | 11000 Kingston St | $5,173.90 |
| Paul C Unangst | 11324 W Monticello Pl | $5,139.41 |
| Nancy L Gibbons | 2522 S Monticello Pl | $5,139.26 |
| M Patricia Bernbom | 11223 Chesapeake Pl | $5,131.49 |
| Kelly Mahoney | 11225 Summerdale St | $5,124.97 |
| Connie Ficek | 2425 Sweetbrier Ln | $5,056.21 |
| Cristina Izzepi | 1306 Haase Ave | $4,984.16 |
| James Sarno | 2570 Prarie View Ct | $4,911.19 |
| James & Donna Brennan | 11336 W Monticello Pl | $4,860.80 |
| Carol Martin | 2537 Chesapeake Pl | $4,835.24 |
| Carlos E Lopez | 2501 Kensingtonbldg 1 | $4,765.79 |
| D & M Dillon | 11227 Chesapeake Pl | $4,723.80 |
| Deborah Fogg | 3076 Rosebrook Circle | $4,717.32 |
| Richard A Mullen | 1436 Waverly | $4,651.44 |
| Lori G Levin | 11238 Wildridge St 1 | $4,641.05 |
| Steven Grapenthien | 11205 Summerdale St | $4,606.70 |
| Anthony Onesto | 11323 Monticello Pl | $4,580.68 |
| Ed & Pam Dieschbourg | 11243 E Chesapeake Pl | $4,574.36 |
| J E Stoner | 2428 Pinecrest Ln | $4,560.52 |
| Sorin Ardelean | 11132 W Shelley St | $4,532.10 |
| Norman C Zubik | 11053 Nelson St | $4,472.13 |
| John E Gocke | 11330 W Alexander Ln | $4,448.62 |
| John P Hopkins | 2458 Belleview Ave | $4,432.94 |
| Robert W Metcalf Jr | 11028 Lancaster St | $4,397.97 |
| Robert Jackson | 11250 Wildridge St | $4,346.13 |
| Frank Pizzi | 11400 Prescott Ln | $4,319.19 |
| Jack Stephensen | 3018 Halifax | $4,257.78 |
| Timothy Majewski | 2242 Kensington Ave | $4,232.94 |
| Cynthia Falakos | 2642 Stratford Ave | $4,201.93 |
| Fernando Guerrero | 11249 Summerdale St | $4,180.34 |
| Bruce R Sirus | 2941 S Buckingham | $4,144.24 |
| Gita Dockens | 2320 Sunnyside Ave | $4,127.02 |
| G Doll 1181610 | 10917 Nelson St | $4,086.97 |
| Anna Lietzow | 2413 Pinecrest Lane | $4,082.79 |
| Fast Startnstruction | 3064 Wolf Rd | $4,058.59 |
| Yang Ding | 3019 Becket Ave | $4,053.09 |
| Charmaine Allen | 2440 Meadowbrook Ln | $4,018.15 |
| Dinos Verros | 10841 Kingston | $3,972.41 |
| Kenneth Griffith | 2907 Kensington Ave | $3,886.05 |
| Emil H Kane Iii | 2416 Sweetbriar Ln | $3,885.57 |
| George M Zdarsky | 11432 Prescott Ln | $3,850.24 |
| Thomas P Lawley | 2524 Kensington Av | $3,846.18 |
| Deborah & Alvin Brown | 2109 Mandel Ave | $3,846.01 |
| Dwight Pawlowski | 3027 Becket | $3,814.76 |
| George & Tillie Burns | 3023 Becket | $3,802.40 |
| Faststart Construction | 3064 Wolf Rd | $3,781.55 |
| Charles Rummel 974314 | 10573 W Waterford Dr | $3,767.09 |
| Habib Ibrahim Vora | 11032 Wakefield St | $3,746.55 |
| Susan M Weger | 11026 Wakefield St | $3,746.55 |
| Richard Millett Iii | 10324 Canterbury | $3,740.43 |
| David F Theiler | 11109 Raleight St | $3,679.20 |
| Ajit Pant | 1114 Hull Ave | $3,676.58 |
| S W & L A Micatka | 11440 Prescott Ln | $3,671.90 |
| Robert Bruce Slocum | 2442 Enterprise | $3,666.96 |
| Krishnaiah Nandam | 1549 S Concord | $3,666.86 |
| T & M Wilkins | 11424 Prescott Ln | $3,665.52 |
| Thomas A Manno | 2520 Nelson Square | $3,652.59 |
| Betty Kudrna | 10334 Chaucer St | $3,625.76 |
| Manuel Pavon | 2425 Pinecrest Ln | $3,604.12 |
| John Spiggos 7507 | 10910 Lancaster | $3,600.81 |
| Mary Sharon Borkovec | 11151 Regency Dr | $3,576.72 |
| Terrence & Mary Faust | 2145 Westchester Blvd | $3,561.68 |
| Richard Koenig | 2441 Meadowbrook Lane | $3,561.02 |
| Steven Busa | 1924 Mandel Av | $3,526.13 |
| Richard J Kryczka | 3040 S Mayfair Ave | $3,522.98 |
| 1St Bk Oak Pk 12749 | 1653 Bristol | $3,510.57 |
| Tom A Mouroukas | 2943 Halifax | $3,507.77 |
| Philip J Dote | 3024 Halifax | $3,501.18 |
| Frank & Sheila Caputo | 2501 Nelson Square | $3,496.61 |
| Joseph J Ach | 2410 Enterprise Dr | $3,490.37 |
| Kathy Tsagaris | 3024 S Becket | $3,477.67 |
| Dennis P Cowhey | 32 Princess Ct | $3,471.60 |
| George Syregelas | 10917 Raleigh | $3,469.60 |
| Robert F Prosek | 11021 W Raleigh | $3,451.46 |
| John Fiene | 2528 Camberley Circle | $3,448.51 |
| George Visser | 11470 Ashley Woods Dr | $3,442.54 |

Alerts Sign-up