Forest Park residents prepaid nearly $785,000 in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Forest Park? Here are the top 100 households.
--
Forest Park prepaid property taxes
| Name | Address | Total early tax paid |
| Ten Thirteen Llc | 7550 Industrial Drive | $38,833.53 |
| Richard Bertucci | 905 S Elgin | $34,504.46 |
| Mark Zinni | 428 Marengo Ave #1E | $13,783.06 |
| Eric Peck | 536 Circle Ave | $12,828.13 |
| Christopher J Martin | 1010 Dunlop | $11,707.87 |
| M Imbesi & T Uz | 239 Circle Ave | $8,982.57 |
| Frederick G Buesser | 305 Marengo | $8,916.12 |
| Stephen J Dudek | 605 Grove Ln | $8,895.02 |
| J & K Survance | 7346 Warren St | $8,362.70 |
| Ed Kantor | 814 Circle Avenue | $8,336.26 |
| John M Klasey | 7737 Monroe St | $7,891.19 |
| John Schraft | 1112 Circle Ave | $7,620.98 |
| Catherine M Ditto | 333 Burkhardt Ct | $7,247.84 |
| Jerome R Vainisi | 7348 W Madison St | $7,137.76 |
| John S Kendall | 7201 Jackson Blvd | $6,258.05 |
| A Hepburn | 240 Lathrop | $6,219.45 |
| Donald S Childs | 622 Hannah Av | $6,085.22 |
| Ryan & Tracy Nero | 442 Circle Ave | $5,751.74 |
| Julie Herwitt | 505 Elgin Av | $5,713.48 |
| Jerrimy Nacke | 505 Hannah | $5,666.38 |
| 1941 S Harlem Llc | 912 Circle Ave | $5,603.04 |
| Michael Linhardt | 7308 Circle Ave | $5,431.25 |
| Andrea L Welch | 517 Ferdinand | $5,329.51 |
| Khanh Quoc Sam | 201 Rockford Av | $5,326.98 |
| Bradley Zandstra | 7637 Wilcox St | $5,274.31 |
| Ryan D Orr | 7322 Randolph | $5,207.73 |
| Brs Better Neighborhoo | 911 Circle Ave | $5,090.24 |
| Mary Kay Minaghan | 308 Circle Av | $5,066.75 |
| J Mosley & J Rasheed | 7417 W Washington | $5,007.27 |
| Jean Benoit Baudens | 7245 B Franklin St | $4,979.29 |
| Howard Hansen | 625 Thomas Av | $4,951.86 |
| Richard J Bertucci | 905 S Elgin Av | $4,931.19 |
| David G Schallhammer | 513 Hannah Ave #2 | $4,910.31 |
| M T Gillespie #7296676 | 1109 Thomas | $4,898.07 |
| Patrick M White | 617 Thomas Av | $4,891.18 |
| Thomas C Kovac | 7432 Franklin | $4,876.07 |
| Jill Rademacher | 605 Ferdinand | $4,738.82 |
| Daniel R Conroe | 7521 Brown Ave Unit L | $4,714.21 |
| R & E Oconnell | 435 Marengo Ave | $4,704.16 |
| Rudolf J Schick | 7239 Franklin | $4,629.63 |
| James S Watts | 545 Beloit Av | $4,625.69 |
| Susan R Purdie | 7716 Monroe | $4,617.04 |
| Sandra Williams | 614 Grove Lane | $4,616.40 |
| J & B Alexander | 1011 Thomas Ave | $4,564.37 |
| Jeffrey Krause | 7441 Warren St | $4,553.54 |
| Lea Anne Frost | 7505 Brown Ave 2K | $4,546.87 |
| Mark L Goode | 605 Beloit Av | $4,496.59 |
| Timothy E Gillian | 7243 Madison St#202 | $4,495.40 |
| Siow & Gehrls | 7237 Franklin St Apt B | $4,492.65 |
| Mary Jo Buffo | 503 Grove | $4,465.80 |
| William G Wilkie | 509 Grove Ln | $4,465.80 |
| Karen A Schwebl | 145 Elgin Ave | $4,456.94 |
| Karen Stratton | 7530 W. Jackson Blvd. | $4,449.35 |
| D & G Kernkamp | 831 Beloit Ave | $4,407.51 |
| Rose Krogh | 7654 Monroe St | $4,404.42 |
| Markus Denny | 910 Elgin Av | $4,364.34 |
| Marsha A East | 829 Ferdinand Ave | $4,324.68 |
| Charles Taddeo | 828 S Dunlop Av | $4,282.92 |
| F & K Bramwell | 1040 Hannah Ave | $4,250.43 |
| Igor Brikun | 117 Elgin Ave | $4,247.62 |
| Karin N Hansen | 7505 Brown Ave #C | $4,244.80 |
| Thomas G Reich | 607 Circle Av | $4,237.56 |
| Christian S Altman | 435 Thomas Ave | $4,227.72 |
| Dana M Smyk | 111 Rockford Avenue | $4,198.96 |
| Sabrina C Erangey | 524 Hannah Ave | $4,183.99 |
| Elizabeth Parsons | 1107 Lathrop Av | $4,180.40 |
| Stephen Dudex | 605 Grove Ln | $4,145.10 |
| Donald A Swanson | 520 Ferdinand Av | $4,142.78 |
| Gerald B Pawlowski | 525 Grove Lane | $4,111.71 |
| Ralph F. Difebo Jr. | 1110 Thomas Avenue | $4,111.43 |
| Beth Elpayaa | 432 Elgin Av. | $4,080.91 |
| Susan Chan & W Chiu | 7511 W Brown Unit A | $4,054.68 |
| Thomas Kay | 147 Marengo Av | $4,048.98 |
| Laura J Westcott | 612 Lathrop | $4,043.64 |
| H & D Messick | 7541 Brown F | $4,029.44 |
| Nelson & Chronopoulos | 7726 W Adams | $4,004.83 |
| Ron Cromey | 614 Elgin Av | $4,000.00 |
| Emily S Miller | 1101 Beloitbldg N/A | $3,991.40 |
| Shoham & Decker | 911 Lathrop Ave | $3,991.05 |
| Stephanie Eiger | 1025 Dunlop Ave | $3,946.05 |
| Jason Lee | 1435 Elgin Ave | $3,907.87 |
| Greg Karaszewski | 327 Burkhardt Ct | $3,892.89 |
| Dimphy Sasse | 7610 Harrison St | $3,872.57 |
| Gwendolyn Smith Allen | 7210 Franklin St | $3,841.00 |
| Shoaib Zaman | 1235 Marengo Av | $3,829.61 |
| Mark J Sheahan | 1104 S Des Plaines Ave | $3,772.10 |
| Karen Heart | 1040 Thomas Ave | $3,753.54 |
| Geraldine E Paulon | 7322 W Randolph St 7 | $3,736.31 |
| Sanjaya Vatuk | 1130 Beloit Av | $3,697.57 |
| D Kostel & L Tusack | 836 Marengo Av | $3,689.34 |
| Tamara D Alairys | 7240 Franklin St 3B | $3,657.98 |
| Loucindia Mister | 107 N Rockford | $3,632.88 |
| Robert C Fischer | 7243 Madison St #423 | $3,611.01 |
| Kevin T Rose | 613 Beloit Ave | $3,588.16 |
| Samuel & Ayanna Brown | 1009 S Troost | $3,553.08 |
| Jay Boersma& D Holdste | 923 Circle Ave | $3,540.07 |
| K & M Loftus | 630 Ferdinand | $3,535.36 |
| Nancy Williams | 1120 Des Plaines Av | $3,522.92 |
| Lawrence Cima | 423 Beloit Ave | $3,521.16 |
| Nilani Gunasekera | 7300 W Jackson Blvd | $3,515.60 |

Alerts Sign-up