Hinsdale residents prepaid $2.8 million in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Hinsdale? Here are the top 100 households.
--
Hinsdale prepaid property taxes
| Name | Address | Total early tax paid |
| Sameera Hussain | 827 Taft Road | $89,748.31 |
| Sc & Tm Palmitier | 980 Taft Road | $43,269.82 |
| James & Mary Conlan | 323 Hillcrest Av | $38,855.47 |
| Warren & Sandra Otto | 909 Cleveland | $34,984.39 |
| A & M Motarjeme | 8600 Oak Knoll Dr | $30,996.41 |
| Cynthia Manos | 535 E 6Th St | $30,144.07 |
| James G Tuthill Jr | 651 Dalewood Ln | $27,943.88 |
| Kathy B Anderson | 519 E Seventh St | $24,673.84 |
| Michael P Rooney | 841 South Park Ave | $24,498.96 |
| Kevin Roberts | 620 Woodside Ave | $24,448.72 |
| John J King | 606 Dalewood Ln | $23,079.80 |
| Anthony R Rossi | 700 Taft | $22,420.43 |
| Curtis & T Carstensen | 223 N County Line Rd | $22,298.14 |
| Annie S Terry | 530 Woodside Ave | $22,243.46 |
| Melanie A Morrissey As | 804 Cleveland Rd | $21,201.79 |
| Don & Mary Bartecki | 621 E Sixth St | $21,200.28 |
| 743 Mckinley A Delawar | 743 Mckinley Ln | $20,963.99 |
| Steven S Pjesky | 555 Dalewood Lane | $20,780.56 |
| William B Miller | Po Box 513 | $20,285.40 |
| Peter Boomer | 736 Mckinley | $19,961.55 |
| Harris Bank Hinsdale | 705 S Mckinley Ln | $19,802.55 |
| Joseph Peterchak | 18 W First St Unit | $19,755.64 |
| Richard Timmons | 745 Wilson Lane | $19,513.42 |
| Kurt F Drescher | 970 Taft | $19,454.23 |
| Sonja & Sanjay Gill | 936 Taft Rd | $19,425.25 |
| Eve Yi Xu Huang | 707 Bittersweet Lane | $19,222.39 |
| Y Tejpal & S Sinha | 736 Wilson Ln | $18,912.45 |
| John&Lynne Bloomfield | 519 Fuller Rd | $18,808.16 |
| Edward J Mccarthy | 616 E Sixth St | $18,803.12 |
| Milo Siegel | 529 E 7Th St | $18,775.02 |
| Julie & Doug Laux | 321 S County Line Rd | $18,374.22 |
| Sunil Sinha | 545 Woodside Ave | $18,328.09 |
| John P Hendrickson | 721 Taft Rd | $18,089.94 |
| Richard A Reck | 128 Hillcrest | $18,004.97 |
| Paul J Lopez | 910 Cleveland | $17,990.50 |
| F Paulman | 848 Cleveland Rd | $17,868.25 |
| Brian P Liston | 144 Hilcrest | $17,750.33 |
| Vivek Iyengar | 627 E 6Th St | $17,603.46 |
| Jason R Linn | 566 Woodland | $17,494.31 |
| Burt David M | 312 Princeton Rd | $17,439.69 |
| Steven E Mather | 955 Taft Rd | $17,293.05 |
| Platt Lee | Po Box 158 | $16,982.23 |
| Joao G Ubatuba | 645 Dalewood Ln | $16,504.87 |
| M Dodd L Biszewski | 145 Hillcrest | $16,356.54 |
| Timothy & Dawn Walsh | 427 N County Line Rd | $16,158.37 |
| Ajc Llc Co Cpalmer | 737 Wilson Lane | $15,966.37 |
| Donald Alberico | 415 Phillippa St | $15,511.48 |
| Shashank Upadhye | 418 Phillippa Street | $15,333.59 |
| Daniel J Turner | 633 S County Line Rd | $15,308.39 |
| 122 North Llc | 539 Ravine Rd | $14,635.87 |
| Chris & Julie Nash | 322 Hillcrest | $14,571.65 |
| Henry E Paetsch | 9 S 750 William Dr | $14,392.79 |
| Amy Hue Duong | 312 Phillippa St | $14,355.82 |
| Philip & Rose Ross | 700 Cleveland | $14,250.56 |
| Y Tang & F Yang | 995 Cleveland Road | $14,233.08 |
| George Laventure | 728 Cleveland Rd | $14,199.93 |
| Pk Bbc Llc | 606 Jefferson St | $13,750.91 |
| J & S Barclay | 606 E 3Rd St | $13,074.05 |
| Harold L Hooks Jr | 125 Hillcrest Ave | $13,001.05 |
| Marlene Abi Mansour | 430 Cantoerbury Ct | $12,899.09 |
| Donald & Linda Davis | 933 Cleveland Rd | $12,750.83 |
| Anne Theophilos | 535 Woodside Av | $12,684.83 |
| Wayne N Burton | 715 Mc Kinley | $12,571.31 |
| Jerome & Marykay Hines | 403 S County Line Rd | $12,215.58 |
| Chris & Yvonne Oconnor | 511 Columbia Ave | $12,142.83 |
| Robyn Eck | 801 Cleveland Rd | $12,053.11 |
| Andrew E Mojden | 747 Taft St | $11,859.31 |
| Patrick Mcgarry | 301 Springlake | $11,657.94 |
| John & Kathryn Dills | 611 S County Line Road | $11,563.65 |
| Ted Shepherd | 803 Mckinley Lane | $11,489.01 |
| Lawrence D Lieber | 600 Woodland Av | $11,370.55 |
| Erin Mclaughlin & Timo | 701 Bittersweet Ln | $11,348.76 |
| M & J Sorem | 521 N County Line Rd | $11,284.45 |
| M & C Buehler | 116 S Spring Lake Av | $11,239.97 |
| Tom Richardson | 934 Cleveland | $11,170.54 |
| Kristina T Gruvberger | 735 Cleveland Rd | $11,161.90 |
| Brian Lohan | 739 Phillippa St | $11,065.15 |
| Joseph De Lavan | 755 E 7Th Street | $10,893.94 |
| Manchit Auyeng | 517 Columbia Ave | $10,888.15 |
| Sobhana Sally Grimes T | 415 N Bruner St | $10,871.69 |
| Albert W Gustafson | 126 Princeton Rd | $10,629.74 |
| Jing Jin | 817 N County Line Rd | $10,525.15 |
| B&K Fralich | 303 E 6Th Street | $10,401.26 |
| Chad & Holly Wanless | 975 Taft Rd | $10,396.86 |
| Bruce F George | 110 Springlake Av | $10,365.96 |
| D & L Oosterbaan | 855 Cleveland | $10,362.19 |
| Gary S Booras | 325 Princeton | $10,277.04 |
| Brian Mcculloch | 911 S County Line Rd | $10,255.49 |
| Marcin Kawa | 722 Cleveland Rd | $10,249.98 |
| Jamie & Jill Witt | 217 N County Line Rd | $10,242.80 |
| Jay B Walters | 842 S Cleveland Rd | $10,238.01 |
| Tim & Kristy Singler | 625 N Justina | $10,221.13 |
| John T Williams | 956 Taft Rd | $10,220.87 |
| Cynthia M Prisby | 105 Princeton Rd | $10,181.23 |
| David A & Eileen Stang | 8 Princeton Rd | $10,147.54 |
| L Lin & W Yee | 963 Cleveland Rd | $10,136.45 |
| D & M Gastevski | 612 Phillipa St | $10,083.69 |
| R&S Mullaney | 808 Mckinley Lane | $10,080.87 |
| David Moser | 342 Hillcrest Ave | $10,070.51 |
| Robert & T R Linscott | 621 N County Line Rd | $10,056.77 |

Alerts Sign-up