Lyons residents prepaid more than $134,000 in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Lyons?
--
Lyons prepaid property taxes
| Name | Address | Total early tax paid |
| Ramesh Patel | 4150 Fern Av | $23,055.90 |
| Loreta Meistininkiene | 4329 Gage Ave | $7,916.50 |
| T Doherty | 8447 W 44Th Pl | $7,024.02 |
| Gerald Schnulle Sr | 4340 Elm Ave | $5,943.04 |
| Pawazit Miftaroski | 7744 Ogden Av | $5,915.86 |
| William & Pat Buehring | 4444 S First Av | $5,872.17 |
| Antonetta Messina | 4143 Rose Ave #2 | $5,298.00 |
| Felicitas Montalvo | 4609 Fishermans Ter | $4,968.98 |
| Bortolo Farneda | 8735 W 45Th Pl | $4,948.33 |
| Timothy P Hickey | 8142 45Th Place | $4,159.81 |
| Regina Lehtna | 8602 W 40Th Street | $3,890.36 |
| John A Kennedy Jr | 8543 W 45Th St | $3,867.68 |
| Ronald & Inez Lopez | 4204 Joliet Ave | $3,515.99 |
| Fred Rzasa | 7807 W 43Rd St | $3,473.14 |
| Fred M Rzasa | 7807 43Rd St | $3,130.61 |
| Bartul Elezovski | 8600 45Th St | $3,107.01 |
| Jose Beltran | 8607 W 44Th Pl | $3,029.57 |
| Gerald Haruch | 4326 S Gage Av | $3,018.72 |
| John A Kennedy | 8546 W 45Th St | $3,008.18 |
| Christopher Patsy | 4248 Anna Av | $2,807.93 |
| Marija Gavrilovic | 4140 Elm Ave | $2,715.21 |
| Robert J Woods Jr | 8730 West 40Th St | $2,693.60 |
| Paul Lucas | 8633 Lincoln Dr | $2,675.19 |
| Bernard P Euwema | 8010 Riverwalk Dr#3A | $2,582.55 |
| Radostin Manushev | 8018 W 42Nd Ct | $2,463.03 |
| Nicholas A Pacer | 7929 39Th St | $2,381.31 |
| Marilyn Sara | 8746 W 40Th St | $2,313.03 |
| Cynthia A Mlynski | 8605 W 44Th St | $2,269.96 |
| Jacqueline Schnulle | 7717 W 45Th St | $2,254.30 |
| Donna Tuhey | 8112 Christie Ave | $2,254.07 |
| Brian A Screens | 4018 Rose Ave | $2,184.96 |
| David Bornheimer | 8432 W 45Th St | $2,142.11 |
| Bruce Colleen Vonohlen | 8030 Riverwalk Dr 5C | $1,961.34 |
| Linda Schaeffer 4C | 8030 Riverwalk Drive | $1,938.43 |
| Robert Kwiek | 8613 W 45Th St | $1,833.87 |
| George B Lewandowski | 8202 W 44Th Pl | $1,831.81 |
| William T Pravda | 4514 Joliet Av | $1,777.96 |
| Rosemary Jack | 7845 White Avenue | $1,728.78 |
| Paul Opila 2335 | 4322 S Elm Av | $1,560.76 |
| Thomas E Shifrin | 4439 Joliet Av | $1,407.10 |
| Lawrence W Heppner | 4252 Joliet Av | $1,388.32 |
| Joseph Riley | 4247 Amelia #2C | $972.38 |
| Larry B Parneda | 8735 45Th Pl | $658.80 |
| Lillian Rzasa | 4318 Gage Ave | $656.81 |
| Christopher Getty | 4632 Cracow Ave | $590.06 |
| Katarzyna Malinowska | 7316 40Th St #4D | $496.19 |
| Getty Insurance Agency | 7710 W Ogden Ave | $350.02 |

Alerts Sign-up