Tinley Park residents prepaid $9.8 million in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Tinley Park?
--
Tinley Park prepaid property taxes
| Name | Address | Total early tax paid |
| Burdyke Inv 88 | 17535 Sandalwood Dr #1 | $39,577.87 |
| Burdyke Inv 1 | 17535 Sandalwood Dr#1F | $24,037.12 |
| Daniel Peterson | 8450 W 170Th Pl | $20,607.06 |
| Burdyke Inv 86 | 17535 Sandalwood Dr#1F | $17,572.64 |
| Michael E Wojcik | 18131 Bramlett Dr | $17,085.54 |
| Jesus Nieves | 7839 Marquette Dr N | $14,639.85 |
| Burdyke Investmnts | 17535 Sandalwood Drive | $14,602.21 |
| Susan L Sebok | 6320 Kimberly Dr | $14,431.36 |
| Daniel Mccarthy | 6102 Brittney Lane | $14,294.39 |
| Burdyke Inv 90 | 17535 Sandalwood Dr#1F | $13,954.70 |
| Burdyke 89 | 17535 Sandalwood Dr#1F | $13,954.41 |
| Burdyke Inv Mgt | 17535 Sandalwood #1F | $13,544.68 |
| Burdyke Inv 84 | 17535 Sandalwood Dr#1F | $13,163.99 |
| Jazz N Blondie Howling | 17535 Sandalwood Dr 1F | $12,986.60 |
| Michael Mcguire | 8818 176Th St | $12,610.11 |
| Paul J Wojcieszak | 8558 Cherrystone Pl | $12,516.57 |
| Jazz N Blondie Prop | 17535 Sandalwood Dr 1F | $12,100.80 |
| Burdyke Inv Co 72 | 17535 Sandalwood Dr 1F | $11,980.56 |
| Gabriel Loukaki | 6240 Jody Lane | $11,840.11 |
| Michael E Ohern | 7816 Marquette Dr S | $11,788.33 |
| Burdyke Inv 85 | 17535 Sandolwood Dr#1F | $11,718.12 |
| Jazz N Blondie Propert | 17535 Sandalwood Dr#1F | $10,998.83 |
| Victor Cooksey | 2 Delphi Ct | $10,937.61 |
| Michael G Thomas | 16801 Creekside Av | $10,628.37 |
| David & Tammy Price | 17707 Sayre Ave | $10,551.56 |
| Burdyke Inv 87 | 17535 Sandalwood Dr#1F | $10,349.93 |
| Michael Neary | 9225 W 174Th St | $10,348.43 |
| Laura Armenta | 18202 Cork Rd | $10,000.00 |
| Burdyke 52 | 17535 Sandalwood Dr 1F | $9,863.44 |
| Edward M Pahalek | 7735 Joliet Dr S | $9,735.38 |
| Lawrence W Mirous | 8323 Amberly Ct | $9,517.53 |
| Burdyke 67 | 17535 Sandalwood Dr 1F | $9,401.02 |
| Burdyke Inv & Mgmt 10 | 17535 Sandalwood Dr#1F | $9,391.11 |
| Walter Narsolis | 17332 S Central Ave | $8,873.14 |
| Gerald Omalley | 8118 Nottingham | $8,836.89 |
| Donald E Wolski | 8460 165Th Place | $8,759.60 |
| Burdyke Inv & Mgmt | 17535 Sandalwood Drive | $8,491.88 |
| J Mietus | 9018 W 175Th St | $8,184.40 |
| Michael P Mcgreal | 18222 Cork Rd | $8,129.40 |
| Dennis J Ridenour | 17300 Lockwood Ave | $8,014.57 |
| Sandra Salas | 22 Odyssey Dr | $7,769.82 |
| Burkyke Inv & Mgt 81 | 17535 Sandalwood #1F | $7,749.49 |
| Brouch & Pries | 6715 W 174Th Pl | $7,691.75 |
| Edward J. Stevens | 7227 Duvan Dr | $7,691.05 |
| James J Kenney | 7936 N Joliet Dr | $7,650.84 |
| Lawrence H Chlum | 17216 Cambridge Pl | $7,481.28 |
| Ralph G Wigboldy Jr | 18342 67Th Crt | $7,448.05 |
| Jose | 8684 Scheer Dr | $7,307.43 |
| Philip Kooiker | 17137 S Central Ave | $7,225.73 |
| Binu Mathew | 17327 Valley Forge Dr | $7,195.41 |
| Richard Nugent | 8032 Abbey Ct | $7,160.94 |
| Douglas J Simpson | 16712 Westwind Ct | $7,122.40 |
| David G Seaman | 6107 Andres Av | $7,120.51 |
| John A Haneberg | 17711 S Ridgeland Av | $7,000.00 |
| Gail Haneberg & John | 17711 S Ridgeland | $7,000.00 |
| Thomas Flannery | 6929 W 170 St | $6,951.47 |
| Thomas Cetera | 17644 62Nd Av | $6,941.96 |
| R P J F Allen | 6013 Andres Ave | $6,917.77 |
| Burdyke 51 | 17535 Sandalwood Dr 1F | $6,911.86 |
| Vodicka & Tavoletti | 17919 Semmler Ct | $6,909.93 |
| Michael Rauch T965989 | 18330 S 67Th Ct | $6,809.41 |
| Jeffrey A Kennedy | 17128 Mill Run Ct | $6,802.86 |
| Paul Sullivan | 17912 Semmler Ct | $6,786.44 |
| Curt & Julie Hyzy | 8813 W 176Th St | $6,780.25 |
| John & Linda Lutz | 8124 Hillcrest Lane | $6,758.55 |
| Patricia A Towns | 14 Odyssey Dr | $6,756.01 |
| Charles & Jane Li | 17008 Woodstock Dr | $6,729.94 |
| Charles P Smith | 6111 Andres Av | $6,659.66 |
| Edward & J Derucki | 8536 Bishop Road | $6,647.77 |
| Glenn Bruinius | 8212 Queen Victoria Ln | $6,634.67 |
| Stanley Zimla | 7360 W 161St St | $6,634.15 |
| R & J Maciulewicz | 7949 Marquette Dr Nrth | $6,602.35 |
| David J Cunico | 8130 Killarney Ct | $6,580.78 |
| John Pausma | 18325 S 67Th Ct | $6,577.86 |
| Jerry Kmiec | 8103 Abbey Rd | $6,509.36 |
| Allen & Susan Sandusky | 7808 Marquette Dr S | $6,503.30 |
| Kenneth V Eberhardt | 9230 Spruce Ln | $6,471.89 |
| Frus Fred | 17428 88Th Ave | $6,450.00 |
| Daniel J &Joan Donahue | 17121 Mill Run Ct | $6,408.88 |
| Alan J Dean | 8037 W 174Th Pl | $6,408.49 |
| Teri & Louis Uhlean | 17712 Clifton Ct | $6,400.08 |
| 1St Midwest Bk Tr 7183 | 8830 Westbridge Rd | $6,373.24 |
| Gregory R Yates | 18112 Hummingbird Dr | $6,359.74 |
| James & Cynthia Prusak | 17543 Dunn Rd | $6,358.12 |
| Pairoj Vatanakorn | 8113 Blarney Rd | $6,351.86 |
| Carolyn Goldfeder | 16431 Mark Ln | $6,348.38 |
| Kenneth & Mary George | 8031 Abbey Rd | $6,339.61 |
| Glenn R Kubiak | 8825 Meadowlark Dr | $6,336.15 |
| Ezio Tessari | 8690 Ballard Dr | $6,327.75 |
| 8718 Brown Ln | 8718 Brown Ln | $6,296.15 |
| Frank Doreen Voss | 17324 Queen Ann Lane | $6,264.74 |
| Patricia & Enda Nevin | 7336 Dorothy Ln | $6,254.18 |
| Joseph M Jensen | 8775 Scheer Dr | $6,182.76 |
| Van R Jonker | 16585 Oak Park | $6,173.83 |
| Gregory & Sandra Karr | 17512 Westbridge Ct | $6,170.38 |
| Darren Denise Meyers | 7877 Marquette Dr S | $6,168.29 |
| Eugene J Weller | 8113 W 174Th St | $6,143.47 |
| Ruben Gomez | 8801 178Th St | $6,136.49 |
| Kevin Purcell | 7716 Marquette Dr S | $6,125.55 |
| Michael Roberts | 7901 N Joliet Dr | $6,100.00 |

Alerts Sign-up