Oak Park residents prepaid $22.2 million in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in Oak Park?
--
Oak Park prepaid property taxes
| Name | Address | Total early tax paid |
| Rahim Merchant | 6820 W Roosevelt Rd | $41,777.31 |
| Richard C Godfrey | 623 N Euclid | $39,797.84 |
| James Whalen | 208 N Scoville Ave | $32,795.44 |
| James Mahoney | 539 Linden Ave | $29,991.36 |
| Raymond J Lewis | 600 N Euclid Ave | $29,568.29 |
| Patricia Flannery | 901 N Oak Park Ave | $29,086.02 |
| Glenn Furth | 1140 N Euclid | $28,595.81 |
| Robert Pasin | 531 N East Ave | $28,540.66 |
| Robert J Kopecky | 103B S Euclid Ave | $28,102.39 |
| Alexander Harris | 238 Forest Ave | $27,782.95 |
| Marcus Davis | 530 N Euclid Ave | $27,078.90 |
| Dunkin Donuts | 6820 W Roosevelt Rd | $26,864.79 |
| Steven F Ginsberg | 400 Forest Av | $25,936.50 |
| Darrick Gurski | 407 N Kenilworth Ave | $25,725.97 |
| Abraham Chernin | 312 N Euclid Av | $25,058.60 |
| John & Michele Donley | 731 Linden Av | $24,782.53 |
| Scott Drasler | 832 S Humphrey Ave | $24,733.08 |
| D Menza & C Witschy | 406 Linden Ave | $24,219.64 |
| Nicholas C Mansour | 611 N Euclid | $24,215.85 |
| Paul Dale Monson | 420 N East Av | $24,123.29 |
| T & C Dannenberg | 547 N Euclid Ave | $23,880.07 |
| Robert Becker | 315 S Harvey Av | $23,853.53 |
| Michael Caprile | 626 N Linden | $23,674.59 |
| Alton Wong | 605 N Kenilworth | $23,510.60 |
| David L Mccormick | 530 N Linden Av | $23,258.03 |
| William Donna Barrows | 525 N East Av | $23,139.97 |
| Dan Garvey&J Mc Donald | 516 Augusta St | $22,966.24 |
| S & D Poe | 636 N East Ave | $22,823.46 |
| Peter Gancer | 427 N Euclid | $22,726.25 |
| Gary Smith | 635 Fair Oaks | $22,444.07 |
| William E Greffin | 338 N Kenilworth | $22,441.06 |
| James T Beecroft | 514 S Kenilworth Ave | $21,860.52 |
| Michael Gill | 700 S Euclid Av | $21,574.83 |
| Gary E Mccullough | 601 N Euclid | $21,500.00 |
| Robert J Nye | 420 N Euclid Av | $21,464.56 |
| E Canelas & J Lopez | 547 Fair Oaks Ave | $21,227.82 |
| Susan A Price | 630 N Euclid | $20,844.26 |
| Fred L Jacobs | 950 Columbian Av | $20,813.75 |
| Heidi Lynch | 312 N Scoville Ave | $20,572.28 |
| Kenneth R Wylie | 521 N Euclid | $20,484.56 |
| Richard E Weicher | 537 N Euclid Av | $20,403.30 |
| William Rogalla | 547 N Linden Av | $20,386.24 |
| Thomas & Anna Delano | 162 N Elmwood | $20,366.26 |
| Kirk Siefkas | 325 Linden | $20,339.25 |
| Richard & L Cederoth | 546 N Euclid Ave | $20,285.48 |
| Ronald Anderson | 515 Clinton Av | $20,007.92 |
| Mila Tellez | 223 S Grove | $19,968.10 |
| Louis Robert Guenther | 201 Linden Ave | $19,891.66 |
| James Botana | 301 N Scoville Ave | $19,885.11 |
| Craig Ross | 1043 N Forest Av | $19,805.67 |
| George H Pain | 150 Forest Ave Apt1913 | $19,776.76 |
| Paul Ford | 427 N Kenilworth Av | $19,701.10 |
| Bipan Chand | 330 N East Ave | $19,591.50 |
| Timothy J Hunter | 504 N East Avenue | $19,564.73 |
| Charles Feeney | 425 Linden Av | $19,481.02 |
| Linda H Hillman Revoca | 232 S Euclid Ave | $19,393.05 |
| S Whitlock & J Anderso | 929 Fair Oaks Ave | $19,333.43 |
| David Nikolai | 422 N Forest Av | $19,327.67 |
| Bruce S Kleinman | 245 N Kenilworth | $19,290.00 |
| Lee And Nancy Leibig | 1101 N East Ave | $19,232.43 |
| Scott & Karen Anderson | 601 N Kenilworth | $19,210.55 |
| R & C Savage | 430 N Euclid | $19,197.52 |
| Kenneth Brinkman | 700 Columbian Av | $19,058.46 |
| Jon J Zubkus | 1033 Superior St | $19,036.74 |
| Champaneri & Moriarta | 126 S Ridgeland Av | $19,000.00 |
| Roderick Palmore | 507 N Euclid Av | $18,830.23 |
| Kenneth S Goodsmith | 415 N Linden | $18,790.20 |
| Edwin C Mcgee Jr | 540 Fair Oaks Ave | $18,752.77 |
| B & B Rossa | 312 N Kenilworth | $18,728.61 |
| Kip Meyer | 300 Forest Ave | $18,704.28 |
| M J & C B Garner | 538 N Euclid | $18,642.29 |
| Anderson | 838 N Kenilworth Av | $18,625.41 |
| Katherine L Hoogland | 316 N Elmwood | $18,534.27 |
| Wolski & Owen | 401 Linden | $18,500.62 |
| Mark & Sallie Smylie | 313 Forest Ave | $18,311.57 |
| Jeffrey Brown | 118 Scoville | $18,264.66 |
| Douglas Armstrong | 1030 Superior St | $18,212.14 |
| Richard Weicher3 | 222 Forest Ave | $18,094.01 |
| J Eriksson & N Devroye | 403 N East Av | $18,074.90 |
| E Friendman & J Austin | 915 N Elmwood Ave | $17,929.91 |
| Andrew & Victoria Lowd | 535 N Euclid Ave | $17,924.46 |
| Edward & Mary Ann Owen | 1035 N Oak Park Av | $17,838.83 |
| Mathew M Thambi | 300 N Kenilworth Ave | $17,820.62 |
| L Smulkstys & M Gerard | 333 Wisconsin Av | $17,752.54 |
| Narayan Nayar | 534 N Marion St | $17,692.45 |
| Richard Feldman | 819 N Elmwood | $17,638.84 |
| Michael J Ryan | 302 S East Av | $17,627.25 |
| Iseli Craig | 209 Forest Av | $17,596.98 |
| Thomas J Ciechanowski | 318 N East Av | $17,478.76 |
| Elizabeth S Hess | 322 N Kenilworth Ave | $17,453.10 |
| A & K Wiley | 231 N Kenilworth Ave | $17,187.68 |
| Charles Fenney | 425 Linden Av | $17,138.96 |
| Patrick Corrigan | 210 S Euclid | $17,114.43 |
| Joann Oreilly | 1125 Paulina Front | $17,070.10 |
| Mary Alice Loughran | 600 N Linden Ave | $17,035.90 |
| Lionel A Lusardi | 1174 S Lyman Av | $17,010.33 |
| Kenneth&Corinne Lapat | 434 N East Av | $16,947.30 |
| Sean Oneill | 1140 N East Ave | $16,940.89 |
| Kenneth P & M H Kansa | 432 N Kenilworth | $16,918.32 |
| Rumi & Stephen Morales | 233 Linden Ave | $16,910.58 |

Alerts Sign-up