La Grange residents prepaid $8.5 million in property taxes for 2018, according to a Blockshopper.com analysis of local data.
Because of Trump’s tax reform, which lowered individual tax rates but also capped the amount of property taxes those in high-property tax states like Illinois could write off at $10,000, a record number of Cook County homeowners paid their bills early, allowing them to keep the write-off for one more year.
Who prepaid in La Grange?
--
La Grange prepaid property taxes
| Name | Address | Total early tax paid |
| Brian Duffy | 736 S Kensington Ave | $25,794.94 |
| John S Zanoni | 140 N Lagrange Rd #14 | $21,935.86 |
| Matthew Menna | 200 S Stone Ave | $21,796.19 |
| Cheryl C. Goethals | 1040 S. Edgewood Avenu | $18,712.32 |
| Frank Salerno | 22 Calendar Crt 4 | $18,059.45 |
| Michael W Mcclain | 133 S Spring Av | $17,717.79 |
| James T Oconnor | 344 S 6Th Av | $17,565.72 |
| Donna L Mcdevitt | 125 S 7Th Ave | $17,244.00 |
| Robert C Kaiser | 26 N Edgewood Ave | $16,981.06 |
| James & Amy Schaeffer | 217 S 6Th St | $16,601.07 |
| Bonnie & Mike Marcucci | 410 Blackstone | $16,463.24 |
| Jeffrey R Aneiros | 534 Blackstone Ave | $16,421.50 |
| B & L Dempsey | 312 S Park Rd | $16,380.62 |
| Dennis Carroll | 124 S Kensington Ave | $16,139.11 |
| Neil Stern | 19 Elder Lane | $16,013.32 |
| Mark & Catherine Mazur | 108 S Blackstone | $15,744.31 |
| Victoria Williams | 315 S Peck Ave | $15,687.64 |
| Christina Morkin | 401 Sunset Ave | $15,644.52 |
| Kevin Barrett | 1119 Arlington | $15,488.78 |
| N & M Renwald | 327 S Lagrange | $15,459.27 |
| Sarah B Stamatakos | 230 Blackstone Avenue | $15,289.97 |
| Brian Grimes | 427 S Blackstone Ave | $15,163.67 |
| Greg & K Dziad | 96 Drexel | $15,051.49 |
| Robert & Nicole Wysock | 237 S Spring Av | $15,000.00 |
| Alex & Megan King | 221 S Stone Ave | $14,899.07 |
| Jonathan Asperger | 301 South Waiola Avenu | $14,886.38 |
| James P Mcmahon | 350 Blackstone Ave | $14,839.88 |
| Kevin J Mcmeen | 348 S Waiola Ave | $14,732.53 |
| Thomas E Hoekstra | 300 S La Grange Rd | $14,573.22 |
| Eric J Kuhlman | 400 Blackstone Ave | $14,527.52 |
| R & K Hogerty | 134 Sunset Ave | $14,481.02 |
| John L Keeley Iii | 5315 S Edgewood | $14,474.34 |
| Stephen & Sandra Linn | 201 Sunset Ave | $14,421.95 |
| Christopher P Ford | 438 Sunset Av | $14,392.15 |
| Alison Kelly | 312 Blackstone Av | $14,357.41 |
| S Cummings | 126 Sunset Ave | $14,226.76 |
| Christopher Thornton | 535 S. Blackstone | $14,168.83 |
| R Favor & A Sauper | 4 Pooler Pl | $14,080.02 |
| Joanne & Matt Nora | 220 S Waiola Av | $14,060.17 |
| John L Nisivaco | 343 S La Grange Rd | $13,946.88 |
| Vishal Bhandari | 1300 W Maple Ave | $13,913.87 |
| William R Kunkel | 421 S Blackstone Av | $13,866.40 |
| Michael B Lins | 1101 S Spring Ave | $13,841.37 |
| James E Lynch | 1245 Chrriage Lane | $13,815.58 |
| Marcy & Martin Dunne | 300 S Waiola | $13,786.26 |
| Robert Napleton | 400 S Sunset | $13,679.42 |
| Richard Lazarski | 108 S 8Th | $13,655.29 |
| Israel Mayergoyz | 334 Peck Av | $13,592.21 |
| John J Lowrey | 338 S 6Th Av | $13,519.82 |
| T & M Henrichs | 324 Leitch Ave | $13,489.33 |
| Joseph W Butler | 43 N Spring Ave | $13,446.39 |
| Pierson James P | 408 Sunset Ave | $13,429.80 |
| Richard Robinson | 1125 S Spring Ave Frnt | $13,403.66 |
| Mike And Tina Dillon | 612 N Park | $13,374.29 |
| Mildred I Strauss | 801 S 10Th Ave | $13,364.25 |
| Steve Mardiks | 321 Sunset Av | $13,349.37 |
| James Dimonte | 342 Leitch | $13,251.49 |
| Brian & Lauren Fay | 75 Dover Ave | $13,246.38 |
| Sean M Sullivan | 349 S Peck Av | $13,176.52 |
| John & Cheri Schmitt | 921 S Spring Av | $13,175.53 |
| F & S Robinson | 100 S Sunset Av | $13,099.42 |
| Timothy Coyne | 338 S Kensington | $13,068.14 |
| David W Hanfland Not I | 347 Blackstone Ave | $13,065.77 |
| J Hughes & E Botti | 234 S Madison | $13,010.26 |
| John R Carroll | 303 Sunset | $12,991.83 |
| James W Zethmayr | 1010 S Edgewood Av | $12,986.93 |
| Holly E Sewall | 437 Blackstone Ave | $12,963.58 |
| Donna Macdonald | 13 N Spring Ave | $12,902.65 |
| Randall Letsinger | 421 S Peck Av | $12,858.98 |
| Mark & S Rudzinski | 225 S Stone Av | $12,843.08 |
| Theodore Peto | 820 S Waiola Ave | $12,835.10 |
| Rachel & Marc Arndt | 137 N Spring Ave | $12,834.87 |
| Mary Gibbons | 438 Blackstone | $12,723.04 |
| J R Wimmer | 344 S La Grange Road | $12,721.78 |
| Daniel & Julie Judd | 30 N Brainard Ave | $12,672.46 |
| Thomas A Scaletta | 111 S 7Th Ave | $12,633.89 |
| Paul & Ann Saladino | 113 S Blackstone | $12,523.60 |
| Michael & Kelly Furman | 300 S Madison Ave | $12,522.97 |
| Lindsey & James Macken | 123 S Kensington Ave | $12,514.76 |
| Mark D Zeisloft | 123 Blackstone Av | $12,508.68 |
| Michael Possley | 105 Bassford Ave | $12,492.08 |
| Scott Stanczak | 414 S Ashland Ave | $12,438.52 |
| Michael J Mackey | 618 S Waiola Ave | $12,433.30 |
| R Davies | 211 S Waiola | $12,431.92 |
| John Wagner | 616 S Ashland | $12,398.74 |
| Anne Metzger | 234 S Leitch | $12,385.70 |
| B & C Opyd | 109 S 8Th Ave | $12,382.03 |
| G & L Reynolds | 414 So Stone | $12,359.47 |
| Robert Cholewick | 307 S Ashland | $12,357.92 |
| Matt &Jessica Pfenning | 5413 S Edgewood Lane | $12,353.54 |
| Paul & Kristin Fousek | 324 S 6Th Avenue | $12,343.57 |
| Catherine M Donovan | 320 S Waiola | $12,300.74 |
| Andrew Margaret Flynn | 312 Sunset Avenue | $12,287.08 |
| Virginia G Smits | 901 Country Club Dr | $12,270.85 |
| James W Pajauskas | 405 S Waiola Av | $12,212.38 |
| Robert Trompeter | 109 S Waiola | $12,189.36 |
| Bridget Wicklander | 140 Sunset Ave | $12,159.97 |
| Brett C Novey | 221 Blackston Ave | $12,116.00 |
| Mark Borrelli | 77 Dover Ave | $12,101.07 |
| Mark&Kathryn Boyle | 400 South Park Av | $12,070.76 |

Alerts Sign-up