There were 54 offenders convicted of crimes against justice released on parole in Cook County during the fourth quarter of 2020, according to Illinois Department of Corrections data obtained by the West Cook News.
The data shows that 52 men and two women were among the parolees. Of the parolees sentenced for crimes against justice, one was a veteran, and the median age was 31. The youngest parolee was a 21-year-old man sentenced in 2020, and the oldest was a 56-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was Jonathan J. Scott. He was convicted in 2016 when he was 24 years old. He is now 29.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against justice were paroled during the fourth quarter of 2020 in each Illinois county.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 54 | 3.7% | 96.3% | 31 |
| Winnebago County | 4 | 25% | 75% | 35 |
| St. Clair County | 3 | 0% | 100% | 37 |
| Champaign County | 2 | 0% | 100% | 33 |
| Dupage County | 2 | 0% | 100% | 34 |
| Edgar County | 2 | 50% | 50% | 37 |
| Fulton County | 2 | 50% | 50% | 45 |
| Lake County | 2 | 0% | 100% | 46 |
| Marion County | 2 | 50% | 50% | 27 |
| Mchenry County | 2 | 0% | 100% | 29 |
| Rock Island County | 2 | 50% | 50% | 29 |
| Sangamon County | 2 | 0% | 100% | 28 |
| Adams County | 1 | 0% | 100% | 37 |
| Carroll County | 1 | 0% | 100% | 36 |
| Clay County | 1 | 0% | 100% | 27 |
| Clinton County | 1 | 0% | 100% | 46 |
| Crawford County | 1 | 0% | 100% | 36 |
| Douglas County | 1 | 0% | 100% | 32 |
| Henry County | 1 | 0% | 100% | 27 |
| Kane County | 1 | 0% | 100% | 35 |
| Knox County | 1 | 0% | 100% | 29 |
| Lawrence County | 1 | 0% | 100% | 58 |
| Madison County | 1 | 0% | 100% | 56 |
| Peoria County | 1 | 0% | 100% | 28 |
| Randolph County | 1 | 0% | 100% | 49 |
| Stephenson County | 1 | 0% | 100% | 38 |
| Vermilion County | 1 | 0% | 100% | 31 |
| Will County | 1 | 0% | 100% | 36 |



