There were 1,631 offenders released on parole during the fourth quarter of 2020 that live in Cook County, according to Illinois Department of Corrections data obtained by West Cook News.
The data shows that 1,549 men and 82 women were released in Cook County. Of the parolees, 23 were veterans, and the median age was 36. The youngest parolee was a 19-year-old man sentenced for a crime involving one or more weapons in 2020, and the oldest was a 84-year-old man sentenced for a crime against one or more children in 2018.
The offender who had been incarcerated the longest was Danny D. Lillard. He was convicted of homicide in 1977 when he was 24 years old. He is now 68.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in the fourth quarter of 2020 in each Cook County municipality with at least one parolee in the quarter.
| Municipality | Total Q4 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
|---|---|---|---|---|
| Chicago | 1,165 | 4.21% | 3.09% | 15.28% |
| Blue Island | 50 | 0% | 4% | 14% |
| Chicago Heights | 37 | 2.7% | 5.41% | 8.11% |
| Harvey | 36 | 0% | 8.33% | 8.33% |
| Cicero | 22 | 0% | 4.55% | 22.73% |
| Calumet City | 21 | 4.76% | 9.52% | 19.05% |
| Riverdale | 18 | 5.56% | 0% | 11.11% |
| Elgin | 15 | 0% | 6.67% | 20% |
| Park Forest | 14 | 7.14% | 0% | 0% |
| Melrose Park | 13 | 7.69% | 0% | 30.77% |
| Bellwood | 12 | 0% | 0% | 8.33% |
| Dolton | 12 | 0% | 16.67% | 16.67% |
| Markham | 12 | 0% | 0% | 0% |
| Maywood | 12 | 0% | 0% | 16.67% |
| Hazel Crest | 8 | 0% | 0% | 0% |
| Des Plaines | 7 | 0% | 0% | 14.29% |
| Elmwood Park | 7 | 0% | 0% | 0% |
| Palatine | 7 | 0% | 0% | 42.86% |
| Arlington Heights | 6 | 0% | 0% | 16.67% |
| Berwyn | 6 | 0% | 0% | 0% |
| Burbank | 6 | 0% | 0% | 0% |
| South Holland | 6 | 0% | 16.67% | 16.67% |
| Evanston | 5 | 0% | 0% | 0% |
| Glenwood | 5 | 0% | 20% | 0% |
| Homewood | 5 | 0% | 0% | 0% |
| Midlothian | 5 | 0% | 40% | 20% |
| Oak Park | 5 | 0% | 0% | 0% |
| Streamwood | 5 | 0% | 0% | 20% |
| Bridgeview | 4 | 0% | 0% | 25% |
| Matteson | 4 | 0% | 25% | 0% |
| Oak Forest | 4 | 0% | 25% | 25% |
| Oak Lawn | 4 | 0% | 0% | 0% |
| Schaumburg | 4 | 0% | 0% | 50% |
| Skokie | 4 | 0% | 0% | 25% |
| Alsip | 3 | 0% | 33.33% | 33.33% |
| Broadview | 3 | 0% | 0% | 33.33% |
| Evergreen Park | 3 | 33.33% | 33.33% | 0% |
| Forest Park | 3 | 0% | 0% | 33.33% |
| Harwood Heights | 3 | 0% | 0% | 0% |
| Hickory Hills | 3 | 0% | 33.33% | 33.33% |
| Hillside | 3 | 0% | 0% | 66.67% |
| Lansing | 3 | 0% | 0% | 0% |
| Morton Grove | 3 | 0% | 0% | 33.33% |
| Richton Park | 3 | 0% | 0% | 0% |
| River Grove | 3 | 0% | 0% | 0% |
| Worth | 3 | 0% | 0% | 0% |
| Berkeley | 2 | 0% | 0% | 0% |
| Country Club Hills | 2 | 0% | 0% | 0% |
| Franklin Park | 2 | 0% | 0% | 0% |
| Glenview | 2 | 0% | 0% | 0% |
| Hoffman Estates | 2 | 0% | 0% | 0% |
| La Grange | 2 | 0% | 0% | 0% |
| Orland Park | 2 | 0% | 0% | 100% |
| Palos Hills | 2 | 0% | 0% | 0% |
| Posen | 2 | 0% | 0% | 0% |
| Prospect Heights | 2 | 0% | 0% | 0% |
| Riverside | 2 | 0% | 0% | 0% |
| Schiller Park | 2 | 0% | 0% | 0% |
| Steger | 2 | 0% | 0% | 0% |
| Stone Park | 2 | 0% | 0% | 0% |
| Westchester | 2 | 0% | 0% | 0% |
| Wilmette | 2 | 0% | 0% | 0% |
| Barrington | 1 | 0% | 0% | 0% |
| Brookfield | 1 | 0% | 0% | 0% |
| Chicago Ridge | 1 | 0% | 100% | 0% |
| Justice | 1 | 0% | 0% | 0% |
| La Grange Park | 1 | 0% | 0% | 0% |
| Lemont | 1 | 0% | 0% | 0% |
| Lincolnwood | 1 | 0% | 0% | 100% |
| Mount Prospect | 1 | 0% | 0% | 100% |
| Niles | 1 | 0% | 0% | 0% |
| Northbrook | 1 | 0% | 0% | 0% |
| Palos Park | 1 | 0% | 0% | 0% |
| Robbins | 1 | 0% | 0% | 0% |
| Rolling Meadows | 1 | 0% | 0% | 0% |
| Summit Argo | 1 | 0% | 0% | 0% |
| Thornton | 1 | 0% | 0% | 0% |
| Tinley Park | 1 | 0% | 0% | 0% |
| Wheeling | 1 | 0% | 0% | 0% |

