Pfiffner Valery donates $5,050 to Marie Newman’s campaign committee from January to June

Pfiffner Valery donates ,050 to Marie Newman’s campaign committee from January to June
0Comments

Pfiffner Valery donated $5,050 to Marie Newman from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Marie Newman’s campaign in 2020.

Rank Date Amount Contributor
1 2020-01-22 $5,600 Marcia Grand
1 2020-02-27 $5,600 Merle Chambers
1 2020-02-29 $5,600 Blair Hull
1 2020-03-06 $5,600 Julia M. Stasch
1 2020-03-26 $5,600 Bruce Golden
1 2020-03-26 $5,600 Michelle Mercer
7 2020-03-04 $5,000 Leslie N. Bluhm
7 2020-03-07 $5,000 Pfiffner Valery
9 2020-02-23 $4,000 Dolores Connolly
9 2020-03-11 $4,000 Aviva Futorian
9 2020-03-15 $4,000 Paul R. Williams
9 2020-03-16 $4,000 Aviva Futorian
9 2020-03-31 $4,000 William Revelle
14 2020-02-26 $3,600 Laura Ricketts
14 2020-02-28 $3,600 Grace Allen Newton
16 2020-01-12 $3,000 John Saphir
16 2020-03-16 $3,000 Nion McEvoy
16 2020-03-20 $3,000 Julia Kahrl
19 2020-01-03 $2,800 Jon Thatcher
19 2020-01-21 $2,800 Clifford N. Burnstein
19 2020-01-23 $2,800 Gregory Rothman
19 2020-02-03 $2,800 Henry Van Ameringen
19 2020-02-03 $2,800 Peter Mensch
19 2020-02-10 $2,800 Andrew G. Bluhm
19 2020-02-26 $2,800 Terry Kass
19 2020-04-04 $2,800 Quinn M. Delaney
19 2020-04-09 $2,800 David Steinglass
19 2020-04-09 $2,800 Elizabeth Steinglass
19 2020-04-20 $2,800 Cathleen Belmonte Newman
19 2020-04-21 $2,800 Susan M. Carter
19 2020-04-24 $2,800 Al Werner
19 2020-05-02 $2,800 Laurence Herman
19 2020-05-25 $2,800 Matt Mullenweg
19 2020-06-18 $2,800 Elzie L. Higginbottom
19 2020-06-26 $2,800 John Atkinson
19 2020-06-26 $2,800 Laura Ricketts
19 2020-06-26 $2,800 Patrick A. Salvi Sr.
19 2020-06-26 $2,800 Patrick Salvi II
19 2020-06-29 $2,800 Meredith Bluhm Wolf
19 2020-06-30 $2,800 Fred Eychaner
41 2020-01-09 $2,700 John L. Sherman
41 2020-06-30 $2,700 Martha Laubacher
43 2020-05-20 $2,550 Grace Allen Newton
44 2020-03-17 $2,400 Sunrise Pac
45 2020-05-19 $2,350 Jessie Valle Ewing
46 2020-06-18 $2,300 Mark De Souza
46 2020-06-30 $2,300 Mark Laubacher
48 2020-01-03 $2,000 Sara Dixon Spivy
48 2020-01-16 $2,000 Mark Johnson
48 2020-02-07 $2,000 Joel Rubinstein
48 2020-02-25 $2,000 Frederick W. Beinecke
48 2020-02-27 $2,000 Linda Kamran
48 2020-02-28 $2,000 Janice Honigberg
48 2020-02-28 $2,000 Kate B. Morrison
48 2020-02-29 $2,000 David Hoffman
48 2020-03-02 $2,000 Raymond Sidney
48 2020-03-03 $2,000 Anne Strohm
48 2020-03-05 $2,000 Bette Cerf Hill
48 2020-03-05 $2,000 Brad Gordon
48 2020-03-05 $2,000 Chelsea Blink
48 2020-03-07 $2,000 Aaron Reba
48 2020-03-08 $2,000 Paul Levy
48 2020-03-09 $2,000 Kathy Dimmerman
48 2020-03-10 $2,000 Rachel Tiven
48 2020-03-11 $2,000 Miriam Greenblatt
48 2020-03-11 $2,000 Nathan Haines
48 2020-03-11 $2,000 Norman Spieler
48 2020-03-13 $2,000 Laura Sova
48 2020-03-14 $2,000 Faith Rokowski
48 2020-03-18 $2,000 Mary R. Stowell
48 2020-06-04 $2,000 Dana Levinson
48 2020-06-25 $2,000 William A. McIntosh
73 2020-01-21 $1,800 Ellen M. Poss
73 2020-03-10 $1,800 James Borg
73 2020-04-03 $1,800 Reinier Beeuwkes
76 2020-01-04 $1,799 Kevin Rowe
77 2020-01-25 $1,683 Kurt Wasserman
78 2020-02-22 $1,600 Daniel Casey
78 2020-03-06 $1,600 Andrea Raila
80 2020-01-21 $1,500 Judith Fishman
80 2020-02-16 $1,500 Andrew Stanner
80 2020-02-18 $1,500 William Ricker
80 2020-06-03 $1,500 Shannon Hunt-Scott
84 2020-06-11 $1,100 Mary R. Stowell
85 2020-03-26 $1,050 Basem L. Hishmeh
86 2020-01-06 $1,000 Eileen Dordek
86 2020-01-06 $1,000 Keenan Kelsey
86 2020-01-08 $1,000 Carol Leif
86 2020-01-10 $1,000 Robert M. Hartmann
86 2020-01-16 $1,000 Judy Wise
86 2020-01-17 $1,000 William Little
86 2020-01-19 $1,000 Daniel Casey
86 2020-01-19 $1,000 Deborah Sharpe
86 2020-01-20 $1,000 Patricia Bernhardt
86 2020-01-23 $1,000 Fay Clayton
86 2020-01-28 $1,000 Andrea Kramer
86 2020-01-31 $1,000 Shelley Rubin
86 2020-02-05 $1,000 Jill Lafer
86 2020-02-10 $1,000 Jessie Valle Ewing
86 2020-02-14 $1,000 Dolores Connolly


Related

Chief Shatonya Johnson

Oak Park Police Department promotes new crime dashboard and posts recent police activity summaries

The Oak Park Police Department shared updates on police activity summaries and introduced a new interactive crime dashboard via Twitter between May 6 and May 7, 2026.

Chief Shatonya Johnson

Oak Park Police Department posts updates on police activity and biking rules for May 2026

The Oak Park Police Department used Twitter in early May 2026 to post summaries of recent police activity and remind residents about sidewalk biking regulations.

Chief Shatonya Johnson

Oak Park Police Department shares updates on local police activity and substance use resources

The Oak Park Police Department posted summaries of recent police activities and promoted a statewide helpline for opioid use disorder support in late April and early May 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Cook News.