Patrick Higgins donated $20 to Daniel William Lipinski from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Daniel William Lipinski’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-22 | $5,600 | Stacy Schusterman |
| 1 | 2020-02-26 | $5,600 | Bozena Zweig |
| 1 | 2020-02-26 | $5,600 | David MacNeil |
| 1 | 2020-02-26 | $5,600 | Tony Mayer |
| 1 | 2020-02-27 | $5,600 | Jay Stein |
| 1 | 2020-02-29 | $5,600 | James Frank |
| 1 | 2020-03-03 | $5,600 | Martyl Reinsdorf |
| 1 | 2020-03-06 | $5,600 | Jonathon Jacobson |
| 1 | 2020-03-06 | $5,600 | Marshall Field |
| 1 | 2020-03-14 | $5,600 | Renee S. Crown |
| 1 | 2020-03-19 | $5,600 | Paul M. Montrone |
| 12 | 2020-03-03 | $4,000 | Steven Hilton |
| 13 | 2020-03-01 | $3,000 | Anthony Wanger |
| 13 | 2020-03-09 | $3,000 | John Mabie |
| 15 | 2020-01-07 | $2,800 | Alice Baker |
| 15 | 2020-01-07 | $2,800 | Jeffrey Brincat |
| 15 | 2020-01-07 | $2,800 | Paul L. Baker |
| 15 | 2020-01-09 | $2,800 | Alan Viterbi |
| 15 | 2020-01-24 | $2,800 | Elizabeth Burkhart |
| 15 | 2020-02-05 | $2,800 | Edward Levy |
| 15 | 2020-02-05 | $2,800 | Larry Margolis |
| 15 | 2020-02-05 | $2,800 | Linda Dresner |
| 15 | 2020-02-12 | $2,800 | Mark Rubin |
| 15 | 2020-02-18 | $2,800 | David S. Schaffer |
| 15 | 2020-02-21 | $2,800 | Alan Franco |
| 15 | 2020-02-21 | $2,800 | Caryn Viterbi |
| 15 | 2020-02-21 | $2,800 | David Sterling |
| 15 | 2020-02-21 | $2,800 | James Sprayregen |
| 15 | 2020-02-21 | $2,800 | Richard Matros |
| 15 | 2020-02-23 | $2,800 | Steven Klinghoffer |
| 15 | 2020-02-26 | $2,800 | Bert Headden |
| 15 | 2020-02-26 | $2,800 | John McDonnell |
| 15 | 2020-02-26 | $2,800 | Terrence McLean |
| 15 | 2020-02-26 | $2,800 | Tom Sadler |
| 15 | 2020-02-27 | $2,800 | Allan Keen |
| 15 | 2020-02-29 | $2,800 | Lawrence Margolis |
| 15 | 2020-03-01 | $2,800 | Andrew Lappin |
| 15 | 2020-03-01 | $2,800 | Mike Goodrich |
| 15 | 2020-03-03 | $2,800 | Gerald Beeson |
| 15 | 2020-03-03 | $2,800 | Stephen Ritchie |
| 15 | 2020-03-06 | $2,800 | David N. Jonas |
| 15 | 2020-03-09 | $2,800 | Beauregard Fournet |
| 15 | 2020-03-09 | $2,800 | Jeff Haines |
| 15 | 2020-03-09 | $2,800 | Matthew Luth |
| 15 | 2020-03-09 | $2,800 | Tony Nelson |
| 15 | 2020-03-09 | $2,800 | Zachary Mottl |
| 15 | 2020-03-15 | $2,800 | Andrew Viterbi |
| 15 | 2020-03-15 | $2,800 | Daniel Ades |
| 15 | 2020-03-15 | $2,800 | Victoria Conrad |
| 50 | 2020-01-29 | $2,700 | Christine Guzior |
| 51 | 2020-03-10 | $2,619 | Gary Lundy |
| 52 | 2020-03-06 | $2,600 | Kenneth Aldridge |
| 53 | 2020-03-03 | $2,250 | David Shapiro |
| 54 | 2020-02-26 | $2,000 | Eugene C. Diamond |
| 54 | 2020-02-29 | $2,000 | George Weisz |
| 54 | 2020-03-03 | $2,000 | Zav Hendeles |
| 54 | 2020-03-04 | $2,000 | Sheldon Malchicoff |
| 54 | 2020-03-13 | $2,000 | Jim Clyburn |
| 54 | 2020-03-16 | $2,000 | Andrew M. Cohn |
| 54 | 2020-03-16 | $2,000 | Jack Rosen |
| 54 | 2020-03-19 | $2,000 | Janice Hefter |
| 62 | 2020-01-24 | $1,800 | Keith Shapiro |
| 63 | 2020-03-04 | $1,700 | Larry Hochberg |
| 64 | 2020-01-09 | $1,500 | Gary Erlbaum |
| 64 | 2020-01-23 | $1,500 | John Kmiecik |
| 64 | 2020-02-27 | $1,500 | Paul E. Nowicki |
| 64 | 2020-03-03 | $1,500 | Adam Finkel |
| 64 | 2020-03-04 | $1,500 | Joseph K. Costello |
| 69 | 2020-03-06 | $1,173 | Patrick Broe |
| 70 | 2020-01-09 | $1,000 | Hilary Kapner |
| 70 | 2020-01-09 | $1,000 | Richard Silverman |
| 70 | 2020-01-09 | $1,000 | Robert Pincus |
| 70 | 2020-01-14 | $1,000 | Bernard Kaminetsky |
| 70 | 2020-01-14 | $1,000 | Dan Maeir |
| 70 | 2020-01-14 | $1,000 | Michael A. Kamys |
| 70 | 2020-01-15 | $1,000 | Allen Rosenbaum |
| 70 | 2020-01-15 | $1,000 | Andrew Hochberg |
| 70 | 2020-01-15 | $1,000 | Kathy Feiger |
| 70 | 2020-01-15 | $1,000 | Peggy Shapiro |
| 70 | 2020-01-23 | $1,000 | David Victor |
| 70 | 2020-01-23 | $1,000 | Robert Kargman |
| 70 | 2020-01-30 | $1,000 | Bernie Robinson |
| 70 | 2020-02-05 | $1,000 | Peter J. Schivarelli |
| 70 | 2020-02-12 | $1,000 | Richard Silverman |
| 70 | 2020-02-19 | $1,000 | William Wardlaw |
| 70 | 2020-02-21 | $1,000 | David Samrick |
| 70 | 2020-02-21 | $1,000 | David Victor |
| 70 | 2020-02-21 | $1,000 | Deborah Rudy |
| 70 | 2020-02-21 | $1,000 | Jan Zakowski |
| 70 | 2020-02-21 | $1,000 | Lawrence Greenberg |
| 70 | 2020-02-21 | $1,000 | Philip Darivoff |
| 70 | 2020-02-21 | $1,000 | Richard Kornfeld |
| 70 | 2020-02-21 | $1,000 | Robert Pincus |
| 70 | 2020-02-21 | $1,000 | Seth Siegel |
| 70 | 2020-02-21 | $1,000 | Sidney Swartz |
| 70 | 2020-02-21 | $1,000 | Yehuda Neuberger |
| 70 | 2020-02-22 | $1,000 | Robert Kargman |
| 70 | 2020-02-23 | $1,000 | Eric Rosenfeld |
| 70 | 2020-02-23 | $1,000 | Eta Somekh |
| 70 | 2020-02-23 | $1,000 | Linda Daitz |

