Overdue residential property taxes in Cicero reach $399,119 in Q4 2023

Overdue residential property taxes in Cicero reach 9,119 in Q4 2023
-
0Comments

As of Jan. 15, 87 residential properties in Cicero were delinquent on their 2021 property taxes, according to the West Cook News analysis of data made available on the Cook County Treasurer’s website.

This translates to roughly $399,119 in debts.

Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.

Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.

The following table lists all 87 residential properties in Cicero with unpaid 2021 taxes, according to BlockShopper.com.

Residential properties in Cicero with unpaid 2021 taxes
Taxpayer Name Property Address Municipality Township PIN Total Tax Due Total Due (Including Interest)
Richard T. Karels 1224 S. 57th Court Cicero Cicero 16-20-204-031-0000 $18,954 $24,181
Renovated Properties 4900 W. 31st Place Cicero Cicero 16-33-203-026-0000 $9,946 $12,257
William D. Coffelt 5730 W. 23rd St. Cicero Cicero 16-29-206-026-0000 $9,593 $12,243
Ramonez Felix 1348 S. 58th Ave. Cicero Cicero 16-20-211-035-0000 $9,536 $12,171
Corona Investments, LLC 5527 W. 22nd Place Cicero Cicero 16-28-104-012-0000 $9,517 $12,147
CTLTC PN 10175 5315 W. Ogden Ave. Cicero Cicero 16-28-303-014-0000 $9,449 $12,060
Barbara J. Ruska 5844 W. Cermak Road Cicero Cicero 16-20-427-021-0000 $9,340 $11,340
Barbara J. Ruska 5844 W. Cermak Road Cicero Cicero 16-20-427-022-0000 $9,340 $11,340
Juan Mora 1217 S. 57th Ave. Cicero Cicero 16-20-206-012-0000 $8,776 $11,202
Jeanette Bromberek 1606 S. 51st Ave. Cicero Cicero 16-21-401-024-0000 $8,940 $11,195
Eliades M. Perez 2624 S. 61st Ave. Cicero Cicero 16-29-305-042-0000 $7,918 $10,107
Anthony R Lozano Ttee 1523 S. 57th Ave. Cicero Cicero 16-20-230-008-0000 $7,318 $9,343
Vincent Laspina 5811 W. Roosevelt Road Cicero Cicero 16-20-203-006-0000 $7,316 $9,339
Dynamic Landscapers 3629 S. 55th Court Cicero Cicero 16-33-308-013-0000 $6,614 $8,333
Wilibaldo Hernandez 2409 S. 61st Ave. Cicero Cicero 16-29-122-005-0000 $6,427 $8,207
Betty Butir 2732 S. 58th Court Cicero Cicero 16-29-406-024-0000 $6,191 $7,905
K. Miller 1234 S. 48th Court Cicero Cicero 16-21-206-038-0000 $6,139 $7,838
Juan Reyes 3430 S. Austin Blvd. Cicero Cicero 16-32-137-065-0000 $6,111 $7,811
Helping Hands Sol, LLC 2801 S. 49th Ave. Cicero Cicero 16-28-413-001-0000 $5,870 $7,496
Jose L. Lopez 3241 S. 54th Court Cicero Cicero 16-33-110-050-0000 $5,814 $7,432
Jay Cyril Mastrud 4907 W. 31st St. Cicero Cicero 16-33-203-011-0000 $5,648 $7,213
Luis Salinas 5108 W. 32nd St. Cicero Cicero 16-33-204-023-0000 $5,615 $7,171
Ronald E. Bryant 2649 S. 58th Court Cicero Cicero 16-29-403-025-0000 $5,586 $7,165
Eustacio Ortiz 4838 W. 22nd Place Cicero Cicero 16-28-203-019-0000 $5,513 $7,049
Armando Sanchez 1507 S. 51st Ave. Cicero Cicero 16-21-226-003-0000 $5,172 $6,613
Jose Bahena Jr. 1341 S. 51st Ave. Cicero Cicero 16-21-210-020-0000 $5,144 $6,578
Eliseo Gomez Martinez 1820 S. 51st Court Cicero Cicero 16-21-408-035-0000 $5,108 $6,531
Tarsicio N Soto 2942 S. Laramie Ave. Cicero Cicero 16-28-304-033-0000 $5,070 $6,483
Cibrook, Ltd. 2246 S. Central Ave. Cicero Cicero 16-29-207-041-0000 $4,797 $6,128
Albert Bikar 1328 S. 57th Ave. Cicero Cicero 16-20-213-033-0000 $4,780 $6,106
Lilia Garcia 6104 W. 26th St. Cicero Cicero 16-29-129-036-0000 $4,806 $5,754
Marilyn C. Stokes 2923 S. 48th Court Cicero Cicero 16-28-420-012-0000 $4,258 $5,448
J Vargas & J Gonzalez 6030 W. 28th St. Cicero Cicero 16-29-314-034-0000 $4,228 $5,410
Juan Lopez 2232 S. 59th Ave. Cicero Cicero 16-29-201-029-0000 $4,036 $5,165
Thomas J. Lewandowski 1421 S. Central Ave. Cicero Cicero 16-21-101-011-0000 $3,722 $4,764
Ebony Henderon 1803 S. Austin Blvd. Cicero Cicero 16-20-409-002-0000 $3,541 $4,241
Regina a Scannicchio 1528 S. 61st Ave. Cicero Cicero 16-20-128-031-0000 $3,508 $4,202
Hasm 22 Capital, LLC 2104 S. 49th Court Cicero Cicero 16-21-428-014-0000 $3,470 $4,157
Michael A. Longo 1232 S. 51st Ave. Cicero Cicero 16-21-201-038-0000 $3,348 $4,011
Alfredo Ortiz 5219 W. 25th Place Cicero Cicero 16-28-131-013-0000 $3,332 $3,992
Maria Hernandez 1439 S. 49th Ave. Cicero Cicero 16-21-222-020-0000 $2,948 $3,777
Ssaa Investments, LLC 1501 S. 51st Court Cicero Cicero 16-21-225-001-0000 $3,085 $3,696
Peggy S. Thompson 5438 W. 24th St. Cicero Cicero 16-28-113-020-0000 $2,698 $3,437
Adela Perez 1445 S. 49th Ave. Cicero Cicero 16-21-222-023-0000 $2,706 $3,243
Rosario Development 6145 W. 35th St. Cicero Cicero 16-32-304-041-0000 $2,991 $3,090
Maria Torres 2225 S. 58th Court Cicero Cicero 16-29-203-009-0000 $2,389 $2,865
Raul Garcia Montes Deo 1531 S. Lombard Ave. Cicero Cicero 16-20-127-015-0000 $1,920 $2,304
Krysztof Zaddra 3244 S. 48th Court Cicero Cicero 16-33-218-044-0000 $1,716 $2,199
Ioan Lupas 1930 S. 56th Court Cicero Cicero 16-20-423-034-0000 $1,660 $2,127
Lawrence Myers 3219 S. 50th Ave. Cicero Cicero 16-33-213-010-0000 $1,623 $2,080
Pamela Velazquez 5027 W. 31st St. Cicero Cicero 16-33-202-002-0000 $1,698 $2,040
Librado Barraza 5323 W. 30th Place Cicero Cicero 16-28-311-008-0000 $1,496 $1,919
Heidi Bednarz 5214 W. 26th St. Cicero Cicero 16-28-131-036-0000 $1,440 $1,846
Anthony J. Kodl 5416 W. 24th St. Cicero Cicero 16-28-113-031-0000 $1,421 $1,822
Rose L. Singleton 3729 S. 53rd Ave. Cicero Cicero 16-33-321-015-0000 $1,322 $1,696
Salta Group, Inc. 1236 S. 51st Court Cicero Cicero 16-21-200-037-0000 $1,286 $1,650
James W. Shaw 3129 S. 53rd Ave. Cicero Cicero 16-33-106-015-0000 $1,267 $1,626
Patricia Tamalunas 1436 S. 49th Ave. Cicero Cicero 16-21-221-040-0000 $1,257 $1,613
Gary Walch 1304 S. 49th Court Cicero Cicero 16-21-212-026-0000 $1,257 $1,613
Jay Cyril Mastrud 4905 W. 31st St. Cicero Cicero 16-33-203-012-0000 $1,247 $1,601
Popular Real Estate 3726 S. 52nd Court Cicero Cicero 16-33-321-036-0000 $1,240 $1,591
Patricia Almaraz 4929 W. 28th St. Cicero Cicero 16-28-411-002-0000 $1,235 $1,586
James W. Shaw 3133 S. 53rd Ave. Cicero Cicero 16-33-106-017-0000 $1,217 $1,562
Maria G. Perez 1235 S. 48th Court Cicero Cicero 16-21-207-018-0000 $1,204 $1,546
Edward Sekadlo 5312 W. 25th Place Cicero Cicero 16-28-126-035-0000 $1,154 $1,482
Blue Stars, LLC 2628 S. 60th Court Cicero Cicero 16-29-306-034-0000 $1,198 $1,442
Yldifonso Carrera 1825 S. 60th Court Cicero Cicero 16-20-315-010-0000 $1,117 $1,429
Jesus Lopez 3602 S. 59th Court Cicero Cicero 16-32-408-023-0000 $1,174 $1,412
Celestino Valle 5423 W. 30th Place Cicero Cicero 16-28-310-008-0000 $1,237 $1,407
Vickey Osorio J. Parras 3117 S. Laramie Ave. Cicero Cicero 16-33-200-031-1004 $1,015 $1,304
Dolores Hildebrandt 5108 W. 26th St. Cicero Cicero 16-28-227-037-0000 $712 $918
Priciliano Guarneros 1523 S. Laramie Ave. Cicero Cicero 16-21-224-042-1027 $675 $871
Javier Martinez 1523 S. Laramie Ave. Cicero Cicero 16-21-224-042-1020 $675 $871
TLH TD Illinois Property 3628 S. 54th Court Cicero Cicero 16-33-309-035-0000 $707 $855
Peter Rad 1531 S. Laramie Ave. Cicero Cicero 16-21-224-012-0000 $653 $791
Juan Mora 1216 S. 51st Court Cicero Cicero 16-21-200-027-0000 $587 $712
Juan Perez 4924 W. 29th Place Cicero Cicero 16-28-418-017-0000 $580 $703
Sigifredo Contreras 2234 S. Central Ave. Cicero Cicero 16-29-207-035-0000 $566 $686
Ashley Y. Cuesta 1242 S. 51st Ave. Cicero Cicero 16-21-201-043-0000 $546 $663
Sylvia Serrano 5100 W. 31st St. Cicero Cicero 16-28-429-025-0000 $453 $551
John Nieciak 2631 S. 61st Court Cicero Cicero 16-29-305-020-0000 $419 $544
Francis Bulin 3812 S. 56th Court Cicero Cicero 16-32-430-046-0000 $377 $491
Hildeberto Dorantes 5718 W. Cermak Road Cicero Cicero 16-20-430-031-0000 $326 $394
Jeanette T. Shearer 3515 S. 53rd Court Cicero Cicero 16-33-304-012-0000 $233 $288
Betty Jane Duffy 1407 S. 59th Ave. Cicero Cicero 16-20-218-003-0000 $163 $218
Fabian & Nicolas Lopez 3821 S. 60th Court Cicero Cicero 16-32-331-047-0000 $150 $202
Juan Saucedo 3228 S. 52nd Court Cicero Cicero 16-33-113-049-0000 $146 $185


Related

Acting Village President, Heidi Rudolph

Village of Western Springs Public Works and Water Committee met March 3

Village of Western Springs Public Works and Water Committee met Tuesday, March 3

Village of Western Springs Board of Trustees

Village of Western Springs Public Health and Safety Committee met March 3

Village of Western Springs Public Health and Safety Committee met Tuesday, March 3

Michael T. Del Galdo, Village Attorney and Prosecutor

Village of Stickney Board of Trustees met March 3

Village of Stickney Board of Trustees met Tuesday, March 3

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Cook News.