As of Jan. 15, 13 commercial properties in Stickney were delinquent on their 2021 property taxes, according to the West Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $134,333 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 13 commercial properties in Stickney with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| J Sosa & J Davila | 6507 W. Pershing Road | Stickney | Stickney | 19-06-205-007-0000 | $25,886 | $33,043 |
| Anthony Indovina | 6505 W. Pershing Road | Stickney | Stickney | 19-06-205-008-0000 | $25,886 | $33,043 |
| MDD, LLC | 6915 W. Pershing Road | Stickney | Stickney | 19-06-102-008-0000 | $19,013 | $24,272 |
| MDD, LLC | 6915 W. Pershing Road | Stickney | Stickney | 19-06-102-009-0000 | $8,871 | $11,330 |
| Jorgealbarran | 4109 Harlem Ave. | Stickney | Stickney | 19-06-111-003-0000 | $4,408 | $5,278 |
| MDD, LLC | 6915 W. Pershing Road | Stickney | Stickney | 19-06-102-010-0000 | $3,708 | $4,742 |
| Jorge Albarran | 4109 Harlem Ave. | Stickney | Stickney | 19-06-111-002-0000 | $3,935 | $4,712 |
| Jorge Albarran | 4109 Harlem Ave. | Stickney | Stickney | 19-06-111-004-0000 | $2,986 | $3,579 |
| Jorge Albarran | 4109 Harlem Ave. | Stickney | Stickney | 19-06-111-005-0000 | $2,986 | $3,579 |
| Jorgealbarran | 4109 Harlem Ave. | Stickney | Stickney | 19-06-111-006-0000 | $2,986 | $3,579 |
| Jorge Albarran | 4109 Harlem Ave. | Stickney | Stickney | 19-06-111-001-0000 | $2,761 | $3,310 |
| Jorge Albarran | 4109 Harlem Ave. | Stickney | Stickney | 19-06-111-007-0000 | $1,625 | $1,952 |
| Jorge Albarran | 4109 Harlem Ave. | Stickney | Stickney | 19-06-111-008-0000 | $1,589 | $1,909 |


