North Riverside’s Q4 2025 property tax rate surpasses U.S. average

Monica Gordon, County Clerk at Cook County
Monica Gordon, County Clerk at Cook County
0Comments

North Riverside residents paid property taxes at a rate of 2.1% of their home values during the fourth quarter of 2025, more than 2.3 times the national average, according to BlockShopper.com.

During that quarter, the city’s median home sales price reached $339,750, based on sales of 14 properties. For 2025, North Riverside’s median property tax bill stood at $7,087, which represents 2.1% of the taxable median home value.

The national average effective property tax rate was 0.888% in 2024.

Within Cook County, Ford Heights, Phoenix and Park Forest reported the county’s three highest property tax rates.

Calculations for 2025’s effective property tax rate use estimated inflation data and tax information from 2024 provided by the county. The actual rates may differ slightly in some circumstances.

According to Redfin, U.S. home prices continued their upward trend in 2025, with the national median price climbing to roughly $447,000 in June. This marks an increase of 1.13% compared with a year prior. Their data also shows a large gap between supply and demand, with sellers outnumbering buyers by 36%, resulting in a difference of 508,715 homes. Redfin defines a balanced market as one where buyers and sellers are within 10% of each other.

The table below contrasts Ford Heights and other Cook County cities using their median effective property tax rates, drawn from fourth quarter 2025 sales prices and property tax data.

City Q4 2025 Sales Q4 2025 Median Price Median tax 2025 Effective tax rate
Ford Heights 2 $35,000 $2,576 7.4%
Phoenix 8 $61,000 $4,064 6.7%
Park Forest 78 $140,000 $8,293 5.9%
Riverdale 37 $105,000 $5,050 4.8%
East Chicago Heights 5 $75,000 $3,486 4.6%
Harvey 41 $85,000 $3,839 4.5%
Robbins 15 $60,000 $2,713 4.5%
Dolton 66 $142,500 $6,260 4.4%
Rosemont 6 $210,000 $9,220 4.4%
Calumet City 89 $150,000 $6,470 4.3%
Flossmoor 26 $272,500 $11,590 4.3%
Burnham 9 $155,000 $5,992 3.9%
South Holland 76 $220,250 $8,295 3.8%
Country Club Hills 64 $208,750 $7,853 3.8%
Hazel Crest 49 $189,000 $6,782 3.6%
Homewood 54 $227,500 $7,812 3.4%
South Chicago Heights 11 $107,500 $3,640 3.4%
Richton Park 31 $209,000 $7,047 3.4%
Olympia Fields 8 $326,250 $10,691 3.3%
Calumet Park 13 $151,000 $4,947 3.3%
Oak Park 152 $398,500 $13,180 3.3%
Markham 57 $160,000 $5,099 3.2%
Glenwood 32 $214,500 $6,776 3.2%
Countryside 17 $189,500 $6,147 3.2%
Berkeley 16 $258,750 $8,204 3.2%
Maywood 58 $260,000 $8,299 3.2%
Summit 9 $240,000 $7,542 3.1%
Thornton 9 $196,000 $6,100 3.1%
Matteson 46 $268,500 $8,210 3.1%
Tri-Taylor 7 $275,000 $8,533 3.1%
Lansing 98 $192,000 $5,828 3%
Lynwood 24 $226,000 $6,659 2.9%
East Hazel Crest 6 $200,000 $5,703 2.9%
Schiller Park 36 $250,000 $7,296 2.9%
Riverside 23 $473,000 $13,659 2.9%
Bellwood 43 $265,000 $7,689 2.9%
Forest Park 59 $280,000 $8,145 2.9%
Worth 33 $218,000 $5,956 2.7%
Tinley Park 175 $285,000 $7,730 2.7%
Oak Forest 79 $276,000 $7,389 2.7%
Hickory Hills 29 $280,000 $7,601 2.7%
Forest River 3 $272,500 $7,325 2.7%
Chicago Heights 60 $188,750 $4,969 2.6%
Northlake 19 $270,000 $6,886 2.6%
Bridgeview 39 $290,000 $7,530 2.6%
Stone Park 3 $275,000 $7,020 2.6%
Hillside 9 $285,000 $7,357 2.6%
Bartlett 34 $375,000 $9,695 2.6%
Evergreen Park 50 $267,500 $6,838 2.6%
Berwyn 100 $325,000 $8,193 2.5%
Palatine 203 $325,000 $8,179 2.5%
Palos Heights 49 $350,000 $8,809 2.5%
Alsip 53 $269,000 $6,639 2.5%
Golf 2 $855,000 $21,237 2.5%
Chicago Ridge 46 $206,000 $5,165 2.5%
Hoffman Estates 116 $359,500 $8,703 2.4%
Midlothian 40 $244,250 $5,868 2.4%
Brookfield 57 $345,000 $8,341 2.4%
Wheeling 82 $280,500 $6,715 2.4%
Arlington Heights 199 $415,000 $9,625 2.3%
Elmwood Park 72 $370,000 $8,632 2.3%
Broadview 14 $285,000 $6,674 2.3%
Buffalo Grove 58 $319,500 $7,501 2.3%
Burbank 77 $285,000 $6,679 2.3%
Orland Hills 14 $317,500 $7,351 2.3%
Sauk Village 42 $142,500 $3,222 2.3%
Cicero 79 $300,000 $6,899 2.3%
La Grange 42 $547,500 $12,670 2.3%
Oak Lawn 172 $270,000 $6,237 2.3%
Merrionette Park 5 $200,000 $4,559 2.3%
Wicker Park 34 $645,500 $14,685 2.3%
Orland Park 206 $381,000 $8,488 2.2%
Rolling Meadows 76 $324,500 $7,254 2.2%
River Grove 25 $340,000 $7,578 2.2%
Hinsdale 9 $900,000 $19,943 2.2%
Hanover Park 44 $332,000 $7,432 2.2%
Andersonville 23 $500,000 $11,235 2.2%
Pilsen 28 $385,500 $8,597 2.2%
Blue Island 29 $253,500 $5,595 2.2%
Schaumburg 208 $315,000 $6,910 2.2%
Palos Park 33 $470,000 $10,299 2.2%
Mount Prospect 128 $414,000 $9,007 2.2%
River Forest 27 $790,000 $17,337 2.2%
Evanston 152 $428,750 $9,335 2.2%
West Loop 27 $325,000 $7,054 2.2%
Willow Springs 26 $350,000 $7,438 2.1%
Harwood Heights 15 $350,000 $7,470 2.1%
Crestwood 52 $175,000 $3,733 2.1%
Streamwood 99 $320,000 $6,870 2.1%
Sauganash 19 $435,000 $9,296 2.1%
East Merrionette Park 5 $200,000 $4,226 2.1%
North Riverside 14 $339,750 $7,087 2.1%
Morton Grove 69 $422,500 $8,793 2.1%
Northbrook 101 $620,000 $12,866 2.1%
Elgin 58 $297,500 $6,207 2.1%
Hyde Park 44 $244,000 $5,095 2.1%
Oakland 12 $138,000 $2,878 2.1%
Inverness 30 $746,000 $15,253 2%
Melrose Park 40 $324,250 $6,577 2%
Park Ridge 101 $570,000 $11,588 2%
Indian Head Park 21 $300,000 $6,105 2%
La Grange Park 26 $507,500 $10,325 2%
Westchester 57 $360,000 $7,042 2%
Lincolnwood 33 $525,000 $10,508 2%
Hometown 22 $225,250 $4,468 2%
Lemont 46 $459,000 $8,936 1.9%
Niles 99 $395,000 $7,565 1.9%
Lyons 17 $295,000 $5,717 1.9%
Justice 22 $330,500 $6,439 1.9%
Des Plaines 215 $342,000 $6,592 1.9%
Elk Grove Village 78 $390,000 $7,490 1.9%
Skokie 160 $422,500 $8,127 1.9%
Prospect Heights 27 $475,000 $9,086 1.9%
Roscoe Village 31 $805,000 $15,359 1.9%
Edgebrook 16 $551,000 $10,556 1.9%
West Town 66 $560,000 $10,867 1.9%
West Hometown 12 $229,750 $4,468 1.9%
Barrington Hills 12 $1,106,875 $20,615 1.9%
Franklin Park 35 $357,500 $6,750 1.9%
Kenilworth 17 $1,815,000 $33,909 1.9%
Stickney 10 $332,500 $6,302 1.9%
Oriole Park 20 $302,500 $5,745 1.9%
Noble Square 19 $610,000 $11,557 1.9%
Ukrainian Village 45 $660,000 $12,414 1.9%
The Loop 23 $315,000 $5,983 1.9%
Norridge 46 $400,000 $7,229 1.8%
Palos Hills 65 $280,000 $5,099 1.8%
Glenview 175 $599,000 $11,021 1.8%
Wilmette 86 $850,750 $15,683 1.8%
Albany Park 77 $420,000 $7,574 1.8%
University Village / Little Italy 24 $385,000 $7,107 1.8%
Chinatown 5 $326,000 $5,901 1.8%
River North 65 $428,000 $7,909 1.8%
Burr Ridge 13 $655,000 $11,641 1.8%
Glencoe 23 $1,500,000 $26,861 1.8%
West Rogers Park 132 $336,000 $5,976 1.8%
Norwood Park 52 $404,000 $7,246 1.8%
North Center 48 $862,500 $15,171 1.8%
Edison Park 28 $455,000 $8,128 1.8%
West Lincolnwood 6 $905,000 $16,264 1.8%
River West 24 $443,750 $7,828 1.8%
Heart of Chicago 10 $450,000 $7,896 1.8%
South Loop 149 $340,000 $5,958 1.8%
Near North 93 $390,000 $7,005 1.8%
Edgewater 123 $250,000 $4,310 1.7%
Avondale 34 $535,000 $9,281 1.7%
Bucktown 74 $785,500 $13,675 1.7%
Chicago Lawn 15 $175,000 $3,049 1.7%
Canaryville/Fuller Park 17 $220,000 $3,749 1.7%
Washington Park 18 $165,000 $2,878 1.7%
La Grange Highlands 7 $475,000 $7,918 1.7%
Ravenswood 43 $601,500 $10,121 1.7%
Wrigleyville 37 $735,000 $12,262 1.7%
Greektown 5 $370,000 $6,251 1.7%
Morgan Park 51 $195,000 $3,255 1.7%
Streeterville 34 $392,500 $6,501 1.7%
Gold Coast 204 $472,500 $8,003 1.7%
Barrington 39 $599,000 $9,873 1.6%
Dixmoor 7 $160,000 $2,561 1.6%
Western Springs 37 $875,000 $14,354 1.6%
Roselle 13 $420,000 $6,907 1.6%
Portage Park 122 $413,500 $6,622 1.6%
Jefferson Park 61 $403,000 $6,524 1.6%
O’Hare 25 $415,000 $6,627 1.6%
Bronzeville 54 $306,000 $4,925 1.6%
South Barrington 12 $1,225,000 $19,002 1.6%
Northbrook West 3 $547,000 $8,514 1.6%
Dunning 101 $327,500 $5,176 1.6%
Irving Park 61 $570,000 $8,971 1.6%
Logan Square 166 $610,000 $9,520 1.6%
Mayfair 13 $457,500 $7,235 1.6%
Near West Side 67 $475,000 $7,573 1.6%
Beverly 44 $360,500 $5,693 1.6%
Ashburn 30 $223,750 $3,529 1.6%
Rogers Park 115 $245,000 $3,825 1.6%
Northfield 20 $887,250 $13,650 1.5%
Montclare 21 $325,000 $4,947 1.5%
Lakeview 213 $635,000 $9,752 1.5%
Bridgeport 63 $480,000 $7,418 1.5%
Mission Hills Estates 6 $387,500 $5,690 1.5%
Boystown 76 $323,750 $4,781 1.5%
Forest Glen 9 $360,000 $5,357 1.5%
Humboldt Park 78 $391,000 $5,691 1.5%
Posen 5 $254,000 $3,607 1.4%
Winnetka 35 $1,925,000 $27,859 1.4%
Buena Park 39 $305,000 $4,303 1.4%
Union Ridge 10 $414,750 $5,985 1.4%
Big Oaks 10 $430,000 $6,228 1.4%
Archer Heights 19 $278,000 $4,010 1.4%
Mount Greenwood 40 $315,000 $4,477 1.4%
Scottsdale 32 $287,500 $4,010 1.4%
Old Town 48 $485,000 $6,779 1.4%
Chicago 5,656 $342,250 $4,739 1.4%
Lincoln Square 6 $857,500 $11,846 1.4%
Galewood 22 $350,000 $4,785 1.4%
Lincoln Park 222 $792,500 $10,921 1.4%
North Park 34 $522,500 $7,153 1.4%
Goose Island 11 $630,000 $8,687 1.4%
Garfield Ridge 80 $334,000 $4,596 1.4%
Roseland/Pullman 120 $115,500 $1,602 1.4%
Chatham 51 $225,000 $3,107 1.4%
Washington Heights 20 $150,000 $2,081 1.4%
Kenwood 15 $460,000 $6,237 1.4%
Deercrest Estates 4 $547,500 $7,088 1.3%
Little Village 36 $255,000 $3,346 1.3%
Clearing 30 $325,000 $4,251 1.3%
West Lawn 46 $281,000 $3,770 1.3%
South Shore 76 $162,500 $2,159 1.3%
Glenbrook Countryside 4 $702,500 $8,997 1.3%
North Mayfair 13 $540,000 $6,882 1.3%
Burnside 49 $150,000 $1,917 1.3%
Steger 19 $180,000 $2,235 1.2%
Belmont/Cragin 70 $395,000 $4,709 1.2%
Hermosa 33 $435,000 $5,393 1.2%
Brighton Park 32 $305,000 $3,613 1.2%
Wrightwood 14 $296,500 $3,536 1.2%
McKinley Park 27 $423,000 $5,065 1.2%
Uptown 67 $465,000 $5,369 1.2%
Austin 105 $310,000 $3,586 1.2%
Woodlawn 29 $304,000 $3,523 1.2%
Calumet Heights 56 $206,750 $2,396 1.2%
East Garfield Park 40 $297,500 $3,283 1.1%
Brainerd 70 $211,000 $2,404 1.1%
West Elsdon 23 $330,000 $3,770 1.1%
Marquette Park 38 $281,750 $3,049 1.1%
Hegewisch 28 $189,500 $2,081 1.1%
Gage Park 31 $285,000 $3,049 1.1%
Gresham 105 $225,000 $2,315 1%
Greater Grand Crossing 82 $206,500 $2,076 1%
East Side 36 $199,500 $1,841 0.9%
South Deering 23 $130,000 $1,198 0.9%
Lawndale 72 $278,000 $2,398 0.9%
West Garfield Park 21 $205,000 $1,793 0.9%
South Chicago 68 $193,500 $1,689 0.9%
Englewood 112 $132,500 $955 0.7%
Back of the Yards 51 $215,000 $1,487 0.7%
West Pullman 100 $167,500 $1,123 0.7%
Riverdale/Altgeld Gardens 7 $130,000 $719 0.6%
West Englewood 59 $220,000 $716 0.3%
Details in this article are sourced from BlockShopper.com. Access the original source data here.



Related

Monica Gordon, County Clerk at Cook County

Cook County home valuations rose in 2025

The median sale price of a home sold in 2025 in Cook County rose by $18,000, while total sales increased by 1.5%.

Monica Gordon, County Clerk at Cook County

Valuation: Pricing for the median home in Cook County increased during Q4 2025

The median sale price of a home sold in the fourth quarter of 2025 in Cook County rose by $13,500, while total sales decreased by 5.3%.

Monica Gordon, County Clerk at Cook County

Latest reported home sales in Cook County for week ending March 14

The following 267 home sales represent the most recently reported in Cook County for the week ending March 14.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Cook News.