Michele Mcconnell donates $485 to Anthony Clark’s campaign committee in Q4 2019

Michele Mcconnell donates 5 to Anthony Clark’s campaign committee in Q4 2019
0Comments

Michele Mcconnell donated $485 to Anthony Clark during the fourth quarter of 2019, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Anthony Clark’s campaign in 2019.

Top 100 contributions to Anthony Clark’s campaign in 2019
Rank Date Amount Contributor
1 2019-12-31 $2,701 Keith Wilson
2 2019-12-16 $2,000 Andrew Greiwe
3 2019-06-17 $1,000 Adam Bader
3 2019-09-23 $1,000 Karla Jurvetson
3 2019-09-25 $1,000 David Cameron
3 2019-12-13 $1,000 George Hambrecht
7 2019-07-01 $960 Adam Murad
8 2019-04-29 $800 Anthony Clark
8 2019-12-16 $800 Norbert Hornstein
10 2019-06-30 $700 Sally Wallace
11 2019-05-11 $500 Anthony Clark
11 2019-05-16 $500 Anthony Clark
11 2019-05-22 $500 Scott Sakiyama
11 2019-06-07 $500 Heidi Kieselstein
11 2019-07-01 $500 Heidi Kieselstein
11 2019-07-20 $500 Griffin Moser
11 2019-07-25 $500 Susan Sarandon
11 2019-09-27 $500 Michael Leinartas
11 2019-09-30 $500 Anibal Velasquez
11 2019-10-11 $500 Heidi Kieselstein
11 2019-11-20 $500 Daniel Jennings
11 2019-11-24 $500 Chloe Cockburn
11 2019-12-27 $500 Andrew Mullen
24 2019-09-17 $300 Sally A. Wallace
24 2019-09-20 $300 Michael Weithorn
24 2019-11-08 $300 Nate Howell
24 2019-12-09 $300 Jeffrey Mullooly
24 2019-12-23 $300 Alex Elias
29 2019-06-12 $270 Christine Tsan
30 2019-07-15 $250 Tyran Stockard
30 2019-10-01 $250 Susanna Porte
30 2019-10-20 $250 Talicia Raggs
30 2019-10-22 $250 David Nelson
30 2019-10-31 $250 Fiona Hsu
30 2019-12-12 $250 Gelula
30 2019-12-15 $250 Ellen Harley
30 2019-12-16 $250 Cameron Duncan
30 2019-12-17 $250 Ellen Harley
30 2019-12-27 $250 Aaron Woolfson
30 2019-12-31 $250 Sarah Hurd
41 2019-07-19 $200 Tyran Stockard
42 2019-10-07 $150 Michele Mcconnell
42 2019-11-07 $150 Michele Mcconnell
42 2019-12-07 $150 Michele Mcconnell
42 2019-12-08 $150 Tyler Pickard
42 2019-12-30 $150 Z. Bulut
42 2019-12-31 $150 Jackie Kim-Wachutka
48 2019-04-30 $140 Anthony Clark
49 2019-10-04 $127 Christine Tsan
50 2019-10-24 $100 Karen Lears
50 2019-11-22 $100 Marie Laposta
50 2019-12-05 $100 Jackie Kim-Wachutka
50 2019-12-06 $100 Sanjeev Viswan
50 2019-12-12 $100 Tracy Lewis
50 2019-12-13 $100 Roy Zuniga
50 2019-12-20 $100 Karen Lears
50 2019-12-24 $100 Jackie Kim-Wachutka
50 2019-12-31 $100 Megan Rooney
50 2019-12-31 $100 Paul Goyette
60 2019-08-31 $99 Martese Chism
60 2019-09-17 $99 Zerrin Bulut
60 2019-09-30 $99 Karen Lears
63 2019-09-30 $56 Michele Mcconnell
64 2019-09-06 $54 Tracy Lewis
65 2019-10-24 $50 Marie Laposta
65 2019-10-30 $50 Marie Laposta
65 2019-10-31 $50 Zerrin Bulut
65 2019-11-01 $50 David Nelson
65 2019-11-06 $50 Karen Lears
65 2019-11-24 $50 Marie Laposta
65 2019-11-25 $50 Karen Lears
65 2019-12-02 $50 Marie Laposta
65 2019-12-17 $50 Brendan Hurrle
65 2019-12-24 $50 Marie Laposta
65 2019-12-26 $50 Matt Ford
65 2019-12-29 $50 Roy Zuniga
65 2019-12-30 $50 Marie Laposta
65 2019-12-31 $50 Kenneth Chay
79 2019-10-16 $45 Karen Lears
80 2019-12-19 $40 Edward Hirsch
81 2019-12-02 $38 Roy Zuniga
82 2019-11-30 $30 Wendy Tsien
82 2019-12-31 $30 Wendy Tsien
84 2019-09-30 $28 Martese Chism
84 2019-09-30 $28 Roy Zuniga
84 2019-11-18 $28 Michele Mcconnell
84 2019-11-19 $28 Roy Zuniga
84 2019-11-29 $28 Edward Corcoran
84 2019-12-17 $28 Roy Zuniga
84 2019-12-18 $28 Nancy Mclaughlin
84 2019-12-20 $28 Nancy Mclaughlin
84 2019-12-26 $28 Roy Zuniga
84 2019-12-29 $28 Edward Corcoran
84 2019-12-30 $28 Roy Zuniga
95 2019-12-31 $15 Nancy Mclaughlin
96 2019-10-31 $12 Roy Zuniga
97 2019-09-27 $10 Nancy Mclaughlin
97 2019-10-07 $10 Anibal Velasquez
97 2019-10-10 $10 Roy Zuniga
97 2019-10-30 $10 Greg Dorsey


Related

Chief Shatonya Johnson

Oak Park Police Department promotes new crime dashboard and posts recent police activity summaries

The Oak Park Police Department shared updates on police activity summaries and introduced a new interactive crime dashboard via Twitter between May 6 and May 7, 2026.

Chief Shatonya Johnson

Oak Park Police Department posts updates on police activity and biking rules for May 2026

The Oak Park Police Department used Twitter in early May 2026 to post summaries of recent police activity and remind residents about sidewalk biking regulations.

Chief Shatonya Johnson

Oak Park Police Department shares updates on local police activity and substance use resources

The Oak Park Police Department posted summaries of recent police activities and promoted a statewide helpline for opioid use disorder support in late April and early May 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Cook News.