Mary Stowell donated $1,000 to Democrat Emanuel Welch’s election campaign committee, The People for Emanuel “Chris” Welch, on June 2, according to records obtained from the Illinois State Board of Elections (ISBE).
In addition to this contribution of $1,000 to Emanuel Welch, records show that Mary Stowell has made 14 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2017.
| Candidate Committee | Date | Amount |
|---|---|---|
| Biss for Illinois | March 9, 2018 | $5,000 |
| Biss for Illinois | Sept. 25, 2017 | $5,000 |
| Biss for Illinois | June 30, 2017 | $2,500 |
| Biss for Illinois | June 26, 2017 | $2,500 |
| Friends of Robyn Gabel | May 11, 2021 | $2,000 |
| Friends of Robyn Gabel | Aug. 7, 2020 | $1,000 |
| Friends for Foxx | Jan. 27, 2020 | $1,000 |
| Friends of Robyn Gabel | June 21, 2019 | $1,000 |
| Citizens for Deb Mell | April 12, 2019 | $1,000 |
| Lightfoot for Chicago | Feb. 19, 2019 | $1,000 |
| Friends of Robyn Gabel | Sept. 18, 2018 | $1,000 |
| Friends of Eileen Dordek | April 28, 2018 | $1,000 |
| Friends of Robyn Gabel | June 28, 2017 | $1,000 |
| Friends of Robyn Gabel | Aug. 23, 2016 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | March 12, 2021 | $35,000,000 |
| JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
| JB Pritzker | JB Pritzker | Democratic | Oct. 21, 2020 | $500,000 |
| JB Pritzker | JB Pritzker | Democratic | Sept. 21, 2020 | $500,000 |
| JB Pritzker | JB Pritzker | Democratic | Aug. 3, 2020 | $500,000 |
| Fred Eychaner | Michael J. Madigan | Democratic | Sept. 21, 2020 | $400,000 |
| Annette Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
| Paul Ozinga | Tim Ozinga | Republican | Dec. 23, 2020 | $250,000 |
| Aaron Ozinga | Tim Ozinga | Republican | Dec. 22, 2020 | $250,000 |
| Fred Eychaner | Kim Foxx | Democratic | Oct. 27, 2020 | $200,000 |


