Lisa Blackburn earned $91,000 during 2019 working for the Illinois Department of Transportation as an executive secretary, according to data provided by the Illinois Comptroller Office.
The average salary as an executive secretary was $62,220 in 2019.
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Cynthia Kern | $98,900 |
| 2 | Deborah Blair | $97,700 |
| 3 | Debbi Smith | $96,500 |
| 4 | Kelly Walker | $94,900 |
| 5 | Carla Ellis | $94,800 |
| 6 | Debra Adams | $94,500 |
| 7 | Patricia George | $94,100 |
| 8 | Susan Masouridis | $94,000 |
| 9 | Wendy Briley | $93,800 |
| 10 | Angela Frapp | $93,100 |
| 10 | Deirdre Meyer | $93,100 |
| 12 | Cynthia Ward | $91,300 |
| 13 | Charity McDonald | $91,200 |
| 14 | Lisa Blackburn | $91,000 |
| 15 | Melinda Crump-Obryant | $90,800 |
| 16 | Theresa Severtsgaard | $90,200 |
| 17 | Valerie Booth | $86,900 |
| 18 | Pamela McClay | $85,400 |
| 19 | Stacey Trimingham | $84,500 |
| 20 | Sandra Loftus | $84,300 |
| 21 | Peggy Kingry | $83,400 |
| 22 | Becky Donley | $82,700 |
| 23 | Carmen Dodd | $81,100 |
| 23 | Theresa Pienkowski | $81,100 |
| 25 | Jill Deck | $80,800 |
| 26 | Barbara Rockwell | $80,600 |
| 27 | Linda Phegley | $79,500 |
| 28 | Karen Garrett | $79,300 |
| 29 | Patricia Ott | $78,900 |
| 30 | Deborah Buchanan | $78,600 |
| 31 | Lisa Moss | $78,300 |
| 32 | Diana Rigdon | $77,800 |
| 32 | Linda Smith | $77,800 |
| 34 | Luz Payan | $77,600 |
| 35 | Cheryl Linderman | $76,700 |
| 36 | Valerie Spurgeon | $76,400 |
| 37 | Dawn Vilt | $76,100 |
| 38 | Lara King | $75,900 |
| 39 | Catherine Kaylor | $75,800 |
| 40 | Roslyn Bond | $74,700 |
| 40 | Linda Davis | $74,700 |
| 40 | Nettie Machovski | $74,700 |
| 43 | Amy Tolle | $74,600 |
| 44 | Llewellyn Hale | $74,100 |
| 45 | Deborah Miller | $73,600 |
| 46 | Chanell Hamilton | $73,100 |
| 47 | Elena Hernandez | $73,000 |
| 48 | Kathleen Hillyer | $72,200 |
| 49 | Shirese Jefferson | $72,000 |
| 49 | Connie McMillan | $72,000 |
| 51 | Lisa Bulinski | $71,500 |
| 51 | Janice Schoen | $71,500 |
| 53 | Krista Taapken | $71,100 |
| 54 | Blanca Repetto | $71,000 |
| 55 | Wendy Engelhardt | $70,500 |
| 56 | Denise Hammons | $70,300 |
| 57 | Larissa Wandro | $70,000 |
| 58 | Rosa Barron | $69,800 |
| 58 | Lisa Bloomfield | $69,800 |
| 58 | Heather Whitten | $69,800 |
| 61 | Cathy Reilly | $69,500 |
| 62 | Bonita Davis | $69,400 |
| 63 | Brenda Jones | $69,200 |
| 63 | Susan Nevitt | $69,200 |
| 63 | Nancy Taylor | $69,200 |
| 66 | Pamela Kelley-Seets | $69,100 |
| 67 | Rhonda Boomer | $68,800 |
| 67 | Jo Mary Marchetta | $68,800 |
| 69 | Dustin Frevert | $68,300 |
| 69 | Patricia Thean | $68,300 |
| 71 | Janice Michalec | $68,100 |
| 72 | Marlene Basil | $68,000 |
| 73 | Ann Christian | $67,800 |
| 73 | Karen Laschober | $67,800 |
| 73 | Barbara Mims | $67,800 |
| 76 | Margaret Snow | $67,600 |
| 77 | Trevor Miller | $67,400 |
| 78 | Melissa Kahbeah | $66,900 |
| 78 | Carrie Miller | $66,900 |
| 80 | Diana Meister | $66,600 |
| 81 | Monica Ledbetter | $66,500 |
| 81 | Alba Nieves | $66,500 |
| 81 | Glenda Williams | $66,500 |
| 84 | Ellen Prewitt | $66,300 |
| 84 | Paula Weindel | $66,300 |
| 86 | Tammy Sheffield-Mayfield | $66,200 |
| 87 | Maria Navarro | $65,900 |
| 88 | Kristine Freier | $65,700 |
| 88 | Pamela Howard | $65,700 |
| 88 | Tracey Patterson | $65,700 |
| 91 | Cynthia Havlicek | $65,600 |
| 92 | Roberta Davis | $65,500 |
| 93 | Christine Noble | $65,100 |
| 94 | Mary Goetten | $65,000 |
| 95 | Pamela Frank | $64,800 |
| 96 | Denise Duniec | $64,600 |
| 96 | Cynthia Yarbrough | $64,600 |
| 98 | Tamara Koniak | $64,500 |
| 98 | Tabitha Turner | $64,500 |
| 100 | Cynthia Shupe | $64,400 |



