Joyce Williams donated $50 to Marie Newman during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Marie Newman’s campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Fred Eychaner | $2,800 |
| 1 | Mark Laubacher | $2,800 |
| 1 | Meredith Bluhm Wolf | $2,800 |
| 1 | John Atkinson | $2,800 |
| 1 | Laura Ricketts | $2,800 |
| 1 | Patrick Salvi II | $2,800 |
| 1 | Patrick A. Salvi Sr. | $2,800 |
| 1 | Elzie L. Higginbottom | $2,800 |
| 9 | Martha Laubacher | $2,700 |
| 10 | Mark De Souza | $2,300 |
| 11 | William A. Mcintosh | $2,000 |
| 11 | Dana Levinson | $2,000 |
| 13 | Shannon Hunt-Scott | $1,500 |
| 14 | Mary R. Stowell | $1,100 |
| 15 | Sami Khalil | $1,000 |
| 15 | Bettylu K. Saltzman | $1,000 |
| 15 | Halil I. Demir | $1,000 |
| 15 | Dinah Larsen | $1,000 |
| 15 | Leslie N. Bluhm | $1,000 |
| 15 | David Sensibar | $1,000 |
| 15 | Kate B. Morrison | $1,000 |
| 15 | Aviva Futorian | $1,000 |
| 15 | Justin Finnegan | $1,000 |
| 15 | Carol Rizzolo | $1,000 |
| 15 | Bennet Yee | $1,000 |
| 15 | Alison Conant | $1,000 |
| 15 | Thomas Aiello | $1,000 |
| 28 | William Revelle | $800 |
| 29 | William Hanavan | $600 |
| 30 | Ed Hoffman | $518 |
| 31 | Jennifer W. Clark | $500 |
| 31 | Peter Gollon | $500 |
| 31 | Howard Sproat | $500 |
| 31 | Charles F. Smith Jr. | $500 |
| 31 | David Eigenberg | $500 |
| 31 | Jeffrey Kroll | $500 |
| 31 | John Clement | $500 |
| 31 | Charles R. Gardner | $500 |
| 31 | Faith Spencer | $500 |
| 31 | Margaret Wheaton | $500 |
| 31 | Alexandra C. Eidenberg | $500 |
| 31 | Mary Page | $500 |
| 31 | Tim Hansen | $500 |
| 31 | Julie Barton | $500 |
| 31 | Carolyn Moon | $500 |
| 31 | Sara Strasser | $500 |
| 31 | Brecken Cutler | $500 |
| 31 | Justin Sheperd | $500 |
| 31 | Adam Levine | $500 |
| 31 | Robin Rothbard | $500 |
| 31 | Katie Mulcahy | $500 |
| 31 | Robert Landa | $500 |
| 53 | David C. Williams | $450 |
| 54 | John Reiser | $350 |
| 55 | Robert J. Zapolis | $300 |
| 55 | Lucy B. Ascoli | $300 |
| 55 | Daniel Simon | $300 |
| 58 | James A. Fletcher | $250 |
| 58 | Lena Tleib | $250 |
| 58 | David Igasaki | $250 |
| 58 | Barbara J. Kessler | $250 |
| 58 | John A. Mclees | $250 |
| 58 | Barbara Melcher | $250 |
| 58 | Leslie Feder | $250 |
| 58 | Christie L. Houlihan | $250 |
| 58 | Mary A. Dempsey | $250 |
| 58 | Caroline Soodek | $250 |
| 58 | Paul Mikulcik | $250 |
| 58 | Laurel Lipkin | $250 |
| 58 | Thomas Jenkins | $250 |
| 58 | John Baietti | $250 |
| 58 | Kathleen Van Kampen | $250 |
| 58 | Laurie Glenn | $250 |
| 58 | James Beattie | $250 |
| 58 | William Bogstad | $250 |
| 58 | Cyrus Adams | $250 |
| 58 | Sheila M. Nielsen | $250 |
| 58 | Peter Debreceny | $250 |
| 58 | Anne Wedner | $250 |
| 58 | Jennifer Lee | $250 |
| 58 | Amanda Enyeart | $250 |
| 58 | Belinda Mathie | $250 |
| 58 | Bernadette Chopra | $250 |
| 58 | Lawrence J. Jones | $250 |
| 58 | Jason Kilarski | $250 |
| 58 | Cynthia Broten | $250 |
| 58 | Benetta Mansfield | $250 |
| 58 | Ameya Pawar | $250 |
| 58 | David Rohlwing | $250 |
| 90 | Edwin Westbrook | $200 |
| 90 | Richard Friedberg | $200 |
| 90 | Steven Greenebaum | $200 |
| 90 | Iqbal Brainch | $200 |
| 90 | Lowell E. Sachnoff | $200 |
| 90 | Walter Kovalick | $200 |
| 90 | Ed Mueller | $200 |
| 97 | Marianne Merola | $150 |
| 97 | Ray Bellamy | $150 |
| 97 | Ernest Adelman | $150 |
| 97 | Jamie Eagle | $150 |

