There were 52 inmates sentenced to jail in Cook County that will be released from the custody of the Illinois Department of Corrections during the week ending June 12.
The inmate being released that served the longest time was Domingo Molina for armed robbery. Domingo Molina spent more than 15 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Teramion Jones | AGGRAVATED DOMESTIC BATTERY | 2021-06-06 | Hill Correctional Center |
| Anthony Ruffin | ARMED HABITUAL CRIMINAL | 2021-06-06 | Stateville Correctional Center |
| Charles Williams | ARMED HABITUAL CRIMINAL | 2021-06-06 | Pinckneyville Correctional Center |
| Bruce Hixon | ATT ARMED ROBBERY/NO FIREARM | 2021-06-06 | Jacksonville Correctional Center |
| Antonio L. Northington | UUW-FELON POSS/USE FIREARM PRIOR | 2021-06-06 | Sheridan Correctional Center |
| Jovan Sherrod | UUW-FELON POSS/USE FIREARM PRIOR | 2021-06-06 | Robinson Correctional Center |
| Deon Funches | AGG BATTERY W/FIREARM/PERSON | 2021-06-06 | Kewanee Life Skills Re-Entry Center |
| Montae W. Edwards | AGG ROBBERY/INDICATE ARM W/FIR | 2021-06-06 | Dixon Correctional Center |
| William Lee | RESIST/OBSTRUC OFFICER/INJURY | 2021-06-06 | Hill Correctional Center |
| Michael Kennedy | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2021-06-06 | Dixon Correctional Center |
| Nia Frazier | ARMED ROBBERY/ARMED W/FIREARM | 2021-06-07 | Logan Correctional Center |
| Jarvis Alexander | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2021-06-07 | Kewanee Life Skills Re-Entry Center |
| Craig Boston | BURGLARY | 2021-06-07 | Vandalia Correctional Center |
| Thomas Jones | RESIDENTIAL BURGLARY | 2021-06-07 | Sheridan Correctional Center |
| Kenneth Anderson | AGG BATTERY/DISCHARGE FIREARM | 2021-06-07 | Lawrence Correctional Center |
| Annta Donaldson | ESCAPE/VIOLATE ELEC MONITORING | 2021-06-07 | Logan Correctional Center |
| Mitchell L. Williams | MANU/DEL 01-15 GRAMS COCAINE | 2021-06-07 | Pinckneyville Correctional Center |
| Shondell Miller | UUW-FELON POSS/USE WEAPON/FIREARM | 2021-06-07 | Danville Correctional Center |
| Hector Garcia | AGG VEHICULAR HIJACKING/FIREARM | 2021-06-07 | Danville Correctional Center |
| Audreianna McNeil | CONSP ARMED ROBBERY | 2021-06-07 | Logan Correctional Center |
| Marquise Delphie | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2021-06-07 | Stateville Correctional Center |
| Torrence Blankenship | AGG BATTERY/USE DEADLY WEAPON | 2021-06-08 | Illinois River Correctional Center |
| William Bradley | ARMED ROBBERY/ARMED W/FIREARM | 2021-06-08 | Sheridan Correctional Center |
| Nicholas Rzodwiewicz | ATTEMPT MURDER/INTENT TO KILL/INJURE | 2021-06-08 | Vienna Correctional Center |
| Aaron Wade | AGG BATTERY W/FIREARM/PERSON | 2021-06-08 | Kewanee Life Skills Re-Entry Center |
| Derrick Washington | AGG CRIM SEX ABUSE/<5 YR VIC | 2021-06-08 | Vandalia Correctional Center |
| Alexander Yracheta | MURDER/2ND DEGREE MURDER | 2021-06-08 | Joliet Treatment Center |
| Daniel Medina | POSSESS 15+ GRAMS HEROIN | 2021-06-08 | Vienna Correctional Center |
| Michael Mahone | ROBBERY | 2021-06-09 | Menard Correctional Center |
| Devin Despenza | AGG BATTERY/PEACE OFFICER | 2021-06-09 | Danville Correctional Center |
| Diondre Davis | AGG BATTERY/PEACE OFFICER | 2021-06-09 | Dixon Correctional Center |
| Jay Gorel | AGG CRIM SEX ABUSE/<5 YR VIC | 2021-06-09 | Centralia Correctional Center |
| Roberto Reyes | AGG DISCHARGE FIREARM/OCC VEH | 2021-06-09 | Kewanee Life Skills Re-Entry Center |
| Rafael Delarosa | CHILD PORN/POSS/MOVING DPTN | 2021-06-09 | Vienna Correctional Center |
| Robert C. Patterson | MFG/DEL 15<100 GR HEROIN/ANLG | 2021-06-09 | Sheridan Correctional Center |
| Domingo Molina | ARMED ROBBERY | 2021-06-10 | Vienna Correctional Center |
| Clarion Edwards | ARMED ROBBERY/NO FIREARM | 2021-06-10 | Sheridan Correctional Center |
| Jacob J. Wilson | ATT ARMED ROBBERY/NO FIREARM | 2021-06-10 | Jacksonville Correctional Center |
| Syrron S. Williams | ATTEMPT BURGLARY | 2021-06-10 | Sheridan Correctional Center |
| Randall Lewis | UUW-FELON POSS/USE FIREARM PRIOR | 2021-06-10 | Hill Correctional Center |
| Dantrell Rockett | ESCAPE/VIOLATE ELEC MONITORING | 2021-06-10 | Illinois River Correctional Center |
| Reginald Patterson | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2021-06-10 | East Moline Correctional Center |
| Kevin Knight | AGGRAVATED DOMESTIC BATTERY | 2021-06-11 | Centralia Correctional Center |
| Demarcus Moore | ARMED ROBBERY/NO FIREARM | 2021-06-11 | Pinckneyville Correctional Center |
| Edgar Recillas | UUW-FELON POSS/USE FIREARM PRIOR | 2021-06-11 | Illinois River Correctional Center |
| Carlos Vazquez | PREDATORY CRIMINAL SEXUAL ASSAULT | 2021-06-11 | Jacksonville Correctional Center |
| Jeremiah Dobynes | THEFT CONTROL INTENT $500<$10,000 | 2021-06-11 | Jacksonville Correctional Center |
| Justin L. Ratliff | AGG ROBBERY/INDICATE ARM W/FIR | 2021-06-11 | Lawrence Correctional Center |
| Charles Ambrose | AGG UNLAWFUL USE WEAPON/VEH/2ND | 2021-06-11 | Sheridan Correctional Center |
| Ledwin Fana | AGG BATTERY/DISCHARGE FIREARM | 2021-06-12 | Illinois River Correctional Center |
| Brandon Westbrook-Simmons | AGG BATTERY/PEACE OFFICER | 2021-06-12 | Sheridan Correctional Center |
| Juan Almaraz | AGG CRIM SEX ABUSE/<5 YR VIC | 2021-06-12 | Vienna Correctional Center |



