As of Jan. 15, 15 residential properties in Westchester were delinquent on their 2021 property taxes, according to the West Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $137,186 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 15 residential properties in Westchester with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Ashley Woods Association | 2705 Ashley Woods Drive | Westchester | Proviso | 15-30-418-080-0000 | $15,733 | $20,089 |
| Ashley Woods Association | 11456 Ashley Woods Drive | Westchester | Proviso | 15-30-418-092-0000 | $15,481 | $19,767 |
| Ashley Woods Association | 11559 Burton Drive | Westchester | Proviso | 15-30-418-086-0000 | $14,902 | $19,029 |
| Ashley Woods Association | 2708 Ashley Woods Drive | Westchester | Proviso | 15-30-418-090-0000 | $13,028 | $16,637 |
| Ashley Woods Association | 2614 Ashley Woods Drive | Westchester | Proviso | 15-30-418-091-0000 | $12,680 | $16,193 |
| Arnold H. Landis | 2601 Burton Drive | Westchester | Proviso | 15-30-418-001-0000 | $6,916 | $8,841 |
| Alice L. Milleville | 1301 Highridge Ave. | Westchester | Proviso | 15-20-109-031-0000 | $6,705 | $8,563 |
| Anthony Jones | 1821 Downing Ave. | Westchester | Proviso | 15-20-403-018-0000 | $5,577 | $7,203 |
| Kevin Holmes | 3090 Rosebrook Circle | Westchester | Proviso | 15-29-329-030-0000 | $4,439 | $5,315 |
| Jorge Castillo | 1626 Westchester Blvd. | Westchester | Proviso | 15-21-301-067-0000 | $2,857 | $3,658 |
| Patricia Ann Carter | 1839 Belleview Ave. | Westchester | Proviso | 15-20-416-001-0000 | $2,766 | $3,315 |
| Christopher M. Garza | 10264 Pelham St. | Westchester | Proviso | 15-21-100-046-0000 | $2,258 | $2,708 |
| Susan E. Browning | 1907 Newcastle Ave. | Westchester | Proviso | 15-21-316-002-0000 | $2,257 | $2,707 |
| Tyler J. Moran | 11116 Highridge Ave. | Westchester | Proviso | 15-20-309-026-0000 | $2,107 | $2,528 |
| David S Galandak | 10544 Cermak Road | Westchester | Proviso | 15-20-418-117-0000 | $483 | $627 |


