There has been one COVID-19-related death in Forest View so far since the beginning of the pandemic, according to Cook County Government. The victim had other health problems that were said to have contributed to the patient’s death.
A report from the Centres for Disease Control and Prevention found influenza, respiratory failure and high blood pressure were the most common pre-existing condition found in COVID-19 fatalities.
Figures are accurate as of March 12.
| Age group | COVID-19 deaths | COVID-19 deaths with other causes | % of total COVID-19 deaths with no other causes |
|---|---|---|---|
| < 10 | 0 | 0 | 0% |
| 10-19 | 0 | 0 | 0% |
| 20-29 | 0 | 0 | 0% |
| 30-39 | 0 | 0 | 0% |
| 40-49 | 0 | 0 | 0% |
| 50-59 | 0 | 0 | 0% |
| 60-69 | 0 | 0 | 0% |
| 70-79 | 0 | 0 | 0% |
| 80-89 | 1 | 1 | 0% |
| > 90 | 0 | 0 | 0% |


