The St. Rita of Cascia Mustangs handed the Fenwick Friars an 8-7 defeat at home Friday, March 27, at 7 p.m. at Fenwick High School.
With this result, the Friars saw their 2-game winning streak come to an end.
On Tuesday, March 24, Fenwick triumphed over Notre Dame Dons with a final score of 15-4.
The Friars will next take on the St. Ignatius Wolfpack at Fenwick High School on Tuesday, March 31.
Fenwick heads into this game carrying a 2-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 20 | 7 p.m. | Riverside-Brookfield Bulldogs | Home | Fenwick High School, Oak Park | 14-5 (W) |
| Tuesday, March 24 | 7 p.m. | Notre Dame Dons | Road | Notre Dame College Prep, Niles | 15-4 (W) |
| Friday, March 27 | 7 p.m. | St. Rita of Cascia Mustangs | Home | Fenwick High School, Oak Park | 8-7 (L) |
| Tuesday, March 31 | 7 p.m. | St. Ignatius Wolfpack | Home | Fenwick High School, Oak Park | |
| Tuesday, April 14 | 6:30 p.m. | Marmion Cadets | Home | Fenwick High School, Oak Park | |
| Thursday, April 16 | 5:30 p.m. | St. Laurence Vikings | Road | St. Laurence High School, Burbank | |
| Tuesday, April 21 | 5 p.m. | Brother Rice Crusaders | Home | Fenwick High School, Oak Park | |
| Thursday, April 23 | 6 p.m. | IC Catholic Knights | Road | IC Catholic Prep, Elmhurst | |
| Tuesday, April 28 | 7 p.m. | Providence Catholic Celtics | Home | Fenwick High School, Oak Park | |
| Thursday, April 30 | 7 p.m. | Mt. Carmel Caravan | Road | Mount Carmel High School, Chicago | |
| Tuesday, May 5 | 6 p.m. | Montini Catholic Broncos | Road | Montini Catholic High School, Lombard | |
| Friday, May 8 | 4:30 p.m. | Latin Romans | Road | Latin School of Chicago, Chicago | |
| Tuesday, May 12 | 7 p.m. | St. Francis Spartans | Home | Fenwick High School, Oak Park | |
| Friday, May 15 | 6 p.m. | Oak Park-River Forest Huskies | Road | Oak Park And River Forest High School, Oak Park | |
| Tuesday, May 19 | 12 a.m. | Lane Tech Indians | Road | Lane Tech College Prep High School, Chicago |
Some games may change due to scheduling adjustments or unforeseen circumstances.



