Eta Somekh donated $1,000 to Daniel William Lipinski during the first quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Daniel William Lipinski’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-22 | $5,600 | Stacy Schusterman |
| 1 | 2020-02-26 | $5,600 | Bozena Zweig |
| 1 | 2020-02-26 | $5,600 | David Mac Neil |
| 1 | 2020-02-26 | $5,600 | Tony Mayer |
| 5 | 2020-01-07 | $2,800 | Alice Baker |
| 5 | 2020-01-07 | $2,800 | Jeffrey Brincat |
| 5 | 2020-01-07 | $2,800 | Paul L. Baker |
| 5 | 2020-01-09 | $2,800 | Alan Viterbi |
| 5 | 2020-01-24 | $2,800 | Elizabeth Burkhart |
| 5 | 2020-02-05 | $2,800 | Edward Levy |
| 5 | 2020-02-05 | $2,800 | Larry Margolis |
| 5 | 2020-02-05 | $2,800 | Linda Dresner |
| 5 | 2020-02-12 | $2,800 | Mark Rubin |
| 5 | 2020-02-18 | $2,800 | David S. Schaffer |
| 5 | 2020-02-21 | $2,800 | Alan Franco |
| 5 | 2020-02-21 | $2,800 | Caryn Viterbi |
| 5 | 2020-02-21 | $2,800 | David Sterling |
| 5 | 2020-02-21 | $2,800 | James Sprayregen |
| 5 | 2020-02-21 | $2,800 | Richard Matros |
| 5 | 2020-02-23 | $2,800 | Steven Klinghoffer |
| 5 | 2020-02-26 | $2,800 | Bert Headden |
| 5 | 2020-02-26 | $2,800 | John Mcdonnell |
| 5 | 2020-02-26 | $2,800 | Terrence Mclean |
| 5 | 2020-02-26 | $2,800 | Tom Sadler |
| 25 | 2020-01-29 | $2,700 | Christine Guzior |
| 26 | 2020-02-26 | $2,000 | Eugene C. Diamond |
| 27 | 2020-01-24 | $1,800 | Keith Shapiro |
| 28 | 2020-01-09 | $1,500 | Gary Erlbaum |
| 28 | 2020-01-23 | $1,500 | John Kmiecik |
| 30 | 2020-01-09 | $1,000 | Hilary Kapner |
| 30 | 2020-01-09 | $1,000 | Richard Silverman |
| 30 | 2020-01-09 | $1,000 | Robert Pincus |
| 30 | 2020-01-14 | $1,000 | Bernard Kaminetsky |
| 30 | 2020-01-14 | $1,000 | Dan Maeir |
| 30 | 2020-01-14 | $1,000 | Michael A. Kamys |
| 30 | 2020-01-15 | $1,000 | Allen Rosenbaum |
| 30 | 2020-01-15 | $1,000 | Andrew Hochberg |
| 30 | 2020-01-15 | $1,000 | Kathy Feiger |
| 30 | 2020-01-15 | $1,000 | Peggy Shapiro |
| 30 | 2020-01-23 | $1,000 | David Victor |
| 30 | 2020-01-23 | $1,000 | Robert Kargman |
| 30 | 2020-01-30 | $1,000 | Bernie Robinson |
| 30 | 2020-02-05 | $1,000 | Peter J. Schivarelli |
| 30 | 2020-02-12 | $1,000 | Richard Silverman |
| 30 | 2020-02-19 | $1,000 | William Wardlaw |
| 30 | 2020-02-21 | $1,000 | David Samrick |
| 30 | 2020-02-21 | $1,000 | David Victor |
| 30 | 2020-02-21 | $1,000 | Deborah Rudy |
| 30 | 2020-02-21 | $1,000 | Jan Zakowski |
| 30 | 2020-02-21 | $1,000 | Lawrence Greenberg |
| 30 | 2020-02-21 | $1,000 | Philip Darivoff |
| 30 | 2020-02-21 | $1,000 | Richard Kornfeld |
| 30 | 2020-02-21 | $1,000 | Robert Pincus |
| 30 | 2020-02-21 | $1,000 | Seth Siegel |
| 30 | 2020-02-21 | $1,000 | Sidney Swartz |
| 30 | 2020-02-21 | $1,000 | Yehuda Neuberger |
| 30 | 2020-02-22 | $1,000 | Robert Kargman |
| 30 | 2020-02-23 | $1,000 | Eric Rosenfeld |
| 30 | 2020-02-23 | $1,000 | Eta Somekh |
| 30 | 2020-02-23 | $1,000 | Linda Daitz |
| 30 | 2020-02-26 | $1,000 | John Healy |
| 30 | 2020-02-26 | $1,000 | John Keller |
| 63 | 2020-01-09 | $500 | Barbara Silverman |
| 63 | 2020-01-09 | $500 | Daniel Cecchi |
| 63 | 2020-01-09 | $500 | David Edman |
| 63 | 2020-01-09 | $500 | Francine Lipstein |
| 63 | 2020-01-09 | $500 | Frank Vlossak |
| 63 | 2020-01-09 | $500 | Fred Potok |
| 63 | 2020-01-09 | $500 | Hamilton Callisn |
| 63 | 2020-01-09 | $500 | Keith Cohen |
| 63 | 2020-01-09 | $500 | Marc Felgoise |
| 63 | 2020-01-09 | $500 | Marcia Epstein |
| 63 | 2020-01-09 | $500 | Matthew Botos |
| 63 | 2020-01-09 | $500 | Nathan Lichtenstein |
| 63 | 2020-01-09 | $500 | Randy Hubert |
| 63 | 2020-01-09 | $500 | Randy Krakauer |
| 63 | 2020-01-09 | $500 | Rebecca Cornacoff |
| 63 | 2020-01-09 | $500 | Steven Weinstein |
| 63 | 2020-01-15 | $500 | Jay Stieber |
| 63 | 2020-01-15 | $500 | Michael Friedman |
| 63 | 2020-01-15 | $500 | Michael Gold |
| 63 | 2020-01-24 | $500 | Daniel Cohan |
| 63 | 2020-01-24 | $500 | Irvin Shapiro |
| 63 | 2020-01-24 | $500 | Marthe Best |
| 63 | 2020-01-31 | $500 | Bart Stupak |
| 63 | 2020-02-05 | $500 | Norman R. Bobins |
| 63 | 2020-02-07 | $500 | Michael Nirenberg |
| 63 | 2020-02-07 | $500 | Sheldon D. Stern |
| 63 | 2020-02-12 | $500 | Brian Sullivan |
| 63 | 2020-02-19 | $500 | Gregory Cohen |
| 63 | 2020-02-21 | $500 | Barry Swidler |
| 63 | 2020-02-21 | $500 | Bernard Kaminetsky |
| 63 | 2020-02-21 | $500 | Sarit Catz |
| 63 | 2020-02-22 | $500 | Philip Roberts |
| 63 | 2020-02-24 | $500 | Adam Goodman |
| 63 | 2020-02-26 | $500 | K.L. Kummer |
| 97 | 2020-01-15 | $400 | Barry Berkowitz |
| 97 | 2020-02-05 | $400 | Thomas Berg |
| 99 | 2020-01-15 | $360 | Bruce Leon |
| 99 | 2020-02-21 | $360 | Archie Gottesman |

