As of Jan. 15, 23 commercial properties in Berwyn were delinquent on their 2021 property taxes, according to the West Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $680,349 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 23 commercial properties in Berwyn with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| CTLTC 008002361156 | 6609 Stanley Ave. | Berwyn | Berwyn | 16-31-203-031-0000 | $87,471 | $111,358 |
| Roberto Serna | 3243 Harlem Ave. | Berwyn | Berwyn | 16-31-108-021-0000 | $63,342 | $80,643 |
| Chong C &janelle Kim | 7125 Ogden Ave. | Berwyn | Berwyn | 16-31-309-030-0000 | $59,105 | $75,249 |
| William Glaser | 6617 W. 26th St. | Berwyn | Berwyn | 16-30-227-032-0000 | $46,096 | $58,689 |
| Luis Alvarez | 6324 26th St. | Berwyn | Berwyn | 16-29-300-009-0000 | $36,284 | $46,198 |
| Kenneth Zimmerman | 3701 Harlem Ave. | Berwyn | Berwyn | 16-31-308-024-0000 | $35,858 | $45,656 |
| Manuel Castillo | 6312 Cermak Road | Berwyn | Berwyn | 16-20-330-023-0000 | $36,715 | $40,834 |
| Wilma Gajda | 7114 16th St. | Berwyn | Berwyn | 16-19-301-005-0000 | $31,416 | $40,083 |
| James Karitsiotis | 3103 Ridgeland Ave. | Berwyn | Berwyn | 16-32-100-003-0000 | $23,563 | $28,168 |
| Joseph O’Brien | 6923 Stanley Ave. | Berwyn | Berwyn | 16-31-113-010-0000 | $17,189 | $21,891 |
| Michael Fisher | 6209 Roosevelt Road | Berwyn | Berwyn | 16-20-103-006-0000 | $16,352 | $20,864 |
| Luis A. de la Mora | 6706 W. 16th St. | Berwyn | Berwyn | 16-19-401-007-0000 | $15,784 | $20,140 |
| Nikola Rakic | 6246 W. 26th St. | Berwyn | Berwyn | 16-29-302-039-0000 | $14,263 | $18,167 |
| Jose Cordova | 3248 S Grove Ave. | Berwyn | Berwyn | 16-31-126-018-0000 | $7,789 | $10,487 |
| Michael Greene | 6239 Ogden Ave. | Berwyn | Berwyn | 16-32-120-027-0000 | $8,112 | $10,336 |
| Miguel Tovar CFD | 6639 Stanley Ave. | Berwyn | Berwyn | 16-31-202-027-0000 | $7,465 | $9,513 |
| Joseph B. Obrien | 6913 Stanley Ave. | Berwyn | Berwyn | 16-31-113-012-0000 | $5,851 | $7,459 |
| 3100 S Ridgeland an IL | 6415 Stanley Ave. | Berwyn | Berwyn | 16-31-206-003-0000 | $5,760 | $6,894 |
| James Karitsiotis | 6201 26th St. | Berwyn | Berwyn | 16-29-303-009-0000 | $5,754 | $6,886 |
| James Karitsiotis | 6201 26th St. | Berwyn | Berwyn | 16-29-303-008-0000 | $5,754 | $6,886 |
| James Karitsiotis | 6201 26th St. | Berwyn | Berwyn | 16-29-303-007-0000 | $5,754 | $6,886 |
| James Karitsiotis | 6201 26th St. | Berwyn | Berwyn | 16-29-303-010-0000 | $5,670 | $6,785 |
| JL9, LLC | 6601 26th St. | Berwyn | Berwyn | 16-30-227-031-0000 | $242 | $267 |



