As of Jan. 15, 17 residential properties in Franklin Park were delinquent on their 2021 property taxes, according to the West Cook News analysis of data made available on the Cook County Treasurer’s website.
This translates to roughly $51,599 in debts.
Illinois Republicans proposed a bill that aims to reduce the state’s second-in-the-nation property taxes, arguing high taxes create “opportunity deserts” in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 17 residential properties in Franklin Park with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Peter Nelligan | 9460 Belmont Ave. | Franklin Park | Leyden | 12-22-314-041-0000 | $6,486 | $8,270 |
| Anna Avila | 3014 Bright St. | Franklin Park | Leyden | 12-29-209-019-0000 | $3,838 | $4,597 |
| Richard Lepianka | 2560 Rose St. | Franklin Park | Leyden | 12-28-427-020-0000 | $3,291 | $4,201 |
| Richard Lepianka | 2558 Rose St. | Franklin Park | Leyden | 12-28-427-021-0000 | $3,291 | $4,201 |
| George R. Tuttle Jr. | 3107 Maple St. | Franklin Park | Leyden | 12-27-206-005-0000 | $3,228 | $4,121 |
| George R. Tuttle Jr. | 3107 Maple St. | Franklin Park | Leyden | 12-27-206-006-0000 | $3,228 | $4,121 |
| Zbigniew Kaczynski | 3202 Lincoln St. | Franklin Park | Leyden | 12-21-319-040-0000 | $2,762 | $3,311 |
| Cheryl Syed & Zulfiqar | 3531 Mannheim Road | Franklin Park | Leyden | 12-21-300-005-0000 | $2,513 | $3,013 |
| Manuel Waldo | 2933 Ruby St. | Franklin Park | Leyden | 12-28-222-009-0000 | $2,232 | $2,859 |
| Vega Macario | 2922 Louis St. | Franklin Park | Leyden | 12-28-122-060-0000 | $2,324 | $2,787 |
| Hayat Asghar | 3126 Lee St. | Franklin Park | Leyden | 12-29-104-048-0000 | $1,783 | $2,146 |
| Diaz Amelia | 3338 Ernst St. | Franklin Park | Leyden | 12-21-315-032-0000 | $1,776 | $2,133 |
| Ronald a Krumpen | 3313 Lincoln St. | Franklin Park | Leyden | 12-21-315-023-0000 | $1,516 | $1,822 |
| Ronald a Krumpen | 3313 Lincoln St. | Franklin Park | Leyden | 12-21-315-022-0000 | $1,516 | $1,822 |
| Arlene Graham | 3202 Lincoln St. | Franklin Park | Leyden | 12-21-319-038-0000 | $769 | $992 |
| Midwest Bank& Trust Trustee | 3237 Lincoln St. | Franklin Park | Leyden | 12-21-320-079-0000 | $593 | $768 |
| Eileen K. Walborn | 3245 Lincoln St. | Franklin Park | Leyden | 12-21-320-078-0000 | $349 | $428 |


