Cook County (644,493 cases) and Chicago (639,691 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,087, while Chicago recorded 7,438 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 762,580 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,579,268 were male and 1,797,914 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,659, while female deaths stood at 15,465.
Broken down according to race, the fatalities consisted of 21,515 whites, 6,265 African-Americans, 4,697 Hispanics, 1,054 Asians, and 593 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,425,979 | 34,124 |
Cook | 644,493 | 7,087 |
Chicago | 639,691 | 7,438 |
DuPage | 242,185 | 1,744 |
Will | 181,230 | 1,563 |
Lake | 172,823 | 1,420 |
Kane | 139,819 | 1,141 |
Winnebago | 84,130 | 835 |
McHenry | 83,683 | 491 |
Madison | 75,694 | 801 |
Champaign | 71,379 | 289 |
St. Clair | 68,969 | 742 |
Sangamon | 62,319 | 404 |
McLean | 55,960 | 301 |
Peoria | 51,806 | 530 |
Tazewell | 40,225 | 481 |
Rock Island | 35,615 | 486 |
Kendall | 35,035 | 163 |
Macon | 32,962 | 350 |
LaSalle | 31,375 | 390 |
Kankakee | 30,966 | 373 |
Vermilion | 29,569 | 297 |
DeKalb | 26,423 | 200 |
Williamson | 23,967 | 253 |
Adams | 23,499 | 210 |
Jackson | 16,892 | 124 |
Whiteside | 16,548 | 229 |
Coles | 15,974 | 174 |
Ogle | 14,969 | 128 |
Boone | 14,944 | 120 |
Grundy | 13,667 | 138 |
Knox | 13,600 | 218 |
Macoupin | 13,540 | 142 |
Henry | 13,488 | 121 |
Franklin | 12,718 | 167 |
Clinton | 12,537 | 113 |
Stephenson | 12,405 | 166 |
Marion | 12,342 | 211 |
Jefferson | 11,463 | 176 |
Livingston | 11,427 | 136 |
Woodford | 11,134 | 112 |
Effingham | 11,013 | 139 |
Randolph | 10,964 | 129 |
Fulton | 10,914 | 130 |
Christian | 10,790 | 113 |
Logan | 10,611 | 91 |
Morgan | 10,312 | 126 |
Montgomery | 10,228 | 105 |
Monroe | 10,020 | 130 |
Lee | 9,623 | 79 |
Bureau | 8,755 | 128 |
Saline | 8,253 | 97 |
Perry | 7,716 | 97 |
Iroquois | 7,628 | 117 |
McDonough | 7,550 | 95 |
Fayette | 7,370 | 101 |
Douglas | 6,835 | 55 |
Jersey | 6,580 | 73 |
Crawford | 6,477 | 45 |
Shelby | 6,424 | 77 |
Union | 5,676 | 66 |
Lawrence | 5,668 | 43 |
Wayne | 5,509 | 84 |
Edgar | 5,463 | 60 |
Richland | 5,304 | 74 |
Pike | 5,212 | 68 |
Clark | 5,038 | 52 |
Clay | 4,898 | 69 |
Cass | 4,840 | 35 |
Piatt | 4,784 | 23 |
Ford | 4,712 | 69 |
Johnson | 4,700 | 41 |
De Witt | 4,647 | 40 |
Hancock | 4,573 | 48 |
Bond | 4,571 | 31 |
White | 4,503 | 49 |
Carroll | 4,466 | 49 |
Jo Daviess | 4,349 | 37 |
Mercer | 4,292 | 49 |
Warren | 4,268 | 86 |
Moultrie | 4,212 | 45 |
Mason | 4,196 | 61 |
Massac | 4,058 | 71 |
Wabash | 3,856 | 28 |
Menard | 3,805 | 21 |
Greene | 3,762 | 46 |
Washington | 3,568 | 36 |
Cumberland | 3,451 | 37 |
Marshall | 2,945 | 31 |
Jasper | 2,745 | 31 |
Brown | 2,513 | 15 |
Hamilton | 2,242 | 31 |
Schuyler | 2,098 | 17 |
Edwards | 1,801 | 28 |
Pulaski | 1,776 | 21 |
Stark | 1,625 | 34 |
Calhoun | 1,576 | 5 |
Gallatin | 1,471 | 18 |
Alexander | 1,344 | 15 |
Scott | 1,331 | 12 |
Henderson | 1,237 | 19 |
Putnam | 1,204 | 9 |
Hardin | 1,080 | 20 |
Pope | 990 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE